Name | Chickencoin (CHKN) |
Price | $0.0000001 -2.46% (1D) |
Chickencoin Market
Market Cap | $5,982,771 |
Volume(24h) | $115,721 |
Total Supply | $69,000,000,000,000 |
Circulating Supply | 64,239,000,000,000 |
Percent Change(1H) | 0.30% |
Percent Change(24H) | -2.46% |
Percent Change(7D) | -26.28% |
Percent Change(30D) | 11.23% |
Percent Change(90D) | 83.70% |
Chickencoin Price History
Below table is the Chickencoin price history for one month, also lists live data for Chickencoin which refeshes hourly with price, volume, market cap.
Cryptocurrency Chickencoin date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-11 18:59 |
0.0000001 | 5982771.302656 | 115721.38566318 | -2.45916482 ↓ | -26.27573199 ↓ |
2024-12-11 12:57 |
0.0000001 | 5982997.2564715 | 106002.72157077 | -6.42677598 ↓ | -8.34653477 ↓ |
2024-12-11 06:57 |
0.0000001 | 6197760.8022497 | 96730.25408961 | -6.56700837 ↓ | -4.7419848 ↓ |
2024-12-11 00:59 |
0.0000001 | 6254196.7403555 | 89028.19063921 | -6.40745209 ↓ | 0.50992195 ↑ |
2024-09-09 | 0.0000001 | 3467315.6471345 | 77732.88889026 | 7.88408134 ↑ | -10.17661756 ↓ |
2024-09-08 | 0.0000001 | 3220400.0143541 | 61607.46140522 | 0.18227038 ↑ | -12.75244695 ↓ |
2024-09-07 | 0.0000000 | 3205492.1350469 | 77191.35194022 | -3.08166936 ↓ | -16.2918616 ↓ |
2024-09-06 | 0.0000001 | 3304130.7639999 | 120316.18960732 | -1.76080857 ↓ | -13.47468752 ↓ |
2024-09-05 | 0.0000001 | 3360421.2126447 | 113401.81369512 | -9.15694752 ↓ | -15.20307166 ↓ |
2024-09-04 | 0.0000001 | 3694548.1806441 | 71623.32100204 | -0.6813493 ↓ | -6.2057319 ↓ |
2024-09-03 | 0.0000001 | 3719893.6500264 | 75070.03878102 | -3.44841905 ↓ | -6.73046337 ↓ |
2024-09-02 | 0.0000001 | 3852752.7084951 | 60327.7249006 | 4.37934568 ↑ | -11.87925974 ↓ |
2024-09-01 | 0.0000001 | 3713722.0400425 | 68498.05942613 | -3.01995906 ↓ | -17.306473 ↓ |
2024-08-31 | 0.0000001 | 3829367.3667759 | 58751.92340863 | 0.54573948 ↑ | -14.00621846 ↓ |
2024-08-30 | 0.0000001 | 3818686.8898294 | 61008.00043867 | -3.62792677 ↓ | -14.25137098 ↓ |
2024-08-29 | 0.0000001 | 3962441.3605335 | 35460.80945189 | 0.59532834 ↑ | -6.63890906 ↓ |
2024-08-28 | 0.0000001 | 3938991.4283986 | 78515.15555172 | -1.2369869 ↓ | -9.32353791 ↓ |
2024-08-27 | 0.0000001 | 3999855.3890183 | 59672.37938802 | -8.51300164 ↓ | -7.41144329 ↓ |
2024-08-26 | 0.0000001 | 4372047.8980736 | 52264.94445973 | -2.64751723 ↓ | -3.53956694 ↓ |
2024-08-25 | 0.0000001 | 4490946.4801484 | 66371.22889523 | 0.85046264 ↑ | -0.56669942 ↓ |
2024-08-24 | 0.0000001 | 4471139.7473608 | 66731.42555346 | 0.39946048 ↑ | 0.26462783 ↑ |
2024-08-23 | 0.0000001 | 4473274.9454785 | 69876.30574761 | 5.26038934 ↑ | 0.36727814 ↑ |
2024-08-22 | 0.0000001 | 4244210.6455266 | 62198.07061476 | -2.29732339 ↓ | -3.96842732 ↓ |
2024-08-21 | 0.0000001 | 4333419.2518557 | 63312.9547712 | 0.31001218 ↑ | -5.63752131 ↓ |
2024-08-20 | 0.0000001 | 4320029.3023337 | 72508.92425068 | -4.68720808 ↓ | -6.52252059 ↓ |
2024-08-19 | 0.0000001 | 4532477.9905315 | 63654.74097654 | 0.35284286 ↑ | -2.35763819 ↓ |
2024-08-18 | 0.0000001 | 4516541.695562 | 60854.36464778 | 1.43271159 ↑ | 2.56142517 ↑ |
2024-08-17 | 0.0000001 | 4459339.0949395 | 51312.50052711 | 0.40476944 ↑ | -0.58041861 ↓ |
2024-08-16 | 0.0000001 | 4456905.7052987 | 56267.5111166 | 1.23192961 ↑ | -1.51133748 ↓ |
2024-08-15 | 0.0000001 | 4419599.2287897 | 62271.42319262 | -3.24156076 ↓ | -3.82072529 ↓ |
2024-08-14 | 0.0000001 | 4567662.793403 | 59080.11301871 | -1.57847034 ↓ | 10.92535321 ↑ |
2024-08-13 | 0.0000001 | 4640918.3122752 | 70540.52326204 | -0.02152775 ↓ | 2.47591295 ↑ |
2024-08-12 | 0.0000001 | 4641917.6128487 | 61422.95435783 | 5.40845585 ↑ | 12.49998605 ↑ |
2024-08-11 | 0.0000001 | 4420714.8254468 | 66494.5863018 | -1.44153471 ↓ | -6.96425101 ↓ |
2024-08-10 | 0.0000001 | 4485373.0347084 | 61361.54649406 | -0.47064595 ↓ | -13.35452464 ↓ |
2024-08-09 | 0.0000001 | 4506583.0856918 | 67469.97697939 | -1.92778345 ↓ | -18.29014361 ↓ |
2024-08-08 | 0.0000001 | 4595167.973444 | 69963.12788401 | 11.59331447 ↑ | -21.48861548 ↓ |
2024-08-07 | 0.0000001 | 4109062.8274257 | 80679.83833471 | -9.23405443 ↓ | -28.4985128 ↓ |
2024-08-06 | 0.0000001 | 4527097.4722647 | 96517.17862295 | 9.71724295 ↑ | -23.90286392 ↓ |
2024-08-05 | 0.0000001 | 4126149.5007533 | 81692.55203102 | -13.18649258 ↓ | -38.29685997 ↓ |
2024-08-04 | 0.0000001 | 4751630.2856575 | 78326.14540283 | -8.21114283 ↓ | -28.17073147 ↓ |
2024-08-03 | 0.0000001 | 5163256.1680829 | 79412.57085394 | -6.38665282 ↓ | -21.68907674 ↓ |
2024-08-02 | 0.0000001 | 5515348.1905657 | 147870.52922493 | -5.7667478 ↓ | -19.59675458 ↓ |
2024-08-01 | 0.0000001 | 5852868.3471091 | 75597.04916094 | 1.62384155 ↑ | -11.53059859 ↓ |
2024-07-31 | 0.0000001 | 5746821.4832762 | 85927.6499276 | -3.40021192 ↓ | -17.64493419 ↓ |
2024-07-30 | 0.0000001 | 5960311.4895467 | 150334.08168241 | -10.99316047 ↓ | -16.93274364 ↓ |
2024-07-29 | 0.0000001 | 6687098.0936961 | 73883.02383451 | 1.42043234 ↑ | -6.45767189 ↓ |
2024-07-28 | 0.0000001 | 6593442.7011026 | 67959.66357393 | 0.00251171 ↑ | -12.60275581 ↓ |
2024-07-27 | 0.0000001 | 6587166.8803514 | 117496.48695801 | -3.97168465 ↓ | -12.37059781 ↓ |
2024-07-26 | 0.0000001 | 6859608.9149769 | 71973.75627933 | 3.68685209 ↑ | -8.54802173 ↓ |
2024-07-25 | 0.0000001 | 6615697.9179099 | 59600.73769065 | -5.09371429 ↓ | -11.11307546 ↓ |
2024-07-24 | 0.0000001 | 6970768.9728783 | 96214.29945959 | -2.85026977 ↓ | -7.03959557 ↓ |
2024-07-23 | 0.0000001 | 7185191.9466185 | 108819.39522646 | 0.50990328 ↑ | -5.88885026 ↓ |
2024-07-22 | 0.0000001 | 7146318.2385614 | 116162.61330634 | -5.27952326 ↓ | -19.32120444 ↓ |
2024-07-21 | 0.0000001 | 7544639.2211092 | 76454.10699649 | 0.36670342 ↑ | -13.7309087 ↓ |
2024-07-20 | 0.0000001 | 7517073.8542426 | 73197.75222701 | 0.21726943 ↑ | -11.98216664 ↓ |
2024-07-19 | 0.0000001 | 7519257.3714339 | 75933.03746186 | 1.23861253 ↑ | -10.78572677 ↓ |
2024-07-18 | 0.0000001 | 7427262.3693582 | 107816.91023809 | -1.00713486 ↓ | -11.29910247 ↓ |
2024-07-17 | 0.0000001 | 7502825.9446256 | 104339.9509606 | -1.72850201 ↓ | -14.5360773 ↓ |
2024-07-16 | 0.0000001 | 7635762.7539851 | 279354.21357786 | -13.79559073 ↓ | -12.24641559 ↓ |
2024-07-15 | 0.0000001 | 8857740.3627486 | 72748.59766955 | 1.28373136 ↑ | 2.05511869 ↑ |
2024-07-14 | 0.0000001 | 8754166.8059493 | 30689.04354926 | 2.48055634 ↑ | 2.39881915 ↑ |
2024-07-13 | 0.0000001 | 8542270.9618404 | 37628.34284817 | 1.35209609 ↑ | -5.96385307 ↓ |
2024-07-12 | 0.0000001 | 8427380.8875723 | 69834.75669736 | 0.63926886 ↑ | -4.06787029 ↓ |
2024-07-11 | 0.0000001 | 8373849.4757981 | 101982.00435168 | -4.59405288 ↓ | -10.42791851 ↓ |
2024-07-10 | 0.0000001 | 8777072.8433147 | 33537.17025952 | 0.87002797 ↑ | -14.84197006 ↓ |
2024-07-09 | 0.0000001 | 8704421.3728103 | 31585.29662322 | 0.31955809 ↑ | -18.99440283 ↓ |
2024-07-08 | 0.0000001 | 8676694.293873 | 44169.54878823 | 1.49261141 ↑ | -20.14110233 ↓ |
2024-07-07 | 0.0000001 | 8549089.6070467 | 34335.11905622 | -5.88879116 ↓ | -20.66046651 ↓ |
2024-07-06 | 0.0000001 | 9083322.0298722 | 35141.34181649 | 3.39896093 ↑ | -12.11405802 ↓ |
2024-07-05 | 0.0000001 | 8784732.4074324 | 79592.03564016 | -6.03285032 ↓ | -4.77005242 ↓ |
2024-07-04 | 0.0000001 | 9348727.121553 | 74371.14202229 | -9.29559338 ↓ | -1.24361895 ↓ |
2024-07-03 | 0.0000002 | 10307165.192116 | 37975.33849355 | -4.07885421 ↓ | 7.05129659 ↑ |
2024-07-02 | 0.0000002 | 10744319.826187 | 60823.44215773 | -1.12439389 ↓ | 9.21179392 ↑ |
2024-07-01 | 0.0000002 | 10866502.111974 | 51349.22095288 | 0.77663735 ↑ | 8.21059909 ↑ |
2024-06-30 | 0.0000002 | 10775321.244237 | 100830.74992254 | 4.25692875 ↑ | 29.3293449 ↑ |
2024-06-29 | 0.0000002 | 10335352.646467 | 198682.55491759 | 12.03927963 ↑ | 29.4014655 ↑ |
2024-06-28 | 0.0000001 | 9224758.2101127 | 42262.71823106 | -2.55317916 ↓ | 14.97055627 ↑ |
2024-06-27 | 0.0000001 | 9466453.7338893 | 46313.13624231 | -1.69784121 ↓ | 15.1765749 ↑ |
2024-06-26 | 0.0000001 | 9629955.0799935 | 35171.65545755 | -2.11528634 ↓ | 13.70728691 ↑ |
2024-06-25 | 0.0000002 | 9838058.1806654 | 76394.96898058 | -2.03083213 ↓ | 18.21744115 ↑ |
2024-06-24 | 0.0000002 | 10041956.612577 | 671915.85322334 | 20.52723449 ↑ | -6.50959156 ↓ |
2024-06-23 | 0.0000001 | 8331654.0672073 | 109897.68925043 | 4.31460669 ↑ | -27.56821784 ↓ |
2024-06-22 | 0.0000001 | 7988577.7534632 | 48311.89671812 | -0.44487238 ↓ | -24.12531026 ↓ |
2024-06-21 | 0.0000001 | 7998363.9412906 | 57930.80858775 | -3.10877897 ↓ | -22.14513468 ↓ |
2024-06-20 | 0.0000001 | 8254821.2208639 | 240353.46535476 | -2.79070166 ↓ | -18.37328858 ↓ |
2024-06-19 | 0.0000001 | 8495277.6354868 | 522292.87821054 | 2.83094587 ↑ | -22.5946469 ↓ |
2024-06-18 | 0.0000001 | 8262014.4677566 | 417733.58646931 | -25.21255038 ↓ | -14.40407841 ↓ |
2024-06-17 | 0.0000002 | 11047327.472676 | 49195.5379108 | -3.99965731 ↓ | 0.50233544 ↑ |
2024-06-16 | 0.0000002 | 11507853.953942 | 171728.73895776 | 9.69842505 ↑ | 2.03401877 ↑ |
2024-06-15 | 0.0000002 | 10489227.220752 | 63434.85757742 | 2.01077095 ↑ | -10.44829566 ↓ |
2024-06-14 | 0.0000002 | 10282470.294785 | 70495.73489669 | 1.67685198 ↑ | -18.90452754 ↓ |
2024-06-13 | 0.0000002 | 10112892.063827 | 141855.90116552 | -7.84860687 ↓ | -24.40771842 ↓ |
2024-06-12 | 0.0000002 | 10974215.06103 | 788834.44667807 | 13.6947963 ↑ | -21.44541878 ↓ |
2024-06-11 | 0.0000002 | 9652345.9458601 | 145461.91631899 | -12.1884173 ↓ | -33.37332767 ↓ |
2024-06-10 | 0.0000002 | 10991910.148568 | 83241.65023781 | -2.54058047 ↓ | -14.21797903 ↓ |
2024-06-09 | 0.0000002 | 11278091.901018 | 89966.93143226 | -3.71336895 ↓ | -4.89998521 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Chickencoin worth?
As on today's crypto exchange rates, one Chickencoin worth is $0.0000001.