Name | ISKRA Token (ISK) |
Price | $0.0287797 -0.31% (1D) |
ISKRA Token Market
Market Cap | $9,875,731 |
Volume(24h) | $107,072 |
Total Supply | $998,002,281 |
Circulating Supply | 138,984,161 |
Percent Change(1H) | -1.18% |
Percent Change(24H) | -0.31% |
Percent Change(7D) | -2.95% |
Percent Change(30D) | 38.60% |
Percent Change(90D) | -22.16% |
ISKRA Token Price History
Below table is the ISKRA Token price history for one month, also lists live data for ISKRA Token which refeshes hourly with price, volume, market cap.
Cryptocurrency ISKRA Token date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-12 00:58 |
0.0287797 | 9875730.5352574 | 107072.07831736 | -0.30825187 ↓ | -2.95196431 ↓ |
2024-12-11 18:59 |
0.0264969 | 9092398.0244216 | 69116.11717951 | -7.34339798 ↓ | 0.12687183 ↑ |
2024-12-11 12:57 |
0.0286898 | 9844887.4344869 | 64985.02775779 | -0.42105565 ↓ | 5.39788275 ↑ |
2024-12-11 06:57 |
0.0289771 | 9943454.2925061 | 69237.40395692 | -3.47599199 ↓ | 4.21263747 ↑ |
2024-12-11 00:58 |
0.0288687 | 9906266.7883086 | 67641.49476405 | -3.44807925 ↓ | 5.67567024 ↑ |
2024-09-09 | 0.0378272 | 5257384.0936427 | 79585.63681857 | 1.69749647 ↑ | -0.82749575 ↓ |
2024-09-08 | 0.0372220 | 5173274.8414449 | 82600.37480463 | -0.31628236 ↓ | -3.15750775 ↓ |
2024-09-07 | 0.0373397 | 5189627.6263258 | 47312.57272676 | 0.569292 ↑ | -9.10772464 ↓ |
2024-09-06 | 0.0371277 | 5160166.5781707 | 72896.88749274 | -1.43021058 ↓ | -9.6160343 ↓ |
2024-09-05 | 0.0376719 | 5235797.6670466 | 74751.87744452 | 0.52580268 ↑ | -5.94879595 ↓ |
2024-09-04 | 0.0374668 | 5207289.9139668 | 50187.79595997 | -0.61229223 ↓ | -16.74260424 ↓ |
2024-09-03 | 0.0376976 | 5239370.1703568 | 73555.13150515 | -1.17132842 ↓ | -19.79217302 ↓ |
2024-09-02 | 0.0381444 | 5301467.7687895 | 87416.333062 | -0.7577662 ↓ | -20.90871413 ↓ |
2024-09-01 | 0.0384315 | 5341366.2450878 | 79944.25963351 | -6.45014122 ↓ | -16.23300979 ↓ |
2024-08-31 | 0.0410813 | 5709646.5080329 | 25774.72040737 | 0.00915007 ↑ | -11.51253059 ↓ |
2024-08-30 | 0.0410778 | 5709161.5068836 | 55576.99043121 | 2.53338875 ↑ | -4.1782437 ↓ |
2024-08-29 | 0.0400628 | 5568099.8909222 | 97211.23814176 | -10.97374952 ↓ | -3.9975109 ↓ |
2024-08-28 | 0.0450012 | 6254447.2676366 | 87011.00224732 | -4.25268534 ↓ | 5.78851926 ↑ |
2024-08-27 | 0.0469996 | 6532205.7757053 | 100951.98487593 | -2.55360312 ↓ | 12.62769502 ↑ |
2024-08-26 | 0.0482313 | 6703383.5884047 | 74834.01333643 | 5.12708578 ↑ | 16.74380863 ↑ |
2024-08-25 | 0.0458790 | 6376457.159856 | 76065.29008163 | -1.17837294 ↓ | 13.76895678 ↑ |
2024-08-24 | 0.0464301 | 6453044.8150022 | 86930.06880436 | 8.30698814 ↑ | 14.48734131 ↑ |
2024-08-23 | 0.0428622 | 5957167.0768563 | 93126.52188729 | 2.6822992 ↑ | 11.0487463 ↑ |
2024-08-22 | 0.0417310 | 5799953.6709777 | 76000.53787595 | -1.89884343 ↓ | 9.1495002 ↑ |
2024-08-21 | 0.0425388 | 5912216.2424184 | 104960.78360484 | 1.94532163 ↑ | 10.02864022 ↑ |
2024-08-20 | 0.0417285 | 5799604.5155776 | 63982.78987601 | 1.00571981 ↑ | 7.6367364 ↑ |
2024-08-19 | 0.0413138 | 3087796.1888329 | 58931.02490726 | 2.44824989 ↑ | 4.14888577 ↑ |
2024-08-18 | 0.0403265 | 3014005.7953826 | 48126.04240974 | -0.56054022 ↓ | 0.75688009 ↑ |
2024-08-17 | 0.0405548 | 3031067.6104459 | 45451.39424704 | 5.0447352 ↑ | -0.34179919 ↓ |
2024-08-16 | 0.0385976 | 2884792.1885489 | 72351.67714726 | 0.93904577 ↑ | -6.34528605 ↓ |
2024-08-15 | 0.0382329 | 2857532.5474723 | 83113.72413894 | -1.06766425 ↓ | -12.36888761 ↓ |
2024-08-14 | 0.0386455 | 2888370.6483436 | 106944.91615746 | -0.28439798 ↓ | -2.27877533 ↓ |
2024-08-13 | 0.0387557 | 2896608.5446766 | 77068.53551244 | -2.29971993 ↓ | -4.26522398 ↓ |
2024-08-12 | 0.0396680 | 2964790.4208095 | 63245.91826105 | -0.8883681 ↓ | -0.20407393 ↓ |
2024-08-11 | 0.0400187 | 2991000.9469936 | 70081.71807765 | -1.65914743 ↓ | -8.68244931 ↓ |
2024-08-10 | 0.0406950 | 3041547.9631035 | 65081.20937008 | -1.25621333 ↓ | -15.06744506 ↓ |
2024-08-09 | 0.0412032 | 3079527.9026206 | 89247.12199079 | -5.56102117 ↓ | -18.87072047 ↓ |
2024-08-08 | 0.0436294 | 3260865.3130698 | 84628.07134769 | 10.32370518 ↑ | -16.51385231 ↓ |
2024-08-07 | 0.0395228 | 2953939.2500276 | 108988.61379668 | -2.15719512 ↓ | -25.26919346 ↓ |
2024-08-06 | 0.0403942 | 5614153.110327 | 90976.48915265 | 1.62287541 ↑ | -24.8100581 ↓ |
2024-08-05 | 0.0397491 | 5524497.4002559 | 110539.83170202 | -9.56992743 ↓ | -29.76174972 ↓ |
2024-08-04 | 0.0438237 | 6090793.6116445 | 89593.42521033 | -8.42964456 ↓ | -21.88103443 ↓ |
2024-08-03 | 0.0479145 | 6659353.4811172 | 98594.29206623 | -5.65731338 ↓ | -14.77287732 ↓ |
2024-08-02 | 0.0507870 | 7058592.5206784 | 90615.0163549 | -2.81749597 ↓ | -7.64497213 ↓ |
2024-08-01 | 0.0522594 | 7263233.8417367 | 105785.47792054 | -1.09059814 ↓ | -2.71059364 ↓ |
2024-07-31 | 0.0528869 | 7350442.3781486 | 111452.043803 | -1.55606295 ↓ | -7.08148679 ↓ |
2024-07-30 | 0.0538412 | 7483078.9741483 | 110338.44306643 | -4.86516109 ↓ | -5.43937171 ↓ |
2024-07-29 | 0.0565918 | 7865368.7673042 | 104028.44420962 | 0.87962217 ↑ | -4.39056884 ↓ |
2024-07-28 | 0.0560984 | 7796786.5050365 | 88593.10648698 | -0.21588704 ↓ | -8.73137655 ↓ |
2024-07-27 | 0.0561087 | 7798214.6531463 | 103858.39600645 | 2.03228611 ↑ | -8.38465054 ↓ |
2024-07-26 | 0.0549911 | 7642889.2756241 | 93701.05674699 | 2.37480669 ↑ | -10.05015989 ↓ |
2024-07-25 | 0.0537154 | 7465595.8066515 | 120552.47521392 | -5.42837467 ↓ | -12.6985032 ↓ |
2024-07-24 | 0.0569175 | 7910632.794833 | 104494.24030767 | -0.04807841 ↓ | -8.69152491 ↓ |
2024-07-23 | 0.0569449 | 7914437.9305142 | 109519.88738559 | -3.79409652 ↓ | -8.06369344 ↓ |
2024-07-22 | 0.0592225 | 8230983.7047723 | 92828.47522445 | -3.63380309 ↓ | -0.30291673 ↓ |
2024-07-21 | 0.0614556 | 8541359.9044832 | 110444.08872855 | 0.3460032 ↑ | 8.0972318 ↑ |
2024-07-20 | 0.0612437 | 8511908.4290068 | 88363.65498275 | 0.17740342 ↑ | 9.13105451 ↑ |
2024-07-19 | 0.0611325 | 8496452.5062451 | 104360.95761017 | -0.643601 ↓ | 11.20160134 ↑ |
2024-07-18 | 0.0615285 | 8551489.981699 | 111732.78321558 | -1.29443115 ↓ | 8.93454059 ↑ |
2024-07-17 | 0.0623354 | 8663634.7692258 | 120084.1619014 | 0.63918487 ↑ | 13.89527614 ↑ |
2024-07-16 | 0.0619478 | 8609766.0459107 | 106679.88248225 | 4.28505185 ↑ | 13.28572968 ↑ |
2024-07-15 | 0.0594024 | 8255992.4873691 | 106079.37411598 | 4.48569591 ↑ | 10.0499831 ↑ |
2024-07-14 | 0.0569402 | 7913791.1154965 | 115954.79438924 | 1.48843132 ↑ | 2.92239286 ↑ |
2024-07-13 | 0.0561052 | 7797727.2999018 | 102923.99502841 | 2.05668329 ↑ | -1.58176421 ↓ |
2024-07-12 | 0.0551648 | 7667028.902456 | 110408.43991755 | -2.32790409 ↓ | -1.38595638 ↓ |
2024-07-11 | 0.0564796 | 7849763.8771199 | 95505.15447865 | 3.23487658 ↑ | -7.80109662 ↓ |
2024-07-10 | 0.0547098 | 7603790.6344706 | 102931.49531772 | 0.04928889 ↑ | -16.62787525 ↓ |
2024-07-09 | 0.0546856 | 7600426.4228681 | 83115.43258146 | 1.21821284 ↑ | -20.88085858 ↓ |
2024-07-08 | 0.0540274 | 7508951.4128801 | 109905.79821018 | -2.34272853 ↓ | -20.57110192 ↓ |
2024-07-07 | 0.0553235 | 7689085.8201847 | 91837.67257863 | -2.95297179 ↓ | -20.74977546 ↓ |
2024-07-06 | 0.0569927 | 7921088.4853784 | 97732.92717312 | 1.88178176 ↑ | -19.24884916 ↓ |
2024-07-05 | 0.0559401 | 7774784.0175574 | 54263.46739592 | -8.6817678 ↓ | -22.73845996 ↓ |
2024-07-04 | 0.0612584 | 8513944.9487631 | 49591.96340931 | -6.6484449 ↓ | -16.92132108 ↓ |
2024-07-03 | 0.0656198 | 9120111.9516029 | 76738.42027287 | -5.06119169 ↓ | -7.42493987 ↓ |
2024-07-02 | 0.0691180 | 9606305.4861093 | 90542.31738081 | 1.61448882 ↑ | -4.10465797 ↓ |
2024-07-01 | 0.0680269 | 9454661.4097867 | 95574.58729756 | -2.54489463 ↓ | -4.53857764 ↓ |
2024-06-30 | 0.0698086 | 9702289.0028597 | 99540.70216869 | -1.10077598 ↓ | -10.37688988 ↓ |
2024-06-29 | 0.0705782 | 9809257.7045514 | 82805.25208363 | -2.52097612 ↓ | -10.55544749 ↓ |
2024-06-28 | 0.0724035 | 10062942.071455 | 101847.98619176 | -1.80627918 ↓ | -10.0018515 ↓ |
2024-06-27 | 0.0737354 | 10248050.473562 | 129201.54668336 | 4.10838551 ↑ | -7.46407969 ↓ |
2024-06-26 | 0.0708256 | 9843635.9602407 | 125156.95593349 | -1.7467014 ↓ | -11.93207293 ↓ |
2024-06-25 | 0.0720847 | 10018631.537826 | 98207.26166053 | 1.15569191 ↑ | -9.51567984 ↓ |
2024-06-24 | 0.0714706 | 9933275.8225883 | 76790.78858159 | -8.24319161 ↓ | -18.1638967 ↓ |
2024-06-23 | 0.0778440 | 10819079.921415 | 75379.93496345 | -1.34750342 ↓ | -16.52811782 ↓ |
2024-06-22 | 0.0789065 | 10966756.868538 | 54658.02141292 | -2.03548718 ↓ | -16.59308233 ↓ |
2024-06-21 | 0.0805220 | 11191279.217947 | 113387.11969121 | 1.08265467 ↑ | -17.54931902 ↓ |
2024-06-20 | 0.0796595 | 11071414.036741 | 124190.73431508 | -1.15644867 ↓ | -23.49992279 ↓ |
2024-06-19 | 0.0805915 | 11200947.242288 | 124231.00289726 | 0.80043965 ↑ | -24.416473 ↓ |
2024-06-18 | 0.0799500 | 11111780.555797 | 99247.28999095 | -9.09746549 ↓ | -34.87991543 ↓ |
2024-06-17 | 0.0879513 | 12223840.199401 | 139293.49336212 | -6.38583013 ↓ | -31.2770369 ↓ |
2024-06-16 | 0.0938725 | 13046794.135782 | 124491.67999944 | -0.8864333 ↓ | -25.4016516 ↓ |
2024-06-15 | 0.0947148 | 13163861.964312 | 112547.9841381 | -2.9658176 ↓ | -24.55424068 ↓ |
2024-06-14 | 0.0976098 | 13566211.039335 | 120475.56938592 | -6.19399857 ↓ | -23.15060097 ↓ |
2024-06-13 | 0.1041300 | 14472422.041679 | 118140.86920838 | -2.34069687 ↓ | -21.17400151 ↓ |
2024-06-12 | 0.1064607 | 14796353.912743 | 152342.62506039 | -13.28664084 ↓ | -18.05871056 ↓ |
2024-06-11 | 0.1227170 | 17055716.449491 | 142808.18716903 | -4.0818697 ↓ | -5.19481114 ↓ |
2024-06-10 | 0.1279393 | 17781535.561638 | 119419.49037607 | 1.67043115 ↑ | -1.53474754 ↓ |
2024-06-09 | 0.1258373 | 17489387.38609 | 97436.96693747 | 0.27309587 ↑ | -2.39006915 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 ISKRA Token worth?
As on today's crypto exchange rates, one ISKRA Token worth is $0.0287797.