Pintu Token

NamePintu Token (PTU)
Price$0.2063133   -1.11% (1D)

Pintu Token Market

Market Cap$4,819,918
Volume(24h)$21,422
Total Supply$299,844,842
Circulating Supply23,362,132
Percent Change(1H)-0.74%
Percent Change(24H)-1.11%
Percent Change(7D)-0.07%
Percent Change(30D)4.82%
Percent Change(90D)-7.11%

Pintu Token Price History

Below table is the Pintu Token price history for one month, also lists live data for Pintu Token which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-11
18:59
0.2063133 4819918.1647499 21421.88562874 -1.10832068 -0.07271548
2024-12-11
12:57
0.2044943 4777423.915713 18227.781442 -2.77678574 -1.40856434
2024-12-11
06:58
0.2026078 4733350.3178209 16922.55075933 -4.81940054 -1.62461095
2024-12-11
00:59
0.2081863 4863674.7047409 14867.6709353 -1.26806426 1.02398213
2024-09-09 0.1967516 4596536.0394642 4686.27516323 3.34134983 2.16626737
2024-09-08 0.1904350 4448967.0371507 4345.7725391 0.19072226 -6.55811224
2024-09-07 0.1900883 4440868.5815837 5015.66524649 -3.19655239 -4.75136849
2024-09-06 0.1963433 4586999.0905114 16113.59242207 2.56966352 -2.25732405
2024-09-05 0.1914598 4472908.1584506 14205.40201727 -1.6524532 -5.18422318
2024-09-04 0.1946916 4548411.1240985 21393.7593028 -0.17548087 -2.96059396
2024-09-03 0.1950339 4556406.7460891 2316.52052049 1.25535407 -3.00255276
2024-09-02 0.1926158 4499916.8566341 9543.14536635 -5.48801052 -4.85476211
2024-09-01 0.2037994 4761189.481652 2573.63155086 2.1189378 -1.69308815
2024-08-31 0.1995707 4662396.2058345 417.19884262 -0.64809975 -7.42084385
2024-08-30 0.2008778 4692933.8143552 1045.77459296 -0.51536399 -6.03890208
2024-08-29 0.2019184 4717244.7952831 426.89122782 0.64143732 -1.66447706
2024-08-28 0.2006315 4687179.4767681 2328.98440224 -0.21864391 -3.0956286
2024-08-27 0.2010639 4697280.2545597 15743.85182425 -0.6796589 -2.17072815
2024-08-26 0.2024398 4729424.2072582 14392.51825188 -2.34896333 1.79871056
2024-08-25 0.2073094 4843188.9395587 21984.64268536 -3.83092185 6.07880592
2024-08-24 0.2156023 5036929.3268803 8940.63804101 0.84851575 7.45864831
2024-08-23 0.2150623 5024314.5213465 13673.39305301 4.72805969 8.58405342
2024-08-22 0.2053362 4797091.2790244 5836.42903017 -0.82327394 4.84836225
2024-08-21 0.2070521 4837178.6299952 4513.7196216 0.742906 4.74996449
2024-08-20 0.2055252 4801507.9392607 38949.33365855 3.35028019 5.3821249
2024-08-19 0.1988628 4645858.657139 19057.98426663 1.75674436 2.8221385
2024-08-18 0.1954296 4565651.8261078 36327.15219678 -2.34588267 2.3636132
2024-08-17 0.2006375 4687318.7090535 26090.22067004 1.32573779 3.93388039
2024-08-16 0.1980607 4627120.0633327 24813.86522953 1.13147896 1.84631507
2024-08-15 0.1958411 4575265.8184287 8928.51529027 -0.90865379 -0.02062105
2024-08-14 0.1976369 4617220.3664634 7116.35648583 1.36690229 0.3660402
2024-08-13 0.1949719 4554958.5340389 5837.03986082 0.81033708 -1.97287516
2024-08-12 0.1934046 4518344.7114702 8169.04897853 1.30297009 -0.34010519
2024-08-11 0.1910318 4462911.2046095 28193.92942572 -1.04200117 -8.39305997
2024-08-10 0.1930409 4509847.4510732 6239.13322179 -0.73494136 -9.70482504
2024-08-09 0.1943886 4541332.4971892 17177.50120562 -0.76213696 -9.89570957
2024-08-08 0.1958815 4576209.4809956 11880.02497958 -0.52542693 -12.23453998
2024-08-07 0.1969345 4600810.5065223 16562.45682677 -1.00977104 -8.67303448
2024-08-06 0.1989434 4647742.0599822 12674.25610165 2.51397677 -7.79134985
2024-08-05 0.1940647 4533764.2790733 53435.56359839 -6.9705569 -11.20983735
2024-08-04 0.2085343 4871804.6943219 53465.09041673 -2.46174678 -2.13972322
2024-08-03 0.2137887 4994560.842247 13135.3912438 -0.90451001 -1.35776434
2024-08-02 0.2157374 5040084.6344484 60502.2797209 -3.33804685 -4.87876392
2024-08-01 0.2231875 5214134.8999738 79349.19811703 3.50904569 -1.82752343
2024-07-31 0.2156368 5037734.9999621 48138.90733242 -0.05410409 -4.8215593
2024-07-30 0.2157418 5040188.0236743 24322.75042803 -0.8465074 -5.22645108
2024-07-29 0.2185655 5106156.0693365 97733.34545077 2.56701429 -4.96809563
2024-07-28 0.2130953 4978360.8351638 109644.44373599 -1.67771337 -7.06973403
2024-07-27 0.2167096 5062798.9680058 50882.66595407 -4.45007757 -5.1942111
2024-07-26 0.2268025 5298590.3486101 19006.93014683 -0.23738418 -0.63305151
2024-07-25 0.2273422 5311198.2930267 8314.97481245 1.19126318 -0.32146018
2024-07-24 0.2265605 5292937.1011885 6282.77653837 -0.24623306 -4.38461634
2024-07-23 0.2271198 5306002.2329836 8480.63618898 -1.24871039 -5.57820798
2024-07-22 0.2288374 5346129.9521838 6603.28808849 -0.21883125 -2.87910452
2024-07-21 0.2293393 5357854.6123983 5830.93572077 0.33099014 5.30502574
2024-07-20 0.2285827 5340179.1458273 5795.78468523 0.1468827 8.96240625
2024-07-19 0.2300092 5373506.0869752 6582.66253018 0.8471284 8.36174692
2024-07-18 0.2280771 5328367.968816 35812.40440218 -3.74456793 5.74125226
2024-07-17 0.2369499 5535654.3045899 28285.20911908 -1.49148521 17.4854491
2024-07-16 0.2402672 5613154.3406454 103043.54037872 1.97181529 16.69143105
2024-07-15 0.2356212 5504613.5293806 86685.42031325 8.18947346 14.95113757
2024-07-14 0.2177633 5087415.7142562 9697.69226786 3.83007329 5.36772565
2024-07-13 0.2097305 4899751.6354789 6614.11170037 -1.19195213 5.1117775
2024-07-12 0.2122498 4958608.7067243 5765.09640427 -2.7222892 7.57460314
2024-07-11 0.2181896 5097373.9675998 13429.39728305 8.18138604 10.33450134
2024-07-10 0.2016887 4711877.1115753 7927.99371975 -2.0451515 1.05167396
2024-07-09 0.2059115 4810532.2420777 12919.81833591 0.45475239 -1.79612879
2024-07-08 0.2049794 4788755.2629641 14875.57403846 -0.81796356 -4.65245249
2024-07-07 0.2066699 4828248.5768054 11581.54196436 3.57786024 0.29123095
2024-07-06 0.1995173 4661149.637703 5801.20881777 1.12137337 -6.61369553
2024-07-05 0.1973048 4609460.3763288 18713.28577907 -0.22656463 -8.57095242
2024-07-04 0.1977528 4619927.4981791 33188.22609994 -0.92029223 -5.78536491
2024-07-03 0.1995821 4662663.0150002 51660.18399034 -4.81478241 -5.48179636
2024-07-02 0.2096776 4898515.8965664 22269.18103009 -2.46703966 0.1963412
2024-07-01 0.2153891 5031948.671381 25055.289828 6.36940212 7.75480037
2024-06-30 0.2060697 4814228.0547627 23307.20277792 -3.72536012 5.42660379
2024-06-29 0.2136473 4991256.1207734 9110.76614007 -0.99800062 4.30884973
2024-06-28 0.2158010 5041571.0306742 22814.14951401 2.81325304 -4.03795601
2024-06-27 0.2098961 4903619.7974775 17244.11976603 -0.41990471 -20.59035887
2024-06-26 0.2107812 4924297.1532409 22983.20350658 -0.7873539 -19.09415503
2024-06-25 0.2124539 4963376.4914492 21742.0264534 6.28638683 -18.96300581
2024-06-24 0.1998766 4669543.7176948 53236.49353951 2.25816679 -23.36075162
2024-06-23 0.1957675 4573546.7445113 36096.94667581 -4.42057298 -25.6015537
2024-06-22 0.2048153 4784922.0464956 59177.85854534 -8.93816973 -22.98805026
2024-06-21 0.2259631 5278980.6640179 28735.61461642 -13.50229874 -15.35693962
2024-06-20 0.2612243 6102756.9381979 1769.6527793 0.2807869 0.77909224
2024-06-19 0.2605387 6086739.8685425 5371.03055267 0.56523949 -0.49088845
2024-06-18 0.2589985 6050757.4209157 45497.13320525 -1.57286786 -3.78249135
2024-06-17 0.2631373 6147448.6648924 54811.34267778 0.16913363 -2.68372893
2024-06-16 0.2627397 6138159.8910696 96105.27969748 2.61253528 -0.65204334
2024-06-15 0.2560564 5982023.8821341 207518.46241271 -4.0814825 -2.44457392
2024-06-14 0.2669520 6236568.3271984 44027.2866854 2.98881326 1.48256313
2024-06-13 0.2592049 6055578.3970457 75595.17386839 -1.00255351 -1.82593443
2024-06-12 0.2618299 6116903.6288668 15908.57922693 -2.73065224 2.46438474
2024-06-11 0.2691802 6288624.0831073 25788.08329974 -0.44887248 3.11825721
2024-06-10 0.2703733 6316496.396807 16833.67542447 2.23438643 3.5895178
2024-06-09 0.2644584 6178310.8878281 25908.08180398 0.75649362 3.4706011
Cryptocurrency Pintu Token date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Pintu Token worth?
As on today's crypto exchange rates, one Pintu Token worth is $0.2063133.