PowerPool

NamePowerPool (CVP)
Price$0.1252894   -8.49% (1D)

PowerPool Market

Market Cap$5,395,685
Volume(24h)$1,563,301
Total Supply$100,000,000
Circulating Supply31,016,993
Percent Change(1H)-2.18%
Percent Change(24H)-8.49%
Percent Change(7D)-2.08%
Percent Change(30D)-6.31%
Percent Change(90D)275.52%

PowerPool Price History

Below table is the PowerPool price history for one month, also lists live data for PowerPool which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-02
12:58
0.1252894 5395684.8177046 1563301.1924439 -8.49053639 -2.07931632
2024-12-02
06:57
0.1338636 5764935.5832237 1882453.565036 -6.83836131 1.69905909
2024-12-02
00:58
0.1390048 5986347.440976 2064408.528119 -1.86132608 9.50040316
2024-12-01
18:57
0.1339232 5767506.2227906 1966742.6827618 -2.53042161 7.18327875
2024-12-01
12:57
0.1369164 5896408.74031 1917763.7409172 -1.41363291 9.83242801
2024-12-01
06:58
0.1436874 6188006.7393146 1434806.2101177 2.13300732 4.40700214
2024-12-01
00:58
0.1416412 6099886.2137707 1309065.78605 2.57216613 8.45288088
2024-09-09 0.0299204 1253380.784013 7182509.8436252 -3.07657219 15.37347835
2024-09-08 0.0308702 1293165.9685647 7046025.1578288 0.72705376 27.92512551
2024-09-07 0.0307320 1287376.7634106 7170242.4407547 -0.8652706 15.14113502
2024-09-06 0.0336957 1411528.5168911 7198822.8895909 -6.76257604 29.75412807
2024-09-05 0.0362820 1519870.1646405 7703564.106799 -0.73369981 18.08694363
2024-09-04 0.0365547 1531293.1997714 8048410.1641261 23.88833301 16.34341067
2024-09-03 0.0295062 1236026.96277 7572493.2286801 13.77606219 -13.30103244
2024-09-02 0.0259335 1086368.2034548 1066285.0229365 7.46786735 -27.1947224
2024-09-01 0.0241314 1010877.2326253 772134.13989339 -9.611018 -52.89384844
2024-08-31 0.0266973 1118363.333928 940335.24331063 2.80504965 -70.87417414
2024-08-30 0.0259689 1087848.6394888 1652659.861265 -15.50819854 -73.63814325
2024-08-29 0.0307354 1284753.574327 7176897.1056564 -2.17781924 -70.43146822
2024-08-28 0.0314197 1313356.0960274 7303470.0338247 -7.67856552 -72.20362196
2024-08-27 0.0340329 1422590.651276 8718789.6214275 -4.45678853 -69.59753034
2024-08-26 0.0357397 1493935.0838607 3037421.6143191 -30.47647956 -67.00380713
2024-08-25 0.0512278 2141345.385024 8582576.9288799 -44.11231523 -54.9537825
2024-08-24 0.0916621 3813641.5430172 6565550.5932383 -6.95089625 -23.73156864
2024-08-23 0.0985931 4102011.0737639 6105026.1408899 -4.94052719 -24.62025944
2024-08-22 0.1039463 4324733.4065197 5144727.7792829 -8.04067186 -23.88989168
2024-08-21 0.1124623 4679043.8574262 9315839.1385582 1.54882425 -22.87771118
2024-08-20 0.1109381 4615630.714967 6442798.9914147 1.62024809 -45.68356191
2024-08-19 0.1083146 4506477.0089224 15519914.54607 -4.23846021 -50.05310987
2024-08-18 0.1131086 4705936.2440868 10346930.733334 -5.58078047 -64.00998989
2024-08-17 0.1201255 4997876.8991192 7933696.7148203 -8.30597336 -64.64972563
2024-08-16 0.1307952 5441795.1608021 9338395.523135 -4.61078497 -60.53148157
2024-08-15 0.1365736 5682206.347782 10966039.004321 -6.35572441 -54.11414794
2024-08-14 0.1458430 6067862.99761 11761717.499548 -28.63130028 -46.06278666
2024-08-13 0.2043514 7684728.94696 12674420.729039 -5.76781201 -32.63772786
2024-08-12 0.2168595 8155099.7706332 17822789.951906 -30.99753006 -25.19579174
2024-08-11 0.3141983 11815571.67277 10713784.480505 -7.39829893 -9.84139094
2024-08-10 0.3393008 12759562.227969 25103066.649644 2.88000562 -6.60826642
2024-08-09 0.3298025 12402373.18374 15629007.096827 10.80670048 -5.02521865
2024-08-08 0.2976377 11192800.733062 8344706.8614135 10.07556893 -26.09633185
2024-08-07 0.2703940 9762696.9374986 8429223.0902326 -10.8675166 -30.28779874
2024-08-06 0.3033619 10953017.985361 10464932.208173 4.57603501 -23.87611389
2024-08-05 0.2898289 10464404.144943 12653413.535799 -16.83038794 -36.13172442
2024-08-04 0.3484951 12582574.501931 12636504.009541 -4.07756412 -12.72808419
2024-08-03 0.3633093 13117446.806667 22915245.288948 4.62388547 -20.12326951
2024-08-02 0.3473480 12541157.937432 12540602.27639 -13.57296409 -21.57543012
2024-08-01 0.4018974 14510688.47343 14458626.536826 3.77930857 -16.12192738
2024-07-31 0.3872616 13401363.491434 20031379.929683 -2.84089579 68.17977193
2024-07-30 0.3985107 12360604.833307 22128822.264236 -12.01490385 64.88430454
2024-07-29 0.4529298 14048521.141001 35532056.755309 13.4249865 50.28282796
2024-07-28 0.3993210 12385737.547424 19980573.481137 -12.20577104 69.09006813
2024-07-27 0.4548374 14107689.872687 36075469.434321 2.83893127 99.7238644
2024-07-26 0.4429071 13737647.361539 104567147.77879 -7.56298434 92.35847338
2024-07-25 0.4791448 14861630.120199 116088996.12541 108.08275514 113.78016609
2024-07-24 0.2302516 7141712.7600042 4045910.9689625 -4.73311318 2.61519859
2024-07-23 0.2416911 7496532.109667 9253718.0232389 -19.80650248 7.55827826
2024-07-22 0.3028219 9392625.6180602 29700961.759047 28.13168123 31.24347605
2024-07-21 0.2361588 7324934.9796237 5725367.1258407 3.6997789 5.51238734
2024-07-20 0.2277331 7063597.4899849 3157072.4168538 -1.12852337 -1.74295836
2024-07-19 0.2303325 7144221.7013068 7340908.8717845 2.74274152 -1.05469711
2024-07-18 0.2241837 6953505.0318042 3375524.8064643 -0.08905095 17.43914713
2024-07-17 0.2245706 6965503.6944146 3777221.2282301 0.04242645 10.84437401
2024-07-16 0.2247071 6969739.7828357 4027251.0908538 -2.5436052 6.17129208
2024-07-15 0.2305720 7151649.5115081 4205815.643229 3.01628826 12.7693299
2024-07-14 0.2238209 6942251.2033872 6393961.1541536 -3.43092645 11.36819266
2024-07-13 0.2317729 7188896.97071 19962381.416272 -0.43595818 6.77514268
2024-07-12 0.2327399 7218891.9074536 13972252.351676 21.87215832 13.75354456
2024-07-11 0.1908935 5920943.0602145 3463806.5117652 -5.83522976 -4.38666891
2024-07-10 0.2027229 6287853.7748882 3567061.7312501 -4.21599938 -8.72998197
2024-07-09 0.2116459 6564618.0304045 3751333.3169202 3.51284346 -9.60489392
2024-07-08 0.2044634 6341839.1487182 2734126.078431 1.73633068 -16.20362128
2024-07-07 0.2009738 6233603.1838958 1976248.3986165 -7.41363076 -34.5068124
2024-07-06 0.2170663 6732743.961239 1797088.1210616 6.05056169 -24.99535838
2024-07-05 0.2046819 6348616.9749188 2973080.2282601 2.51954978 -32.87393105
2024-07-04 0.1996516 6192591.548258 2971414.1194096 -10.11274077 -36.26675653
2024-07-03 0.2221133 6889287.3153898 2206992.6195238 -5.13418225 -25.80170492
2024-07-02 0.2341342 7262138.7543193 3180925.799708 -4.04346199 -26.14068557
2024-07-01 0.2440003 7568154.1921894 5071253.1815285 -20.48538739 -22.6298964
2024-06-30 0.3068622 9517941.3492982 1400216.7978477 6.03251572 2.37500413
2024-06-29 0.2893923 8976079.8154879 1593042.7269547 -5.0963444 -7.85515048
2024-06-28 0.3049216 9457751.7711275 4149276.1737282 -2.66220667 -1.54154389
2024-06-27 0.3132613 9716423.0335448 2317721.1523953 4.64682199 -1.69868201
2024-06-26 0.2993510 9284967.138866 2091348.1339864 -5.56758407 -1.91789139
2024-06-25 0.3168017 9826234.5788436 2323662.0200448 0.43983884 2.73905717
2024-06-24 0.3153676 9781755.2775432 2399781.2250465 5.21258749 -4.24368865
2024-06-23 0.2997432 9297134.0323461 2317811.5920982 -4.59744211 -17.88033196
2024-06-22 0.3141878 9745162.2244788 2241211.1339064 1.450498 -12.849697
2024-06-21 0.3108602 9641947.7582177 2217577.497455 -2.73996136 -12.7983352
2024-06-20 0.3196176 9913575.9076639 2305341.9151097 4.0384768 -12.34110634
2024-06-19 0.3071387 9526517.6905242 2047433.9991621 -0.41224858 -18.72512903
2024-06-18 0.3084580 9567438.5820404 2689171.4819754 -7.1587685 -14.89530713
2024-06-17 0.3322424 10305161.216607 2841804.6574572 -9.4528506 -11.43344644
2024-06-16 0.3669275 11380989.114428 2966304.4034621 1.41296201 -5.18180942
2024-06-15 0.3617334 11219882.262139 3234631.2087721 1.56045198 -3.66562319
2024-06-14 0.3561755 11047491.462985 2916607.0092725 -2.33523977 -8.85085696
2024-06-13 0.3646151 11309264.233277 3000503.2908265 -3.51161801 -13.79443125
2024-06-12 0.3777941 11718036.178864 2892205.8281227 4.21290919 -10.1256698
2024-06-11 0.3624453 11241963.584987 3021743.3955754 -3.38220344 -10.849661
2024-06-10 0.3751331 11635499.861529 2257838.7909931 -3.06140949 -1.99682437
2024-06-09 0.3869919 12003326.238985 2068207.5511994 3.06105946 1.46452362
Cryptocurrency PowerPool date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 PowerPool worth?
As on today's crypto exchange rates, one PowerPool worth is $0.1252894.