TROY

NameTROY (TROY)
Price$0.0041068   -7.50% (1D)

TROY Market

Market Cap$35,421,453
Volume(24h)$41,223,615
Total Supply$10,000,000,000
Circulating Supply8,625,000,000
Percent Change(1H)-0.84%
Percent Change(24H)-7.50%
Percent Change(7D)-10.75%
Percent Change(30D)50.57%
Percent Change(90D)197.69%

TROY Price History

Below table is the TROY price history for one month, also lists live data for TROY which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-02
12:58
0.0041068 35421452.672779 41223614.878181 -7.49778779 -10.75387597
2024-12-02
06:58
0.0044089 38026841.802084 33996373.924809 0.13071638 -3.40708026
2024-12-02
00:58
0.0045146 38938558.96073 29848929.095936 2.39579218 -2.65262288
2024-12-01
18:57
0.0044847 38680341.742663 28905901.221326 1.80954125 -2.19978523
2024-12-01
12:57
0.0044420 38311885.022709 26749484.558772 1.16415512 -1.36668296
2024-12-01
06:58
0.0044032 37977199.382682 30583450.104642 -1.11600646 -6.07500894
2024-12-01
00:57
0.0044175 38100683.21475 32621608.197708 -0.76145518 -13.95316901
2024-09-21 0.0014603 12594952.110533 1507048.9203688 2.46397163 9.03175084
2024-09-20 0.0014252 12292078.776399 2084228.2122676 3.13307306 5.8388637
2024-09-19 0.0013826 11925003.43387 1714755.3375329 6.05823628 6.68553814
2024-09-18 0.0013054 11258816.651526 1598076.4313387 3.61726348 1.51622987
2024-09-17 0.0012598 10865773.0121 1557239.3899363 2.10226915 -3.49985556
2024-09-16 0.0012339 10642048.509856 1612172.0058707 -2.85169183 -4.49369323
2024-09-15 0.0012815 11053164.981467 1759658.6973201 -3.94485969 6.62726673
2024-09-14 0.0013347 11512202.938374 1007802.8058215 -0.91476909 13.34415886
2024-09-13 0.0013476 11622711.934139 1373396.2017989 3.86149407 14.09218111
2024-09-12 0.0012975 11190588.040468 1426169.8623838 1.39634303 4.28540878
2024-09-11 0.0012796 11036480.908264 1665247.5528656 -1.87129118 -2.40404844
2024-09-10 0.0013041 11248169.869455 1309058.0692485 1.2462781 2.98540149
2024-09-09 0.0012861 11092648.031282 2228009.0607334 7.00815037 -8.02242129
2024-09-08 0.0012019 10366171.168323 1414745.902959 1.97027949 -19.0491846
2024-09-07 0.0011776 10156855.946168 1072017.398378 -0.39045893 -23.94740575
2024-09-06 0.0011811 10187123.97429 2242886.4148971 -5.06590144 -26.41960628
2024-09-05 0.0012455 10742575.830394 1727849.8373708 -5.12091972 -20.4507346
2024-09-04 0.0013127 11322386.135235 3403969.5121895 3.66490687 -14.06737467
2024-09-03 0.0012653 10912937.114142 2878354.7317222 -9.51254114 -19.8425463
2024-09-02 0.0013983 12060165.30049 3727742.2449759 -5.82055813 -18.13388668
2024-09-01 0.0014847 12805517.914763 1674877.7737092 -4.13735435 -16.55771317
2024-08-31 0.0015488 13358193.723828 1053524.4487539 -3.51534387 -12.41083604
2024-08-30 0.0016052 13844889.187226 1831734.6582302 2.2756371 -8.28794533
2024-08-29 0.0015695 13536839.837946 1372093.389778 2.66698853 -1.35177185
2024-08-28 0.0015287 13185192.271892 1889002.3185738 -3.15243019 -2.82353039
2024-08-27 0.0015774 13605140.77852 2273582.1777285 -7.57461428 3.89301328
2024-08-26 0.0017067 14720134.162862 3350140.5849352 -4.05628433 16.93002711
2024-08-25 0.0017788 15342468.299761 2409165.8573241 0.64335686 27.28524338
2024-08-24 0.0017675 15244392.455869 1692821.1927317 0.88819254 32.66353363
2024-08-23 0.0017503 15096040.795908 4914477.8591076 10.01073326 35.2645643
2024-08-22 0.0015909 13721259.711135 1439726.2413467 1.06703486 21.20745293
2024-08-21 0.0015744 13579529.326978 2342615.8874517 3.69494855 10.65772775
2024-08-20 0.0015183 13095337.548119 1861821.8861405 4.02338441 4.2903961
2024-08-19 0.0014606 12597293.3143 2182793.9598317 4.51110622 2.10089593
2024-08-18 0.0013975 12053611.159074 2659353.104223 4.89592511 0.47721467
2024-08-17 0.0013325 11492953.368921 742285.56369721 2.97993699 -8.41560303
2024-08-16 0.0012940 11160381.046139 1226725.9349453 -1.36819486 -8.32985514
2024-08-15 0.0013119 11315194.962214 1619506.1587827 -7.82112053 -8.3343375
2024-08-14 0.0014232 12275257.658816 1349862.7884762 -2.26524438 8.95362271
2024-08-13 0.0014562 12559767.076522 1215449.9592998 1.86817726 11.3466302
2024-08-12 0.0014295 12329431.44224 1613858.8934295 3.43999564 10.89899166
2024-08-11 0.0013820 11919404.448875 1687350.1966454 -5.01732377 0.15142464
2024-08-10 0.0014550 12549029.909834 827104.3531242 3.0763542 3.70440934
2024-08-09 0.0014094 12156372.490076 1290195.6319687 -1.40768617 -4.16044204
2024-08-08 0.0014312 12343984.272566 1659647.5638562 9.56363137 -9.59294488
2024-08-07 0.0013063 11266497.940664 1286914.9426617 -0.11864295 -17.2980096
2024-08-06 0.0013078 11279880.723376 1283892.1201713 1.45864423 -19.47260076
2024-08-05 0.0012890 11117712.846431 2918785.8416244 -6.58469682 -24.02468732
2024-08-04 0.0013799 11901382.822972 1712348.8833144 -1.64770625 -16.70322521
2024-08-03 0.0014030 12100767.93262 1291607.325896 -4.60398538 -15.28088676
2024-08-02 0.0014707 12684773.027691 1655845.9916942 -7.09701593 -11.48758475
2024-08-01 0.0015848 13668717.577671 1655629.285638 0.29237025 -1.86247262
2024-07-31 0.0015795 13623006.998886 1515534.75514 -2.74495357 -0.8370546
2024-07-30 0.0016241 14007506.54987 1363363.0558573 -4.27665251 0.34465827
2024-07-29 0.0016966 14633322.922577 2193518.8670509 2.41739318 -2.98263477
2024-07-28 0.0016571 14292253.474829 1711664.897156 0.15023612 -9.46838472
2024-07-27 0.0016560 14283397.772204 1639979.2655814 -0.33262463 -10.0172377
2024-07-26 0.0016616 14331066.428853 1480495.2060158 3.02247093 -11.27090918
2024-07-25 0.0016128 13910621.924807 2300053.2681579 1.25651719 -9.30946356
2024-07-24 0.0015928 13738001.573562 1382926.6508493 -1.58597689 -14.9365305
2024-07-23 0.0016185 13959394.342376 2244907.3064068 -7.45070914 -12.67365823
2024-07-22 0.0017488 15083199.679953 12906511.282468 -4.48737998 -4.83245573
2024-07-21 0.0018309 15791839.525821 2072101.2166992 -0.51433384 5.67842006
2024-07-20 0.0018404 15873482.216448 1047266.0883197 -1.72122555 8.39666623
2024-07-19 0.0018726 16151485.715826 1799634.6027409 5.29988607 12.79925303
2024-07-18 0.0017784 15338559.536213 1469814.0543677 -5.02613613 8.35577956
2024-07-17 0.0018728 16152973.174998 1211617.9028877 1.05332097 16.06668065
2024-07-16 0.0018534 15985319.045897 1461760.5108674 0.85947215 12.86877496
2024-07-15 0.0018376 15849100.442009 1609327.0523068 6.06160804 14.72409657
2024-07-14 0.0017326 14943296.386676 1518373.7245297 2.04462315 15.72359875
2024-07-13 0.0016978 14643884.142171 1078581.9810552 2.27041783 4.3861189
2024-07-12 0.0016601 14318787.830922 1267158.2190704 1.15183334 11.77047877
2024-07-11 0.0016404 14148149.521223 1623214.2881344 1.66108335 3.7190975
2024-07-10 0.0016141 13921183.875654 1507833.3807993 -1.70562342 -5.47232799
2024-07-09 0.0016421 14162747.00542 1555049.6577455 2.51738647 -7.32892262
2024-07-08 0.0016017 13814970.799945 2203209.0514197 6.98564067 -12.57811778
2024-07-07 0.0014972 12912920.569468 1582408.9732772 -7.95272287 -18.95942646
2024-07-06 0.0016265 14028574.198 1083995.5154682 9.50511126 -8.0901206
2024-07-05 0.0014853 12810885.296982 2105241.6415229 -6.16820867 -20.5042134
2024-07-04 0.0015830 13653032.85374 1681708.7812097 -7.29312801 -14.5819362
2024-07-03 0.0017075 14727099.038361 1734764.2609947 -3.63619896 -6.32912059
2024-07-02 0.0017719 15282812.508211 1540234.2161111 -3.28953608 -4.7069764
2024-07-01 0.0018322 15802646.258682 1696534.2198777 -0.82371301 1.40566061
2024-06-30 0.0018474 15933895.830964 1804077.3462115 4.39282165 4.09177606
2024-06-29 0.0017697 15263401.811844 1632339.2609076 -5.28553608 -4.50740338
2024-06-28 0.0018684 16115175.211383 2679935.7647678 0.82207222 2.58170456
2024-06-27 0.0018532 15983777.020717 2690779.853675 1.66390855 1.19420263
2024-06-26 0.0018229 15722174.417017 1589073.9632514 -1.96742014 2.72885485
2024-06-25 0.0018576 16021535.223924 1483902.1902711 2.87875876 1.84281158
2024-06-24 0.0018068 15583593.818957 2778658.0409132 1.80334898 -8.14458706
2024-06-23 0.0017748 15307545.355307 1890615.1441367 -4.23122762 -17.06119645
2024-06-22 0.0018532 15983858.803356 1383483.0331151 1.74580543 -11.93589943
2024-06-21 0.0018214 15709599.758331 1817348.1460312 -0.54162923 -11.74166067
2024-06-20 0.0018313 15795150.913137 2145431.6257499 3.20568406 -13.22982552
2024-06-19 0.0017744 15304535.847591 1532542.248784 -2.84937914 -18.1847188
2024-06-18 0.0018265 15753410.232564 2396015.0486589 -7.14362689 -12.47537592
2024-06-17 0.0019670 16965351.654587 2849336.4148316 -8.0789287 -9.03579716
2024-06-16 0.0021399 18456433.7808 2161889.015511 1.68691182 -5.46602914
2024-06-15 0.0021003 18115333.602871 1885427.2129209 1.84793182 -4.3020303
2024-06-14 0.0020637 17799564.185866 2700627.8071614 -2.21864301 -9.6742306
2024-06-13 0.0021105 18203433.388606 1883027.8430787 -2.68773674 -16.19489259
2024-06-12 0.0021688 18706206.987182 2096994.590406 3.93011483 -15.02705207
2024-06-11 0.0020868 17998832.21265 2441113.0779486 -3.49451885 -15.987797
2024-06-10 0.0021624 18650580.255585 1950353.0155036 -4.47160966 -10.64372753
2024-06-09 0.0022636 19523599.413753 1596824.7826546 3.11839802 -4.50670637
Cryptocurrency TROY date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 TROY worth?
As on today's crypto exchange rates, one TROY worth is $0.0041068.