Velas

NameVelas (VLX)
Price$0.0168689   -0.46% (1D)

Velas Market

Market Cap$44,876,654
Volume(24h)$1,149,839
Total Supply$2,598,730,514
Circulating Supply2,598,730,514
Percent Change(1H)-0.28%
Percent Change(24H)-0.46%
Percent Change(7D)-1.32%
Percent Change(30D)116.36%
Percent Change(90D)310.69%

Velas Price History

Below table is the Velas price history for one month, also lists live data for Velas which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-04
00:57
0.0168689 44876654.073604 1149838.5614454 -0.45570101 -1.32235365
2024-12-03
18:57
0.0166708 44349894.326581 1137606.2889365 -2.85103367 -2.43983024
2024-12-03
12:57
0.0166953 44414974.803113 1042561.1384498 -4.90052749 0.28922202
2024-12-03
06:57
0.0171898 45730502.405111 1015391.1712093 -4.25505029 -1.26595792
2024-12-03
00:57
0.0169461 45082094.326255 937766.54391087 -5.85055513 -5.24479267
2024-09-21 0.0059123 15560996.737595 395088.33418251 3.13258569 22.82793857
2024-09-20 0.0057327 15088341.5099 527695.0527878 5.12109334 22.04751532
2024-09-19 0.0054566 14361677.053859 616167.11605459 3.29997221 22.50105065
2024-09-18 0.0052811 13899672.92586 497821.65490175 7.83367971 4.16013856
2024-09-17 0.0048974 12889918.031837 425459.01219018 2.51880842 0.19055108
2024-09-16 0.0047771 12573222.641662 500142.52769735 3.79223363 -2.00911697
2024-09-15 0.0046324 12192421.452068 352857.21291327 -3.26898357 0.07145135
2024-09-14 0.0047963 12623771.493434 489419.52152963 1.99377518 3.22629657
2024-09-13 0.0047067 12387993.508328 528276.92232376 6.47369051 7.8197265
2024-09-12 0.0044205 11634793.01656 536358.73743087 -12.91388563 -2.49327677
2024-09-11 0.0050761 13360101.347005 544223.60074695 4.18196932 23.87221582
2024-09-10 0.0048846 12856300.088243 542969.84039332 0.35998432 3.01069308
2024-09-09 0.0048698 12813958.504648 538338.1720337 5.19954163 1.00735926
2024-09-08 0.0046291 12177525.682576 420150.58809442 -0.3389862 1.08673166
2024-09-07 0.0046464 12223007.29523 633671.36834813 7.62194683 -6.11620171
2024-09-06 0.0043654 11480783.476701 620313.02942873 -3.71056384 -12.45926997
2024-09-05 0.0045923 12062143.152332 561851.88084203 12.31273405 -7.76185928
2024-09-04 0.0040888 10739782.317512 695578.20895627 -13.7722603 -18.64931448
2024-09-03 0.0047381 12445174.981585 505808.5630284 -1.72442066 -5.99874693
2024-09-02 0.0048212 12663547.816742 517212.76308727 5.28220828 -4.80017586
2024-09-01 0.0045793 12028193.579092 408216.23468732 -7.73412688 -14.29281521
2024-08-31 0.0049632 13036449.092561 439920.7830289 -0.47047356 -6.06667782
2024-08-30 0.0049867 13098072.058946 557480.61584225 0.66953521 -7.60010858
2024-08-29 0.0049535 13010959.106141 569455.5600496 -0.66810468 -2.65930146
2024-08-28 0.0049868 13098470.600844 716514.54721021 -1.0642557 -7.49323916
2024-08-27 0.0050001 13133386.11699 600287.22859126 -1.16338882 -6.51803664
2024-08-26 0.0050590 13287976.955638 579030.53942146 -5.32384954 -0.59127403
2024-08-25 0.0053430 14030465.38613 604079.31144018 1.12151049 5.92046469
2024-08-24 0.0052837 13874857.606104 646909.31642667 -2.09526053 -0.43904747
2024-08-23 0.0053968 14168165.370306 544612.36940974 6.05253674 -1.30332454
2024-08-22 0.0050911 13365621.598216 578717.94767931 -5.29025163 -4.25169987
2024-08-21 0.0053853 14134224.388537 532596.62518036 0.86465112 -1.5236465
2024-08-20 0.0053487 14038325.376693 555299.14972868 5.10285881 -5.64235379
2024-08-19 0.0051142 13415788.886981 546927.71513585 1.42118261 -6.08611202
2024-08-18 0.0050491 13245184.263992 527949.9853163 -4.71517635 -4.31768084
2024-08-17 0.0053070 13921759.240162 575765.4475855 -2.9451602 -0.30968963
2024-08-16 0.0054681 14344219.509706 731945.68276934 3.09796683 5.79853633
2024-08-15 0.0053038 13909618.787528 697143.41250514 -3.08772106 -1.26203013
2024-08-14 0.0054728 14352793.078125 711425.30136057 -3.46587407 9.84209045
2024-08-13 0.0056692 14864279.371033 727205.09558263 4.26491472 6.54290766
2024-08-12 0.0054373 14252592.581086 763572.48962184 2.91877823 4.63952153
2024-08-11 0.0052831 13848388.996865 616533.7209361 -0.75853628 -2.60519399
2024-08-10 0.0053235 13954237.150904 631160.1043483 3.00158516 -8.47964426
2024-08-09 0.0051589 13519221.865045 770877.76061457 -3.8608631 -13.50016536
2024-08-08 0.0053716 14072902.104099 686661.733615 7.81108142 -11.85641627
2024-08-07 0.0049824 13053298.536136 753024.53217933 -6.36534299 -23.81549055
2024-08-06 0.0053211 13937072.246811 1098318.9174397 2.40222488 -26.2245433
2024-08-05 0.0051963 13610126.605715 1423824.1348761 -4.20680167 -28.92435061
2024-08-04 0.0054245 14204151.535703 797773.75804922 -6.74436928 -27.64873118
2024-08-03 0.0058168 15231414.590895 859211.81820517 -2.43570815 -22.00305748
2024-08-02 0.0059620 15607633.145487 850129.41759475 -2.16806329 -19.71555887
2024-08-01 0.0060978 15963284.381372 954038.90165178 -6.81126664 -16.77610042
2024-07-31 0.0065399 17116092.92745 766085.67127622 -9.32619197 -14.77552092
2024-07-30 0.0072126 18876557.140106 774981.3564978 -1.34517687 -4.72724817
2024-07-29 0.0073109 19128986.924533 704878.09407539 -2.48756778 -3.98388084
2024-07-28 0.0075005 19625128.890558 767776.62342575 0.59390983 3.2250836
2024-07-27 0.0074577 19508006.988411 715681.78855725 0.42566276 3.15729155
2024-07-26 0.0074261 19425320.923134 805453.79331847 1.27851303 3.33917207
2024-07-25 0.0073323 19175124.448653 908468.33228249 -4.4489035 -4.94858056
2024-07-24 0.0076737 20067927.460523 801149.56983277 1.36457628 -0.37139108
2024-07-23 0.0075704 19792630.545937 812466.35969775 -0.57542087 5.59681602
2024-07-22 0.0076142 19907180.915128 802145.89346537 4.88184119 1.46802032
2024-07-21 0.0072598 18975645.790716 674371.5895305 0.42040291 -2.84084601
2024-07-20 0.0072294 18896205.873358 746388.33330734 0.60272704 -2.45521736
2024-07-19 0.0071861 18778109.295897 835278.98780965 -6.84397573 -1.9795122
2024-07-18 0.0077141 20157697.501412 776161.11995206 0.15234787 1.30981345
2024-07-17 0.0076944 20101154.554143 835414.73626241 7.31820494 3.6942157
2024-07-16 0.0071692 18728963.030762 893693.06229339 -4.46288443 -4.39656051
2024-07-15 0.0075041 19598751.66435 759074.33957683 0.42800605 -2.51169004
2024-07-14 0.0074721 19515225.610651 682110.73945954 0.81897559 1.00352499
2024-07-13 0.0074114 19351649.883585 650987.42035344 1.09334514 -6.54408253
2024-07-12 0.0073312 19142358.13091 745649.50955039 -3.71788947 -4.16408272
2024-07-11 0.0076087 19861631.521688 716806.31818294 2.53882194 -4.06198991
2024-07-10 0.0074252 19377501.095403 725146.21492941 -0.98273284 -2.28189439
2024-07-09 0.0074989 19569820.439303 747094.82927835 -2.57932158 -13.06126571
2024-07-08 0.0076974 20082699.518068 785036.13795988 4.04922009 -9.25151263
2024-07-07 0.0073979 19301153.630146 661523.52588981 -6.71484125 -17.14754123
2024-07-06 0.0079304 20685070.745974 711635.35437588 3.66784389 -11.4679158
2024-07-05 0.0076498 19953218.167494 963309.68229249 -3.61785378 -19.5199324
2024-07-04 0.0079369 20696769.120637 851126.23339901 4.45299822 -19.24841444
2024-07-03 0.0075986 19814433.077818 820433.47824058 -11.90541582 -21.38517926
2024-07-02 0.0086255 22486327.742903 854195.10305115 1.68976207 -12.1436916
2024-07-01 0.0084821 22112676.461586 827045.27285094 -5.00410566 -14.08150028
2024-06-30 0.0089290 23271397.795641 819607.21026182 -0.32004299 -8.06173945
2024-06-29 0.0089576 23346115.754032 943538.57556413 -5.76077408 -7.57367432
2024-06-28 0.0095052 24766738.402553 1027397.5902299 -3.29268652 -1.91201779
2024-06-27 0.0098288 25609995.652566 1069903.3106542 1.68907117 1.46870512
2024-06-26 0.0096656 25177987.592312 950705.42470059 -1.54954393 -2.69571214
2024-06-25 0.0098267 25597690.627821 1214760.6326564 -0.39034459 3.46262178
2024-06-24 0.0098723 25709759.452748 1005605.7001419 1.65165027 -8.04754061
2024-06-23 0.0097119 25292024.05449 602337.16158329 0.20911985 -3.39520551
2024-06-22 0.0096916 25232595.515432 703751.79641305 0.01193326 -10.17841748
2024-06-21 0.0096905 25229585.176795 846287.4624742 0.04044995 -10.34677329
2024-06-20 0.0096866 25212734.995262 809726.53013805 -2.48439023 -12.83573431
2024-06-19 0.0099333 25855076.363765 869310.42848029 4.38709401 -14.99428925
2024-06-18 0.0095159 24761924.826708 1002693.743783 -11.3674466 -20.4990589
2024-06-17 0.0107363 27937731.953508 781556.44419389 6.79471598 -9.16515466
2024-06-16 0.0100532 26153310.066474 669017.55249407 -6.82717379 -22.70506165
2024-06-15 0.0107578 27986287.851408 755891.08065218 -0.543818 -17.69066388
2024-06-14 0.0108088 28111598.080391 813742.16900093 -2.73688211 -18.61188143
2024-06-13 0.0111130 28902629.405083 930400.86573487 -4.89928811 -21.37209525
2024-06-12 0.0116855 30383560.400191 905561.21543077 -2.37276839 -16.37523335
2024-06-11 0.0119695 31122014.184412 940125.31710877 1.26828902 -13.78271757
2024-06-10 0.0118196 30724102.050053 818778.12004131 -9.12418074 -13.35424111
2024-06-09 0.0130063 33808886.415405 694718.58821496 -0.53993166 -6.98373456
Cryptocurrency Velas date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Velas worth?
As on today's crypto exchange rates, one Velas worth is $0.0168689.