Monero

NameMonero (XMR)
Price$193.9728762   11.28% (1D)

Monero Market

Market Cap$3,578,168,005
Volume(24h)$141,022,565
Total Supply$18,413,635
Circulating Supply18,413,635
Percent Change(1H)1.68%
Percent Change(24H)11.28%
Percent Change(7D)-8.60%
Percent Change(30D)20.16%
Percent Change(90D)9.68%

Monero Price History

Below table is the Monero price history for one month, also lists live data for Monero which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-21
10:59
193.9728762 3578168004.613 141022564.76614 11.27853583 -8.59908613
2024-12-21
04:58
190.2946198 3510316150.5602 160758145.45688 -4.61976955 -13.22993348
2024-12-20
22:59
198.5627903 3662836974.7777 171566635.49795 0.21811294 -4.4085093
2024-12-20
16:59
187.2249788 3453691268.428 173335547.22428 -9.14342116 -8.15922916
2024-12-20
10:59
174.3129299 3215506007.5037 142668516.81133 -16.95907869 -16.25696228
2024-12-20
04:59
199.3637877 3677612769.2861 127775518.04822 -6.4914107 -6.51000053
2024-12-19 198.1306417 3654865240.6048 134216491.51107 -8.96501486 0.31850319
2024-12-18 217.7570223 4016908061.2962 142698430.31214 0.39341355 10.13451801
2024-12-17 216.9036938 4001166928.2563 123186384.25778 2.35540933 22.63361508
2024-12-16 211.9713832 3910181857.1256 153107092.46366 -1.95613466 21.88237619
2024-12-15 216.2005573 3988196348.3061 108327074.89162 4.50075758 -0.89352699
2024-12-14 206.8889856 3816428168.3625 110597600.16239 -0.42662936 4.10716033
2024-12-13 207.7754165 3832779932.9868 146149586.60889 5.19487863 4.15090187
2024-12-12 197.5147642 3643504306.3364 135017296.34251 -0.10336694 2.47800482
2024-12-11 197.7191404 3647274382.3119 120083453.9269 11.78699882 1.74283167
2024-12-10 176.8713200 3262699974.7546 158206160.41053 1.69581914 -13.79813051
2024-12-09 173.9219188 3208293125.7931 173492860.4063 -20.17452969 -1.75463675
2024-12-08 217.9790362 4021003495.0413 104315731.90295 9.53460491 34.16273707
2024-12-07 199.0788959 3672357443.0745 85636497.252514 -0.0918561 22.1585242
2024-12-06 199.4857501 3679862578.8008 99235000.309592 3.57788496 25.0718585
2024-12-05 192.9653514 3559582451.4498 170345303.35793 -0.69446465 20.34204917
2024-12-04 194.3147989 3584475365.6727 224834965.94001 -6.16046559 24.82743025
2024-12-03 205.2212934 3785664678.7081 200957128.62714 15.87867241 33.24950385
2024-12-02 177.1323938 3267515935.8077 127682143.51716 9.02225823 12.73748886
2024-12-01 162.3775100 2995336369.4647 75543160.052547 -0.3599197 -0.96683851
2024-11-30 162.9676661 3006222829.7429 57034238.073156 2.13955471 0.68948382
2024-11-29 159.5539227 2943250377.7947 75879857.746431 -0.48683693 -0.87121815
2024-11-28 160.3344902 2957649306.9278 64963958.88349 3.0171425 -0.72672378
2024-11-27 155.6386503 2871026350.6278 97463925.853287 1.05565845 -3.64434664
2024-11-26 153.9141112 2839214217.808 85369788.344526 -1.84208068 -6.63739189
2024-11-25 156.8621854 2893596588.8296 81357771.701676 -4.33060501 0.61927753
2024-11-24 163.9627651 3024579165.7272 61956346.660612 1.27862004 4.01847896
2024-11-23 161.8517247 2985637343.3394 74191358.404962 0.55637643 7.61859605
2024-11-22 161.0339621 2970552285.8669 66297227.97738 -0.31926389 13.56841228
2024-11-21 161.5248145 2979606915.2218 79292666.534018 -0.02004213 10.36775521
2024-11-20 161.5251881 2979613806.2543 67222993.034052 -2.01488561 8.36191294
2024-11-19 164.8562677 3041061379.0194 98521061.663094 5.73067663 8.85425651
2024-11-18 155.9209427 2876233725.085 79897488.951053 -1.10742892 -1.73090195
2024-11-17 157.6669925 2908442660.1086 63692182.239793 4.86385465 -3.28989603
2024-11-16 150.3539929 2773541626.6124 63072149.650713 6.04898013 -8.2249038
2024-11-15 141.7524386 2614870956.4264 65475059.743999 -3.11694992 -14.24477444
2024-11-14 146.3514540 2699707817.3346 71361928.170189 -1.88963394 -10.73359529
2024-11-13 149.1805462 2751895357.4403 88993754.274126 -1.49639031 -7.90238795
2024-11-12 151.4029321 2792891140.9503 99213923.0532 -4.64049692 -4.68157575
2024-11-11 158.7706807 2928802112.7561 79974145.001306 -2.6725185 0.80388683
2024-11-10 163.1916547 3010354689.3921 56893335.883853 -0.39678812 4.37735409
2024-11-09 163.8417593 3022347003.1377 44749035.140847 -0.88151451 6.85446462
2024-11-08 165.2878741 3049023112.1555 57787941.505463 0.84502861 6.13004882
2024-11-07 163.9709823 3024730746.3522 62005395.487087 1.17134653 5.26827491
2024-11-06 162.0368971 2989053170.9574 70099475.688105 2.01322711 0.35147038
2024-11-05 158.8391051 2930064321.5549 56389251.598384 0.8473297 -2.78096142
2024-11-04 157.5045226 2905445617.9986 52641260.469207 0.70641372 -2.85355691
2024-11-03 156.3477597 2884107108.9339 50220984.94268 1.96702123 -4.42579386
2024-11-02 153.3316927 2828470493.8403 45596479.626172 -1.53912824 -4.45282727
2024-11-01 155.7408820 2872912192.2152 62809129.750332 0.05689466 -1.92836264
2024-10-31 155.7648612 2873354530.5898 53888716.460955 -3.50242709 -0.65660047
2024-10-30 161.4184238 2977644352.9654 55515462.557785 -1.17325565 3.35679379
2024-10-29 163.4284441 3014722682.8321 61113247.796278 0.76306277 3.89835699
2024-10-28 162.0419637 2989146634.1205 52487512.058149 -0.94496986 4.88615343
2024-10-27 163.5878193 3017662636.4862 43521047.853789 1.93817959 0.32011871
2024-10-26 160.4774776 2960286958.8476 44974003.079056 1.12916942 0.15262715
2024-10-25 158.6856478 2927233532.9568 47244541.168062 1.2062129 -0.44314751
2024-10-24 156.7943738 2892345686.0975 44788683.564742 0.39599804 -0.95148725
2024-10-23 156.1759202 2880937231.033 38120699.16724 -0.72542147 -0.04220798
2024-10-22 157.3171325 2901988881.469 44860430.8626 1.82787542 2.4203876
2024-10-21 154.4931894 2849896326.8873 52406426.641605 -5.25715686 -0.83389449
2024-10-20 163.0441627 3007633941.2731 32441366.994039 1.76422994 9.31702992
2024-10-19 160.2174003 2955489380.0072 32800386.949224 0.55150947 6.32448739
2024-10-18 159.3386327 2939278978.1104 57486477.061171 0.78911295 5.01892079
2024-10-17 158.0911152 2916266342.7896 53382213.491482 1.19666307 4.49969634
2024-10-16 156.2216682 2881781132.3557 61698365.670296 1.6449375 6.11526544
2024-10-15 153.6935061 2835144772.834 74620077.443943 -1.29577826 3.11728968
2024-10-14 155.7111777 2872364244.1641 60328077.966546 4.38473476 7.5206649
2024-10-13 149.1704492 2751709098.9078 39061496.664216 -1.00656041 1.32672283
2024-10-12 150.6872069 2779688341.3512 52441321.123655 -0.68317029 -1.5412541
2024-10-11 151.7237384 2798808972.7391 55352177.44016 0.29080111 2.65425159
2024-10-10 151.2842632 2790702085.8025 63705302.161207 2.76140213 4.82295295
2024-10-09 147.2247300 2715816916.3253 51881720.929328 -1.18925396 7.20891167
2024-10-08 149.0472709 2749436861.1779 56714754.494299 2.91914753 3.31600844
2024-10-07 144.8197682 2671453201.0497 48808349.585402 -1.6285558 -5.81505977
2024-10-06 147.2877103 2716978696.6391 52901625.14414 -3.76279613 -4.30261434
2024-10-05 153.0614032 2823484533.2128 45344485.03489 3.5362537 -3.43293729
2024-10-04 147.7327662 2725188528.8114 52462484.228083 2.36216556 -9.69821726
2024-10-03 144.4253242 2664176993.3356 64824095.434354 5.37571554 -11.61783321
2024-10-02 137.2161866 2531191876.6921 91852252.723508 -4.89702576 -16.97410837
2024-10-01 144.2816985 2661527567.2589 80998726.230122 -6.17016765 -14.87194274
2024-09-30 153.7285284 2835790819.5494 67358687.604295 -0.14097718 -10.82232896
2024-09-29 153.9098579 2839135758.9235 64243637.223391 -2.90072715 -12.80534383
2024-09-28 158.5077348 2923951617.2525 38582738.448846 -3.11200825 -10.47983746
2024-09-27 163.5989475 3017867915.8699 43450945.843087 0.12405454 -7.26700838
2024-09-26 163.4100288 3014382980.3487 48285826.521155 -1.10815849 -7.3870989
2024-09-25 165.2691514 3048677740.0604 45019739.79689 -2.48907566 -3.64330183
2024-09-24 169.5485604 3127618902.1903 58239555.203565 -1.64515391 -1.40259311
2024-09-23 172.3845516 3179933705.9682 51805396.473679 -2.34471232 1.58828533
2024-09-22 176.5235204 3256284202.934 32511961.810629 -0.30509076 3.30486566
2024-09-21 177.0637254 3266249227.4908 41334780.516073 0.34755108 5.2175605
2024-09-20 176.4504699 3254936660.053 58607962.66138 0.00359243 3.20622844
2024-09-19 176.4441313 3254819732.9361 80113820.218959 2.88202004 2.36468777
2024-09-18 171.5014258 3163642910.1617 60157527.638554 -0.26694523 -1.06149374
2024-09-17 171.9604661 3172110708.4168 54055962.699804 1.33836662 2.99858893
2024-09-16 169.6893998 3130216929.7697 59327236.653604 -0.69458952 -1.28115801
2024-09-15 170.8762886 3152111163.6034 43280571.225446 1.54076556 -1.00549764
2024-09-14 168.9013642 3115680239.4898 54832444.100928 -1.33137733 2.20419353
2024-09-13 171.1147407 3156509828.0459 60614952.564801 -0.58307812 3.38206521
2024-09-12 172.1318565 3175272303.8779 53121850.339034 -0.22151315 0.59361262
2024-09-11 172.5157631 3182354130.9038 59034013.142424 2.95355354 -0.17809948
2024-09-10 167.5718500 3091155031.6325 58029991.512703 -2.76597036 -4.24163826
2024-09-09 172.6994526 3185742603.8595 58886006.895032 -0.15415973 2.76076443
2024-09-08 172.9660967 3190661318.758 53920630.017791 3.15792677 2.00817724
2024-09-07 167.6711641 3092987052.7097 50788129.354757 1.15737793 -1.50507129
2024-09-06 165.9308699 3060884291.8262 56385731.137143 -3.41278161 -0.80740027
2024-09-05 171.6276177 3165970739.385 71778977.399106 -1.0317174 6.35332467
2024-09-04 173.4167889 3198975122.4495 58951816.151642 -0.20534806 8.61540628
2024-09-03 173.7736296 3205557672.8103 91430874.52147 3.39992832 7.01119362
2024-09-02 168.0597196 3100154637.3147 66007367.961699 -0.88539894 1.18657712
2024-09-01 169.5610110 3127848575.4852 59384315.42867 -0.39492011 1.3267559
2024-08-31 170.2332966 3140250054.5635 78226049.319376 1.76516922 -0.36929966
2024-08-30 167.2805124 3085780801.6101 78243818.862154 3.65953272 -1.1778775
2024-08-29 161.3749436 2976842284.0901 63382743.22771 1.07328808 -4.83571539
2024-08-28 159.6613177 2945231465.7025 68833115.899943 -1.67928118 -1.29802924
2024-08-27 162.6223539 2999852943.0494 72618296.982199 -2.09509921 2.47414761
2024-08-26 166.0233584 3062590403.1374 62845814.047149 -0.77523288 8.00154525
2024-08-25 167.3204818 3086518106.2644 62910502.289964 -2.08155859 10.75180727
2024-08-24 170.8642978 3151889973.5095 81769186.205515 0.93926857 14.03023189
2024-08-23 169.2743570 3122560742.0159 77759242.995979 -0.17735882 13.27539018
2024-08-22 169.5676788 3127971573.5669 77543172.763224 4.85504369 14.40358736
2024-08-21 161.7304464 2983400154.0669 56344530.379182 1.91212489 7.17946746
2024-08-20 158.6959811 2927424148.4303 79413586.300742 3.21328211 6.82007555
2024-08-19 153.7231324 2835691282.0925 81510545.738018 1.75152827 2.71841362
2024-08-18 151.0769765 2786878320.343 43706871.824275 0.83478591 1.58855035
2024-08-17 149.8412263 2764082753.5751 31360718.124119 0.27108462 1.10748909
2024-08-16 149.4266601 2756435355.9857 40694439.81094 0.81488455 -2.82064109
2024-08-15 148.1030576 2732019199.9307 48938798.22786 -1.92394128 -5.63001935
2024-08-14 151.0083700 2785612753.6157 47557848.746262 1.68821668 3.77762916
2024-08-13 148.5013455 2739366314.4964 44984398.226156 -0.77372697 -1.23679162
2024-08-12 149.6592998 2760726802.2834 53694388.406363 0.66415322 2.4845848
2024-08-11 148.7145706 2743299624.5393 40981805.611633 0.34147472 -1.81556399
2024-08-10 148.1999283 2733806148.7828 45931058.041256 -3.63479951 -1.07334782
2024-08-09 153.7898822 2836922597.4861 65004724.039871 -2.00642417 -3.65533019
2024-08-08 156.8095989 2892626539.7347 68336901.048597 7.7835683 1.61163262
2024-08-07 145.5114856 2684213135.5509 85891299.957064 -3.22524599 -6.75251334
2024-08-06 150.3609977 2773670843.1758 85458998.080948 2.96509763 -4.71842566
2024-08-05 146.0310349 2693797128.269 143517730.75024 -3.58061872 -10.11902325
2024-08-04 151.4540261 2793833659.2964 122515569.33932 1.09883277 -6.81838905
2024-08-03 149.8078880 2763467769.7235 96639528.67026 -6.14992808 -9.45532314
2024-08-02 159.6246917 2944555836.0023 138037657.88267 3.40161335 -2.11841209
2024-08-01 154.3224874 2846747429.4318 91180414.317272 -1.16533123 -2.83176685
2024-07-31 156.0486946 2878590331.8319 85604131.251834 -1.11421499 -3.13117344
2024-07-30 157.8070039 2911025413.3661 94853248.875853 -2.87100511 -1.4095464
2024-07-29 162.4272586 2996254069.7803 68107869.758694 -0.03986945 0.37304732
2024-07-28 162.5363895 2998267180.5374 80440617.853633 -1.76214973 -0.78047702
2024-07-27 165.4518997 3052048851.0159 81305887.059055 1.4548219 1.10640091
2024-07-26 163.0793851 3008283681.2992 133725698.72386 2.63746103 0.14989158
2024-07-25 158.8887561 2930980220.2007 97429161.260838 -1.36817613 -1.26795742
2024-07-24 161.0927892 2971637454.5595 89378014.642105 0.64325898 0.95327
2024-07-23 160.0631685 2952644304.8631 74406758.33824 -1.02182536 -2.17596808
2024-07-22 161.7156197 2983126649.6009 154947246.07291 -1.28151184 1.44828631
2024-07-21 163.8149274 3021852041.2384 87375042.903589 0.10605953 2.88169474
2024-07-20 163.6413701 3018650474.6536 81624020.376014 0.49501635 4.24351818
2024-07-19 162.8353087 3003781266.2341 71319807.416467 1.18439485 2.08578251
2024-07-18 160.9292707 2968621071.2023 70845685.672721 0.85079661 1.55815114
2024-07-17 159.5436494 2943060869.0068 78340226.544968 -2.50829571 1.43930182
2024-07-16 163.6235650 3018322028.8466 92347418.301 2.64518853 5.58892214
2024-07-15 159.4308710 2940980474.6638 77153267.089182 0.1011777 4.64257946
2024-07-14 159.2265056 2937210597.8223 60163075.077981 1.43114247 2.72818882
2024-07-13 156.9725886 2895633167.6254 60415365.503141 -1.57382798 0.16084559
2024-07-12 159.5083123 2942409013.7511 70907470.298799 0.66142232 4.67727115
2024-07-11 158.4602210 2923075142.4572 67235428.419177 0.80764604 0.41513246
2024-07-10 157.1906767 2899656183.9824 65426010.969068 1.43767568 -5.22505338
2024-07-09 154.9446021 2858223420.9245 84960605.500049 1.69801331 -7.92896467
2024-07-08 152.3575506 2810500744.3079 68708647.888384 -1.6863614 -9.0879286
2024-07-07 154.9978710 2859206057.6923 40532646.524753 -1.08411855 -7.42618093
2024-07-06 156.6966484 2890542970.2151 44225981.775207 2.83211778 -5.20746058
2024-07-05 153.2984396 2827857082.2422 63062093.680996 -2.6199009 -8.19607281
2024-07-04 157.4227599 2903937363.3237 59445273.057736 -4.74137286 -5.03051324
2024-07-03 165.2582707 3048477025.5354 48220551.586231 -1.75407548 0.26922042
2024-07-02 168.2087797 3102904309.3378 43889525.949896 -0.40707156 3.24698233
2024-07-01 168.8963085 3115586977.777 57706748.875301 0.6686774 7.54070927
2024-06-30 167.7642338 3094703885.9675 37037078.124962 1.1133065 3.00494112
2024-06-29 165.7696126 3057909618.1748 42727725.650355 -0.70540815 -0.26228306
2024-06-28 166.9846207 3080322562.1686 43090550.163286 0.73793481 4.84895936
2024-06-27 165.7614096 3057758299.4137 33897267.445826 0.57449617 -1.36186796
2024-06-26 164.8145562 3040291938.7654 39055137.030147 1.16359926 -2.91948273
2024-06-25 163.0721284 3008149818.3104 46628315.970116 3.76730303 -4.48376535
2024-06-24 157.1517459 2898938037.7123 59768232.144228 -3.51098106 -10.89759226
2024-06-23 162.8574408 3004189531.6388 27149144.230587 -1.99809845 -7.88548426
2024-06-22 166.1778376 3065440041.6649 29404887.383502 4.34238359 -4.31709477
2024-06-21 159.2620677 2937866604.3463 53878826.273023 -5.22937209 -4.58025552
2024-06-20 168.0500291 3099975877.6376 44980043.459825 -1.01369613 -5.42023515
2024-06-19 169.7709910 3131722022.486 55938460.609769 -0.35970265 -5.14720575
2024-06-18 170.3838663 3143027576.0177 60173943.014164 -3.40262069 0.04587777
2024-06-17 176.3855992 3253740006.8125 61060044.044773 -0.23376291 -1.35867377
2024-06-16 176.7988894 3261363865.7872 49250595.439892 1.79836025 3.40407737
2024-06-15 173.6755769 3203748918.7541 48380284.945715 4.05540632 4.99398073
2024-06-14 166.9068269 3078887519.7768 75240919.779675 -6.06363755 5.41625316
2024-06-13 177.6807431 3277631195.7034 90265076.362136 -0.7279461 8.40740115
2024-06-12 178.9836476 3301665541.0921 97629556.226296 5.09549127 9.20529682
2024-06-11 168.6888012 3111759144.6537 108279003.73728 -4.74572554 6.52791702
2024-04-23 121.3988626 2237083549.3792 43331973.214911 0.20688727 -0.35951723
2024-04-22 121.1231993 2231952593.7345 49875940.65821 2.09194176 -1.75625487
2024-04-21 118.6412926 2186166445.6772 42316808.790347 -2.88591104 -2.37978787
2024-04-20 122.1669213 2251079928.7921 34816416.786758 4.37571149 5.60916848
2024-04-19 117.0453542 2156655984.4223 54754141.671966 0.52970042 -4.83858534
2024-04-18 116.4286313 2145241995.7366 48262836.633433 -0.61367385 -12.70198426
2024-04-17 117.1475351 2158440629.1315 56017108.880413 -3.84973554 -12.27103326
2024-04-16 121.8379749 2244807998.8086 51834943.76231 -1.17649616 -8.74995576
2024-04-15 123.2884589 2271476295.8994 54461577.777515 1.44398504 -9.85093891
2024-04-14 121.5335329 2239094927.1859 51839602.412371 5.06162565 -7.44990153
2024-04-12 123.1993399 2269669395.6379 53489576.901437 -7.6579562 -2.81376446
2024-04-11 133.3691612 2456976077.774 42712493.643918 -0.12304831 1.30667387
2024-04-10 133.7763864 2464418255.4342 45273545.528284 0.19853995 3.74882181
2024-04-09 133.5210037 2459659389.7738 56606306.887784 -2.36885736 9.31274358
2024-04-07 131.3164814 2418933008.8602 43005732.113897 -0.4138483 2.36246653
2024-04-06 131.8621909 2428928675.9308 35975653.451777 4.02504148 2.12255606
2024-04-05 126.7662434 2335006045.7487 46007118.869987 -3.6940729 -4.33580838
2024-04-04 131.6489389 2424887024.8522 62135241.180172 2.19468976 -2.52862701
2024-04-03 125.2854336 2307617178.6199 60768080.928983 2.89442705 -9.58205926
Cryptocurrency Monero date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Monero worth?
As on today's crypto exchange rates, one Monero worth is $193.9728762.