Name | The Graph (GRT) |
Price | $0.1979911 -6.42% (1D) |
The Graph Market
Market Cap | $1,890,524,281 |
Volume(24h) | $85,908,353 |
Total Supply | $10,795,409,296 |
Circulating Supply | 9,456,194,467 |
Percent Change(1H) | -0.81% |
Percent Change(24H) | -6.42% |
Percent Change(7D) | -6.93% |
Percent Change(30D) | -3.82% |
Percent Change(90D) | 21.65% |
About The Graph
GRT is an Ethereum token that powers The Graph. It is used to allocate different resources used within The Graph ecosystem.
The Graph Price History
Below table is the The Graph price history for one month, also lists live data for The Graph which refeshes hourly with price, volume, market cap.
Cryptocurrency The Graph date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2025-01-22 18:57 |
0.1979911 | 1890524281.3994 | 85908352.867201 | -6.41539775 ↓ | -6.92671516 ↓ |
2025-01-22 12:59 |
0.2022380 | 1931076063.5506 | 93877431.69694 | -1.15727072 ↓ | 1.94562268 ↑ |
2025-01-22 06:59 |
0.2035628 | 1943725933.2725 | 97394279.307596 | 3.95587855 ↑ | 0.49907085 ↑ |
2025-01-21 23:59 |
0.2093958 | 1999422430.1111 | 106245037.91884 | 3.51336899 ↑ | 2.74946581 ↑ |
2025-01-21 17:59 |
0.2118396 | 2022756754.5393 | 110860655.99309 | 5.09411299 ↑ | 5.35304295 ↑ |
2025-01-21 11:58 |
0.2034185 | 1942348233.1373 | 140608347.03497 | -3.49701223 ↓ | 2.14950113 ↑ |
2025-01-21 05:59 |
0.1941491 | 1853838921.2928 | 171088267.50911 | -2.38264585 ↓ | -0.87601809 ↓ |
2025-01-20 | 0.2022887 | 1931559613.7094 | 187953917.40919 | 2.84357076 ↑ | 4.73156992 ↑ |
2025-01-19 | 0.1967035 | 1878229458.2109 | 164264383.38762 | -10.01517363 ↓ | -2.46450966 ↓ |
2025-01-18 | 0.2185963 | 2087273526.0032 | 122408369.67625 | -7.10777994 ↓ | 6.24412082 ↑ |
2025-01-17 | 0.2353228 | 2246986935.5049 | 142208854.05402 | 10.78381215 ↑ | 14.27614521 ↑ |
2025-01-16 | 0.2124105 | 2028208435.31 | 95892611.559729 | -1.62748257 ↓ | 4.46170547 ↑ |
2025-01-15 | 0.2142159 | 2045447685.4715 | 93126542.377338 | 4.75044954 ↑ | 1.55268252 ↑ |
2025-01-14 | 0.2044809 | 1952492561.0689 | 70560718.315071 | 5.43332138 ↑ | -8.96326867 ↓ |
2025-01-13 | 0.1939434 | 1851874279.8394 | 96136975.813247 | -2.8552532 ↓ | -21.45962634 ↓ |
2025-01-12 | 0.1996437 | 1906304088.2729 | 50702734.255297 | -3.17045511 ↓ | -18.63086255 ↓ |
2025-01-11 | 0.2061836 | 1968750378.2988 | 54159242.062714 | 0.08122948 ↑ | -14.41746696 ↓ |
2025-01-10 | 0.2060242 | 1967228357.9502 | 95632544.394642 | 0.90399319 ↑ | -14.62196043 ↓ |
2025-01-09 | 0.2041784 | 1949604070.0066 | 96409238.284149 | -3.20577516 ↓ | -6.90696531 ↓ |
2025-01-08 | 0.2109370 | 2014138191.7895 | 104615999.17308 | -6.0609317 ↓ | 0.89103921 ↑ |
2025-01-07 | 0.2245793 | 2144402255.2319 | 97028761.899415 | -9.08291589 ↓ | 13.00633556 ↑ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 The Graph worth?
As on today's crypto exchange rates, one The Graph worth is $0.1979911.