AirDAO

NameAirDAO (AMB)
Price$0.0076915   14.24% (1D)

AirDAO Market

Market Cap$25,723,737
Volume(24h)$3,702,836
Total Supply$6,483,672,641
Circulating Supply3,032,638,761
Percent Change(1H)-3.58%
Percent Change(24H)14.24%
Percent Change(7D)-25.55%
Percent Change(30D)11.91%
Percent Change(90D)-3.32%

AirDAO Price History

Below table is the AirDAO price history for one month, also lists live data for AirDAO which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-21
12:59
0.0076915 25723737.335734 3702836.1084195 14.24460227 -25.55458223
2024-12-21
06:59
0.0081354 27208700.2117 4286065.0693832 13.21777776 -25.42429357
2024-12-21
00:58
0.0076735 25654258.165122 3578725.2588696 3.36381925 -31.42335696
2024-12-20
18:58
0.0074166 24791516.920014 4035588.7669475 0.59642055 -34.94753809
2024-12-20
12:59
0.0067325 22459674.796195 4922697.278371 -16.11684721 -38.33297153
2024-12-20
06:59
0.0071856 23985290.747495 5127229.4723946 -12.53655652 -33.28449945
2024-12-20
00:59
0.0074432 24848233.244424 5771345.8316698 -7.85924745 -31.65842713
2024-09-21 0.0081079 25504690.668837 986205.00487079 0.1061294 9.60082687
2024-09-20 0.0080993 25479746.516557 3701263.8642725 2.84590029 8.04799187
2024-09-19 0.0078752 24768461.033903 3239656.2733851 8.26702008 5.3046382
2024-09-18 0.0072752 22865022.030441 1667564.0443017 4.63558919 2.2688519
2024-09-17 0.0069529 21852485.826075 1785379.5017513 4.86775303 -5.25717425
2024-09-16 0.0066301 20810499.20181 1448713.5264192 -6.23372931 -10.78427615
2024-09-15 0.0071215 22363898.086458 839942.86722547 -3.59130841 1.02905184
2024-09-14 0.0073866 23200011.060378 1060268.0206824 -1.69383883 11.58193772
2024-09-13 0.0075132 23599193.951069 1110682.1411469 -0.00747336 15.63702741
2024-09-12 0.0075138 23601508.068634 1520823.2441848 5.60000964 8.62116039
2024-09-11 0.0071153 22343580.362921 1372389.220787 -3.3980777 -0.02528449
2024-09-10 0.0073577 22815622.418777 1449192.3098179 -1.52840962 5.57657272
2024-09-09 0.0074721 23097808.822369 1376988.1817235 6.0039456 2.91525558
2024-09-08 0.0070489 21780151.642332 1624709.7308467 6.60590652 6.43279768
2024-09-07 0.0066199 20513959.176102 912827.46803544 2.021506 -7.49733285
2024-09-06 0.0064973 20129338.733281 2087458.0323171 -6.07416572 -10.70984625
2024-09-05 0.0069238 21459667.53986 1126263.8878423 -2.81987272 -5.14967126
2024-09-04 0.0071247 22086513.589777 2162160.452246 2.23254802 -4.3714036
2024-09-03 0.0069763 21623655.2033 1472099.0611834 -3.91421999 -9.13947401
2024-09-02 0.0072605 22475363.563898 2449072.8740105 9.62705609 -13.14302238
2024-09-01 0.0066229 20392150.789921 1490255.5634401 -7.45234123 -25.04623967
2024-08-31 0.0071562 22041394.096885 1024354.3906564 -1.65410397 -23.52485408
2024-08-30 0.0072766 22377094.596259 2757540.945782 -0.41675126 -23.47716326
2024-08-29 0.0073070 22474178.923139 1876963.5368506 -1.92585779 -19.4613979
2024-08-28 0.0074505 22909008.458081 2277642.7397607 -2.96332922 -18.14864597
2024-08-27 0.0076780 23609713.365207 3098052.7539763 -8.14371516 -14.3261806
2024-08-26 0.0083587 25838002.782101 3253886.4664154 -5.42108518 -3.94159962
2024-08-25 0.0088378 27330543.707761 2711308.4855554 -5.63257546 5.23449973
2024-08-24 0.0093653 28973039.856249 4033161.421668 -1.49507303 25.53121755
2024-08-23 0.0095090 29221016.977263 3622167.0291403 4.80917838 26.40132897
2024-08-22 0.0090809 27860526.164372 2560510.4429321 -0.23209882 22.52504816
2024-08-21 0.0091037 27927864.202449 3738169.3098499 1.5790208 13.82584353
2024-08-20 0.0089619 27491122.718631 4951471.6906554 2.99024659 8.59720874
2024-08-19 0.0086938 26663692.98656 5481634.854474 3.55055213 1.06306749
2024-08-18 0.0083982 25877706.967572 15213492.982248 12.56819513 -5.11698487
2024-08-17 0.0074603 22972881.260469 1755807.1861154 -0.83180028 -21.49716912
2024-08-16 0.0075229 23166188.356533 3121915.7467076 1.50554621 -23.2625837
2024-08-15 0.0074113 22863161.876931 3457929.8504267 -7.42101867 -22.65028334
2024-08-14 0.0080054 24702624.681513 3394041.1630284 -2.98711505 -0.85262598
2024-08-13 0.0082519 25469949.180144 3257896.5550948 -4.05894552 4.51388311
2024-08-12 0.0086010 26554556.240176 7725730.5151084 -2.82241999 46.01429032
2024-08-11 0.0088508 27334499.172163 4888709.3707116 -6.86546907 32.91119596
2024-08-10 0.0095032 29357256.23358 4853191.8920554 -3.06194897 13.89699629
2024-08-09 0.0098126 30313898.518141 11563270.186812 3.53369663 4.51666262
2024-08-08 0.0095815 29491769.672914 16567321.435899 18.66834533 4.46465439
2024-08-07 0.0080742 24834965.031822 16461379.164315 2.26386143 -1.49760959
2024-08-06 0.0078955 24281818.034713 33955838.796796 34.03736007 1.63795319
2024-08-05 0.0058905 18074190.085443 18999083.422728 -11.54298424 -25.10197869
2024-08-04 0.0066592 20463482.574019 19815942.043235 -20.18924179 -8.50219511
2024-08-03 0.0083437 25684123.755803 22101003.732026 -11.13452914 13.36995805
2024-08-02 0.0093891 28907419.419445 17760011.147149 2.36692679 25.53160893
2024-08-01 0.0091627 28035404.853959 9818728.4998385 11.78592262 58.27854679
2024-07-31 0.0081970 25030245.653802 4243975.2979659 5.51916068 41.12750512
2024-07-30 0.0077682 23682123.539252 4811517.9276661 -1.22653265 29.67092111
2024-07-29 0.0078647 23935292.682347 13053072.192707 8.06190374 20.76304459
2024-07-28 0.0072693 22074870.289956 8431946.1189003 -0.98042622 5.37746453
2024-07-27 0.0073597 22307344.463052 15525121.451885 -1.60157305 8.83295551
2024-07-26 0.0074795 22590945.724965 17998557.153871 29.20993135 8.75145956
2024-07-25 0.0057886 17752335.179875 2136509.1610688 -0.33684685 -10.38401106
2024-07-24 0.0058082 17814654.088286 1360273.2054081 -3.04677498 -15.40579855
2024-07-23 0.0059907 18198595.514414 2089327.2958572 -8.011877 -9.6599434
2024-07-22 0.0065125 19782651.877634 1588475.3700066 -5.59857487 -2.63229278
2024-07-21 0.0068987 20955882.671413 2691185.9644162 2.01620899 8.45318122
2024-07-20 0.0067624 20541716.718426 1435126.5506185 -1.67525544 10.73713737
2024-07-19 0.0068776 20891706.163368 1205528.2054493 6.47467009 16.34605079
2024-07-18 0.0064594 19622268.437537 1533871.7136939 -5.92164463 11.38896994
2024-07-17 0.0068663 20858491.190584 2107184.9695316 3.41307789 15.65811873
2024-07-16 0.0066313 20144545.481045 2704283.4593666 -0.85602151 12.36860019
2024-07-15 0.0066886 20285033.192803 1897222.6962926 5.14918303 16.40981754
2024-07-14 0.0063610 19291669.805171 1519802.4175229 4.16460652 14.73583776
2024-07-13 0.0061067 18581436.317756 1790722.2326269 3.30496161 4.80366091
2024-07-12 0.0059113 17957417.067989 1313849.6828513 1.93817277 12.35426679
2024-07-11 0.0057993 17617051.005555 1548770.1277344 -2.31534801 -2.84808627
2024-07-10 0.0059366 18063925.242484 1658080.6947616 0.59701229 -12.04680518
2024-07-09 0.0059014 17956723.131211 1400356.1703968 2.70958636 -14.39260325
2024-07-08 0.0057457 17454270.45332 2332799.6147233 3.63713182 -15.81115288
2024-07-07 0.0055441 16841721.584694 2330253.5991903 -4.85246533 -22.73433882
2024-07-06 0.0058268 17700639.542034 1799731.6638187 10.74759332 -13.32356311
2024-07-05 0.0052613 15982866.093564 4591971.6285114 -11.72947468 -24.15126208
2024-07-04 0.0059605 18136487.536386 2999942.507682 -11.69350993 -16.0859052
2024-07-03 0.0067497 20571856.47805 2095459.0395771 -2.08600881 -2.2886197
2024-07-02 0.0068935 21010132.92096 1695589.3034142 1.00764645 -1.82364474
2024-07-01 0.0068248 20766416.473671 2084672.9706917 -4.88536444 -1.45547402
2024-06-30 0.0071753 21806064.022876 1873518.4374653 6.7362805 7.17051152
2024-06-29 0.0067225 20463464.271709 1666151.859603 -3.08709631 -1.58432946
2024-06-28 0.0069366 21115314.362016 4546891.4082261 -2.34325009 2.14373507
2024-06-27 0.0071031 21586455.933284 2124723.0176347 2.82598 5.56092299
2024-06-26 0.0069078 20993192.510751 1744559.8933606 -1.62006969 3.46545987
2024-06-25 0.0070148 21310106.95876 1423590.6988281 1.1801043 6.68275875
2024-06-24 0.0069256 21039148.987825 1853896.9483437 3.44038945 -4.21094483
2024-06-23 0.0066952 20272443.558057 1626192.5803749 -1.98308783 -16.38911296
2024-06-22 0.0068307 20682597.6337 900210.07983052 0.58404221 -13.15067325
2024-06-21 0.0067910 20562503.931576 1455977.8818431 0.92382709 -13.09852277
2024-06-20 0.0067289 20374280.806334 1418897.6090132 0.78480754 -16.9536664
2024-06-19 0.0066765 20215627.040369 1300405.9986894 1.54178472 -20.7943928
2024-06-18 0.0065751 19908678.084023 3595025.2535419 -9.05850971 -20.13009307
2024-06-17 0.0072300 21855593.769798 2315992.2632515 -9.71053318 -15.28198466
2024-06-16 0.0080076 24204124.438353 997932.09941589 1.81332998 -9.18831187
2024-06-15 0.0078547 23741909.915151 1087306.1878631 0.41296251 -9.34973898
2024-06-14 0.0078146 23620817.128768 2092851.6547885 -3.5533793 -15.07130509
2024-06-13 0.0081025 24529971.423692 1748368.9656116 -3.87628771 -22.64449252
2024-06-12 0.0084293 25561316.768138 2369649.6947673 2.39341863 -23.34234943
2024-06-11 0.0082323 24963831.154094 2145450.6620412 -3.53835549 -24.47420727
2024-06-10 0.0085342 25879508.998195 1653923.2126467 -3.21611208 -19.3398255
2024-06-09 0.0088178 26741273.724989 1427677.4309912 1.78337469 -11.44451042
Cryptocurrency AirDAO date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 AirDAO worth?
As on today's crypto exchange rates, one AirDAO worth is $0.0076915.