Name | Ardor (ARDR) |
Price | $0.0935385 2.88% (1D) |
Ardor Market
Market Cap | $93,395,074 |
Volume(24h) | $10,849,015 |
Total Supply | $998,999,495 |
Circulating Supply | 998,999,495 |
Percent Change(1H) | -1.02% |
Percent Change(24H) | 2.88% |
Percent Change(7D) | -3.64% |
Percent Change(30D) | 1.80% |
Percent Change(90D) | 14.49% |
Ardor Price History
Below table is the Ardor price history for one month, also lists live data for Ardor which refeshes hourly with price, volume, market cap.
Cryptocurrency Ardor date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2025-01-22 12:59 |
0.0935385 | 93395073.510775 | 10849014.984889 | 2.87816348 ↑ | -3.64232288 ↓ |
2025-01-22 06:59 |
0.0929299 | 92787353.518133 | 11743768.213936 | 3.6403372 ↑ | -5.33137032 ↓ |
2025-01-21 23:59 |
0.0923526 | 92210935.613237 | 13229305.370089 | 2.69753479 ↑ | -8.07405931 ↓ |
2025-01-21 17:59 |
0.0925462 | 92404266.174668 | 13919740.74669 | 4.29500572 ↑ | -5.45789844 ↓ |
2025-01-21 11:58 |
0.0906634 | 90524373.613822 | 14532226.892862 | -1.17274922 ↓ | -7.58673756 ↓ |
2025-01-21 05:59 |
0.0891395 | 89002819.509779 | 14766407.57075 | -0.6097229 ↓ | -5.39266282 ↓ |
2025-01-20 | 0.0899268 | 89788850.141028 | 14038127.553835 | 1.1792544 ↑ | -9.49756864 ↓ |
2025-01-19 | 0.0888787 | 88742352.052633 | 12101982.96999 | -7.55389105 ↓ | -16.89587031 ↓ |
2025-01-18 | 0.0961411 | 95993604.334969 | 12367037.901647 | -6.21619403 ↓ | -14.43184884 ↓ |
2025-01-17 | 0.1025135 | 102356268.59653 | 13044666.962 | 3.29324623 ↑ | -3.51577754 ↓ |
2025-01-16 | 0.0992451 | 99092895.546413 | 13378801.948532 | -2.293856 ↓ | -12.48056099 ↓ |
2025-01-15 | 0.1010472 | 100892175.26736 | 14983856.068184 | -0.34109677 ↓ | 3.86059477 ↑ |
2025-01-14 | 0.1013930 | 101237493.08921 | 48882333.277116 | 1.46239678 ↑ | 7.64941413 ↑ |
2025-01-13 | 0.0999316 | 99778337.890951 | 15010664.469148 | -4.78665036 ↓ | -2.80278656 ↓ |
2025-01-12 | 0.1049555 | 104794483.4109 | 27416414.927391 | -5.99471655 ↓ | 6.07911233 ↑ |
2025-01-11 | 0.1116085 | 111437346.14721 | 43900955.973427 | 5.88854147 ↑ | 17.73713172 ↑ |
2025-01-10 | 0.1060439 | 105881274.94591 | 28745740.888593 | -5.5366855 ↓ | 12.15639933 ↑ |
2025-01-09 | 0.1122594 | 112087190.15119 | 43773780.561983 | 15.36408283 ↑ | 22.45919544 ↑ |
2025-01-08 | 0.0973594 | 97210084.269827 | 18728042.078772 | 2.94670769 ↑ | 7.93588097 ↑ |
2025-01-07 | 0.0945801 | 94435003.607634 | 12871901.896779 | -8.01444173 ↓ | 6.3690663 ↑ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Ardor worth?
As on today's crypto exchange rates, one Ardor worth is $0.0935385.