Name | BitKan (KAN) |
Price | $0.0007192 -0.50% (1D) |
BitKan Market
Market Cap | $6,891,057 |
Volume(24h) | $131,812 |
Total Supply | $10,000,000,000 |
Circulating Supply | 9,581,078,556 |
Percent Change(1H) | 0.01% |
Percent Change(24H) | -0.50% |
Percent Change(7D) | -5.99% |
Percent Change(30D) | -7.94% |
Percent Change(90D) | -10.66% |
BitKan Price History
Below table is the BitKan price history for one month, also lists live data for BitKan which refeshes hourly with price, volume, market cap.
Cryptocurrency BitKan date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-11-21 06:59 |
0.0007192 | 6891057.0093087 | 131812.41224117 | -0.50007453 ↓ | -5.99285908 ↓ |
2024-11-21 00:59 |
0.0007182 | 6882057.5796774 | 105306.56848135 | -0.65584276 ↓ | -4.2075227 ↓ |
2024-11-20 18:58 |
0.0007182 | 6882221.3960589 | 112769.61551148 | -1.03651435 ↓ | -4.27542597 ↓ |
2024-11-20 12:57 |
0.0007196 | 6895520.843047 | 101764.63002564 | 0.58297425 ↑ | -5.60854012 ↓ |
2024-11-20 06:57 |
0.0007226 | 6924076.3929202 | 152717.82177436 | 0.63441339 ↑ | -5.11317481 ↓ |
2024-11-20 00:58 |
0.0007229 | 6926937.1135763 | 171585.4493477 | 0.7890494 ↑ | -5.76672784 ↓ |
2024-09-09 | 0.0007535 | 7220139.879035 | 180460.9439577 | 0.09256725 ↑ | -0.20940543 ↓ |
2024-09-08 | 0.0007531 | 7215944.308425 | 158759.4857749 | -0.0781752 ↓ | -0.49196932 ↓ |
2024-09-07 | 0.0007529 | 7213925.8952686 | 225680.97281388 | 0.87143254 ↑ | 0.6896125 ↑ |
2024-09-06 | 0.0007472 | 7159169.7755756 | 227808.05341018 | -0.82209269 ↓ | -1.37445752 ↓ |
2024-09-05 | 0.0007525 | 7210510.3430523 | 209932.04563674 | 0.65051376 ↑ | -0.55764392 ↓ |
2024-09-04 | 0.0007477 | 7163971.4376373 | 246129.43633619 | -2.2260295 ↓ | -2.8243883 ↓ |
2024-09-03 | 0.0007647 | 7327074.2723162 | 225544.16074518 | 1.37284363 ↑ | -0.37898381 ↓ |
2024-09-02 | 0.0007543 | 7227847.2322988 | 232567.28234849 | -0.32782774 ↓ | -0.65450946 ↓ |
2024-09-01 | 0.0007566 | 7249751.5330872 | 214317.63302696 | 1.18965501 ↑ | -3.81922052 ↓ |
2024-08-31 | 0.0007477 | 7164518.4801511 | 212950.1811402 | -1.32431855 ↓ | -5.12400824 ↓ |
2024-08-30 | 0.0007576 | 7258940.8339238 | 265596.7390103 | 0.20762692 ↑ | -7.22618056 ↓ |
2024-08-29 | 0.0007560 | 7243900.5461031 | 241160.28843428 | -1.74019079 ↓ | -4.08842871 ↓ |
2024-08-28 | 0.0007694 | 7372190.7299298 | 286604.28913636 | 0.23443257 ↑ | -4.50569614 ↓ |
2024-08-27 | 0.0007662 | 7341961.3854759 | 250955.30316404 | 0.69424759 ↑ | -2.29743484 ↓ |
2024-08-26 | 0.0007610 | 7291341.423033 | 226419.06723831 | -3.26745705 ↓ | -2.29267837 ↓ |
2024-08-25 | 0.0007867 | 7537630.2541516 | 215699.54981876 | -0.18308309 ↓ | -0.19819019 ↓ |
2024-08-24 | 0.0007873 | 7543926.9423587 | 233608.96060006 | -3.58387924 ↓ | 0.09019833 ↑ |
2024-08-23 | 0.0008166 | 7824146.9136736 | 207084.45792643 | 3.48905026 ↑ | 3.98016236 ↑ |
2024-08-22 | 0.0007882 | 7552686.7596605 | 196735.31719526 | -2.16767433 ↓ | -0.63458344 ↓ |
2024-08-21 | 0.0008057 | 7720077.1306716 | 198612.63510174 | 3.0537431 ↑ | 1.4604465 ↑ |
2024-08-20 | 0.0007842 | 7513968.5893382 | 237468.08204157 | 0.69088286 ↑ | -2.56647024 ↓ |
2024-08-19 | 0.0007788 | 7462430.9633917 | 196506.02515761 | -1.19386457 ↓ | -2.68427152 ↓ |
2024-08-18 | 0.0007882 | 7552598.7643318 | 204817.03571905 | 0.30425289 ↑ | -0.94086483 ↓ |
2024-08-17 | 0.0007866 | 7537128.5779684 | 245087.65658192 | 0.47209077 ↑ | -2.73990086 ↓ |
2024-08-16 | 0.0007853 | 7524653.4877681 | 270271.19199798 | -0.90781942 ↓ | -2.56061179 ↓ |
2024-08-15 | 0.0007933 | 7600920.9449203 | 277398.38917672 | 0.0214325 ↑ | -3.84640344 ↓ |
2024-08-14 | 0.0007931 | 7599292.2263078 | 244987.82625653 | -1.89937438 ↓ | 2.56753079 ↑ |
2024-08-13 | 0.0008084 | 7746425.8541301 | 296637.19809204 | 1.01923606 ↑ | 5.54170923 ↑ |
2024-08-12 | 0.0008003 | 7668268.1003744 | 289711.33575304 | 0.57624269 ↑ | 4.16610378 ↑ |
2024-08-11 | 0.0007956 | 7623285.028728 | 267962.4653185 | -1.62812668 ↓ | 1.18695854 ↑ |
2024-08-10 | 0.0008088 | 7750000.4200737 | 255826.97885084 | 0.35748501 ↑ | 3.068168 ↑ |
2024-08-09 | 0.0008066 | 7728544.1798186 | 301047.74018294 | -2.23193683 ↓ | 2.91894101 ↑ |
2024-08-08 | 0.0008250 | 7904978.3018793 | 290151.58763262 | 6.69337107 ↑ | -0.1881615 ↓ |
2024-08-07 | 0.0007739 | 7415140.2743585 | 301645.57559982 | 1.03497966 ↑ | -5.35579801 ↓ |
2024-08-06 | 0.0007659 | 7339181.2416499 | 379239.55477939 | -0.30422713 ↓ | -4.6084619 ↓ |
2024-08-05 | 0.0007683 | 7361577.1565115 | 523865.69668689 | -2.39427267 ↓ | -5.73401242 ↓ |
2024-08-04 | 0.0007863 | 7533861.2196785 | 335179.4010384 | 0.19087675 ↑ | -1.80252082 ↓ |
2024-08-03 | 0.0007847 | 7519295.7930733 | 357256.79039209 | 0.23566039 ↑ | -0.88547964 ↓ |
2024-08-02 | 0.0007837 | 7509350.6635196 | 335076.66844166 | -5.18353536 ↓ | -2.33779252 ↓ |
2024-08-01 | 0.0008265 | 7919880.468067 | 294905.64174329 | 1.08709212 ↑ | 2.35124737 ↑ |
2024-07-31 | 0.0008177 | 7834753.8661755 | 261722.86016106 | 1.83277907 ↑ | 0.296964 ↑ |
2024-07-30 | 0.0008030 | 7694537.4156792 | 249338.46131646 | -1.37561615 ↓ | 0.28993824 ↑ |
2024-07-29 | 0.0008150 | 7809349.374706 | 287043.16572004 | 1.90171129 ↑ | -0.92044681 ↓ |
2024-07-28 | 0.0007998 | 7663609.6446264 | 295473.47022423 | 1.01700386 ↑ | -3.85850737 ↓ |
2024-07-27 | 0.0007908 | 7577703.2810259 | 290839.33420212 | -1.44861299 ↓ | -3.57030314 ↓ |
2024-07-26 | 0.0008025 | 7689088.4144044 | 306834.53227134 | -0.63112767 ↓ | -3.23132798 ↓ |
2024-07-25 | 0.0008076 | 7737924.597612 | 352163.72243062 | -0.83615509 ↓ | -2.83761058 ↓ |
2024-07-24 | 0.0008152 | 7811130.8594322 | 306499.72870225 | 1.81952679 ↑ | -1.28897533 ↓ |
2024-07-23 | 0.0008007 | 7671545.0418507 | 337243.0037999 | -2.66373242 ↓ | -6.69020214 ↓ |
2024-07-22 | 0.0008227 | 7882903.2514451 | 319943.36786407 | -1.10304895 ↓ | -2.96311778 ↓ |
2024-07-21 | 0.0008319 | 7970825.3571074 | 257921.6402252 | 1.43764606 ↑ | -4.38625685 ↓ |
2024-07-20 | 0.0008201 | 7857857.1826862 | 280528.65258589 | -1.10217954 ↓ | 4.1534144 ↑ |
2024-07-19 | 0.0008301 | 7953688.6592239 | 305816.63397466 | -0.32371326 ↓ | 4.70844585 ↑ |
2024-07-18 | 0.0008328 | 7979519.42192 | 312343.51851292 | 0.83898896 ↑ | 8.63304719 ↑ |
2024-07-17 | 0.0008259 | 7913129.1422341 | 312776.64034292 | -3.75178968 ↓ | 7.83383413 ↑ |
2024-07-16 | 0.0008582 | 8222239.5848059 | 328992.9113637 | 1.21404116 ↑ | 11.27494446 ↑ |
2024-07-15 | 0.0008479 | 8123615.5480021 | 301835.05973198 | -2.55346772 ↓ | 10.12251893 ↑ |
2024-07-14 | 0.0008715 | 8349728.3927125 | 312457.17190655 | 10.68315414 ↑ | 11.94937616 ↑ |
2024-07-13 | 0.0007873 | 7543811.3934605 | 255272.15049066 | -0.68749223 ↓ | 3.03398061 ↑ |
2024-07-12 | 0.0007928 | 7596234.7186145 | 305461.30362805 | 3.52962792 ↑ | 6.55392045 ↑ |
2024-07-11 | 0.0007658 | 7337256.8521707 | 293572.43421579 | -0.10942942 ↓ | -1.38380191 ↓ |
2024-07-10 | 0.0007666 | 7345294.7655861 | 310027.35082496 | -0.59310987 ↓ | -6.31735672 ↓ |
2024-07-09 | 0.0007712 | 7389370.2831097 | 286941.92931249 | 0.38623878 ↑ | -7.38316906 ↓ |
2024-07-08 | 0.0007683 | 7360939.4802791 | 309991.9181738 | -1.30785769 ↓ | -8.31335397 ↓ |
2024-07-07 | 0.0007784 | 7458485.8613601 | 285486.97902605 | 1.86859766 ↑ | -5.37436177 ↓ |
2024-07-06 | 0.0007651 | 7330966.917089 | 277875.3607805 | 2.83295536 ↑ | -4.31379324 ↓ |
2024-07-05 | 0.0007441 | 7129005.3771103 | 371758.75891353 | -4.1828001 ↓ | -8.40268578 ↓ |
2024-07-04 | 0.0007765 | 7440214.6847525 | 288811.88405989 | -5.10673833 ↓ | -5.91680969 ↓ |
2024-07-03 | 0.0008174 | 7831392.4224743 | 306326.22186514 | -1.84295546 ↓ | -1.90454844 ↓ |
2024-07-02 | 0.0008327 | 7978431.358524 | 281781.0384284 | -0.62197715 ↓ | -2.95995792 ↓ |
2024-07-01 | 0.0008363 | 8012604.522551 | 310183.33031059 | 1.73757747 ↑ | -3.8476554 ↓ |
2024-06-30 | 0.0008227 | 7882098.3416147 | 262562.75361065 | 2.88777353 ↑ | -7.7932706 ↓ |
2024-06-29 | 0.0007996 | 7661466.7516178 | 285894.62337596 | -1.56133425 ↓ | -10.62660684 ↓ |
2024-06-28 | 0.0008123 | 7782985.1646446 | 302778.71360476 | -1.58239978 ↓ | -9.40685364 ↓ |
2024-06-27 | 0.0008254 | 7908123.2899748 | 286550.21136609 | -0.88760795 ↓ | -7.16016517 ↓ |
2024-06-26 | 0.0008328 | 7978945.0404621 | 300182.56153537 | -2.95209594 ↓ | -6.68265671 ↓ |
2024-06-25 | 0.0008581 | 8221484.6021676 | 356410.59675175 | -1.33900658 ↓ | -3.85935506 ↓ |
2024-06-24 | 0.0008697 | 8332754.9538541 | 334971.2302708 | -2.51934366 ↓ | -0.95846849 ↓ |
2024-06-23 | 0.0008921 | 8547519.4728181 | 241946.95389776 | -0.28844482 ↓ | 0.2562242 ↑ |
2024-06-22 | 0.0008947 | 8572276.8023698 | 290744.43793624 | -0.41560102 ↓ | -2.27423051 ↓ |
2024-06-21 | 0.0008981 | 8604390.0754296 | 329610.99459756 | 0.72813782 ↑ | -0.05551632 ↓ |
2024-06-20 | 0.0008893 | 8520516.2085936 | 336921.55871677 | -1.48716554 ↓ | -1.58021031 ↓ |
2024-06-19 | 0.0009034 | 8655494.4381809 | 335305.3348282 | 1.32906645 ↑ | 0.48737787 ↑ |
2024-06-18 | 0.0008915 | 8541545.4365682 | 347704.44500117 | 1.65257221 ↑ | -1.20027228 ↓ |
2024-06-17 | 0.0008770 | 8402684.9992553 | 307076.12995376 | -0.70227213 ↓ | -3.30117672 ↓ |
2024-06-16 | 0.0008832 | 8462094.0369734 | 265606.07590536 | -1.96722777 ↓ | -4.26124984 ↓ |
2024-06-15 | 0.0009012 | 8634196.5480599 | 282557.89269042 | 0.57064313 ↑ | -2.2291582 ↓ |
2024-06-14 | 0.0008961 | 8585205.6621548 | 321751.79810636 | -0.83298769 ↓ | -2.28614981 ↓ |
2024-06-13 | 0.0009036 | 8657320.0726955 | 332544.2469562 | 0.51958503 ↑ | -4.57368748 ↓ |
2024-06-12 | 0.0008989 | 8612570.4462718 | 321743.61336056 | -0.37872873 ↓ | -7.52028763 ↓ |
2024-06-11 | 0.0009023 | 8645312.7289946 | 341364.44081213 | -0.50899589 ↓ | -4.49658141 ↓ |
2024-06-10 | 0.0009069 | 8689088.4183908 | 277654.44737331 | -1.69248712 ↓ | -2.63222705 ↓ |
2024-06-09 | 0.0009235 | 8848540.0143727 | 266169.6584619 | 0.19859432 ↑ | -1.49573556 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 BitKan worth?
As on today's crypto exchange rates, one BitKan worth is $0.0007192.