Name | Litecoin Cash (LCC) |
Price | $0.0072967 4.65% (1D) |
Litecoin Cash Market
Market Cap | $5,895,115 |
Volume(24h) | $0 |
Total Supply | $801,161,981 |
Circulating Supply | 801,161,981 |
Percent Change(1H) | -1.06% |
Percent Change(24H) | 4.65% |
Percent Change(7D) | 78.07% |
Percent Change(30D) | 273.90% |
Percent Change(90D) | 132.35% |
Litecoin Cash Price History
Below table is the Litecoin Cash price history for one month, also lists live data for Litecoin Cash which refeshes hourly with price, volume, market cap.
Cryptocurrency Litecoin Cash date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 12:59 |
0.0072967 | 5895114.9308391 | 0 | 4.64795072 ↑ | 78.07286497 ↑ |
2024-12-21 06:59 |
0.0074693 | 6034481.4911201 | 0 | 3.81143801 ↑ | 80.43010358 ↑ |
2024-12-21 00:58 |
0.0073607 | 5946690.5481675 | 0 | 1.07708693 ↑ | 79.13477609 ↑ |
2024-12-20 18:58 |
0.0073234 | 5916531.4460753 | 0 | -1.64814639 ↓ | 77.52982677 ↑ |
2024-12-20 12:59 |
0.0069726 | 5633065.9202987 | 0 | -10.03160973 ↓ | 70.21386204 ↑ |
2024-12-20 06:59 |
0.0071951 | 5812693.7374679 | 0 | -6.91359497 ↓ | 76.56138969 ↑ |
2024-12-20 00:59 |
0.0072823 | 5883095.0531094 | 0 | -5.09128987 ↓ | 45.45991359 ↑ |
2024-09-09 | 0.0028526 | 2294626.2681382 | 0 | -13.24062479 ↓ | -19.6035097 ↓ |
2024-09-08 | 0.0032880 | 2644717.0875893 | 493.4581431 | 1.20145272 ↑ | -4.38455417 ↓ |
2024-09-07 | 0.0032489 | 2613201.9244893 | 48.75714109 | 0.41784432 ↑ | -8.17098029 ↓ |
2024-09-06 | 0.0032354 | 2602214.2968928 | 59.30630184 | -3.987126 ↓ | -8.77766672 ↓ |
2024-09-05 | 0.0033698 | 2710155.6485262 | 44.89659453 | -16.96933668 ↓ | -5.43274813 ↓ |
2024-09-04 | 0.0040585 | 3263895.7420495 | 69.57196008 | 17.6403813 ↑ | 14.59905865 ↑ |
2024-09-03 | 0.0034499 | 2774357.6520488 | 132.22186293 | -2.77037009 ↓ | -3.37362563 ↓ |
2024-09-02 | 0.0035482 | 2853271.8296389 | 0 | 3.18281694 ↑ | -5.95438051 ↓ |
2024-09-01 | 0.0034387 | 2765147.4320193 | 103.12326216 | -2.80618245 ↓ | -10.91269638 ↓ |
2024-08-31 | 0.0035380 | 2844850.6081623 | 100.25181237 | -0.24558587 ↓ | -21.20066195 ↓ |
2024-08-30 | 0.0035467 | 2851727.6194814 | 0 | -0.46654901 ↓ | -7.6871719 ↓ |
2024-08-29 | 0.0035633 | 2864977.8793967 | 59.37907948 | 0.61872019 ↑ | -15.69835942 ↓ |
2024-08-28 | 0.0035414 | 2847236.1251697 | 0 | -0.80927663 ↓ | -3.51983582 ↓ |
2024-08-27 | 0.0035703 | 2870341.3426976 | 0 | -5.36723708 ↓ | 0.81674717 ↑ |
2024-08-26 | 0.0037749 | 3034646.6660496 | 31.44498131 | -2.16346154 ↓ | 5.6473799 ↑ |
2024-08-25 | 0.0038600 | 3102911.1673756 | 32.16301052 | -14.03030316 ↓ | 9.97956318 ↑ |
2024-08-24 | 0.0044899 | 3609149.5458946 | 32.06008662 | 16.86154113 ↑ | 7.89719379 ↑ |
2024-08-23 | 0.0038398 | 3086429.7975872 | 6.40302623 | -9.16901802 ↓ | 8.63802578 ↑ |
2024-08-22 | 0.0042269 | 3397442.7969899 | 38.31688721 | 15.15446884 ↑ | 4.87010396 ↑ |
2024-08-21 | 0.0036669 | 2947220.2882779 | 0 | 3.45899189 ↑ | 4.0580255 ↑ |
2024-08-20 | 0.0035443 | 2848554.434356 | 5.90810545 | -0.80519049 ↓ | -2.50700958 ↓ |
2024-08-19 | 0.0035726 | 2871142.6437489 | 202.53705803 | 1.79153076 ↑ | 0.32856434 ↑ |
2024-08-18 | 0.0035087 | 2819672.6354286 | 5.85422943 | -15.65588462 ↓ | -0.59342632 ↓ |
2024-08-17 | 0.0041613 | 3343966.6931647 | 5.94462625 | 17.68783282 ↑ | 13.91901989 ↑ |
2024-08-16 | 0.0035345 | 2840152.6330902 | 35.34335216 | -12.37327539 ↓ | -3.1221386 ↓ |
2024-08-15 | 0.0040306 | 3238679.6137089 | 0.39775052 | 14.32048286 ↑ | 8.77816174 ↑ |
2024-08-14 | 0.0035257 | 2832866.669706 | 0 | -2.9989802 ↓ | -8.52093375 ↓ |
2024-08-13 | 0.0036347 | 2920321.0827645 | 15.51240914 | 2.07346486 ↑ | -7.26935778 ↓ |
2024-08-12 | 0.0035609 | 2860873.2466083 | 0 | 0.88517902 ↑ | -5.93217214 ↓ |
2024-08-11 | 0.0035296 | 2835647.7233237 | 0.92037144 | -3.37278265 ↓ | -23.96418341 ↓ |
2024-08-10 | 0.0036528 | 2934494.9015314 | 0 | -0.07145052 ↓ | -24.76487655 ↓ |
2024-08-09 | 0.0036554 | 2936468.2561091 | 0 | -1.34659429 ↓ | -0.79628858 ↓ |
2024-08-08 | 0.0037053 | 2976414.1990516 | 21.76736088 | -3.86001328 ↓ | -5.55421287 ↓ |
2024-08-07 | 0.0038541 | 3095795.782597 | 0 | -1.67185531 ↓ | -0.66674216 ↓ |
2024-08-06 | 0.0039161 | 3145422.6114457 | 58.77464355 | 3.45083212 ↑ | -15.56572659 ↓ |
2024-08-05 | 0.0037854 | 3040359.7609365 | 62.74426057 | -18.54049612 ↓ | -19.15217985 ↓ |
2024-08-04 | 0.0046421 | 3728219.1300433 | 0 | -4.39031298 ↓ | -2.84979825 ↓ |
2024-08-03 | 0.0048552 | 3899236.8741124 | 438.33521559 | 31.76402897 ↑ | 18.92472204 ↑ |
2024-08-02 | 0.0036848 | 2959127.8144951 | 0 | -6.07812529 ↓ | -9.58984496 ↓ |
2024-08-01 | 0.0039233 | 3150488.7518315 | 0 | 1.11513049 ↑ | -0.57607124 ↓ |
2024-07-31 | 0.0038800 | 3115617.1300933 | 7.23072842 | -16.29172761 ↓ | -1.13410923 ↓ |
2024-07-30 | 0.0046351 | 3721830.0466468 | 19.8644361 | -0.88312332 ↓ | 17.20808 ↑ |
2024-07-29 | 0.0046764 | 3754831.667176 | 0 | -2.13079557 ↓ | 15.25910231 ↑ |
2024-07-28 | 0.0047782 | 3836418.3155405 | 136.46540582 | 17.03892785 ↑ | 16.9021005 ↑ |
2024-07-27 | 0.0040826 | 3277751.7898094 | 0 | 0.17098282 ↑ | 1.27132171 ↑ |
2024-07-26 | 0.0040756 | 3272013.7431868 | 0 | 3.28576227 ↑ | 1.82534903 ↑ |
2024-07-25 | 0.0039460 | 3167782.6768427 | 33.9085422 | 0.54760027 ↑ | 2.82909806 ↑ |
2024-07-24 | 0.0039245 | 3150389.2050741 | 0 | -0.76167008 ↓ | -12.6053896 ↓ |
2024-07-23 | 0.0039546 | 3174426.2100802 | 0 | -2.53127404 ↓ | -13.22479127 ↓ |
2024-07-22 | 0.0040573 | 3256725.9397787 | 810.01997484 | -0.73568731 ↓ | 25.12259334 ↑ |
2024-07-21 | 0.0040874 | 3280718.8787677 | 190.79514646 | 1.38985411 ↑ | -3.91415828 ↓ |
2024-07-20 | 0.0040314 | 3235609.5909036 | 67.19071942 | 0.7189905 ↑ | 13.47919133 ↑ |
2024-07-19 | 0.0040026 | 3212366.52932 | 0 | 4.3039074 ↑ | 15.19560417 ↑ |
2024-07-18 | 0.0038374 | 3079676.091942 | 38.37565803 | -14.54443812 ↓ | 11.49307309 ↑ |
2024-07-17 | 0.0044905 | 3603682.3477732 | 38.47255216 | -1.46501308 ↓ | 29.6641057 ↑ |
2024-07-16 | 0.0045573 | 3657099.0713946 | 247.65404264 | 40.54175082 ↑ | 30.98926198 ↑ |
2024-07-15 | 0.0032427 | 2602041.030222 | 76.71880063 | -23.77160045 ↓ | -4.5976068 ↓ |
2024-07-14 | 0.0042539 | 3413324.4795452 | 432.75579359 | 19.74333 ↑ | 26.76804103 ↑ |
2024-07-13 | 0.0035525 | 2850411.5597577 | 11.84500025 | 2.24240079 ↑ | 1.63609849 ↑ |
2024-07-12 | 0.0034746 | 2787768.7775495 | 11.58167727 | 0.9514491 ↑ | -12.4876177 ↓ |
2024-07-11 | 0.0034418 | 2761377.0557392 | 0 | -0.61697376 ↓ | -13.9211502 ↓ |
2024-07-10 | 0.0034632 | 2778397.8778303 | 433.0519094 | -0.45799378 ↓ | -4.15111374 ↓ |
2024-07-09 | 0.0034791 | 2791058.294229 | 9.80916486 | 2.3596833 ↑ | -6.52424206 ↓ |
2024-07-08 | 0.0033989 | 2726592.5200588 | 0 | 1.29017267 ↑ | -9.88896259 ↓ |
2024-07-07 | 0.0033556 | 2691745.2887232 | 54.77074464 | -3.99595369 ↓ | -10.87217845 ↓ |
2024-07-06 | 0.0034953 | 2803658.5357133 | 349.5588271 | -11.96556933 ↓ | -4.30361022 ↓ |
2024-07-05 | 0.0039704 | 3184587.6172649 | 0.32319063 | -0.70222755 ↓ | 9.71029913 ↑ |
2024-07-04 | 0.0039985 | 3206983.5542532 | 91.4725412 | 10.66310018 ↑ | 8.21950007 ↑ |
2024-07-03 | 0.0036132 | 2897841.2097567 | 48.18100021 | -2.92256028 ↓ | -0.92587302 ↓ |
2024-07-02 | 0.0037220 | 2984943.9694946 | 43.41809591 | -1.32481988 ↓ | 0.3775114 ↑ |
2024-07-01 | 0.0037719 | 3024894.1475634 | 75.39968048 | 0.18497949 ↑ | -21.82429137 ↓ |
2024-06-30 | 0.0037650 | 3019177.7412191 | 44.91858197 | 3.07938055 ↑ | -0.71329704 ↓ |
2024-06-29 | 0.0036525 | 2928852.3395656 | 30.44016207 | 0.92631232 ↑ | -5.24888695 ↓ |
2024-06-28 | 0.0036190 | 2901836.6129645 | 18.09059457 | -2.05153594 ↓ | -5.86520094 ↓ |
2024-06-27 | 0.0036948 | 2962490.9828991 | 0 | 1.31122425 ↑ | -18.59472169 ↓ |
2024-06-26 | 0.0036470 | 2924019.3670267 | 346.36506461 | -1.64544358 ↓ | -19.76623922 ↓ |
2024-06-25 | 0.0037080 | 2972805.8567158 | 0 | -23.15009585 ↓ | -18.70641627 ↓ |
2024-06-24 | 0.0048250 | 3868156.3601821 | 42.22547159 | 27.23947725 ↑ | 3.64302037 ↑ |
2024-06-23 | 0.0037920 | 3039926.7325413 | 29.7745648 | -1.62946549 ↓ | -18.70065496 ↓ |
2024-06-22 | 0.0038548 | 3090145.5634286 | 0 | 0.2698314 ↑ | -16.8004175 ↓ |
2024-06-21 | 0.0038483 | 3084788.3711642 | 38.48488038 | -15.35221529 ↓ | -16.71308564 ↓ |
2024-06-20 | 0.0045463 | 3644113.1750108 | 10.1289443 | 0.11354694 ↑ | -2.84398952 ↓ |
2024-06-19 | 0.0045411 | 3639825.9027798 | 207.46635024 | -0.54531895 ↓ | -5.04888473 ↓ |
2024-06-18 | 0.0045660 | 3659612.2399758 | 44.99797072 | -2.16783507 ↓ | 12.95373129 ↑ |
2024-06-17 | 0.0046672 | 3740569.7060512 | 70.97654767 | -0.04090751 ↓ | 12.06629974 ↑ |
2024-06-16 | 0.0046691 | 3741956.2737247 | 16.65370144 | 0.83687323 ↑ | -4.17979924 ↓ |
2024-06-15 | 0.0046297 | 3710223.1674529 | 14.1412022 | 0.19775875 ↑ | -16.51787532 ↓ |
2024-06-14 | 0.0046206 | 3702739.6482477 | 0 | -1.25650443 ↓ | -4.91916012 ↓ |
2024-06-13 | 0.0046794 | 3749736.051009 | 0 | -2.15846772 ↓ | 10.07183864 ↑ |
2024-06-12 | 0.0047838 | 3833187.0838993 | 157.16339946 | 18.38587672 ↑ | 12.0404095 ↑ |
2024-06-11 | 0.0040424 | 3239019.2361797 | 0 | -2.93646262 ↓ | -28.42933973 ↓ |
2024-06-10 | 0.0041647 | 3336858.4908921 | 41.65261567 | -14.53184113 ↓ | -24.62018689 ↓ |
2024-06-09 | 0.0048735 | 3904588.2355038 | 55.69140212 | -12.12231485 ↓ | 2.60572103 ↑ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Litecoin Cash worth?
As on today's crypto exchange rates, one Litecoin Cash worth is $0.0072967.