Metal DAO

NameMetal DAO (MTL)
Price$0.8235081   1.22% (1D)

Metal DAO Market

Market Cap$54,836,488
Volume(24h)$1,329,388
Total Supply$66,588,888
Circulating Supply66,588,888
Percent Change(1H)-0.95%
Percent Change(24H)1.22%
Percent Change(7D)-6.75%
Percent Change(30D)-13.14%
Percent Change(90D)-40.45%

Metal DAO Price History

Below table is the Metal DAO price history for one month, also lists live data for Metal DAO which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-09-07
22:57
0.8235081 54836488.234317 1329388.3884341 1.21665167 -6.75301233
2024-09-07
16:58
0.8370588 55738815.184776 1800584.4076078 0.65886116 -5.05920026
2024-09-07
10:58
0.8324567 55432363.889372 2640465.0264181 -2.95184598 -6.27648962
2024-09-07
04:58
0.8145474 54239807.485177 2662457.8875813 -4.85550754 -9.09624161
2024-09-06 0.8132593 54154033.728224 2649883.2130914 -4.84437279 -9.09346948
2024-09-05 0.8545690 56904799.048825 1602965.4493861 -1.79266877 -4.16012278
2024-09-04 0.8701682 57943534.700361 2005795.1482628 1.50358024 -3.78286145
2024-09-03 0.8571272 57075146.621974 1671877.2545772 -3.12147735 -7.41721642
2024-09-02 0.8847443 58914138.100617 1714528.176737 4.0375157 -10.74889148
2024-09-01 0.8504089 56627782.490554 1852073.3299724 -3.64783243 -18.7894224
2024-08-31 0.8826048 58771674.702702 1250460.4116585 -1.34199298 -16.23101455
2024-08-30 0.8946104 59571114.879956 2118132.3213245 0.34341791 -15.38244045
2024-08-29 0.8915487 59367237.155138 2503604.6227805 -1.11611287 -11.21678354
2024-08-28 0.9016117 60037321.42337 3472564.2043721 -2.612211 -9.17149822
2024-08-27 0.9242137 61542361.64927 3217352.4494104 -6.70382075 -4.65867516
2024-08-26 0.9906233 65964503.739181 3729548.2728853 -5.38313201 4.40096047
2024-08-25 1.0469838 69717488.164001 3334764.7506863 -0.60164945 10.30194266
2024-08-24 1.0533211 70139481.971844 4328498.5920392 -0.34063682 13.87099193
2024-08-23 1.0572397 70400417.117033 4208445.7646714 5.28324664 14.17557942
2024-08-22 1.0078853 67113959.879346 3194085.2679899 1.48576757 7.82203564
2024-08-21 0.9930791 66128035.756506 3016475.9707806 2.47428402 0.47819939
2024-08-20 0.9693737 64549513.814029 2920470.2853596 2.16147864 -0.70450717
2024-08-19 0.9488323 63181689.945678 2422266.5291074 -0.04003131 -2.15173811
2024-08-18 0.9488907 63185579.362576 2179064.7215048 2.61563969 -1.59526175
2024-08-17 0.9247038 61574999.243431 1242002.751184 -0.13750622 -10.63806545
2024-08-16 0.9259771 61659785.284293 2605946.0532844 -0.93475894 -6.15722649
2024-08-15 0.9347144 62241594.149568 3917579.9621235 -5.4821607 -1.51954656
2024-08-14 0.9889291 65851689.599209 10724908.173404 1.28488646 13.57944333
2024-08-13 0.9763837 65016303.915989 2431333.1864142 0.71530493 10.9224083
2024-08-12 0.9694492 64554542.091705 5499453.061472 0.53675034 16.45229133
2024-08-11 0.9642734 64209895.260278 3906034.6346403 -6.81412053 8.13119796
2024-08-10 1.0347849 68905177.080141 6027635.680445 4.86985799 11.05146726
2024-08-09 0.9866742 65701538.99456 7013109.0985446 4.06974322 -1.35452867
2024-08-08 0.9491370 63201977.628768 4423496.8026118 9.00928253 -10.96059273
2024-08-07 0.8706937 57978528.21442 5126202.9234017 -1.08453431 -21.5485131
2024-08-06 0.8802403 58614219.53668 5397836.0206127 5.73632696 -21.81652524
2024-08-05 0.8324861 55434325.382674 16704709.735307 -6.64709875 -26.67592337
2024-08-04 0.8917625 59381470.355389 5693446.8533738 -4.29747531 -22.551672
2024-08-03 0.9318066 62047966.390377 7267016.0323899 -6.75041758 -16.46181606
2024-08-02 0.9992609 66539672.113351 6429501.2867507 -6.25842438 -8.61995539
2024-08-01 1.0673536 71073889.574714 7142682.6628549 -3.93839734 1.63628078
2024-07-31 1.1098499 73903670.28448 6385018.7185917 -1.42245712 3.84373933
2024-07-30 1.1258648 74970087.630378 12645218.913585 -0.83558495 3.95576784
2024-07-29 1.1353517 75601804.935311 9083542.3819764 -1.39628825 1.82263321
2024-07-28 1.1491903 76523302.778653 10795076.456428 2.91333537 -0.60392734
2024-07-27 1.1154260 74274976.380492 6858009.4440365 2.00306734 -3.95433882
2024-07-26 1.0935220 72816414.565746 2780702.0547117 4.19717714 -5.33972615
2024-07-25 1.0494737 69883289.128608 5300110.5977588 -1.80539028 -5.8385914
2024-07-24 1.0687692 71168152.031288 4726341.9998859 -1.31610988 -1.99010293
2024-07-23 1.0830230 72117294.870822 7289748.589902 -2.87040276 -0.52197527
2024-07-22 1.1150288 74248526.629375 13730812.161659 -3.55915319 2.77234686
2024-07-21 1.1561790 76988671.381747 7036366.9797235 -0.44523464 10.05672819
2024-07-20 1.1613497 77332984.615012 6099691.3424919 0.53174885 11.48699477
2024-07-19 1.1552069 76923942.437832 17015685.529606 3.64805185 13.49193531
2024-07-18 1.1145476 74216486.528031 23516788.622401 2.2079399 8.94003397
2024-07-17 1.0902376 72597708.449558 6932437.8133884 0.12819799 6.39664177
2024-07-16 1.0887057 72495704.517637 8403763.4651774 0.34614865 8.32831455
2024-07-15 1.0849502 72245627.252748 6191381.9172941 3.27645897 11.88112926
2024-07-14 1.0505300 69953625.414862 3493397.3537739 0.84855136 9.50787895
2024-07-13 1.0416907 69365027.531897 4429264.5424252 2.33967433 2.94128185
2024-07-12 1.0178758 67779214.646266 5733927.9060061 -0.50903389 6.75074634
2024-07-11 1.0230836 68125999.068081 13400259.942284 -0.2693692 -2.22994961
2024-07-10 1.0258469 68310005.181782 5771196.6809392 2.07374047 -8.554518
2024-07-09 1.0050057 66922212.18398 4946636.7244665 3.63717441 -12.96779858
2024-07-08 0.9697348 64573559.214714 5479647.6553788 1.08573307 -14.31271922
2024-07-07 0.9593191 63879993.00509 5117613.3102334 -5.19879256 -16.87054803
2024-07-06 1.0119271 67383100.624376 5492873.8371264 6.12687562 -12.38549171
2024-07-05 0.9535069 63492965.592584 13408452.895773 -8.87898115 -25.17578238
2024-07-04 1.0464182 69679824.034171 7621861.3160778 -6.720764 -18.74275133
2024-07-03 1.1218126 74700251.657585 8860346.2428629 -2.852474 -15.16790574
2024-07-02 1.1547516 76893622.240475 18723295.733642 2.03565483 -15.21603352
2024-07-01 1.1317138 75359561.6843 10956465.273307 -1.93175094 -19.92745823
2024-06-30 1.1540063 76843996.306424 17105599.868468 -0.08401381 -0.82651814
2024-06-29 1.1549766 76908610.157866 20782369.011812 -9.36591905 1.19292028
2024-06-28 1.2743293 84856170.389085 11241693.926302 -1.04482848 6.84735174
2024-06-27 1.2877844 85752133.097777 11745663.619084 -2.617021 15.52749698
2024-06-26 1.3223917 88056592.622668 22997500.318611 -2.90758869 22.79002263
2024-06-25 1.3619928 90693589.164692 69934544.387355 -3.63444208 30.8790718
2024-06-24 1.4133606 94114112.057046 200386776.49078 21.46198315 25.84282927
2024-06-23 1.1636239 77484419.088355 63110187.49537 1.950544 -5.59091091
2024-06-22 1.1413611 76001967.278021 16751488.664653 -4.30149165 -8.57467295
2024-06-21 1.1926634 79418131.57769 82249445.919543 6.99416591 -4.32439589
2024-06-20 1.1146995 74226600.022101 5460093.3126679 3.50486687 -13.33418149
2024-06-19 1.0769537 71713149.601719 4553364.3543938 3.48857667 -19.38624774
2024-06-18 1.0406498 69295715.439344 9369299.2421457 -7.34260042 -18.73766172
2024-06-17 1.1231157 74787028.073514 9589991.9752452 -8.87748428 -17.28765377
2024-06-16 1.2325337 82073050.203584 4606450.5581961 -1.27156276 -10.88163253
2024-06-15 1.2479705 83100967.638623 2769221.8243383 0.11508407 -7.67470893
2024-06-14 1.2465701 83007713.73975 7230163.7950046 -3.08149031 -11.87390808
2024-06-13 1.2862043 85646915.127759 5218206.7076501 -3.72310745 -17.67971004
2024-06-12 1.3359429 88958952.520448 8318634.0004536 4.32120438 -15.32429745
2024-06-11 1.2806053 85274085.025918 7746054.3502569 -5.68926421 -18.29182384
2024-06-10 1.3578574 90418216.238677 6111408.8637443 -1.82010049 -13.6812497
2024-06-09 1.3830300 92094427.366159 5573032.0891412 2.31517665 -16.47494408
Cryptocurrency Metal DAO date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Metal DAO worth?
As on today's crypto exchange rates, one Metal DAO worth is $0.8235081.