Name | Revain (REV) |
Price | $0.0000200 0.09% (1D) |
Revain Market
Market Cap | $1,700,726 |
Volume(24h) | $150 |
Total Supply | $85,061,485,690 |
Circulating Supply | 85,061,485,690 |
Percent Change(1H) | 0.01% |
Percent Change(24H) | 0.09% |
Percent Change(7D) | 808.06% |
Percent Change(30D) | -29.08% |
Percent Change(90D) | -5.73% |
Revain Price History
Below table is the Revain price history for one month, also lists live data for Revain which refeshes hourly with price, volume, market cap.
Cryptocurrency Revain date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 10:59 |
0.0000200 | 1700726.140626 | 150.12050691 | 0.08804707 ↑ | 808.05994075 ↑ |
2024-12-21 04:58 |
0.0000200 | 1700320.3918344 | 150.08034908 | 0.03409184 ↑ | 807.84330139 ↑ |
2024-12-20 22:59 |
0.0000200 | 1700413.9443278 | 150.07890572 | 0.00120327 ↑ | 807.89325139 ↑ |
2024-12-20 16:59 |
0.0000200 | 1700501.9910541 | 150.07836147 | -0.03194928 ↓ | 807.94026172 ↑ |
2024-12-20 10:59 |
0.0000200 | 1699230.0184209 | 149.95899871 | -0.15290952 ↓ | 807.26112393 ↑ |
2024-12-20 04:59 |
0.0000200 | 1699740.9188903 | 150.05185427 | -0.10127974 ↓ | 807.53390639 ↑ |
2024-12-19 | 0.0000200 | 1700393.4840464 | 150.55484557 | -4.76966763 ↓ | 807.88232714 ↑ |
2024-12-18 | 0.0000210 | 1785558.6994004 | 158.53854562 | -14.98852523 ↓ | 853.35415153 ↑ |
2024-12-17 | 0.0000247 | 2100373.7487258 | 110.38601217 | 34.98113101 ↑ | -10.92747643 ↓ |
2024-12-16 | 0.0000183 | 1556049.8959812 | 263.25613856 | -8.51030304 ↓ | -9.88857883 ↓ |
2024-12-15 | 0.0000200 | 1700792.491067 | 297.21042185 | 808.0953669 ↑ | -28.63065827 ↓ |
2024-09-09 | 0.0000244 | 2077085.023252 | 10.00382579 | -19.69030875 ↓ | 0.49345081 ↑ |
2024-09-08 | 0.0000304 | 2586344.1770495 | 1.31868612 | 25.14398787 ↑ | 25.12863189 ↑ |
2024-09-07 | 0.0000243 | 2066694.7098041 | 72.45338262 | 0.00679595 ↑ | 2.53186373 ↑ |
2024-09-06 | 0.0000243 | 2066554.2677558 | 72.45245171 | 0.01573246 ↑ | -21.36727036 ↓ |
2024-09-05 | 0.0000243 | 2066229.1990709 | 72.43761952 | -0.0326985 ↓ | -21.39549636 ↓ |
2024-09-04 | 0.0000243 | 2066905.0460199 | 72.46703798 | 0.02960289 ↑ | -21.3798233 ↓ |
2024-09-03 | 0.0000243 | 2066293.3634185 | 72.45731207 | -0.02867088 ↓ | -21.41727622 ↓ |
2024-09-02 | 0.0000243 | 2066885.9577247 | 72.45838708 | -0.00301799 ↓ | -20.34748283 ↓ |
2024-09-01 | 0.0000243 | 2066948.3379486 | 72.46667134 | 2.54444661 ↑ | -20.36888346 ↓ |
2024-08-31 | 0.0000237 | 2015660.9220423 | 30.92940068 | -23.30377053 ↓ | -22.33721279 ↓ |
2024-08-30 | 0.0000309 | 2628109.5379682 | 58.99744645 | -0.02016919 ↓ | 1.21723153 ↑ |
2024-08-29 | 0.0000309 | 2628639.7131785 | 59.00782446 | -0.01276588 ↓ | 1.30285897 ↑ |
2024-08-28 | 0.0000309 | 2628975.325027 | 59.00679226 | -0.01804901 ↓ | 12.3661385 ↑ |
2024-08-27 | 0.0000309 | 2629449.9147025 | 59.01734089 | 1.33229833 ↑ | 12.39466833 ↑ |
2024-08-26 | 0.0000305 | 2594878.3933078 | 86.02201927 | -0.02988466 ↓ | 10.85963958 ↑ |
2024-08-25 | 0.0000305 | 2595654.0958211 | 86.03570038 | 0.00974346 ↑ | 8.57391658 ↑ |
2024-08-24 | 0.0000305 | 2595401.2139432 | 86.05185939 | -0.04247472 ↓ | 3.40973245 ↑ |
2024-08-23 | 0.0000305 | 2596504.0717039 | 86.07784711 | 0.06441144 ↑ | 3.41869091 ↑ |
2024-08-22 | 0.0000305 | 2594832.702615 | 86.01535844 | 10.90683434 ↑ | -24.76842035 ↓ |
2024-08-21 | 0.0000275 | 2339509.3420625 | 45.78594313 | 0.00132961 ↑ | -32.27618599 ↓ |
2024-08-20 | 0.0000275 | 2339478.2360404 | 45.77689253 | -0.01576355 ↓ | -34.24581847 ↓ |
2024-08-19 | 0.0000275 | 2340688.1018097 | 45.79158081 | -2.09108559 ↓ | -7.08542618 ↓ |
2024-08-18 | 0.0000281 | 2390679.2511065 | 274.53568424 | -4.74709636 ↓ | 4.13779062 ↑ |
2024-08-17 | 0.0000295 | 2509822.965863 | 16.49190113 | -0.03381533 ↓ | -15.23276987 ↓ |
2024-08-16 | 0.0000295 | 2510671.9577636 | 16.49485905 | -27.20847969 ↓ | -15.21916009 ↓ |
2024-08-15 | 0.0000405 | 3449126.9684602 | 299.37290285 | -0.14971905 ↓ | 16.44941416 ↑ |
2024-08-14 | 0.0000406 | 3454298.7116346 | 299.04270949 | -2.88405739 ↓ | 141.70298947 ↑ |
2024-08-13 | 0.0000418 | 3556881.2069197 | 7.52958389 | 41.24281537 ↑ | 89.60127029 ↑ |
2024-08-12 | 0.0000296 | 2519182.9499479 | 810.29876841 | 9.74357046 ↑ | -13.43229475 ↓ |
2024-08-11 | 0.0000270 | 2295688.4690821 | 998.75637858 | -22.46498841 ↓ | -34.63387335 ↓ |
2024-08-10 | 0.0000348 | 2960841.0728046 | 174.84976985 | -0.01776528 ↓ | 3.95507305 ↑ |
2024-08-09 | 0.0000348 | 2961367.1680263 | 174.89912558 | -0.01833073 ↓ | 23.43566825 ↑ |
2024-08-08 | 0.0000348 | 2961910.1077659 | 34.82977743 | 107.24974513 ↑ | -0.70093192 ↓ |
2024-08-07 | 0.0000168 | 1429150.1810862 | 543.90861195 | -23.81845949 ↓ | -52.11533555 ↓ |
2024-08-06 | 0.0000221 | 1875979.6289826 | 452.97794178 | -35.53469393 ↓ | -37.15185793 ↓ |
2024-08-05 | 0.0000342 | 2910060.8425439 | 128.4887998 | -17.14058412 ↓ | -0.25121185 ↓ |
2024-08-04 | 0.0000413 | 3512046.0500695 | 678.30597917 | 23.30786919 ↑ | 23.94296916 ↑ |
2024-08-03 | 0.0000335 | 2848192.9605774 | 640.30499296 | 18.71834239 ↑ | 6.63128317 ↑ |
2024-08-02 | 0.0000282 | 2399117.8643562 | 4.91113939 | -19.56873792 ↓ | -10.17770397 ↓ |
2024-08-01 | 0.0000351 | 2982817.6286993 | 1.72180377 | -0.05863404 ↓ | 11.70548717 ↑ |
2024-07-31 | 0.0000351 | 2984567.6013779 | 1.72278724 | -0.01249175 ↓ | 11.75993542 ↑ |
2024-07-30 | 0.0000351 | 2984940.4727967 | 1.72301202 | 2.31545352 ↑ | 11.74849879 ↑ |
2024-07-29 | 0.0000343 | 2917389.6709976 | 302.42328105 | 2.95706061 ↑ | 6.44977118 ↑ |
2024-07-28 | 0.0000333 | 2833598.4475673 | 307.66341396 | 6.08489054 ↑ | 6.53010813 ↑ |
2024-07-27 | 0.0000314 | 2671066.947625 | 69.60671217 | 0.00399298 ↑ | -15.15977855 ↓ |
2024-07-26 | 0.0000314 | 2670960.296635 | 69.58304876 | 0.02653809 ↑ | 15.346311 ↑ |
2024-07-25 | 0.0000314 | 2670251.6629536 | 69.56204769 | -0.00991994 ↓ | -21.52537697 ↓ |
2024-07-24 | 0.0000314 | 2670516.5765807 | 69.5676003 | -0.02272369 ↓ | -21.70198834 ↓ |
2024-07-23 | 0.0000314 | 2671123.5543522 | 69.59069049 | -2.53599168 ↓ | -12.13635146 ↓ |
2024-07-22 | 0.0000322 | 2740625.5914152 | 20.79986128 | 3.03476163 ↑ | -17.43056012 ↓ |
2024-07-21 | 0.0000313 | 2659903.8500652 | 87.98193117 | -15.51434835 ↓ | -19.8499104 ↓ |
2024-07-20 | 0.0000370 | 3148349.8063304 | 105.1954706 | 35.96253616 ↑ | 5.70753075 ↑ |
2024-07-19 | 0.0000272 | 2315600.9702039 | 15.41111797 | -31.94801983 ↓ | -22.23916621 ↓ |
2024-07-18 | 0.0000400 | 3402694.4761087 | 178.30180124 | -0.234953 ↓ | 14.29906319 ↑ |
2024-07-17 | 0.0000401 | 3410708.0368927 | 169.12502251 | 12.1914603 ↑ | 14.56921904 ↑ |
2024-07-16 | 0.0000357 | 3040078.1197567 | 616.27817226 | -8.40866832 ↓ | 2.11339383 ↑ |
2024-07-15 | 0.0000390 | 3319176.677514 | 513.10159279 | 0.01576114 ↑ | 11.50316947 ↑ |
2024-07-14 | 0.0000390 | 3318653.6199562 | 513.00693102 | 11.4255725 ↑ | 25.88350758 ↑ |
2024-07-13 | 0.0000350 | 2978359.0477229 | 622.34747006 | 0.01709528 ↑ | -1.09876082 ↓ |
2024-07-12 | 0.0000350 | 2977849.9758865 | 622.30888333 | 0.02821733 ↑ | -1.10916113 ↓ |
2024-07-11 | 0.0000350 | 2977009.9431712 | 622.23035283 | 0.00085043 ↑ | -1.11654014 ↓ |
2024-07-10 | 0.0000350 | 2976984.6260596 | 622.1530346 | -0.00585788 ↓ | 2.72431932 ↑ |
2024-07-09 | 0.0000350 | 2977159.0245167 | 622.21819564 | 0.01355743 ↑ | 2.8006858 ↑ |
2024-07-08 | 0.0000350 | 2976755.4529203 | 622.12639002 | 12.91459144 ↑ | 2.72337005 ↑ |
2024-07-07 | 0.0000310 | 2636289.4423588 | 405.5289594 | -12.45773646 ↓ | -22.2024471 ↓ |
2024-07-06 | 0.0000354 | 3011447.6546684 | 308.44441874 | 0.00657763 ↑ | -7.16849682 ↓ |
2024-07-05 | 0.0000354 | 3011249.5857242 | 308.42654981 | 0.02075345 ↑ | -7.15772797 ↓ |
2024-07-04 | 0.0000354 | 3010624.7772053 | 308.33157654 | 3.88511189 ↑ | -9.11829821 ↓ |
2024-07-03 | 0.0000341 | 2898032.954354 | 130.50471721 | 0.06847895 ↑ | -12.58334393 ↓ |
2024-07-02 | 0.0000340 | 2896049.7697943 | 130.30793217 | -0.06166214 ↓ | 4.13896017 ↑ |
2024-07-01 | 0.0000341 | 2897836.6378192 | 123.87870268 | -14.48412473 ↓ | -20.72713638 ↓ |
2024-06-30 | 0.0000398 | 3388653.4269719 | 128.09878798 | 4.4593257 ↑ | -7.29150699 ↓ |
2024-06-29 | 0.0000381 | 3243993.2043517 | 87.30954299 | 0.01817882 ↑ | -17.0619999 ↓ |
2024-06-28 | 0.0000381 | 3243403.5917829 | 87.29239472 | -2.09140633 ↓ | -17.07950155 ↓ |
2024-06-27 | 0.0000389 | 3312685.3017881 | 125.0381442 | -0.07571472 ↓ | -15.28490755 ↓ |
2024-06-26 | 0.0000390 | 3315195.3925772 | 125.14335454 | 19.21100409 ↑ | -23.40240421 ↓ |
2024-06-25 | 0.0000327 | 2780947.4618733 | 107.08590042 | -23.92474234 ↓ | -28.88604022 ↓ |
2024-06-24 | 0.0000430 | 3655521.5811702 | 64.16485706 | 0.00960684 ↑ | -16.36280054 ↓ |
2024-06-23 | 0.0000430 | 3655170.4346605 | 64.16406101 | -6.54958048 ↓ | 1.41056832 ↑ |
2024-06-22 | 0.0000460 | 3911347.2720585 | 133.52092157 | -0.0029271 ↓ | 33.36220169 ↑ |
2024-06-21 | 0.0000460 | 3911357.4639681 | 133.74525826 | 0.02445142 ↑ | 8.74961513 ↑ |
2024-06-20 | 0.0000460 | 3910401.3151307 | 133.48821789 | -9.65870771 ↓ | -10.53883389 ↓ |
2024-06-19 | 0.0000509 | 4328476.1774859 | 324.91833803 | 10.67083295 ↑ | 15.16111935 ↑ |
2024-06-18 | 0.0000460 | 3911126.4115736 | 33.17137121 | -10.51281846 ↓ | 52.76450385 ↑ |
2024-06-17 | 0.0000514 | 4370599.6145022 | 11.4744749 | 21.25738013 ↑ | -9.65891827 ↓ |
2024-06-16 | 0.0000424 | 3604398.8495048 | 420.98251009 | 24.33714724 ↑ | -23.08585236 ↓ |
2024-06-15 | 0.0000341 | 2898891.3849467 | 63.03537342 | -19.40053413 ↓ | -27.78735667 ↓ |
2024-06-14 | 0.0000423 | 3596663.2703924 | 223.20926956 | -17.71645303 ↓ | -29.50054029 ↓ |
2024-06-13 | 0.0000514 | 4371060.0755728 | 1.99961859 | 16.29408374 ↑ | -19.30244863 ↓ |
2024-06-12 | 0.0000442 | 3758626.3505605 | 707.5255259 | 46.80801109 ↑ | -14.86543001 ↓ |
2024-06-11 | 0.0000301 | 2560232.4577819 | 578.69408855 | -47.07953368 ↓ | -48.99164616 ↓ |
2024-06-10 | 0.0000569 | 4837887.1837025 | 327.78351333 | 3.23551433 ↑ | -3.5918157 ↓ |
2024-06-09 | 0.0000551 | 4686262.4891169 | 559.41626793 | 16.73683376 ↑ | -12.78318529 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Revain worth?
As on today's crypto exchange rates, one Revain worth is $0.0000200.