Rocket Pool

NameRocket Pool (RPL)
Price$9.0137979   -2.93% (1D)

Rocket Pool Market

Market Cap$186,372,209
Volume(24h)$4,207,046
Total Supply$20,445,460
Circulating Supply20,445,460
Percent Change(1H)-1.64%
Percent Change(24H)-2.93%
Percent Change(7D)-17.96%
Percent Change(30D)-28.66%
Percent Change(90D)-55.03%

Rocket Pool Price History

Below table is the Rocket Pool price history for one month, also lists live data for Rocket Pool which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-09-07
22:57
9.0137979 186372209.41941 4207046.436024 -2.93128194 -17.95843566
2024-09-07
16:58
9.3232931 192771431.74003 4242408.3403122 -2.79096085 -15.09379686
2024-09-07
10:58
9.3341003 192994884.55177 4706118.3179871 -4.22953862 -16.54734908
2024-09-07
04:58
9.3253388 192813729.501 3885660.1313509 -5.65586722 -16.80724329
2024-09-06 9.2648051 191562115.36124 4083506.3334148 -6.57843119 -18.80980266
2024-09-05 9.9224238 205159253.08524 3469749.3869478 -6.97391943 -16.38135314
2024-09-04 10.6662817 220539500.13921 3735026.3294475 -2.61639218 -10.60194841
2024-09-03 10.9459442 226321891.33819 4108630.4511836 -2.52916295 -11.64696346
2024-09-02 11.2299684 232194467.79744 3304732.7745725 5.33530833 -12.28862184
2024-09-01 10.6611625 220433652.75022 2950325.3680426 -2.94115781 -22.48742156
2024-08-31 10.9842259 227113416.74702 2983405.8545481 -3.74201554 -21.1397995
2024-08-30 11.4112361 235942418.71109 4645853.6797088 -3.7749196 -18.54661008
2024-08-29 11.8589001 245198463.58244 3151010.4583853 -0.7075697 -1.09497004
2024-08-28 11.9434080 246023234.18685 3038991.9833197 -3.59567457 -0.05889029
2024-08-27 12.3294728 253975815.26657 3415791.857293 -3.63122431 7.37603237
2024-08-26 12.7940536 263545752.71783 3055062.1224906 -7.06578005 12.20288601
2024-08-25 13.7667843 283583111.64153 4758631.8658649 -1.16913934 21.14059207
2024-08-24 13.9296412 286937814.50135 8562104.7277074 -0.57400384 31.80752324
2024-08-23 14.0095288 288583424.86301 28288551.967203 16.84160069 35.38272883
2024-08-22 11.9936515 247058204.22163 2400876.2559189 0.36560964 14.36135458
2024-08-21 11.9502316 246163793.42477 3604558.0694238 4.08330892 4.55362933
2024-08-20 11.4825185 236529334.96382 3365157.5570974 0.70082229 -4.83485773
2024-08-19 11.4068600 234970837.45094 4723510.2426859 0.31769049 -5.03569922
2024-08-18 11.3458172 233713412.80183 3916940.6354143 7.29423623 -1.56248818
2024-08-17 10.5744890 217824760.23165 2890608.3993099 2.18781782 -11.94753262
2024-08-16 10.3480916 213161181.90036 4019344.4692917 -1.21892789 -13.00416939
2024-08-15 10.4757839 215791524.98503 4071726.6485675 -8.41383247 -17.41018289
2024-08-14 11.4381725 235615847.67801 3466889.0956778 -5.1247802 1.99191509
2024-08-13 12.0560169 248342874.10918 2628643.4294595 0.53547115 4.08254191
2024-08-12 11.9918042 247020152.45521 3118590.0588265 4.0421638 11.12203125
2024-08-11 11.5259082 237423121.00765 2540024.65986 -4.02518247 -0.42586995
2024-08-10 12.0093046 247380643.29014 2344042.0568466 0.96155571 -1.29453332
2024-08-09 11.8850511 244821135.32246 3644906.8875966 -5.92933858 -9.63891466
2024-08-08 12.6841107 261281030.18723 3348286.5872368 13.10169884 -11.19903848
2024-08-07 11.2147836 231014240.1712 2669885.3188012 -3.18003115 -23.80303095
2024-08-06 11.5831307 238601853.44351 3403158.046163 7.33505891 -21.98624182
2024-08-05 10.7915632 222296289.64587 5581444.6664205 -6.76999122 -31.71548588
2024-08-04 11.5752035 238438559.17674 3475353.7981999 -4.86244621 -27.315428
2024-08-03 12.1668080 250625068.31309 3932475.1608523 -7.59196464 -25.60323398
2024-08-02 13.1663961 271215665.75373 3441624.1884928 -7.82257755 -19.5263787
2024-08-01 14.2883870 294327646.98764 4058479.686142 -2.85875623 -9.14364696
2024-07-31 14.7181492 302047728.90062 4009852.0479921 -0.87152112 -8.71610022
2024-07-30 14.8475487 304703282.36741 6447046.7860221 -6.0509003 -11.14884741
2024-07-29 15.8038222 324328049.26219 3684879.5455598 -0.76251735 -10.61686488
2024-07-28 15.9106204 326519776.11821 2916835.1730008 -2.79435435 -15.14210435
2024-07-27 16.3539474 335617787.75911 2809955.8582808 -0.04391803 -13.58975822
2024-07-26 16.3611329 335765249.23878 2893422.8955536 4.05948056 -14.08152072
2024-07-25 15.7228662 322666658.94271 3769729.4424386 -2.48471305 -17.34517924
2024-07-24 16.1234886 330888283.28834 3520497.5204103 -3.51332903 -20.43833093
2024-07-23 16.7105865 342936780.76506 7512174.680126 -5.4883946 -2.50569539
2024-07-22 17.6809889 362851503.05296 3292216.1578046 -5.73369682 0.55256074
2024-07-21 18.7564255 384921749.14608 3330560.3928869 -0.89565385 11.72018078
2024-07-20 18.9259364 388400472.945 3623993.7343988 -0.61277019 17.02890821
2024-07-19 19.0426239 390795149.12219 5747560.723439 0.10672658 19.27744751
2024-07-18 19.0223220 390378511.48033 19491251.601077 -6.13398083 21.66144698
2024-07-17 20.2765115 416117147.13484 24450453.379968 18.24780613 18.67889329
2024-07-16 17.1400643 351750578.81724 3960490.8644876 -2.52370145 18.04613169
2024-07-15 17.5838276 360857545.92221 3494308.1889888 4.73575566 23.37180005
2024-07-14 16.7887533 344540929.36201 2907581.6743565 3.81359345 17.72085576
2024-07-13 16.1720182 331884214.67928 2672281.4188822 1.29681006 3.70638269
2024-07-12 15.9649827 327635405.76144 5084539.5461258 2.10756067 6.35276571
2024-07-11 15.6354560 320872816.47159 8151459.5285011 -8.42436488 -9.90789273
2024-07-10 17.0738166 350391035.84499 18835142.737856 17.58987433 -5.79103432
2024-07-09 14.5198017 297977217.71479 3856828.3381742 1.87395591 -24.48557446
2024-07-08 14.2527122 292495972.15235 6232915.6835595 -0.06157988 -27.99943944
2024-07-07 14.2614944 292676201.79265 4907954.9005388 -8.54524306 -28.0227031
2024-07-06 15.5940433 320022939.84567 5369924.0412996 3.88170553 -18.14973398
2024-07-05 15.0113470 308064772.5345 8409834.3048728 -13.50403303 -21.40357903
2024-07-04 17.3549676 356160851.57588 6359615.6805019 -4.23971503 -15.54742959
2024-07-03 18.1233458 370540148.11301 12876464.415244 -5.74430209 -19.13786518
2024-07-02 19.2278517 393122279.4128 3589961.8562844 -2.86648042 -14.65616117
2024-07-01 19.7952795 404723602.23545 4594081.9974856 -0.09387036 -13.92498691
2024-06-30 19.8138788 405103874.70328 3042743.2653985 3.99940685 -15.6646237
2024-06-29 19.0519152 389525178.05835 6516203.5372325 -0.24796917 -17.89099137
2024-06-28 19.0992756 390493481.52015 8379173.0116631 -7.05929544 -19.77167664
2024-06-27 20.5499578 420153347.63566 9237071.5755557 -8.31088935 -21.19686081
2024-06-26 22.4126482 458236910.21454 5030108.9118343 -0.52027306 -19.50809777
2024-06-25 22.5298650 460633462.03135 6333511.1713564 -2.03429933 -18.53464021
2024-06-24 22.9977072 470198711.24797 8112407.019472 -2.11304378 -12.66805077
2024-06-23 23.4941488 480348689.3455 6928393.8473917 1.25392889 -15.161341
2024-06-22 23.2031973 474400050.05367 4387907.3147537 -2.53276324 -8.46148256
2024-06-21 23.8061507 486727710.58725 10971765.237973 -8.71030366 -4.82959991
2024-06-20 26.0775878 533168287.42434 10959244.333275 -6.34597802 39.22780777
2024-06-19 27.8446000 569295665.1996 22599732.101796 0.68282054 43.0846142
2024-06-18 27.6557607 565434760.51503 46075102.891652 5.02053413 47.24815458
2024-06-17 26.3336699 538404003.77332 22957472.155092 -4.907675 34.90274658
2024-06-16 27.6927395 566190808.56407 75649028.940998 9.25013013 38.14657323
2024-06-15 25.3691063 518683056.91271 48748594.114005 1.46667635 28.25049618
2024-06-14 25.0142383 511427618.40075 161858751.18236 33.55060273 19.19421342
2024-06-13 18.7301576 382946694.31509 3815567.7796852 -3.75162966 -17.37277936
2024-06-12 19.4602335 397873432.00035 3802134.3758246 3.61253448 -11.25569604
2024-06-11 18.7817367 384001254.30025 4728994.6728348 -3.78447498 -9.48323559
2024-06-10 19.5204846 399105294.32209 4415229.6913586 -2.62111653 -3.80478578
2024-06-09 20.0459113 409847884.97736 3923527.4422672 1.38353216 0.01025925
Cryptocurrency Rocket Pool date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Rocket Pool worth?
As on today's crypto exchange rates, one Rocket Pool worth is $9.0137979.