Name | Siacoin (SC) |
Price | $0.0054469 0.39% (1D) |
Siacoin Market
Market Cap | $314,504,246 |
Volume(24h) | $34,136,914 |
Total Supply | $57,498,315,000 |
Circulating Supply | 57,469,424,812 |
Percent Change(1H) | 0.26% |
Percent Change(24H) | 0.39% |
Percent Change(7D) | -6.78% |
Percent Change(30D) | -4.57% |
Percent Change(90D) | 12.94% |
Siacoin Price History
Below table is the Siacoin price history for one month, also lists live data for Siacoin which refeshes hourly with price, volume, market cap.
Cryptocurrency Siacoin date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2025-01-22 12:59 |
0.0054469 | 314504246.02884 | 34136914.16205 | 0.38576146 ↑ | -6.77502397 ↓ |
2025-01-22 06:59 |
0.0054094 | 312340763.607 | 37257279.973346 | 1.11552704 ↑ | -8.96674273 ↓ |
2025-01-21 23:59 |
0.0054605 | 315289936.99474 | 38740581.982805 | -0.40883806 ↓ | -9.90794653 ↓ |
2025-01-21 17:59 |
0.0055363 | 319670211.85693 | 42115884.214242 | 3.44890319 ↑ | -7.83867941 ↓ |
2025-01-21 11:58 |
0.0053609 | 309541664.6021 | 47339643.611721 | -4.1781797 ↓ | -10.701693 ↓ |
2025-01-21 05:59 |
0.0053504 | 308933918.37574 | 54653395.592367 | -1.38355755 ↓ | -11.21192182 ↓ |
2025-01-20 | 0.0054829 | 316584253.91157 | 61070948.241591 | 2.32046479 ↑ | -6.25619463 ↓ |
2025-01-19 | 0.0053585 | 309404628.46297 | 57545284.839114 | -8.43011889 ↓ | -9.68036249 ↓ |
2025-01-18 | 0.0058519 | 337889079.60544 | 35782730.857201 | -5.83968641 ↓ | -4.74770341 ↓ |
2025-01-17 | 0.0062148 | 358844471.44552 | 37770863.946742 | 3.03716932 ↑ | -2.01541534 ↓ |
2025-01-16 | 0.0060316 | 348267012.59023 | 38229544.890987 | -2.79130838 ↓ | -0.75562797 ↓ |
2025-01-15 | 0.0061815 | 356923197.5586 | 36766644.162053 | 1.83025678 ↑ | 6.91247745 ↑ |
2025-01-14 | 0.0060704 | 350508001.08776 | 47379933.380953 | 4.4199592 ↑ | 4.03120944 ↑ |
2025-01-13 | 0.0058135 | 335671459.53161 | 41909349.910875 | -0.69632 ↓ | -6.01734279 ↓ |
2025-01-12 | 0.0058542 | 338025196.56478 | 25514381.130875 | -4.52987347 ↓ | 0.47193769 ↑ |
2025-01-11 | 0.0061313 | 354021268.91182 | 27439828.510851 | -3.91789835 ↓ | 6.95865462 ↑ |
2025-01-10 | 0.0063823 | 368517888.41525 | 109966736.22971 | 5.769809 ↑ | 10.67115782 ↑ |
2025-01-09 | 0.0060342 | 348415007.92809 | 66253280.805466 | 4.26942312 ↑ | 10.20813179 ↑ |
2025-01-08 | 0.0057831 | 333915850.02979 | 59261862.04092 | -0.91206942 ↓ | 6.83964385 ↑ |
2025-01-07 | 0.0058348 | 336904748.03783 | 134019146.56596 | -5.66554578 ↓ | 10.51339315 ↑ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Siacoin worth?
As on today's crypto exchange rates, one Siacoin worth is $0.0054469.