Stride

NameStride (STRD)
Price$0.6304945   0.94% (1D)

Stride Market

Market Cap$55,373,634
Volume(24h)$39,977
Total Supply$87,826,193
Circulating Supply87,825,728
Percent Change(1H)-0.60%
Percent Change(24H)0.94%
Percent Change(7D)-9.50%
Percent Change(30D)-16.13%
Percent Change(90D)-60.46%

Stride Price History

Below table is the Stride price history for one month, also lists live data for Stride which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-09-07
22:57
0.6304945 55373634.139456 39976.80699018 0.93548603 -9.50471753
2024-09-07
16:58
0.6473927 56857735.772809 41541.26074752 1.85989436 -5.38580763
2024-09-07
10:58
0.6493474 57029411.21753 53875.78133216 0.22769616 -1.94592726
2024-09-07
04:58
0.6346284 55736699.241817 58833.81371637 -1.94141813 -13.16287464
2024-09-06 0.6245831 54854465.332425 57439.43208225 -4.61672178 -16.49640893
2024-09-05 0.6548131 57509440.773258 59650.34423659 -3.26168356 -8.29554426
2024-09-04 0.6768912 59448461.465309 518934.84770546 3.97510066 -11.07002085
2024-09-03 0.6510101 57175439.210505 65734.60182184 -2.86950993 -12.15211153
2024-09-02 0.6702428 58864563.71275 46707.34769503 1.16143091 -14.14056391
2024-09-01 0.6625478 58188741.678747 31044.75989602 -4.90406958 -21.62283261
2024-08-31 0.6967152 61189518.225899 102514.38663215 -6.85271515 -12.7531407
2024-08-30 0.7479715 65691145.292103 48936.91850177 4.75639068 -14.24294907
2024-08-29 0.7140104 62708484.76981 64367.40287526 -6.1932964 -4.73364653
2024-08-28 0.7611507 66848617.807108 66519.68646198 2.7103596 7.14940301
2024-08-27 0.7394041 64938703.184798 62388.88510642 -5.28101773 3.99477234
2024-08-26 0.7806293 68559333.757763 106738.4112918 -7.65418351 28.56876619
2024-08-25 0.8453326 74241948.757466 84156.04298968 5.86270111 50.72013101
2024-08-24 0.7985179 70130412.295062 155174.86986282 -5.66226627 45.75785365
2024-08-23 0.8721983 76601450.939619 534172.57111041 16.37246425 61.31408114
2024-08-22 0.7493899 65815711.500775 100760.9093864 5.4937922 43.83899089
2024-08-21 0.7103640 62388231.694633 74150.0896564 -0.08962862 32.68583496
2024-08-20 0.7110012 62444199.570057 115371.57304359 17.10110432 27.28807039
2024-08-19 0.6071687 53325030.479151 68691.76305686 8.25856018 8.36747719
2024-08-18 0.5608624 49258150.359728 37058.42163084 2.37730018 1.6065791
2024-08-17 0.5478386 48114327.213014 29048.87397622 1.32338734 -15.79371717
2024-08-16 0.5406833 47485904.762027 62984.42549502 3.77951317 -13.59151229
2024-08-15 0.5209923 45756530.659587 57670.44914818 -2.37087556 -30.6981374
2024-08-14 0.5336444 46867705.639362 91251.73319659 -4.4584123 -31.34996062
2024-08-13 0.5585467 49054769.51962 67927.40521142 -0.31057451 -30.19916117
2024-08-12 0.5602868 49207595.767765 84223.98905642 1.45281992 -26.21669393
2024-08-11 0.5522634 48502935.457294 59643.31902716 -15.11360258 -36.98822524
2024-08-10 0.6505912 57138642.859649 103857.55324296 3.97324731 -26.51155773
2024-08-09 0.6257422 54956263.722238 254479.82634185 -16.76394859 -28.67425371
2024-08-08 0.7517725 66024965.192217 130257.91358824 -3.2891327 -18.47638331
2024-08-07 0.7773402 68270471.600589 56904.81974452 -2.85682246 -7.89983241
2024-08-06 0.8002005 70278194.853755 94087.1657028 5.37717765 -14.81762525
2024-08-05 0.7593680 66692045.111764 163419.1217003 -13.35814863 -33.65036981
2024-08-04 0.8764448 76974399.848924 119423.6598318 -0.9999458 -23.82596966
2024-08-03 0.8852973 77751876.474945 140474.01345183 0.94516746 -28.05120364
2024-08-02 0.8770081 77023871.903958 128215.58443108 -4.89560138 -29.96181896
2024-08-01 0.9221412 80987718.989284 160397.26914827 9.26918532 -25.01237491
2024-07-31 0.8440161 74126327.22593 492387.72670075 -10.15340394 -32.998291
2024-07-30 0.9393968 82503211.55893 430455.33246928 -17.92038215 -23.94439893
2024-07-29 1.1444947 100516076.61471 62877.27915709 -0.5290761 -9.73569133
2024-07-28 1.1506085 101053030.84781 74398.05388992 -6.48859313 -17.70487673
2024-07-27 1.2304546 108065569.41669 23700.86187936 -1.73545255 -17.88311706
2024-07-26 1.2521857 109974118.05758 37306.16723401 1.73330311 -11.7194965
2024-07-25 1.2308513 108100410.2848 72402.17236291 -2.28961149 -13.23849326
2024-07-24 1.2596934 110633487.31763 67195.41907146 1.98750106 -11.66826356
2024-07-23 1.2351449 108477495.9318 68077.54463574 -2.58626773 -12.08217397
2024-07-22 1.2679371 111357498.994 153521.78454147 -9.30633668 -6.53181642
2024-07-21 1.3980438 122784211.0632 49746.44881308 -6.69871319 9.07311677
2024-07-20 1.4984185 131599697.34372 185703.32711646 5.64019742 18.66022634
2024-07-19 1.4184170 124573505.69526 81242.26211569 -0.01716899 12.56006168
2024-07-18 1.4186606 124594897.37606 22995.75853285 -0.5212264 13.36322113
2024-07-17 1.4260995 125248223.98993 57717.4005701 1.4950614 8.82110247
2024-07-16 1.4048856 123385098.13729 686296.03314585 3.56357774 5.58581011
2024-07-15 1.3565441 119139470.48887 34853.75012036 5.83537789 6.4291207
2024-07-14 1.2817492 112570553.31262 10139.43327402 1.50211288 7.39241679
2024-07-13 1.2627808 110904640.42169 12783.44896848 0.20937515 -1.42778952
2024-07-12 1.2601423 110672918.82834 32630.02861485 0.69624707 4.78251243
2024-07-11 1.2514293 109907689.75397 25063.00401458 -4.50761713 -2.16355269
2024-07-10 1.3105017 115095766.22459 20022.03962562 -1.50771932 -0.34758355
2024-07-09 1.3305629 116857651.6198 28149.8311406 4.39073682 -4.01898088
2024-07-08 1.2745986 111942548.90467 43187.51558325 6.79329998 -13.89134196
2024-07-07 1.1935192 104821696.60783 58032.03315149 -6.83431909 -27.58210347
2024-07-06 1.2810718 112511061.5724 32352.01953556 6.52282268 -11.08121008
2024-07-05 1.2026266 105621554.84307 70132.63425832 -5.97893825 -20.02618904
2024-07-04 1.2791034 112338185.59314 67594.39617457 -2.73515681 -17.81010578
2024-07-03 1.3150727 115497215.54625 39308.27118701 -5.1363749 -12.83670294
2024-07-02 1.3862771 121750792.70594 56463.13237648 -6.34662622 9.18344025
2024-07-01 1.4802212 130001502.12015 155674.53621263 -10.18619585 19.31760348
2024-06-30 1.6480999 144745569.29267 96013.90829043 14.39409324 35.04482743
2024-06-29 1.4407211 126532380.47256 62066.34652738 -4.19307223 23.97405165
2024-06-28 1.5037755 132070178.44697 85953.82610751 -3.37360409 21.04730197
2024-06-27 1.5562782 136681263.13247 203058.54634637 3.15044813 15.99338682
2024-06-26 1.5087459 132506708.02454 383099.9266746 18.82910917 5.21254271
2024-06-25 1.2696770 111510310.01129 34822.53046248 2.34607091 -6.49161401
2024-06-24 1.2405723 108954167.97643 31324.73000767 1.65213957 -20.90621362
2024-06-23 1.2204095 107183349.44948 93280.32260329 5.01623419 -27.83956213
2024-06-22 1.1621150 102063600.23556 123594.86785651 -6.45485921 -34.61490586
2024-06-21 1.2423040 109106255.40784 81917.33075825 -7.40790802 -31.41260896
2024-06-20 1.3416956 117835392.92988 131805.32460267 -6.43672689 -25.31612322
2024-06-19 1.4339981 125941931.07207 49284.24780748 5.61020502 -20.75909696
2024-06-18 1.3578216 119251668.00207 75015.93202255 -13.43088448 -7.33062605
2024-06-17 1.5684827 137753132.03024 114593.57464537 -7.25867053 4.10057609
2024-06-16 1.6912445 148534782.51954 53375.63157564 -4.84403142 6.07034032
2024-06-15 1.7773482 156096903.64146 46255.3388953 -1.86760238 11.55029893
2024-06-14 1.8112717 159076258.40916 84471.69429466 0.82226899 8.88357316
2024-06-13 1.7964997 157778891.51917 255165.17988626 -0.72772636 2.54645598
2024-06-12 1.8096691 158935507.10302 289396.68826304 23.50732018 6.72688193
2024-06-11 1.4652323 128685090.78491 38721.08813117 -2.75217785 -9.5202331
2024-06-10 1.5066993 132326964.18161 79055.65091793 -5.50384303 -5.02283556
2024-06-09 1.5944557 140034228.30182 41180.98310436 0.07544955 4.35940406
Cryptocurrency Stride date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Stride worth?
As on today's crypto exchange rates, one Stride worth is $0.6304945.