Name | Carbon Protocol (SWTH) |
Price | $0.0018784 -8.64% (1D) |
Carbon Protocol Market
Market Cap | $2,978,160 |
Volume(24h) | $53,841 |
Total Supply | $1,719,507,588 |
Circulating Supply | 1,585,510,090 |
Percent Change(1H) | -0.04% |
Percent Change(24H) | -8.64% |
Percent Change(7D) | -5.28% |
Percent Change(30D) | -36.31% |
Percent Change(90D) | -51.52% |
Carbon Protocol Price History
Below table is the Carbon Protocol price history for one month, also lists live data for Carbon Protocol which refeshes hourly with price, volume, market cap.
Cryptocurrency Carbon Protocol date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-11-21 06:59 |
0.0018784 | 2978160.319676 | 53841.24226666 | -8.63736242 ↓ | -5.2839286 ↓ |
2024-11-21 00:59 |
0.0019190 | 3042602.6128267 | 54099.82076167 | -7.26364766 ↓ | -3.2855299 ↓ |
2024-11-20 18:58 |
0.0019199 | 3044059.051205 | 53873.89943535 | -5.45312761 ↓ | -3.37330354 ↓ |
2024-11-20 12:57 |
0.0019620 | 3110759.450123 | 55203.0037009 | -8.81553385 ↓ | -9.80294554 ↓ |
2024-11-20 06:57 |
0.0020579 | 3262868.7472705 | 56456.92024208 | -4.85393754 ↓ | -5.29783763 ↓ |
2024-11-20 00:57 |
0.0020709 | 3283502.9890814 | 55895.24601852 | -4.2341199 ↓ | -4.73247356 ↓ |
2024-09-09 | 0.0035902 | 5692261.144402 | 5285.16601697 | -0.26762005 ↓ | -2.64354341 ↓ |
2024-09-08 | 0.0035985 | 5705501.4118965 | 5246.67082313 | 0.32407968 ↑ | -5.52799662 ↓ |
2024-09-07 | 0.0035869 | 5687070.7713453 | 5130.12790638 | -0.23532321 ↓ | -5.8389633 ↓ |
2024-09-06 | 0.0035853 | 5684467.8703365 | 5117.54055249 | -4.58426309 ↓ | -7.05267088 ↓ |
2024-09-05 | 0.0037597 | 5961105.4064187 | 5273.19127477 | 0.2356224 ↑ | -5.92878381 ↓ |
2024-09-04 | 0.0037582 | 5958593.6675823 | 5257.41955261 | 0.00030018 ↑ | -1.5911236 ↓ |
2024-09-03 | 0.0037581 | 5958575.7809223 | 12954.4719857 | 1.49449045 ↑ | -1.75631688 ↓ |
2024-09-02 | 0.0037028 | 5870836.6870325 | 26259.60377765 | -2.79036613 ↓ | -7.67782114 ↓ |
2024-09-01 | 0.0038091 | 6039356.855002 | 26316.6911355 | -0.00614444 ↓ | -5.6678907 ↓ |
2024-08-31 | 0.0038093 | 6039728.2892741 | 25981.94845852 | -0.83498996 ↓ | -7.72043823 ↓ |
2024-08-30 | 0.0038573 | 6115794.7457227 | 28462.21196747 | -3.47989239 ↓ | -3.89871248 ↓ |
2024-08-29 | 0.0039964 | 6336290.8486291 | 28830.67678254 | 4.64671661 ↑ | 7.05740766 ↑ |
2024-08-28 | 0.0038189 | 6054935.1701637 | 26219.4380284 | -0.16756453 ↓ | 0.28322019 ↑ |
2024-08-27 | 0.0038253 | 6065098.1230304 | 25198.50556721 | -4.62295179 ↓ | 3.01482364 ↑ |
2024-08-26 | 0.0040107 | 6359075.0991257 | 26205.09997034 | -0.67403174 ↓ | 15.84330918 ↑ |
2024-08-25 | 0.0040380 | 6402228.149113 | 26565.3873034 | -2.03035051 ↓ | 16.15374702 ↑ |
2024-08-24 | 0.0041216 | 6534909.7217574 | 26645.14156704 | 2.68710188 ↑ | 19.13550733 ↑ |
2024-08-23 | 0.0040094 | 6356878.4293376 | 27698.59474372 | 6.9690113 ↑ | 17.7464371 ↑ |
2024-08-22 | 0.0037329 | 5918591.7045457 | 28089.68644724 | -1.97493145 ↓ | 9.15741945 ↑ |
2024-08-21 | 0.0037972 | 6020420.0466103 | 27177.51636213 | 1.70906688 ↑ | 8.33152531 ↑ |
2024-08-20 | 0.0037333 | 5919256.7905772 | 27981.73989697 | 8.00161173 ↑ | 6.45874251 ↑ |
2024-08-19 | 0.0034622 | 5489376.2479625 | 26141.61368937 | -0.40785721 ↓ | -3.45267113 ↓ |
2024-08-18 | 0.0034716 | 5504244.3125861 | 26413.64588552 | -0.08078223 ↓ | -6.47717143 ↓ |
2024-08-17 | 0.0034596 | 5485274.5366494 | 26439.19599845 | 1.48618916 ↑ | -7.93693864 ↓ |
2024-08-16 | 0.0034051 | 5398786.2271984 | 26378.50638658 | -0.42942694 ↓ | -5.3644487 ↓ |
2024-08-15 | 0.0034198 | 5422070.0105823 | 26110.91143009 | -2.3665176 ↓ | -9.96978945 ↓ |
2024-08-14 | 0.0035027 | 5553494.4336758 | 26342.16236217 | 0.10767518 ↑ | -2.81192187 ↓ |
2024-08-13 | 0.0034989 | 5547521.1305463 | 26626.97055987 | -2.43001704 ↓ | -8.31304138 ↓ |
2024-08-12 | 0.0035860 | 5685684.2258544 | 26070.79462853 | -3.39431883 ↓ | -1.13289011 ↓ |
2024-08-11 | 0.0037161 | 5891970.1186136 | 26861.81903428 | -1.11106931 ↓ | -4.19004167 ↓ |
2024-08-10 | 0.0037579 | 5958169.5116246 | 26837.98705649 | 4.65919917 ↑ | -7.27251094 ↓ |
2024-08-09 | 0.0035906 | 5692924.8065213 | 26807.16129636 | -5.47240851 ↓ | -11.52147608 ↓ |
2024-08-08 | 0.0037985 | 6022500.6444142 | 27045.58476289 | 5.39584944 ↑ | -13.58222638 ↓ |
2024-08-07 | 0.0036073 | 5719446.2884343 | 25433.41136953 | -5.60116433 ↓ | -18.98660473 ↓ |
2024-08-06 | 0.0038161 | 6050501.8532159 | 26937.09376511 | 5.30029743 ↑ | -15.06438939 ↓ |
2024-08-05 | 0.0036240 | 5745949.4427823 | 27772.68749167 | -6.56449955 ↓ | -19.42425639 ↓ |
2024-08-04 | 0.0038787 | 6149642.7106923 | 25513.80839714 | -4.29259757 ↓ | -12.89946711 ↓ |
2024-08-03 | 0.0040554 | 6429861.1337143 | 26622.46556069 | -0.06746276 ↓ | -13.34043162 ↓ |
2024-08-02 | 0.0040582 | 6434244.7795498 | 31240.49732127 | -7.67404745 ↓ | -11.17388746 ↓ |
2024-08-01 | 0.0043955 | 6969053.2310971 | 28840.07885141 | -1.30141818 ↓ | -2.21966057 ↓ |
2024-07-31 | 0.0044527 | 7059877.2825307 | 27365.58259119 | -0.87542033 ↓ | -3.6307275 ↓ |
2024-07-30 | 0.0044930 | 7123633.785322 | 26137.40179853 | -0.10491823 ↓ | -1.61113287 ↓ |
2024-07-29 | 0.0044943 | 7125693.6817224 | 26470.68033218 | 0.9921456 ↑ | -0.9760438 ↓ |
2024-07-28 | 0.0044501 | 7055690.9541457 | 26204.55060231 | -4.90570169 ↓ | -4.08117235 ↓ |
2024-07-27 | 0.0046832 | 7425273.69118 | 26594.85993776 | 2.50747666 ↑ | 0.00994598 ↑ |
2024-07-26 | 0.0045687 | 7243641.0817844 | 26963.68414052 | 1.63298517 ↑ | -1.882727 ↓ |
2024-07-25 | 0.0044952 | 7127254.0796037 | 26680.26665058 | -2.67359919 ↓ | 0.97368521 ↑ |
2024-07-24 | 0.0046205 | 7325859.2697484 | 34510.88573129 | 1.15738084 ↑ | 3.37556081 ↑ |
2024-07-23 | 0.0045676 | 7242041.2713751 | 710796.21700918 | 0.64080911 ↑ | 2.01241124 ↑ |
2024-07-22 | 0.0045390 | 7196574.6783185 | 14652935.305197 | -2.15307999 ↓ | 0.53297337 ↑ |
2024-07-21 | 0.0046388 | 7354932.2531519 | 474947.00660762 | -0.93747276 ↓ | 5.36867144 ↑ |
2024-07-20 | 0.0046827 | 7424535.2483745 | 48828.91114688 | 0.56753829 ↑ | 5.90858814 ↑ |
2024-07-19 | 0.0046589 | 7386683.2437818 | 45650.7325267 | 4.62814391 ↑ | 11.52984748 ↑ |
2024-07-18 | 0.0044528 | 7059939.1020101 | 40119.14580082 | -0.37685177 ↓ | 6.92982913 ↑ |
2024-07-17 | 0.0044696 | 7086645.2501378 | 26194.54279278 | -0.17651896 ↓ | 10.95613819 ↑ |
2024-07-16 | 0.0044777 | 7099430.6872235 | 31455.68053241 | -0.82408533 ↓ | 9.99332374 ↑ |
2024-07-15 | 0.0045149 | 7158422.1942539 | 33350.88786408 | 2.55341726 ↑ | 12.89216264 ↑ |
2024-07-14 | 0.0044046 | 6983551.5024536 | 29701.49138543 | -0.45935707 ↓ | 8.69239007 ↑ |
2024-07-13 | 0.0044249 | 7015778.9790911 | 32061.84412897 | 5.92964848 ↑ | 13.32883732 ↑ |
2024-07-12 | 0.0041769 | 6622482.1177791 | 30290.65516957 | 0.39138969 ↑ | 8.30782878 ↑ |
2024-07-11 | 0.0041606 | 6596663.4573699 | 35706.15773025 | 3.16406419 ↑ | 0.28710171 ↑ |
2024-07-10 | 0.0040330 | 6394342.3606247 | 33330.99861192 | -0.93079285 ↓ | -10.5407997 ↓ |
2024-07-09 | 0.0040731 | 6457956.3446439 | 27789.64200575 | 1.5975878 ↑ | -9.80826252 ↓ |
2024-07-08 | 0.0040091 | 6356407.1593394 | 26487.22160159 | -1.06851992 ↓ | -10.65999783 ↓ |
2024-07-07 | 0.0040524 | 6425060.2073156 | 27307.95984058 | 3.78670782 ↑ | -9.37950473 ↓ |
2024-07-06 | 0.0039053 | 6191953.9860142 | 26316.58357314 | 1.26672752 ↑ | -11.78138031 ↓ |
2024-07-05 | 0.0038565 | 6114499.932848 | 27909.35010759 | -7.04308615 ↓ | -14.74498101 ↓ |
2024-07-04 | 0.0041487 | 6577778.5425715 | 26463.22886231 | -7.97446008 ↓ | -7.86734688 ↓ |
2024-07-03 | 0.0045150 | 7158587.3304116 | 26202.94036977 | -0.02325894 ↓ | 0.55769259 ↑ |
2024-07-02 | 0.0045161 | 7160252.7296301 | 26186.56387853 | 0.63814013 ↑ | 0.58545038 ↑ |
2024-07-01 | 0.0044904 | 7119516.1360199 | 38931.92993146 | 0.30502646 ↑ | 6.11969675 ↑ |
2024-06-30 | 0.0044718 | 7090074.0373199 | 29278.06091294 | 1.03467892 ↑ | -3.1406558 ↓ |
2024-06-29 | 0.0044269 | 7018874.2552002 | 33201.54026649 | -2.13520901 ↓ | -4.0338962 ↓ |
2024-06-28 | 0.0045235 | 7172011.6950172 | 44783.01342329 | 0.45586992 ↑ | -1.79860931 ↓ |
2024-06-27 | 0.0045029 | 7139465.0213335 | 40132.34825297 | 0.34485735 ↑ | -1.70748265 ↓ |
2024-06-26 | 0.0044875 | 7114928.6666738 | 26116.69527951 | -0.13298345 ↓ | -3.27952249 ↓ |
2024-06-25 | 0.0044934 | 7124402.9434617 | 27605.13690849 | 6.19253688 ↑ | -1.80050208 ↓ |
2024-06-24 | 0.0042314 | 6708948.8136585 | 31654.30607484 | -8.27099491 ↓ | -11.44593003 ↓ |
2024-06-23 | 0.0046130 | 7313879.4073881 | 33940.60478655 | -0.00041533 ↓ | -5.90475288 ↓ |
2024-06-22 | 0.0046130 | 7313909.7842037 | 26773.95844614 | 0.14430298 ↑ | -5.09955979 ↓ |
2024-06-21 | 0.0046112 | 7311174.7334506 | 27101.46224596 | 0.6109393 ↑ | -4.48128699 ↓ |
2024-06-20 | 0.0045832 | 7266779.1239562 | 32933.94488832 | -1.29042687 ↓ | -5.74595168 ↓ |
2024-06-19 | 0.0046432 | 7361777.4785226 | 27636.06122116 | 2.49730719 ↑ | -2.8586376 ↓ |
2024-06-18 | 0.0045309 | 7183755.0394619 | 28407.13080345 | -5.22922939 ↓ | -6.75254315 ↓ |
2024-06-17 | 0.0047809 | 7580137.8348818 | 36927.91262039 | -2.8731053 ↓ | -5.50528498 ↓ |
2024-06-16 | 0.0049230 | 7805404.2113804 | 29931.42434149 | 1.36475563 ↑ | -2.13442384 ↓ |
2024-06-15 | 0.0048529 | 7694355.3981122 | 33883.14694819 | 0.24095253 ↑ | -4.61056825 ↓ |
2024-06-14 | 0.0048413 | 7675860.2189596 | 32396.53802732 | -0.2622284 ↓ | -6.18419149 ↓ |
2024-06-13 | 0.0048626 | 7709779.3183428 | 32654.88657963 | 1.73337471 ↑ | -9.91023976 ↓ |
2024-06-12 | 0.0047852 | 7586951.7020071 | 34332.30596754 | -1.51892045 ↓ | -11.5382806 ↓ |
2024-06-11 | 0.0048590 | 7703968.8607574 | 28445.98004126 | -3.9615957 ↓ | -10.2286777 ↓ |
2024-06-10 | 0.0050552 | 8015130.8587487 | 40176.03841509 | 0.49516697 ↑ | -5.65834623 ↓ |
2024-06-09 | 0.0050355 | 7983859.9777943 | 34225.0992973 | -1.02148561 ↓ | -4.48750568 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Carbon Protocol worth?
As on today's crypto exchange rates, one Carbon Protocol worth is $0.0018784.