Name | The Sandbox (SAND) |
Price | $0.4064038 -0.98% (1D) |
The Sandbox Market
Market Cap | $994,005,634 |
Volume(24h) | $150,097,375 |
Total Supply | $3,000,000,000 |
Circulating Supply | 2,265,731,926 |
Percent Change(1H) | -0.48% |
Percent Change(24H) | -0.98% |
Percent Change(7D) | -19.80% |
Percent Change(30D) | -42.86% |
Percent Change(90D) | 58.85% |
The Sandbox Price History
Below table is the The Sandbox price history for one month, also lists live data for The Sandbox which refeshes hourly with price, volume, market cap.
Cryptocurrency The Sandbox date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2025-02-05 15:58 |
0.4064038 | 994005633.90165 | 150097375.26883 | -0.97672948 ↓ | -19.79979947 ↓ |
2025-02-05 09:59 |
0.4007930 | 980282438.99999 | 163151170.40007 | 3.1745256 ↑ | -21.84838692 ↓ |
2025-02-05 03:59 |
0.4006974 | 980048703.38018 | 188002185.89453 | -4.81636749 ↓ | -20.53165773 ↓ |
2025-02-04 21:59 |
0.3909475 | 956201781.09519 | 189480606.39605 | -9.18675037 ↓ | -20.85296376 ↓ |
2025-02-04 15:59 |
0.4103318 | 1003612856.2054 | 198946366.4354 | 1.85822782 ↑ | -21.27346258 ↓ |
2025-02-04 09:58 |
0.3884894 | 950189452.86322 | 252363979.83744 | 3.07965878 ↑ | -25.76693981 ↓ |
2025-02-04 03:58 |
0.4210430 | 1029810916.2916 | 279397397.78269 | 19.21223028 ↑ | -20.13637095 ↓ |
2025-02-03 | 0.4302042 | 1052217934.4074 | 451122278.50776 | 3.99293726 ↑ | -17.28600249 ↓ |
2025-02-02 | 0.4136859 | 1011816727.3203 | 228191773.15716 | -16.05481765 ↓ | -24.8997279 ↓ |
2025-02-01 | 0.4927213 | 1205125890.4043 | 90151331.261485 | -6.53273722 ↓ | -11.80153353 ↓ |
2025-01-31 | 0.5267786 | 1288425276.9582 | 117319192.9666 | -1.7128967 ↓ | -5.79964536 ↓ |
2025-01-30 | 0.5363204 | 1311763174.3949 | 120825541.4351 | 2.31465473 ↑ | -1.62051407 ↓ |
2025-01-29 | 0.5246345 | 1283181027.2988 | 154705526.73649 | 5.8170334 ↑ | -7.24068887 ↓ |
2025-01-28 | 0.4943299 | 1209060374.129 | 108631692.16303 | -4.9652273 ↓ | -15.72980833 ↓ |
2025-01-27 | 0.5197182 | 1271156471.4768 | 216131134.04502 | -5.62068267 ↓ | -8.00549953 ↓ |
2025-01-26 | 0.5555894 | 1358892414.064 | 74654560.342746 | -0.57052871 ↓ | -8.05904063 ↓ |
2025-01-25 | 0.5591254 | 1367540885.0134 | 92532152.819591 | 0.07797242 ↑ | -8.68630592 ↓ |
2025-01-24 | 0.5655868 | 1383344611.6266 | 159145795.78956 | 3.87294785 ↑ | -15.3230564 ↓ |
2025-01-23 | 0.5444128 | 1331555870.4948 | 137989810.09889 | -3.4757775 ↓ | -14.00455672 ↓ |
2025-01-21 | 0.5815350 | 1422351572.6844 | 197483659.63265 | 2.39059736 ↑ | 1.28502359 ↑ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 The Sandbox worth?
As on today's crypto exchange rates, one The Sandbox worth is $0.4064038.