GMX

NameGMX (GMX)
Price$30.2103335   19.42% (1D)

GMX Market

Market Cap$298,738,428
Volume(24h)$44,336,389
Total Supply$9,524,966
Circulating Supply9,524,966
Percent Change(1H)-0.13%
Percent Change(24H)19.42%
Percent Change(7D)-22.11%
Percent Change(30D)6.94%
Percent Change(90D)20.37%

GMX Price History

Below table is the GMX price history for one month, also lists live data for GMX which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-21
10:59
30.2103335 298738427.9295 44336389.170414 19.41818562 -22.11250152
2024-12-21
04:58
30.1789096 298419476.19441 55340233.04056 6.64412284 -25.20348667
2024-12-20
22:59
29.7319803 293990947.23746 58754276.633413 5.37572726 -26.01376565
2024-12-20
16:59
28.7064697 283845195.70727 79672053.608542 -3.95806122 -28.41558363
2024-12-20
10:59
25.2979338 250131518.72577 64964060.649942 -18.82721951 -37.88543124
2024-12-20
04:59
28.2945769 279756510.53476 56047688.125843 -8.66445762 -32.25544166
2024-12-19 28.2152077 278969312.58593 58156878.317614 -10.73295825 -31.9912248
2024-12-18 31.6149773 312473181.95788 36796244.135876 -9.05185041 -19.79969464
2024-12-17 34.7698607 343614919.28107 22349002.493577 -7.57676739 -4.75538324
2024-12-16 37.5311786 370842701.63483 31726865.108684 1.45657125 4.93244482
2024-12-15 36.9923586 365458113.78957 23048842.659559 -0.09406868 -16.4428381
2024-12-14 37.0271896 365763134.86817 30361746.037019 -7.86130463 -11.19289267
2024-12-13 40.1863619 396941560.10612 30962159.210266 -3.10794924 -0.40444412
2024-12-12 41.4753962 409583292.68912 47320180.341254 5.21403855 15.1966395
2024-12-11 39.4200211 389245821.43622 34656759.266364 7.98999455 5.22087704
2024-12-10 36.5034013 360406461.48563 43991847.998087 2.06814767 6.01771177
2024-12-09 35.7637540 353061984.59736 61358382.922702 -19.21356741 14.41678349
2024-12-08 44.2727438 437018256.52339 54096059.456251 6.17031902 40.05851989
2024-12-07 41.7729823 412302564.49888 59883006.354653 3.55539088 31.05391246
2024-12-06 40.3501972 398153975.34895 65865942.767017 12.10027008 33.82233594
2024-12-05 35.9947368 355112374.41014 55328080.887835 -3.927059 23.30790789
2024-12-04 37.4660507 369581259.71417 68580653.710012 8.76555659 25.82970591
2024-12-03 34.3845528 339105875.1569 54060512.989943 9.9134924 11.0694866
2024-12-02 31.2590627 308253617.78751 42658831.068269 -1.11075845 -2.28446981
2024-12-01 31.6023382 311532210.6974 24203109.885547 -0.75495008 -0.53296135
2024-11-30 31.8779645 314214731.32747 29790901.69843 5.72398598 1.33768394
2024-11-29 30.1524414 297170433.04026 29031234.622117 3.2896451 1.30246283
2024-11-28 29.1921241 287677546.79554 55732071.559366 -1.92729896 -2.60554077
2024-11-27 29.7658001 292998963.0839 53423589.607966 -3.8500761 7.19799989
2024-11-26 30.9551021 304642305.60901 21724089.523522 -2.70358805 11.59132107
2024-11-25 31.9880097 314747358.97682 32800055.764415 0.6809236 10.7809665
2024-11-24 31.7716689 312564203.92448 25249909.388552 1.00269648 17.50055758
2024-11-23 31.4558074 309379178.13849 26081158.464876 5.68135152 11.46237372
2024-11-22 29.7620617 292685809.13968 20260191.927836 -0.70414633 8.47594526
2024-11-21 29.9278241 294266251.98959 27376701.683782 7.79482046 8.83161316
2024-11-20 27.7671226 272985758.79789 18456980.353822 0.10403405 0.53775872
2024-11-19 27.7260471 272546173.72221 20536258.620783 -4.06990002 1.90747873
2024-11-18 28.8679276 283714257.43352 24911680.595078 6.75106046 3.46467206
2024-11-17 27.0422865 265704502.96145 17701910.302318 -4.20451681 -1.785933
2024-11-16 28.2291874 277341128.84846 16974792.264084 2.9021983 3.97382367
2024-11-15 27.4175861 269323863.31908 18339665.097007 -0.5642857 11.02544154
2024-11-14 27.4992011 270113951.69909 25274746.837102 -0.41715631 12.3433422
2024-11-13 27.6182421 271241819.67063 51450332.586315 1.5149698 16.48802125
2024-11-12 27.1987216 267056024.88866 27692891.803305 -2.25878629 31.57607517
2024-11-11 27.8272803 273147687.15557 27759466.879755 1.20098385 39.11640374
2024-11-10 27.4970453 269827373.29562 29949784.20177 2.20305908 31.94414539
2024-11-09 27.1415468 266284283.72273 30261255.256831 9.907641 26.96985642
2024-11-08 24.6755975 242032338.89898 16686007.65069 0.84834152 14.71956832
2024-11-07 24.4680250 239911556.94768 17909765.563985 3.68591814 6.39392838
2024-11-06 23.5982142 231355245.3786 20756248.686844 14.15832162 -2.71975465
2024-11-05 20.6714796 202611989.1166 12950856.953515 3.34254256 -15.30331238
2024-11-04 20.0046763 196040608.68328 12654922.303335 -4.0026086 -14.56952229
2024-11-03 20.8496223 204295246.42761 14089102.648846 -2.4641604 -2.59783271
2024-11-02 21.3763704 209420895.89159 12230614.170918 -0.74340914 1.03503542
2024-11-01 21.5094929 210706549.63877 14905109.217548 -6.47061018 -1.82217905
2024-10-31 23.0072407 225291851.23504 12116110.574404 -5.06741752 1.63037046
2024-10-30 24.2353469 237158932.82334 15120614.137883 -0.52721874 10.47351807
2024-10-29 24.4103699 238826675.54207 28623063.358916 4.24510395 4.37994659
2024-10-28 23.4700216 229552632.32332 23506820.090986 9.64375902 -0.68869841
2024-10-27 21.4057068 209072339.99386 7960630.5485943 1.17369339 -12.98037027
2024-10-26 21.1573840 206605438.51684 14140662.021695 -3.17691388 -9.12981353
2024-10-25 21.8515902 213369586.88054 11309992.593639 -3.47450912 -6.63764576
2024-10-24 22.6381549 220908760.26986 10091393.365113 3.19293651 -0.97691287
2024-10-23 21.9376981 214035015.11834 11541658.454103 -6.11812247 -5.88355794
2024-10-22 23.3673407 227918284.5993 11269444.96646 -1.12318343 -0.14600554
2024-10-21 23.6327801 230483984.46475 14409307.700172 -3.92675194 2.23836774
2024-10-20 24.6128718 239976526.12357 14661031.052946 5.70856207 14.8356868
2024-10-19 23.2870695 226947264.27568 7833435.5045418 -0.43967248 8.19945131
2024-10-18 23.3899085 227921213.39123 10838678.907737 2.32666003 8.48184307
2024-10-17 22.8580787 222701188.45726 10472232.46008 -1.94223542 11.98276942
2024-10-16 23.3108299 227094287.75934 10026268.863099 -0.50162739 12.97799071
2024-10-15 23.4283529 228199509.98338 19795348.253338 1.6210126 9.01245561
2024-10-14 23.0546344 224521465.59601 13848815.635719 7.55544181 4.33828042
2024-10-13 21.4351166 208711014.00479 7648391.8859052 -0.40533609 -0.84175222
2024-10-12 21.5223545 209521207.98718 7069745.7790979 -0.17982813 1.67781043
2024-10-11 21.5611275 209867265.3368 9543321.7121851 5.62894629 -0.19144866
2024-10-10 20.4046420 198594998.82124 9835738.7731897 -1.03722714 -1.7996351
2024-10-09 20.6341312 200765821.51936 8891780.6206863 -3.99536403 -3.60407892
2024-10-08 21.4914459 209079462.27323 8266248.8765347 -2.73623643 -3.66126416
2024-10-07 22.0960460 214909943.71407 10107876.653113 2.2156883 -9.85252948
2024-10-06 21.6170789 210212353.55275 7335904.2561864 2.12531568 -16.57962834
2024-10-05 21.1757662 205903048.78688 6299904.3775006 -1.9756879 -19.33814028
2024-10-04 21.6024851 210038000.62425 9145541.3787966 4.05243031 -19.51510286
2024-10-03 20.7785807 201998739.41759 9209376.0124569 -2.96004296 -20.30720421
2024-10-02 21.4099206 208093665.9746 12425338.053297 -4.02671377 -14.65590085
2024-10-01 22.3082083 216758907.11142 14671670.571363 -8.9869492 -13.47343312
2024-09-30 24.5033722 238051657.99535 13511423.657695 -5.36308907 -1.74407211
2024-09-29 25.9134291 251702935.56238 8577224.6626902 -1.2763313 2.90035321
2024-09-28 26.2484462 254946467.01706 9383371.0569127 -2.20553414 2.54818018
2024-09-27 26.8404209 260369550.51778 12905501.434863 2.90483887 6.26067419
2024-09-26 26.0733489 252899484.89721 12535124.231817 3.85744444 6.22759722
2024-09-25 25.0865858 243263010.71791 10727744.132755 -2.69697551 7.31224746
2024-09-24 25.8360485 250421889.21517 10523503.423282 3.59981891 12.82301654
2024-09-23 24.9383143 241671711.37973 11750983.875543 -1.20305271 12.19651907
2024-09-22 25.2419888 244529979.89262 8690290.1653324 -1.43362338 9.73946097
2024-09-21 25.6091272 248050104.21283 8017231.7338795 1.47199659 6.26375452
2024-09-20 25.2376302 244424871.53933 10577862.915618 2.82272613 1.76564058
2024-09-19 24.5447977 237669991.71625 13376641.746165 4.96965047 1.22056392
2024-09-18 23.3827565 226392396.71783 12104207.543363 2.10977579 -0.95668507
2024-09-17 22.8996257 221670728.89709 7127169.0080788 3.02453714 -6.32073331
2024-09-16 22.2273512 215124317.32863 9434480.7504957 -3.36666564 -8.01920249
2024-09-15 23.0017430 222590034.41168 7268501.0070252 -4.555452 0.10137322
2024-09-14 24.1019397 233219858.41073 9248278.0053681 -2.85194252 6.99243739
2024-09-13 24.7997556 239953223.91411 10621505.458953 2.27198752 11.36667472
2024-09-12 24.2238172 234350989.08539 9389757.7942109 2.71561736 -0.14678805
2024-09-11 23.6086166 228377663.26373 10103242.284048 -3.42034771 -8.07933476
2024-09-10 24.4364784 236350832.99612 8845336.4484844 1.10481623 -3.75471068
2024-09-09 24.1652082 233703895.15599 11568765.266712 5.16466188 -7.56801845
2024-09-08 22.9784490 222189547.62472 10422859.725867 1.99868639 -6.78323888
2024-09-07 22.5267695 217802567.49098 10227278.715925 1.06824624 -11.15987137
2024-09-06 22.2685607 215271770.18386 13772916.096585 -8.27497197 -12.49909398
2024-09-05 24.2594271 234483884.42893 9885294.6550102 -4.88307118 -5.79852456
2024-09-04 25.5048469 246495589.86613 11221902.860355 0.453156 -0.70810154
2024-09-03 25.3794378 245254855.06499 11264279.229265 -2.92358734 -3.33800351
2024-09-02 26.1437738 252605394.74099 9936999.9548345 6.05754632 -7.63041335
2024-09-01 24.6505550 238156721.04702 9937459.9981743 -2.73509773 -14.09199813
2024-08-31 25.3437308 244826384.97858 7176234.116201 -0.41568309 -15.81112791
2024-08-30 25.4495202 245816735.59385 10620059.978343 -1.1556177 -8.07003649
2024-08-29 25.7470577 248672753.27112 14869457.454132 0.1990824 1.05846097
2024-08-28 25.6959017 248139041.46548 32871847.909907 -2.13269552 0.49082786
2024-08-27 26.2382278 253083868.47762 21573783.578075 -7.18186 4.78866782
2024-08-26 28.2684267 272630021.12918 33711770.404048 -1.26514792 12.4636529
2024-08-25 28.6306467 276057708.4147 25041199.019566 -4.74979107 12.11602304
2024-08-24 30.0583558 289801765.1604 99738411.054481 8.55490677 20.85935591
2024-08-23 27.6835965 266844562.05681 13729199.034193 8.65947042 10.81793728
2024-08-22 25.4672262 245443769.68358 8790272.2170324 -0.40489596 -1.82085612
2024-08-21 25.5735660 246373606.24676 10474602.803269 2.15656149 -10.68081301
2024-08-20 25.0391845 241200118.88989 12830020.131882 -0.38362642 -15.53363645
2024-08-19 25.1364607 242014075.81678 15958886.201735 -1.59636385 -4.57318574
2024-08-18 25.5193877 245700901.22528 12407485.051499 2.5998619 6.88490058
2024-08-17 24.8727311 239474884.93865 11718443.700559 -0.43400796 4.31713441
2024-08-16 24.9811513 240518213.12558 20120753.380859 -3.64020765 10.18389559
2024-08-15 25.9248704 249570165.48387 25680015.110361 -9.66274344 13.06575559
2024-08-14 28.6978721 276227688.88656 32866142.091717 -3.08042159 43.20805951
2024-08-13 29.6099845 284976011.97991 36582465.513115 12.43079262 42.2583588
2024-08-12 26.3361876 253430236.33618 23574427.133516 10.30596911 30.13737548
2024-08-11 23.8755779 229699504.33399 25980157.528954 0.13503803 6.36962896
2024-08-10 23.8433803 229369746.13522 12559950.237571 5.16555053 1.01671726
2024-08-09 22.6428299 217806018.03095 17356765.721905 -0.36820638 -6.13892539
2024-08-08 22.9290206 220496156.78322 19871026.934305 14.42034899 -15.08329247
2024-08-07 20.0392857 192674929.80652 16838241.76261 -3.72315491 -25.76094111
2024-08-06 20.8142317 200106161.07355 20590946.648632 2.85123769 -23.01073218
2024-08-05 20.2372205 194537904.83203 40591040.573877 -9.83985221 -27.5183857
2024-08-04 22.4458599 215740670.94977 15980285.377602 -4.90412608 -19.35190857
2024-08-03 23.6034004 226830894.26783 17719379.607692 -2.21674957 -18.73609372
2024-08-02 24.1384903 231960442.33219 17544531.056159 -10.60406981 -18.3755615
2024-08-01 27.0447227 259850309.69455 18967270.043162 0.17065283 -5.65453742
2024-07-31 26.9929144 259308563.12948 18142407.996827 -0.15654937 -8.58908059
2024-07-30 27.0352379 259679083.18288 11721579.858403 -3.17061128 -13.6398263
2024-07-29 27.9204881 268143768.38826 16471922.885499 0.31845887 -16.37765507
2024-07-28 27.8121714 267079402.41693 11116101.997417 -4.26817953 -16.96435441
2024-07-27 29.0453678 278609041.79224 14142646.012263 -1.78292829 -8.96795114
2024-07-26 29.5726265 283614523.64414 25621923.948979 3.22054803 1.69114586
2024-07-25 28.6499414 274741854.19779 21733773.671809 -2.97759485 2.51751634
2024-07-24 29.5292014 283127300.53292 17233922.558185 -5.6732194 7.21490607
2024-07-23 31.3052149 300141710.51226 25110864.481811 -6.24033979 13.25923669
2024-07-22 33.3887887 320088561.49321 20567554.41046 -0.43904154 19.00127307
2024-07-21 33.5360258 321468026.729 35293608.723981 5.10636896 29.90940051
2024-07-20 31.9067495 305826427.50083 48086045.636068 9.71747523 21.9151252
2024-07-19 29.0808273 278686109.0584 15434918.340805 4.05934686 11.70989327
2024-07-18 27.9463865 267794105.52929 15609567.434684 1.4680069 10.07599169
2024-07-17 27.5427318 263865086.00321 15664093.696789 -0.38106347 5.5354432
2024-07-16 27.6403195 264714121.89673 22504967.874057 -1.48689631 6.47054449
2024-07-15 28.0575055 268688873.89584 17727666.178814 8.68710975 12.59059821
2024-07-14 25.8149339 247182912.27252 16528049.938174 -1.36159446 6.25212322
2024-07-13 26.1712806 250571602.8745 10228308.453166 0.53328024 -1.16500382
2024-07-12 26.0324546 249225231.03382 15551080.619137 2.5373444 6.97204334
2024-07-11 25.3882669 243037837.02816 15183077.420667 -2.75131929 -2.70933974
2024-07-10 26.1065412 249895653.80345 13889670.356751 0.56242852 -6.61118016
2024-07-09 25.9605317 248473481.59991 15690634.936607 4.17575424 -11.44422945
2024-07-08 24.9199364 238486283.87781 19728830.762527 2.56838814 -13.03373996
2024-07-07 24.2959228 232443044.63307 11415742.114194 -8.24723178 -16.73694529
2024-07-06 26.4797709 253316486.43875 11605312.040313 8.81014647 -4.18902513
2024-07-05 24.3357552 232787462.28402 26985175.686925 -6.74268129 -11.18142805
2024-07-04 26.0952766 249572810.75767 24331409.408883 -6.65147613 -9.87681168
2024-07-03 27.9546751 267340415.98136 12008194.517374 -4.64186867 -1.1805334
2024-07-02 29.3154603 280331453.25206 9734604.2882662 2.30587658 1.80261736
2024-07-01 28.6547178 273993072.10175 10643652.304827 -1.79918845 1.29056232
2024-06-30 29.1797159 278953385.73758 9778403.0895074 5.58010634 6.20461033
2024-06-29 27.6375133 264191839.39421 10579760.300558 0.869048 -1.19339014
2024-06-28 27.3993994 261858549.22465 15218299.251739 -5.37286615 -1.30885085
2024-06-27 28.9551192 276422647.40208 10988864.684212 2.35602522 3.27007348
2024-06-26 28.2886319 270013062.42852 14260747.028151 -1.76320831 1.17962352
2024-06-25 28.7963719 274838404.97173 13983188.030405 1.79129021 -0.37685798
2024-06-24 28.2896226 269980969.07123 31243831.291953 2.96496224 -8.12400184
2024-06-23 27.4749993 262171926.58526 19606608.18105 -1.77439243 -15.78079942
2024-06-22 27.9713203 266865332.64551 9661664.4909201 0.75117722 -14.50441512
2024-06-21 27.7627726 264855158.57025 12812532.923953 -0.98249793 -14.08002599
2024-06-20 28.0382478 267464554.45385 17094032.833127 0.28407794 -15.26429821
2024-06-19 27.9588230 266665843.20149 20850275.410476 -3.2744192 -19.71664622
2024-06-18 28.9053038 275671820.42496 29361432.326251 -6.12445861 -16.58767409
2024-06-17 30.7910915 293624820.73142 20099898.884202 -5.61597173 -18.18315808
2024-06-16 32.6232012 311061208.09566 8681120.4915585 -0.28573398 -16.16722598
2024-06-15 32.7282626 312024131.76153 8767787.8439864 1.34957715 -18.16769742
2024-06-14 32.3123615 308038582.57359 17923048.449233 -2.34729905 -21.8867694
2024-06-13 33.0890608 315406861.42626 16365218.377651 -4.98524309 -23.65317432
2024-06-12 34.8251807 331923518.01305 18283936.971044 0.49537407 -18.04635612
2024-06-11 34.6535161 330250255.11162 18466536.381783 -7.9200796 -8.15950952
2024-06-10 37.6341726 358619828.0651 18291020.815934 -3.29038952 5.80038457
2024-06-09 38.9146150 370699940.15457 16294021.601629 -2.65091414 4.16590774
Cryptocurrency GMX date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 GMX worth?
As on today's crypto exchange rates, one GMX worth is $30.2103335.