BEFE

NameBEFE (BEFE)
Price$0.0000363   0.06% (1D)

BEFE Market

Market Cap$3,380,474
Volume(24h)$221,745
Total Supply$99,999,998,095
Circulating Supply93,201,825,078
Percent Change(1H)1.55%
Percent Change(24H)0.06%
Percent Change(7D)-0.11%
Percent Change(30D)-8.59%
Percent Change(90D)-62.26%

BEFE Price History

Below table is the BEFE price history for one month, also lists live data for BEFE which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-10-15
22:57
0.0000363 3380473.6483273 221745.04923246 0.05500618 -0.11477167
2024-10-15
16:57
0.0000369 3439350.9624788 226037.66515788 1.86572505 2.0850556
2024-10-15
10:57
0.0000379 3529552.7303055 229314.53466857 9.47998687 -2.40433544
2024-10-15
04:57
0.0000355 3308342.8451943 231033.39572668 6.97592307 -5.86159954
2024-10-14 0.0000363 3378615.2011299 229874.10629256 9.86410553 -9.03684176
2024-10-13 0.0000330 3075267.5632794 214224.63316194 -6.84533071 -8.89143227
2024-10-12 0.0000354 3301248.9729531 213462.17151995 0.45397879 -3.37776494
2024-10-11 0.0000353 3286329.7328363 228010.50001739 -4.89331418 -1.21722523
2024-10-10 0.0000370 3446103.322875 216866.47026524 -4.71783186 1.14414494
2024-10-09 0.0000388 3616734.7890003 250727.31055326 7.64618286 8.52711838
2024-10-08 0.0000363 3384357.9322894 271213.61299403 -8.88222901 2.73802057
2024-10-07 0.0000399 3714267.6951768 257833.1631276 10.0397292 7.88724697
2024-10-06 0.0000362 3375387.8913876 211569.08999343 -1.20783832 -3.31171105
2024-10-05 0.0000367 3416655.5666395 222186.98088695 2.70019893 -4.94924909
2024-10-04 0.0000357 3326824.6823171 222363.9993287 -2.41609742 -10.43481533
2024-10-03 0.0000368 3426236.8858067 221987.6930244 3.23145126 -6.30513279
2024-10-02 0.0000358 3332595.3971071 235434.96383054 1.16667957 -6.29645798
2024-10-01 0.0000353 3294163.0696909 209966.10129242 -4.31540916 -10.26429957
2024-09-30 0.0000370 3444574.5729144 169547.60994148 -1.51086632 -8.70925549
2024-09-29 0.0000375 3490999.7148081 122595.44312139 -2.8810081 -7.39743223
2024-09-28 0.0000386 3594559.2580531 164232.38576472 -3.22683204 -6.68433929
2024-09-27 0.0000399 3714417.2643798 245691.69173901 -0.01615733 -5.89875426
2024-09-26 0.0000399 3715017.5120421 237204.59446767 4.45621447 -7.25087049
2024-09-25 0.0000382 3556530.8688776 219627.67275608 -3.1171858 -8.23283711
2024-09-24 0.0000398 3712363.4360875 228060.87408646 -1.61211064 -15.89246029
2024-09-23 0.0000405 3773191.4570046 234844.09289436 0.2976083 15.27889207
2024-09-22 0.0000404 3761995.446474 224987.48500865 -1.59298083 2.43126643
2024-09-21 0.0000410 3822893.4056922 230571.1466064 -2.94734728 2.29943348
2024-09-20 0.0000423 3938989.0934822 246856.33946518 -1.66018385 6.45734646
2024-09-19 0.0000430 4005487.550808 239548.81587933 3.11371528 9.19171091
2024-09-18 0.0000417 3884534.215384 220519.00046027 -11.99174828 5.24285631
2024-09-17 0.0000474 4413829.5436828 248881.66434584 34.85172575 18.9085351
2024-09-16 0.0000351 3273098.3004109 220611.75155306 -10.88038015 -11.01334705
2024-09-15 0.0000397 3698306.019601 227909.41254805 -1.14115413 -6.48492222
2024-09-14 0.0000401 3740996.5561869 229571.35609067 1.538301 -6.84516448
2024-09-13 0.0000395 3684320.6154242 225834.57661657 -0.28007471 -6.44432844
2024-09-12 0.0000396 3694668.4474414 224860.48374266 0.53968471 -12.37963281
2024-09-11 0.0000394 3674835.9200279 237816.07037575 -1.15560925 -17.00376915
2024-09-10 0.0000399 3717799.1508791 214091.3433375 0.97500066 -18.44896321
2024-09-09 0.0000395 3678190.1462746 195983.85295986 -8.20300767 -20.67997733
2024-09-08 0.0000430 4006874.3570566 207070.19179955 0.99021733 -10.75631214
2024-09-07 0.0000431 4015890.8931473 199355.97952156 1.97521026 -18.09697027
2024-09-06 0.0000420 3917891.6188336 190664.25296239 -7.08350225 -23.37751706
2024-09-05 0.0000452 4216677.6583883 250158.54023103 -4.7662644 -18.03862331
2024-09-04 0.0000471 4390879.0692564 189862.25091149 -3.68116697 -14.110602
2024-09-03 0.0000489 4558692.1383758 316963.64554586 -1.69198726 -14.55870342
2024-09-02 0.0000498 4637152.1622163 592735.72706025 3.28164131 -14.66490172
2024-09-01 0.0000482 4489812.616456 955759.22727538 -8.35101759 -19.84439806
2024-08-31 0.0000526 4898922.4959085 867292.75428243 -4.19142695 -13.72500743
2024-08-30 0.0000549 5113240.2249303 931011.90307534 -0.65777605 -12.70039725
2024-08-29 0.0000552 5144713.069105 1096877.2337636 0.58208545 -17.16999921
2024-08-28 0.0000549 5112248.0437436 995650.43682199 -4.18368075 -14.67229973
2024-08-27 0.0000573 5338031.512954 1073070.3072175 -1.72859169 -10.18051279
2024-08-26 0.0000583 5431927.3578394 1192034.5573699 -2.95473689 -5.69496968
2024-08-25 0.0000601 5597313.2368693 1226758.1003854 -1.43992376 7.4779265
2024-08-24 0.0000609 5679087.7708591 1205730.6059245 -3.13291433 11.68800127
2024-08-23 0.0000628 5857117.402243 1203813.3677884 -5.73124758 19.31546512
2024-08-22 0.0000666 6211171.0974714 1510705.4018045 4.98453321 27.54890239
2024-08-21 0.0000635 5915841.2600549 1601324.4269656 -0.46139219 14.09422216
2024-08-20 0.0000638 5943066.119183 1454375.9046874 3.1790364 13.10455122
2024-08-19 0.0000618 5759881.1914012 1594369.6170715 10.59625567 10.43927753
2024-08-18 0.0000559 5207872.3686806 1290585.0904066 2.42082518 -2.10328619
2024-08-17 0.0000546 5084778.7641002 1209442.7142045 3.55745428 -7.46329418
2024-08-16 0.0000527 4908933.9727711 1227339.7345185 0.98533124 -7.61353307
2024-08-15 0.0000522 4861036.6601311 1292615.3579599 -6.12924046 -9.07720665
2024-08-14 0.0000556 5185096.3761021 1184351.1205883 -1.32063368 4.00047224
2024-08-13 0.0000564 5254488.9265961 1449006.9010855 0.74618182 5.1295537
2024-08-12 0.0000560 5215571.2818795 1309258.8561622 -1.95856331 7.46702002
2024-08-11 0.0000571 5323884.8960227 1272034.2127412 -2.9652763 -4.62588491
2024-08-10 0.0000590 5494877.6476624 1362689.7143848 3.48097004 -8.88018517
2024-08-09 0.0000570 5310036.8555744 917302.95700685 -0.65001967 -13.65182745
2024-08-08 0.0000574 5346334.4898735 1487054.1520916 7.33517383 -19.35058021
2024-08-07 0.0000534 4980971.5670679 985837.69408342 -0.51734684 -35.5551569
2024-08-06 0.0000536 4998108.2784108 916241.03218451 2.98618759 -30.76113799
2024-08-05 0.0000521 4853183.1263906 782969.7774702 -13.06677758 -31.49231945
2024-08-04 0.0000599 5582656.4245636 1238494.891968 -7.42457752 -22.53762417
2024-08-03 0.0000647 6032811.0517395 1635962.1784471 -1.97025058 -23.62071645
2024-08-02 0.0000660 6154061.4836525 1174275.9520897 -7.16602394 -23.7174658
2024-08-01 0.0000712 6636309.2400766 1531276.1672823 -14.43942459 -1.09821834
2024-07-31 0.0000829 7729045.9988063 1723531.8020441 6.86973795 -1.38632719
2024-07-30 0.0000776 7232211.9873149 1552839.3270784 2.08893358 -13.36033958
2024-07-29 0.0000760 7084144.5620293 1542307.5538632 -1.70366457 -16.39358557
2024-07-28 0.0000773 7206926.4137205 1615219.6497603 -8.62276972 -18.29346486
2024-07-27 0.0000847 7898491.280676 1590859.0169695 -2.09442449 -13.4187611
2024-07-26 0.0000865 8065794.7702198 1596732.5613458 20.20559086 -10.71760277
2024-07-25 0.0000720 6707169.1871142 1202162.9261987 -14.42429146 -25.58078025
2024-07-24 0.0000840 7826658.721861 1195542.5745096 -6.14627154 -12.62290831
2024-07-23 0.0000896 8347461.1423032 1109374.4760257 -1.49096049 -11.76485208
2024-07-22 0.0000909 8473802.1847789 1596330.2108399 -3.93125196 -13.16844291
2024-07-21 0.0000946 8820501.8131725 1550405.1398978 -3.32873055 -10.49293862
2024-07-20 0.0000979 9122636.013242 1676129.4374921 1.01916713 -3.76417451
2024-07-19 0.0000969 9034025.765949 1609902.0068279 0.25716182 -3.24680269
2024-07-18 0.0000967 9012684.1016219 1216300.1195841 0.6870123 -3.94098722
2024-07-17 0.0000961 8957334.8919909 1602187.8258534 -5.41406816 -5.99496871
2024-07-16 0.0001015 9460471.6361568 1605885.8522286 -3.05798211 -8.06727133
2024-07-15 0.0001048 9771091.0267544 1674883.4815057 -0.84672474 7.93169372
2024-07-14 0.0001059 9871048.2359693 1696775.0724697 4.1309194 0.83420977
2024-07-13 0.0001015 9460243.3653254 1951579.2351554 1.31793031 -10.83184138
2024-07-12 0.0001002 9337185.7641828 1978197.2821498 -0.48238277 -21.63081463
2024-07-11 0.0001006 9378623.8184471 2029305.0850336 -1.57364483 -14.89506864
2024-07-10 0.0001024 9542561.8808526 2205268.586356 -7.26955421 -23.01096329
2024-07-09 0.0001104 10290645.968339 2518378.3973346 13.49263021 -22.72644355
2024-07-08 0.0000973 9067237.1846571 2401462.488327 -7.37683836 -35.57272699
2024-07-07 0.0001050 9789384.2360298 1977413.7495134 -7.71052787 -25.0358059
2024-07-06 0.0001138 10607259.972471 4136709.2263592 -10.97078456 -24.47847014
2024-07-05 0.0001278 11914358.583874 3626197.1090131 8.09297805 -7.25530492
2024-07-04 0.0001183 11022324.298353 3362082.9398599 -11.07229477 -25.49002517
2024-07-03 0.0001330 12394702.269647 3548100.2155082 -6.92686072 -26.97587304
2024-07-02 0.0001429 13317163.646969 3948170.838722 -5.37486551 -17.08486516
2024-07-01 0.0001510 14073600.760236 4602468.5858147 7.77145055 -17.34619134
2024-06-30 0.0001401 13058746.716989 4023814.3417889 -7.02438398 -36.54449925
2024-06-29 0.0001507 14045345.733215 5159048.5454811 9.33289427 -35.28241313
2024-06-28 0.0001378 12846404.393908 4281262.822295 -13.15939886 -45.16283071
2024-06-27 0.0001587 14793085.521236 4301771.2760095 -12.84565521 -24.97774674
2024-06-26 0.0001821 16973434.379113 5228977.6460815 5.67975565 -39.28016446
2024-06-25 0.0001731 16136893.834139 3768391.5007771 -5.26361726 6.59240021
2024-06-24 0.0001827 17027165.460494 3886059.943612 -17.26102558 -19.94615155
2024-06-23 0.0002208 20579376.985768 2728049.0625543 -5.17516314 -30.25166827
2024-06-22 0.0002329 21702517.68083 4749779.9214116 -7.35893098 20.90987082
2024-06-21 0.0002514 23426454.283282 5347246.8153589 18.80586939 195.0998745
2024-06-20 0.0002116 19718263.418555 5271040.3467472 -29.46096323 141.03226719
2024-06-19 0.0002999 27953689.645702 8021952.9022473 84.61059983 234.34803961
2024-06-18 0.0001625 15141974.335052 3549636.697791 -28.80944738 81.56411556
2024-06-17 0.0002282 21269640.111949 8196007.8785164 -27.91220476 145.26645914
2024-06-16 0.0003166 29505188.834362 14580826.16149 64.38040153 218.22021626
2024-06-15 0.0001956 18231965.414 9154818.7161018 129.46814951 97.57020443
2024-06-14 0.0000852 7945314.1767509 3678579.3278905 -2.82967567 -15.84602742
2024-06-13 0.0000877 8176687.9257181 3158650.8964428 -2.19753842 -15.89107395
2024-06-12 0.0000897 8360411.1733786 3647425.9348217 0.11503587 -14.52301717
2024-06-11 0.0000896 8350804.7526752 3658869.6168277 -3.67953949 -13.9227446
2024-06-10 0.0000930 8672054.1351639 3305889.8872599 -6.46991084 -9.4322702
2024-06-09 0.0000994 9266156.8948659 2727218.3287246 0.41246078 -3.5041355
Cryptocurrency BEFE date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 BEFE worth?
As on today's crypto exchange rates, one BEFE worth is $0.0000363.