Name | Brickken (BKN) |
Price | $0.4266868 8.45% (1D) |
Brickken Market
Market Cap | $27,738,999 |
Volume(24h) | $764,341 |
Total Supply | $143,000,000 |
Circulating Supply | 59,924,856 |
Percent Change(1H) | -1.42% |
Percent Change(24H) | 8.45% |
Percent Change(7D) | -13.84% |
Percent Change(30D) | 22.59% |
Percent Change(90D) | 99.49% |
Brickken Price History
Below table is the Brickken price history for one month, also lists live data for Brickken which refeshes hourly with price, volume, market cap.
Cryptocurrency Brickken date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 13:58 |
0.4266868 | 27738999.309721 | 764340.71384392 | 8.45306077 ↑ | -13.84291595 ↓ |
2024-12-21 07:59 |
0.4338809 | 28206686.932748 | 1023804.2634565 | 5.52191979 ↑ | -12.78280882 ↓ |
2024-12-21 01:59 |
0.4298699 | 27946954.614234 | 1006672.272339 | 4.61252826 ↑ | -14.4340658 ↓ |
2024-12-20 19:58 |
0.4209226 | 27367772.258205 | 981540.61194339 | 5.3723623 ↑ | -15.96670848 ↓ |
2024-12-20 13:59 |
0.3934300 | 25580240.967983 | 931200.11897634 | -6.17905826 ↓ | -23.19506621 ↓ |
2024-12-20 07:59 |
0.4111761 | 26734068.047646 | 744322.33371935 | -4.39446389 ↓ | -17.14891521 ↓ |
2024-12-20 01:59 |
0.4109162 | 26718007.090851 | 748259.77083233 | -3.74947477 ↓ | -21.50955911 ↓ |
2024-12-19 | 0.3994620 | 25973249.933013 | 666244.93718894 | -10.46929627 ↓ | -22.91022528 ↓ |
2024-12-18 | 0.4461460 | 29001148.678204 | 952754.97118279 | 0.25421302 ↑ | -10.19802618 ↓ |
2024-12-17 | 0.4450147 | 28932487.215527 | 1062511.3552067 | -9.85125709 ↓ | -6.00522683 ↓ |
2024-12-16 | 0.4936450 | 32096869.720164 | 1206208.648808 | -1.98297875 ↓ | -5.67288121 ↓ |
2024-09-21 | 0.2250107 | 14055485.071428 | 3512394.7499649 | 11.48820162 ↑ | 12.26725822 ↑ |
2024-09-20 | 0.2018247 | 12607150.233611 | 3726120.4070932 | -8.18002792 ↓ | -3.16100002 ↓ |
2024-09-19 | 0.2197376 | 13726093.679558 | 2734302.85369 | 14.94698102 ↑ | 18.31557417 ↑ |
2024-09-18 | 0.1911251 | 11938788.685654 | 2718158.3832008 | -3.63030911 ↓ | 12.23517407 ↑ |
2024-09-17 | 0.1983249 | 12388530.641796 | 1616112.0484387 | 3.64218435 ↑ | 7.9839855 ↑ |
2024-09-16 | 0.1913553 | 11953174.00855 | 1261440.9680374 | -14.53859034 ↓ | 9.98374442 ↑ |
2024-09-15 | 0.2238890 | 13985418.997247 | 852086.60806893 | 11.72742341 ↑ | 44.77892326 ↑ |
2024-09-14 | 0.2003456 | 12514760.853674 | 691497.38074983 | -2.45893471 ↓ | 30.65320818 ↑ |
2024-09-13 | 0.2053045 | 12824518.534656 | 182549.59805232 | 10.58575916 ↑ | 42.04251901 ↑ |
2024-09-12 | 0.1856518 | 11596898.761443 | 189299.46412781 | 7.64793003 ↑ | 14.48600257 ↑ |
2024-09-11 | 0.1724620 | 10772988.164778 | 170583.47026329 | -5.16842289 ↓ | 9.44939827 ↑ |
2024-09-10 | 0.1818782 | 11361177.308812 | 180115.31737464 | 6.97415887 ↑ | 8.53167231 ↑ |
2024-09-09 | 0.1700267 | 10620863.676204 | 170079.15864032 | 9.94859771 ↑ | 0.92126718 ↑ |
2024-09-08 | 0.1546420 | 9659844.597648 | 162455.86790743 | 0.74475287 ↑ | -7.1523197 ↓ |
2024-09-07 | 0.1533415 | 9578609.6862148 | 141175.91362767 | 6.05353882 ↑ | -9.1670556 ↓ |
2024-09-06 | 0.1445373 | 9028647.6356493 | 208520.57352861 | -10.86808658 ↓ | -20.50327881 ↓ |
2024-09-05 | 0.1621643 | 10129727.778078 | 196613.48622967 | 2.93120092 ↑ | -14.54423947 ↓ |
2024-09-04 | 0.1575463 | 9841260.6553396 | 231519.72770301 | -5.98787014 ↓ | -16.80370435 ↓ |
2024-09-03 | 0.1676491 | 10472342.827593 | 217419.58792853 | -0.49000338 ↓ | -11.75805583 ↓ |
2024-09-02 | 0.1684746 | 10523910.344058 | 208575.06731968 | 1.15283463 ↑ | -13.66664729 ↓ |
2024-09-01 | 0.1665545 | 10403969.77717 | 196732.43329441 | -1.33331191 ↓ | -18.70393921 ↓ |
2024-08-31 | 0.1688052 | 10544561.673513 | 244331.60159044 | -7.15574323 ↓ | -26.98701716 ↓ |
2024-08-30 | 0.1818155 | 11357257.885536 | 218719.47931567 | -4.36769078 ↓ | -23.02623842 ↓ |
2024-08-29 | 0.1901193 | 11875963.237299 | 217319.03141061 | 0.57554596 ↑ | -12.25803065 ↓ |
2024-08-28 | 0.1890313 | 11808002.754436 | 355946.59510714 | -0.5035323 ↓ | 6.96456035 ↑ |
2024-08-27 | 0.1898521 | 11859273.774296 | 292250.62801832 | -2.74495097 ↓ | 19.05465072 ↑ |
2024-08-26 | 0.1952106 | 12193992.900678 | 283172.06889605 | -5.22470784 ↓ | 27.75503362 ↑ |
2024-08-25 | 0.2059720 | 12866215.046957 | 395404.51707467 | -10.9339714 ↓ | 37.36102528 ↑ |
2024-08-24 | 0.2312576 | 14445704.213954 | 272419.70725282 | -1.45072852 ↓ | 63.02662082 ↑ |
2024-08-23 | 0.2362045 | 14754713.362071 | 376322.66429323 | 9.01074563 ↑ | 65.82573461 ↑ |
2024-08-22 | 0.2166576 | 13536075.480443 | 535368.28607382 | 22.52321505 ↑ | 58.13693678 ↑ |
2024-08-21 | 0.1768299 | 11050174.720277 | 235408.32399946 | 10.88849758 ↑ | 25.18641438 ↑ |
2024-08-20 | 0.1594664 | 9970862.0457148 | 203558.05764946 | 4.36234102 ↑ | 11.54314831 ↑ |
2024-08-19 | 0.1528007 | 9590427.5468887 | 277259.23222028 | 1.9178665 ↑ | 7.46341985 ↑ |
2024-08-18 | 0.1499494 | 9396033.5378215 | 287054.20758347 | 5.70781372 ↑ | 23.27935848 ↑ |
2024-08-17 | 0.1418527 | 8886100.5458751 | 287085.91759984 | -0.75872379 ↓ | 15.60355109 ↑ |
2024-08-16 | 0.1424414 | 8925173.8706552 | 279823.08683008 | 5.16665519 ↑ | 14.15294323 ↑ |
2024-08-15 | 0.1354435 | 8490074.9400536 | 378099.12080662 | -4.06651844 ↓ | 8.03452865 ↑ |
2024-08-14 | 0.1412532 | 8857644.5217799 | 777436.52923058 | -1.19653004 ↓ | 17.48337335 ↑ |
2024-08-13 | 0.1429638 | 8989616.3706899 | 805369.86326354 | 1.3444501 ↑ | 10.27473642 ↑ |
2024-08-12 | 0.1410673 | 8877777.7219932 | 214108.32759859 | 15.97701974 ↑ | 18.04022903 ↑ |
2024-08-11 | 0.1217043 | 7667930.1402246 | 236061.74957319 | -0.82698917 ↓ | -12.44408481 ↓ |
2024-08-10 | 0.1227062 | 7729347.5599157 | 198344.14337791 | -1.38583421 ↓ | -13.49897578 ↓ |
2024-08-09 | 0.1244306 | 7837965.7022273 | 195451.87686363 | -0.72843694 ↓ | -11.4444501 ↓ |
2024-08-08 | 0.1253706 | 7898902.9192411 | 223474.01045372 | 5.9037751 ↑ | -6.46273729 ↓ |
2024-08-07 | 0.1183816 | 7460378.3777015 | 215346.71605624 | -9.28440971 ↓ | -9.25680822 ↓ |
2024-08-06 | 0.1296433 | 8169266.4330549 | 249730.62956321 | 8.48107635 ↑ | 3.57673286 ↑ |
2024-08-05 | 0.1195078 | 7524315.5499805 | 275759.8687492 | -14.45417292 ↓ | -5.27008676 ↓ |
2024-08-04 | 0.1397003 | 8788677.5445249 | 284216.26760893 | -1.51905188 ↓ | 15.97802934 ↑ |
2024-08-03 | 0.1421535 | 8951980.2475327 | 306392.22652028 | 0.97960304 ↑ | 8.55316493 ↑ |
2024-08-02 | 0.1407745 | 8867697.5355309 | 327577.21273092 | 5.02992167 ↑ | 4.07120288 ↑ |
2024-08-01 | 0.1343284 | 8416995.247797 | 289360.1225256 | 3.11277559 ↑ | 3.30183962 ↑ |
2024-07-31 | 0.1304578 | 8197952.3307373 | 300417.3059448 | 4.22735883 ↑ | -28.47505771 ↓ |
2024-07-30 | 0.1251666 | 7879387.5509579 | 296929.29418664 | -0.9625304 ↓ | -28.59613552 ↓ |
2024-07-29 | 0.1261563 | 7984804.3353438 | 246203.79945054 | 4.7339336 ↑ | -29.69988523 ↓ |
2024-07-28 | 0.1204541 | 7213277.8015923 | 335831.26408153 | -8.01745338 ↓ | -35.13099067 ↓ |
2024-07-27 | 0.1309529 | 7841987.6443976 | 328173.52841591 | -3.18966046 ↓ | -27.06564045 ↓ |
2024-07-26 | 0.1352547 | 8099597.5354579 | 340281.06921577 | 4.01416878 ↑ | -25.23668415 ↓ |
2024-07-25 | 0.1298655 | 7776871.2930942 | 742290.95598362 | -28.79978249 ↓ | -23.49845579 ↓ |
2024-07-24 | 0.1823948 | 10922538.673544 | 152798.72378476 | 4.0509222 ↑ | 0.51474664 ↑ |
2024-07-23 | 0.1752938 | 10497301.170127 | 131357.79067873 | -2.25875248 ↓ | -3.33808566 ↓ |
2024-07-22 | 0.1793448 | 10739888.67229 | 151537.80841033 | -3.42029651 ↓ | -7.0931717 ↓ |
2024-07-21 | 0.1856882 | 11119759.460811 | 160373.74050986 | 3.48960153 ↑ | -3.53745033 ↓ |
2024-07-20 | 0.1795490 | 10752116.962001 | 174814.18496793 | -0.81268776 ↓ | -13.91212574 ↓ |
2024-07-19 | 0.1809105 | 10833652.096912 | 200609.86236926 | 6.85671884 ↑ | -9.97447021 ↓ |
2024-07-18 | 0.1697554 | 10165639.626034 | 190149.56537816 | -6.4506227 ↓ | -15.4075096 ↓ |
2024-07-17 | 0.1815420 | 10871465.2413 | 150750.05834849 | 0.43058754 ↑ | -17.61168601 ↓ |
2024-07-16 | 0.1813474 | 10859810.962552 | 170808.45519376 | -6.05576806 ↓ | -15.81653428 ↓ |
2024-07-15 | 0.1930372 | 11559848.58016 | 184415.42356099 | -0.22402535 ↓ | -8.05852458 ↓ |
2024-07-14 | 0.1934707 | 11585803.717761 | 135740.72985582 | -7.23713133 ↓ | -12.40047203 ↓ |
2024-07-13 | 0.2085648 | 12489699.68739 | 99357.16437889 | 3.78696134 ↑ | -5.57817835 ↓ |
2024-07-12 | 0.2009547 | 12033977.608156 | 122794.2679502 | 0.13970323 ↑ | -5.8696079 ↓ |
2024-07-11 | 0.2009118 | 12031406.193254 | 168143.41281968 | -8.82118931 ↓ | -6.8377414 ↓ |
2024-07-10 | 0.2199877 | 13173752.214095 | 136022.91138304 | 2.12075715 ↑ | -0.44527747 ↓ |
2024-07-09 | 0.2154192 | 12900170.917587 | 113287.24037171 | 2.6017546 ↑ | -2.43658671 ↓ |
2024-07-08 | 0.2099567 | 12573050.984689 | 102918.28803615 | -4.93595798 ↓ | -9.05140926 ↓ |
2024-07-07 | 0.2208581 | 13225874.597679 | 132288.28583703 | -0.01271418 ↓ | -5.38673244 ↓ |
2024-07-06 | 0.2208862 | 13227556.372624 | 121705.10601731 | 3.46662661 ↑ | -4.78196779 ↓ |
2024-07-05 | 0.2134855 | 12784370.000153 | 160119.95121168 | -0.98927322 ↓ | -8.93604626 ↓ |
2024-07-04 | 0.2156185 | 12912106.00732 | 144169.67248984 | -2.4225513 ↓ | -10.17656044 ↓ |
2024-07-03 | 0.2209717 | 13232674.331799 | 121074.25975316 | 0.07812168 ↑ | -9.05413895 ↓ |
2024-07-02 | 0.2207992 | 13222344.81349 | 133952.55351536 | -4.35466868 ↓ | -9.24053429 ↓ |
2024-07-01 | 0.2308520 | 13824349.428721 | 130918.85525492 | -1.10545343 ↓ | -4.52386562 ↓ |
2024-06-30 | 0.2334325 | 13978879.430301 | 142135.94764777 | 0.62640101 ↑ | -1.41195789 ↓ |
2024-06-29 | 0.2319794 | 13891860.674886 | 149861.94147643 | -1.04731341 ↓ | -12.7788807 ↓ |
2024-06-28 | 0.2344346 | 14038891.872287 | 156240.06577391 | -2.33804193 ↓ | -24.63227243 ↓ |
2024-06-27 | 0.2400470 | 14374985.049553 | 190566.34030552 | -1.20323676 ↓ | -29.74424194 ↓ |
2024-06-26 | 0.2429706 | 14550056.680561 | 153014.55802871 | -0.12699041 ↓ | -30.58207543 ↓ |
2024-06-25 | 0.2427432 | 14536439.413935 | 215776.18758398 | 0.2763512 ↑ | -30.58788593 ↓ |
2024-06-24 | 0.2417903 | 14479376.986117 | 198927.4629938 | 2.11787255 ↑ | -33.70483707 ↓ |
2024-06-23 | 0.2367757 | 14179082.098733 | 367352.18413247 | -10.97553883 ↓ | -40.84365933 ↓ |
2024-06-22 | 0.2659670 | 15927175.421273 | 249020.63481655 | -14.49503073 ↓ | -33.98549167 ↓ |
2024-06-21 | 0.3110544 | 18627192.731176 | 265933.70975454 | -8.96216299 ↓ | -25.03907567 ↓ |
2024-06-20 | 0.3416760 | 20460935.083061 | 400141.67260115 | -2.38143538 ↓ | -22.30619639 ↓ |
2024-06-19 | 0.3500113 | 20960085.987346 | 795301.14254092 | 0.34321898 ↑ | -22.22951937 ↓ |
2024-06-18 | 0.3488141 | 20880754.42938 | 1063736.7408921 | -4.36056589 ↓ | -21.52658876 ↓ |
2024-06-17 | 0.3647178 | 21829537.074737 | 1967287.713587 | -8.87842507 ↓ | -18.40576515 ↓ |
2024-06-16 | 0.4002541 | 23957962.237468 | 2360638.0987352 | -0.65467256 ↓ | -5.55776009 ↓ |
2024-06-15 | 0.4042296 | 24196942.25814 | 2279265.9466129 | -2.44624735 ↓ | -7.86720979 ↓ |
2024-06-14 | 0.4149554 | 24839127.909306 | 2090493.0042805 | -5.64316152 ↓ | -9.17465915 ↓ |
2024-06-13 | 0.4397725 | 26324870.25391 | 2334087.1511516 | -2.28509436 ↓ | -10.41316748 ↓ |
2024-06-12 | 0.4500567 | 26940921.373325 | 1328741.8168771 | 1.25017389 ↑ | -1.34347452 ↓ |
2024-06-11 | 0.4444997 | 26608342.481578 | 459790.77906737 | -0.55706353 ↓ | 1.39581565 ↑ |
2024-06-10 | 0.4469897 | 26782424.134217 | 251522.87861735 | 5.4697756 ↑ | 6.6691679 ↑ |
2024-06-09 | 0.4238083 | 25396565.225532 | 189576.21320266 | -3.68680222 ↓ | 3.59767734 ↑ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Brickken worth?
As on today's crypto exchange rates, one Brickken worth is $0.4266868.