Name | BSCPAD (BSCPAD) |
Price | $0.0615679 1.21% (1D) |
BSCPAD Market
Market Cap | $4,876,897 |
Volume(24h) | $282,642 |
Total Supply | $175,600,000 |
Circulating Supply | 79,211,621 |
Percent Change(1H) | -1.27% |
Percent Change(24H) | 1.21% |
Percent Change(7D) | -15.19% |
Percent Change(30D) | 14.18% |
Percent Change(90D) | 11.42% |
BSCPAD Price History
Below table is the BSCPAD price history for one month, also lists live data for BSCPAD which refeshes hourly with price, volume, market cap.
Cryptocurrency BSCPAD date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 12:59 |
0.0615679 | 4876896.5578916 | 282641.80212198 | 1.20940256 ↑ | -15.19385525 ↓ |
2024-12-21 06:59 |
0.0653917 | 5179780.2355497 | 307710.61342543 | 6.02405367 ↑ | -10.19803035 ↓ |
2024-12-21 00:58 |
0.0657512 | 5208256.284879 | 306347.07410795 | 6.12897584 ↑ | -9.5685817 ↓ |
2024-12-20 18:58 |
0.0644987 | 5109046.2764703 | 324922.35368096 | 1.66691725 ↑ | -10.65492009 ↓ |
2024-12-20 12:59 |
0.0608322 | 4818620.0439502 | 321459.27974172 | -9.01851532 ↓ | -14.98731134 ↓ |
2024-12-20 06:59 |
0.0616763 | 4885476.5088137 | 274977.07323211 | -7.60812728 ↓ | -13.04723517 ↓ |
2024-12-20 00:59 |
0.0619540 | 4907478.1354291 | 270818.11571381 | -5.4782507 ↓ | -13.44435534 ↓ |
2024-09-09 | 0.0492008 | 3897277.6540908 | 243344.98697519 | 2.44200121 ↑ | -1.28899986 ↓ |
2024-09-08 | 0.0480280 | 3804374.7760289 | 258437.4182653 | 2.89041384 ↑ | -1.14241507 ↓ |
2024-09-07 | 0.0466788 | 3697501.6758886 | 270148.15771977 | 0.52993187 ↑ | -8.56101584 ↓ |
2024-09-06 | 0.0464327 | 3678010.7247721 | 251011.06333865 | -2.85996984 ↓ | -8.74622995 ↓ |
2024-09-05 | 0.0477998 | 3786297.6967714 | 294778.15726839 | -1.15806969 ↓ | -8.23157996 ↓ |
2024-09-04 | 0.0483598 | 3830659.4021346 | 251977.95411354 | -1.68824801 ↓ | -8.62260923 ↓ |
2024-09-03 | 0.0491903 | 3896440.9895757 | 281197.94762118 | -1.31019106 ↓ | -7.83671804 ↓ |
2024-09-02 | 0.0498433 | 3948169.2356028 | 270419.73669171 | 2.59412014 ↑ | -7.59304811 ↓ |
2024-09-01 | 0.0485830 | 3848338.7783172 | 284661.04423788 | -4.83082377 ↓ | -14.70215148 ↓ |
2024-08-31 | 0.0510491 | 4043681.9259259 | 287526.23082873 | 0.3263036 ↑ | -11.2071579 ↓ |
2024-08-30 | 0.0508831 | 4030530.1610516 | 281632.11782667 | -2.3121227 ↓ | -13.29483048 ↓ |
2024-08-29 | 0.0520874 | 4125926.8878065 | 271081.29252839 | -1.57922585 ↓ | -10.88147326 ↓ |
2024-08-28 | 0.0529232 | 4192130.427246 | 272349.81266092 | -0.84271785 ↓ | -7.68244011 ↓ |
2024-08-27 | 0.0533802 | 4228334.3888546 | 286463.76976018 | -1.03396511 ↓ | -7.64564177 ↓ |
2024-08-26 | 0.0539389 | 4272588.3899013 | 259352.1587458 | -5.29872283 ↓ | -2.60981265 ↓ |
2024-08-25 | 0.0569569 | 4511648.1190107 | 262272.02601036 | -0.93136246 ↓ | 7.99920452 ↑ |
2024-08-24 | 0.0574924 | 4554062.9515621 | 295383.15895231 | -2.03254052 ↓ | 7.23575907 ↑ |
2024-08-23 | 0.0586693 | 4647287.7191056 | 283142.11803208 | 0.34465912 ↑ | 13.32958642 ↑ |
2024-08-22 | 0.0584457 | 4629579.7439574 | 280417.74471855 | 1.95090843 ↑ | 12.50981267 ↑ |
2024-08-21 | 0.0572889 | 4537948.2958448 | 284965.1783168 | -0.88300948 ↓ | 9.60906615 ↑ |
2024-08-20 | 0.0577993 | 4578378.3183478 | 254187.79579944 | 4.28565617 ↑ | 10.55430243 ↑ |
2024-08-19 | 0.0553843 | 4387083.0381604 | 257258.14637438 | 5.01738296 ↑ | 6.02299817 ↑ |
2024-08-18 | 0.0526622 | 4171461.8230955 | 253562.50298435 | -1.87377878 ↓ | 3.699808 ↑ |
2024-08-17 | 0.0536130 | 4246772.3573198 | 298420.64889972 | 3.58960083 ↑ | 0.58248624 ↑ |
2024-08-16 | 0.0517687 | 4100683.5600193 | 268047.62492894 | -0.25052513 ↓ | 0.06063724 ↑ |
2024-08-15 | 0.0519472 | 4114823.0842521 | 311661.70357246 | -0.62162347 ↓ | -1.44436639 ↓ |
2024-08-14 | 0.0522720 | 4140548.9051444 | 266230.79352448 | -0.02452169 ↓ | 5.14928568 ↑ |
2024-08-13 | 0.0522848 | 4141564.4866675 | 265891.0466611 | 0.08953106 ↑ | 2.17968872 ↑ |
2024-08-12 | 0.0522380 | 4137859.8170422 | 271189.25573693 | 2.86448415 ↑ | 4.31446791 ↑ |
2024-08-11 | 0.0507879 | 4022988.6200298 | 276930.36071208 | -4.71770948 ↓ | -0.9849923 ↓ |
2024-08-10 | 0.0533024 | 4222168.0330947 | 274021.22160336 | 3.24180019 ↑ | -8.81208469 ↓ |
2024-08-09 | 0.0516287 | 4089591.6433324 | 296525.73480847 | -2.04876547 ↓ | -11.01724184 ↓ |
2024-08-08 | 0.0527086 | 4175130.2706292 | 284444.28858552 | 6.02747984 ↑ | -13.82311487 ↓ |
2024-08-07 | 0.0497122 | 3937781.2966953 | 303376.10681708 | -2.84800142 ↓ | -19.88617555 ↓ |
2024-08-06 | 0.0511529 | 4051908.0227088 | 293290.88834017 | 2.14764349 ↑ | -19.01129603 ↓ |
2024-08-05 | 0.0500164 | 3961882.0060232 | 323893.9890895 | -2.48899 ↓ | -17.35704705 ↓ |
2024-08-04 | 0.0512931 | 4063008.9452978 | 349958.71576809 | -12.24949206 ↓ | -17.85842914 ↓ |
2024-08-03 | 0.0584533 | 4630183.745871 | 323860.34884796 | 0.74514925 ↑ | -7.05349373 ↓ |
2024-08-02 | 0.0580210 | 4595937.8845328 | 279065.35389501 | -5.13736319 ↓ | -9.40766457 ↓ |
2024-08-01 | 0.0611632 | 4844834.6358492 | 282993.44906857 | -1.43205843 ↓ | -2.74387267 ↓ |
2024-07-31 | 0.0620519 | 4915233.1994074 | 266788.07867842 | -1.98442264 ↓ | 2.82307547 ↑ |
2024-07-30 | 0.0633083 | 5014749.5826198 | 322856.36659873 | 4.60500493 ↑ | 2.85904824 ↑ |
2024-07-29 | 0.0605211 | 4793974.397685 | 282488.97371122 | -3.08058074 ↓ | -3.25339849 ↓ |
2024-07-28 | 0.0624448 | 4946350.7254693 | 246602.64766485 | -0.70674428 ↓ | -3.11132183 ↓ |
2024-07-27 | 0.0628892 | 4981557.5987919 | 279423.37336589 | -1.80653556 ↓ | -2.19334637 ↓ |
2024-07-26 | 0.0640463 | 5073208.3046034 | 278123.93512644 | 1.84054357 ↑ | 0.25705307 ↑ |
2024-07-25 | 0.0628888 | 4981521.235837 | 311223.32593553 | 4.19767819 ↑ | -1.05099403 ↓ |
2024-07-24 | 0.0603552 | 4780837.0803374 | 287810.87657645 | -1.93880197 ↓ | -3.71271556 ↓ |
2024-07-23 | 0.0615487 | 4875368.6306713 | 293244.65738357 | -1.61079159 ↓ | -3.34089214 ↓ |
2024-07-22 | 0.0625365 | 4953621.4894661 | 2928302.3725276 | -2.97377081 ↓ | -4.35065066 ↓ |
2024-07-21 | 0.0644532 | 5105445.7446022 | 555727.7074257 | 0.24430092 ↑ | 3.56438129 ↑ |
2024-07-20 | 0.0642962 | 5093003.4902575 | 296662.81686295 | 0.64824674 ↑ | 4.36095614 ↑ |
2024-07-19 | 0.0638854 | 5060468.011292 | 352239.54723391 | 0.51710064 ↑ | 3.74633639 ↑ |
2024-07-18 | 0.0635568 | 5034434.9161981 | 395808.9798351 | 1.355043 ↑ | 4.06976882 ↑ |
2024-07-17 | 0.0627071 | 4967128.1931215 | 438930.39534802 | -1.52166612 ↓ | 1.72114222 ↑ |
2024-07-16 | 0.0636752 | 5043813.454472 | 409527.73063604 | -2.60913634 ↓ | 4.63449941 ↑ |
2024-07-15 | 0.0653811 | 5178939.0346549 | 383493.9355192 | 5.05519865 ↑ | 7.61354915 ↑ |
2024-07-14 | 0.0622357 | 4929793.9705502 | 410742.5755842 | 1.01309107 ↑ | 5.65777277 ↑ |
2024-07-13 | 0.0616116 | 4880351.564476 | 403521.24732379 | 0.05370926 ↑ | -2.70967721 ↓ |
2024-07-12 | 0.0615789 | 4877766.535253 | 412811.2212272 | 0.8288388 ↑ | 0.68562721 ↑ |
2024-07-11 | 0.0610713 | 4837557.508841 | 414404.94513868 | -0.93231819 ↓ | -5.79896765 ↓ |
2024-07-10 | 0.0616460 | 4883083.3835081 | 386886.2153853 | 1.30001661 ↑ | -10.78696819 ↓ |
2024-07-09 | 0.0608549 | 4820417.1596591 | 220268.58642624 | 0.16479902 ↑ | -14.45779318 ↓ |
2024-07-08 | 0.0607548 | 4812486.229749 | 243558.83418866 | 3.14357548 ↑ | -14.3259012 ↓ |
2024-07-07 | 0.0589031 | 4665812.8799759 | 223673.29989679 | -6.98652849 ↓ | -19.61492978 ↓ |
2024-07-06 | 0.0633277 | 5016286.4013737 | 258462.51516392 | 3.54491936 ↑ | -12.17629653 ↓ |
2024-07-05 | 0.0611596 | 4844550.9757864 | 325536.64850776 | -5.66278492 ↓ | -16.93279999 ↓ |
2024-07-04 | 0.0648308 | 5135355.0892947 | 233721.63798661 | -6.17801071 ↓ | -14.00071248 ↓ |
2024-07-03 | 0.0690998 | 5473509.0653565 | 236435.12441788 | -2.86814834 ↓ | -5.65724953 ↓ |
2024-07-02 | 0.0711402 | 5635133.0400057 | 222807.39978256 | 0.31923662 ↑ | -8.61092669 ↓ |
2024-07-01 | 0.0709130 | 5617136.8459365 | 233833.15302668 | -3.22393028 ↓ | -5.50313452 ↓ |
2024-06-30 | 0.0731853 | 5797128.7273352 | 218486.46253407 | 1.6382276 ↑ | -4.42215472 ↓ |
2024-06-29 | 0.0721077 | 5711768.2390134 | 228520.79046264 | -2.06304009 ↓ | -9.62833268 ↓ |
2024-06-28 | 0.0736265 | 5832072.6564261 | 234235.51367625 | -2.33312313 ↓ | -5.12612099 ↓ |
2024-06-27 | 0.0753853 | 5971392.5981778 | 223829.72372126 | 2.92439368 ↑ | -2.66261397 ↓ |
2024-06-26 | 0.0732434 | 5801727.2528265 | 257540.51383466 | -5.90914651 ↓ | -8.61819447 ↓ |
2024-06-25 | 0.0778362 | 6165530.9530499 | 248868.53289962 | 3.72247732 ↑ | -1.16208884 ↓ |
2024-06-24 | 0.0750424 | 5944233.1637825 | 249315.20483648 | -2.15391568 ↓ | -9.56262463 ↓ |
2024-06-23 | 0.0767039 | 6075843.8025721 | 181995.75249439 | -3.86792464 ↓ | -6.9291612 ↓ |
2024-06-22 | 0.0797998 | 6321072.5078385 | 167433.72705544 | 2.82873751 ↑ | -3.3055644 ↓ |
2024-06-21 | 0.0774957 | 6138557.1478189 | 226865.65482624 | -0.67475514 ↓ | -4.57134053 ↓ |
2024-06-20 | 0.0780221 | 6180258.7612218 | 225331.88124682 | -2.86793041 ↓ | -1.50135997 ↓ |
2024-06-19 | 0.0803265 | 6362791.4259823 | 270860.03789571 | 2.01070452 ↑ | -4.29559168 ↓ |
2024-06-18 | 0.0787441 | 6237449.0339701 | 263224.57669002 | -5.2606869 ↓ | -2.70110016 ↓ |
2024-06-17 | 0.0831166 | 6583802.2567188 | 256550.75344236 | 0.78208311 ↑ | 0.36880295 ↑ |
2024-06-16 | 0.0824711 | 6532667.7947813 | 223108.75269805 | 0.08663117 ↑ | -8.23320417 ↓ |
2024-06-15 | 0.0824017 | 6527172.44589 | 221328.27149945 | 1.46998743 ↑ | -7.55564023 ↓ |
2024-06-14 | 0.0812080 | 6432613.8310353 | 287943.63799137 | 2.52058024 ↑ | -9.88407885 ↓ |
2024-06-13 | 0.0792114 | 6274461.0069913 | 248370.18068976 | -5.62358642 ↓ | -17.63438486 ↓ |
2024-06-12 | 0.0841367 | 6664606.4008647 | 295879.24552599 | 3.956171 ↑ | -14.78801526 ↓ |
2024-06-11 | 0.0809301 | 6410605.9210421 | 281043.00174535 | -2.27154198 ↓ | -17.51463302 ↓ |
2024-06-10 | 0.0828050 | 6559115.3239056 | 291857.38614731 | -7.86168597 ↓ | -11.78383867 ↓ |
2024-06-09 | 0.0896163 | 7098650.9136899 | 237016.69570647 | 0.44871171 ↑ | -0.14780608 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 BSCPAD worth?
As on today's crypto exchange rates, one BSCPAD worth is $0.0615679.