Name | Dimecoin (DIME) |
Price | $0.0000393 0.00% (1D) |
Dimecoin Market
Market Cap | $18,781,663 |
Volume(24h) | $0 |
Total Supply | $555,998,059,584 |
Circulating Supply | 478,333,438,962 |
Percent Change(1H) | 0.00% |
Percent Change(24H) | 0.00% |
Percent Change(7D) | 0.00% |
Percent Change(30D) | 18.73% |
Percent Change(90D) | 52.13% |
Dimecoin Price History
Below table is the Dimecoin price history for one month, also lists live data for Dimecoin which refeshes hourly with price, volume, market cap.
Cryptocurrency Dimecoin date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 12:59 |
0.0000393 | 18781663.432008 | 0 | 0 ↓ | 0 ↓ |
2024-12-21 06:59 |
0.0000393 | 18781663.432008 | 0 | 0 ↓ | 0 ↓ |
2024-12-21 00:58 |
0.0000393 | 18781663.432008 | 0 | 0 ↓ | 0 ↓ |
2024-12-20 18:58 |
0.0000393 | 18781663.432008 | 0 | 0 ↓ | 0 ↓ |
2024-12-20 12:59 |
0.0000393 | 18781663.432008 | 0 | 0 ↓ | 0 ↓ |
2024-12-20 06:59 |
0.0000393 | 18781663.432008 | 0 | 0 ↓ | 0 ↓ |
2024-12-20 00:59 |
0.0000393 | 18781663.432008 | 0 | 0 ↓ | 0 ↓ |
2024-09-21 | 0.0000262 | 12516144.23726 | 0 | 2.25187173 ↑ | 8.18139178 ↑ |
2024-09-20 | 0.0000256 | 12240503.792929 | 0 | 3.83317328 ↑ | 4.76872424 ↑ |
2024-09-19 | 0.0000246 | 11788625.355667 | 0 | 4.10083409 ↑ | 4.33869967 ↑ |
2024-09-18 | 0.0000237 | 11324237.176755 | 0 | 1.14805578 ↑ | 1.12590664 ↑ |
2024-09-17 | 0.0000234 | 11195704.247584 | 0 | 1.98097467 ↑ | -2.06304577 ↓ |
2024-09-16 | 0.0000230 | 10978228.325094 | 0 | -0.98757245 ↓ | -2.68951205 ↓ |
2024-09-15 | 0.0000235 | 11219889.262141 | 0 | -2.9663245 ↓ | 2.14717481 ↑ |
2024-09-14 | 0.0000242 | 11562881.859095 | 0 | -1.29706779 ↓ | 6.74487215 ↑ |
2024-09-13 | 0.0000245 | 11714831.161254 | 0 | 3.76419167 ↑ | 10.78150781 ↑ |
2024-09-12 | 0.0000236 | 11289859.220753 | 0 | 0.92366953 ↑ | -0.46246972 ↓ |
2024-09-11 | 0.0000234 | 11186532.627791 | 0 | -2.02543601 ↓ | -5.01651408 ↓ |
2024-09-10 | 0.0000239 | 11417792.71333 | 0 | 1.22179885 ↑ | -2.75698398 ↓ |
2024-09-09 | 0.0000236 | 11279974.119533 | 0 | 2.69419433 ↑ | -7.30954922 ↓ |
2024-09-08 | 0.0000230 | 10984042.664689 | 0 | 1.40121159 ↑ | -5.35198367 ↓ |
2024-09-07 | 0.0000226 | 10832259.785601 | 0 | 2.43545601 ↑ | -10.00702997 ↓ |
2024-09-06 | 0.0000221 | 10574717.200356 | 0 | -6.76755015 ↓ | -12.43102452 ↓ |
2024-09-05 | 0.0000237 | 11342313.988222 | 0 | -3.69379352 ↓ | -6.06732053 ↓ |
2024-09-04 | 0.0000246 | 11777344.787385 | 0 | 0.30524783 ↑ | -2.69572949 ↓ |
2024-09-03 | 0.0000245 | 11741504.100349 | 0 | -3.51703857 ↓ | -0.278417 ↓ |
2024-09-02 | 0.0000254 | 12169510.477194 | 0 | 4.86303281 ↑ | -5.2806836 ↓ |
2024-09-01 | 0.0000243 | 11605148.306885 | 0 | -3.58597519 ↓ | -12.46086089 ↓ |
2024-08-31 | 0.0000252 | 12036784.408946 | 0 | -0.32368159 ↓ | -8.64803015 ↓ |
2024-08-30 | 0.0000252 | 12075871.782411 | 0 | 0.00772282 ↑ | -8.95675962 ↓ |
2024-08-29 | 0.0000252 | 12074939.256699 | 0 | -0.23700783 ↓ | -3.81459908 ↓ |
2024-08-28 | 0.0000253 | 12103625.797399 | 0 | 2.79711306 ↑ | -3.87199791 ↓ |
2024-08-27 | 0.0000246 | 11774285.713642 | 0 | -8.35684838 ↓ | -4.81551278 ↓ |
2024-08-26 | 0.0000269 | 12847971.185062 | 0 | -2.99314259 ↓ | 2.53586621 ↑ |
2024-08-25 | 0.0000277 | 13257096.682405 | 0 | 0.61340765 ↑ | 4.70804309 ↑ |
2024-08-24 | 0.0000275 | 13176272.420009 | 0 | -0.6605437 ↓ | 5.57335118 ↑ |
2024-08-23 | 0.0000277 | 13263886.184828 | 0 | 5.6562011 ↑ | 6.79987132 ↑ |
2024-08-22 | 0.0000262 | 12553817.046369 | 0 | -0.2965416 ↓ | 1.80568512 ↑ |
2024-08-21 | 0.0000263 | 12593239.794791 | 0 | 1.69177222 ↑ | -1.33878794 ↓ |
2024-08-20 | 0.0000259 | 12369962.856381 | 0 | -1.47693115 ↓ | -4.71721598 ↓ |
2024-08-19 | 0.0000262 | 12530221.530966 | 0 | -1.06439151 ↓ | -2.83987281 ↓ |
2024-08-18 | 0.0000265 | 12661010.837087 | 0 | 1.44487764 ↑ | 2.80310483 ↑ |
2024-08-17 | 0.0000261 | 12480680.278021 | 0 | 0.49355287 ↑ | 0.02675742 ↑ |
2024-08-16 | 0.0000260 | 12419384.051081 | 0 | 0.71549533 ↑ | -0.19883161 ↓ |
2024-08-15 | 0.0000258 | 12331155.211358 | 0 | -3.41883534 ↓ | -5.00697612 ↓ |
2024-08-14 | 0.0000267 | 12767660.500775 | 0 | -1.65384875 ↓ | 13.46199926 ↑ |
2024-08-13 | 0.0000271 | 12982369.252995 | 0 | 0.64814379 ↑ | 9.55520481 ↑ |
2024-08-12 | 0.0000270 | 12898766.697615 | 0 | 4.73360161 ↑ | 10.38069761 ↑ |
2024-08-11 | 0.0000257 | 12315786.43276 | 0 | -1.29478887 ↓ | -5.50914363 ↓ |
2024-08-10 | 0.0000261 | 12477341.66369 | 0 | 0.26691109 ↑ | -10.35782632 ↓ |
2024-08-09 | 0.0000260 | 12444126.909254 | 0 | -4.13669892 ↓ | -12.5732719 ↓ |
2024-08-08 | 0.0000271 | 12981116.620908 | 0 | 15.35891358 ↑ | -15.29606202 ↓ |
2024-08-07 | 0.0000235 | 11252807.622312 | 0 | -5.04016488 ↓ | -27.42798726 ↓ |
2024-08-06 | 0.0000248 | 11850070.724809 | 0 | 1.40652234 ↑ | -24.34899774 ↓ |
2024-08-05 | 0.0000244 | 11685708.622319 | 0 | -10.34331254 ↓ | -26.69454122 ↓ |
2024-08-04 | 0.0000272 | 13033839.364108 | 0 | -6.35972602 ↓ | -16.37110438 ↓ |
2024-08-03 | 0.0000291 | 13919052.999421 | 0 | -2.21111768 ↓ | -11.21359095 ↓ |
2024-08-02 | 0.0000298 | 14233778.594239 | 0 | -7.12223498 ↓ | -9.30132667 ↓ |
2024-08-01 | 0.0000320 | 15325281.127198 | 0 | -1.16364426 ↓ | 1.18304581 ↑ |
2024-07-31 | 0.0000324 | 15505712.459859 | 0 | -1.0113344 ↓ | -2.52478099 ↓ |
2024-07-30 | 0.0000327 | 15664129.1873 | 0 | -1.73756564 ↓ | -5.64440362 ↓ |
2024-07-29 | 0.0000333 | 15941116.551001 | 0 | 2.28282971 ↑ | -3.37604492 ↓ |
2024-07-28 | 0.0000326 | 15585330.007654 | 0 | -0.58479659 ↓ | -7.80428137 ↓ |
2024-07-27 | 0.0000328 | 15677008.61984 | 0 | -0.10495989 ↓ | -6.82039104 ↓ |
2024-07-26 | 0.0000328 | 15693480.480067 | 0 | 3.61403104 ↑ | -6.53238311 ↓ |
2024-07-25 | 0.0000317 | 15146095.874415 | 0 | -4.7854772 ↓ | -7.68655501 ↓ |
2024-07-24 | 0.0000333 | 15907337.90298 | 0 | -4.17939378 ↓ | -2.04371923 ↓ |
2024-07-23 | 0.0000347 | 16601166.001706 | 0 | 0.62471553 ↑ | 1.1626509 ↑ |
2024-07-22 | 0.0000345 | 16498099.810773 | 0 | -2.40475067 ↓ | -0.75834631 ↓ |
2024-07-21 | 0.0000353 | 16904613.619691 | 0 | 0.47613833 ↑ | 8.78914028 ↑ |
2024-07-20 | 0.0000352 | 16824505.699019 | 0 | 0.2038047 ↑ | 10.28457159 ↑ |
2024-07-19 | 0.0000351 | 16790286.307186 | 0 | 2.33456755 ↑ | 12.24097657 ↑ |
2024-07-18 | 0.0000343 | 16407248.019011 | 0 | 1.0346925 ↑ | 10.59936508 ↑ |
2024-07-17 | 0.0000339 | 16239222.006647 | 0 | -1.04292996 ↓ | 9.48906474 ↑ |
2024-07-16 | 0.0000343 | 16410370.679554 | 0 | -1.28606672 ↓ | 12.071947 ↑ |
2024-07-15 | 0.0000348 | 16624168.579689 | 0 | 6.98434453 ↑ | 15.01344617 ↑ |
2024-07-14 | 0.0000325 | 15538879.686144 | 0 | 1.85729791 ↑ | 10.54388113 ↑ |
2024-07-13 | 0.0000319 | 15255538.881016 | 0 | 1.98138083 ↑ | 4.01053838 ↑ |
2024-07-12 | 0.0000313 | 14959141.322753 | 0 | 0.83784499 ↑ | 5.06883606 ↑ |
2024-07-11 | 0.0000310 | 14834848.289118 | 0 | 0.02041133 ↑ | -0.85161291 ↓ |
2024-07-10 | 0.0000310 | 14831820.917072 | 0 | 1.29149915 ↑ | -6.0354081 ↓ |
2024-07-09 | 0.0000306 | 14642710.435993 | 0 | 1.304831 ↑ | -10.46167221 ↓ |
2024-07-08 | 0.0000302 | 14454108.744459 | 0 | 2.82680033 ↑ | -12.0681324 ↓ |
2024-07-07 | 0.0000294 | 14056752.419974 | 0 | -4.1626521 ↓ | -14.5977831 ↓ |
2024-07-06 | 0.0000307 | 14667301.139291 | 0 | 3.01903201 ↑ | -9.02546978 ↓ |
2024-07-05 | 0.0000298 | 14237467.439328 | 0 | -4.84419488 ↓ | -11.6211137 ↓ |
2024-07-04 | 0.0000313 | 14962268.903112 | 0 | -5.20897608 ↓ | -9.24143153 ↓ |
2024-07-03 | 0.0000330 | 15784478.618873 | 0 | -3.47990375 ↓ | -2.33061956 ↓ |
2024-07-02 | 0.0000342 | 16353567.010625 | 0 | -0.512739 ↓ | 0.53387476 ↑ |
2024-07-01 | 0.0000344 | 16437850.279868 | 0 | -0.13135232 ↓ | 3.06567764 ↑ |
2024-06-30 | 0.0000344 | 16459470.1763 | 0 | 2.09053136 ↑ | 0.56828318 ↑ |
2024-06-29 | 0.0000337 | 16122425.808857 | 0 | 0.07973985 ↑ | -3.71894962 ↓ |
2024-06-28 | 0.0000337 | 16109580.053484 | 0 | -2.28203798 ↓ | -4.34777836 ↓ |
2024-06-27 | 0.0000345 | 16485792.090723 | 0 | 2.00888724 ↑ | -1.94245403 ↓ |
2024-06-26 | 0.0000338 | 16161133.149653 | 0 | -0.64911619 ↓ | -5.16450858 ↓ |
2024-06-25 | 0.0000340 | 16266723.082007 | 0 | 1.9927064 ↑ | -2.20186249 ↓ |
2024-06-24 | 0.0000333 | 15948908.168924 | 0 | -2.55127924 ↓ | -5.35809695 ↓ |
2024-06-23 | 0.0000342 | 16366462.324408 | 0 | -2.26159498 ↓ | -5.66120297 ↓ |
2024-06-22 | 0.0000350 | 16745170.25506 | 0 | -0.5738988 ↓ | -1.83834987 ↓ |
2024-06-21 | 0.0000352 | 16841825.288241 | 0 | 0.1752326 ↑ | 1.12990458 ↑ |
2024-06-20 | 0.0000351 | 16812364.543905 | 0 | -1.34300369 ↓ | 1.00593363 ↑ |
2024-06-19 | 0.0000356 | 17041228.877161 | 0 | 2.45459007 ↑ | -0.23333008 ↓ |
2024-06-18 | 0.0000348 | 16632957.943191 | 0 | -1.29889918 ↓ | -0.64729113 ↓ |
2024-06-17 | 0.0000352 | 16851846.438923 | 0 | -2.86337455 ↓ | -4.02450725 ↓ |
2024-06-16 | 0.0000363 | 17348601.890398 | 0 | 1.69901906 ↑ | -2.14909029 ↓ |
2024-06-15 | 0.0000357 | 17058770.134061 | 0 | 2.43259067 ↑ | -3.0068815 ↓ |
2024-06-14 | 0.0000348 | 16653654.879001 | 0 | 0.05243194 ↑ | -5.69443212 ↓ |
2024-06-13 | 0.0000348 | 16644927.620047 | 0 | -2.55344778 ↓ | -8.70339499 ↓ |
2024-06-12 | 0.0000357 | 17081084.185059 | 0 | 2.02947605 ↑ | -7.26493758 ↓ |
2024-06-11 | 0.0000350 | 16741323.04262 | 0 | -4.65396571 ↓ | -8.32247216 ↓ |
2024-06-10 | 0.0000367 | 17558489.105413 | 0 | -0.96526839 ↓ | -2.71964772 ↓ |
2024-06-09 | 0.0000371 | 17729627.595458 | 0 | 0.80749414 ↑ | -1.90688985 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Dimecoin worth?
As on today's crypto exchange rates, one Dimecoin worth is $0.0000393.