Drift

NameDrift (DRIFT)
Price$0.5021353   0.43% (1D)

Drift Market

Market Cap$119,597,690
Volume(24h)$15,381,743
Total Supply$1,000,000,000
Circulating Supply151,299,068
Percent Change(1H)-0.02%
Percent Change(24H)0.43%
Percent Change(7D)-4.38%
Percent Change(30D)-22.04%
Percent Change(90D)14.02%

Drift Price History

Below table is the Drift price history for one month, also lists live data for Drift which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-10-15
22:57
0.5021353 119597690.17829 15381743.223253 0.43101198 -4.37975449
2024-10-15
16:57
0.5157513 122840727.7725 15277425.526787 0.1167032 -5.08237154
2024-10-15
10:57
0.5306634 126392479.54027 14906027.06942 1.47808725 -4.22760195
2024-10-15
04:57
0.5140672 122439617.54241 13870451.840887 -1.7240056 -4.54970366
2024-10-14 0.4999803 119084422.05242 12979022.434601 -0.474244 -9.32871343
2024-10-13 0.5023627 119651863.83459 9119297.7762862 -1.84821493 -17.65020226
2024-10-12 0.5118223 121904928.92822 9872094.1599789 -0.57554429 -12.53868239
2024-10-11 0.5147851 121942368.22823 11576802.034654 1.18930613 -10.62183879
2024-10-10 0.5084149 120207437.55506 11853309.932524 4.03321721 -8.03393089
2024-10-09 0.4883642 115437142.31715 12879030.338864 -7.00610355 -11.82567647
2024-10-08 0.5251349 123593131.24509 15274120.743306 -4.76693488 -12.56669188
2024-10-07 0.5514207 129320124.99236 16471549.033216 -9.6083646 -15.48919666
2024-10-06 0.6100351 142897019.18887 10666243.433542 4.24414733 -10.53801915
2024-10-05 0.5852245 136239944.06165 11112435.371344 1.04082606 -14.39690567
2024-10-04 0.5759630 132931944.15501 13360853.319646 4.0601975 -17.74536269
2024-10-03 0.5528288 127285467.60052 15051059.91279 -0.19529703 -19.8531259
2024-10-02 0.5539376 127540762.47946 17407962.079964 -7.7711265 -15.79183611
2024-10-01 0.6006119 138287237.54096 18036429.413094 -7.95015067 -15.42524727
2024-09-30 0.6520433 150063796.93581 14118651.913302 -4.35030581 -5.57427801
2024-09-29 0.6818932 156933561.42931 10451914.838772 -0.28520151 0.15374453
2024-09-28 0.6838435 157382418.46718 12649064.282925 -2.33868467 -0.85141711
2024-09-27 0.7002194 161151237.76186 22219571.042455 1.5094076 -0.15900288
2024-09-26 0.6897696 157098498.61218 20608688.888718 4.84170142 -4.51016221
2024-09-25 0.6578194 149456208.58719 19248863.072893 -7.36962059 -4.52050139
2024-09-24 0.7125807 161660434.15904 19004838.197516 3.19245496 0.24346272
2024-09-23 0.6905357 156659161.00499 30562340.484315 1.12311749 -3.28399032
2024-09-22 0.6828663 154841637.55448 15882716.899787 -0.97523596 6.33349138
2024-09-21 0.6895914 156366580.67313 17308135.516926 -1.5590838 -0.62596536
2024-09-20 0.7005130 158843077.36402 26302136.09824 -3.02287662 -0.0052487
2024-09-19 0.7223487 163794379.36092 34629631.812787 4.89517551 5.99361882
2024-09-18 0.6886387 155901861.54118 24340285.157819 -3.12462626 25.78723122
2024-09-17 0.7108501 160930332.98853 46029072.097876 -0.43876976 31.97275646
2024-09-16 0.7139828 161639558.48939 37026158.680534 11.1788439 50.02470313
2024-09-15 0.6421931 145237843.94299 28347188.754491 -7.45634133 49.69300602
2024-09-14 0.6927809 156678746.92512 46480844.163003 -0.76388813 66.90727171
2024-09-13 0.7005498 158416295.81948 56770495.999888 2.79495791 66.98603803
2024-09-12 0.6816521 153655558.96853 46007175.246066 24.89620892 64.01345999
2024-09-11 0.5474631 123304502.04582 28913846.314184 1.6391726 5.55990802
2024-09-10 0.5369462 120903262.44108 16997820.046806 12.74798879 6.78150511
2024-09-09 0.4759102 107159873.28143 12704749.877123 10.93303303 1.34438328
2024-09-08 0.4290067 96598704.957209 9398979.5717635 3.29563756 -7.28014281
2024-09-07 0.4153193 93513409.846861 13728682.240767 -1.00271951 -10.88124173
2024-09-06 0.4195260 93854602.600524 15825220.307871 0.98385137 -14.77496456
2024-09-05 0.4156074 92977963.574472 15441324.150546 -19.90446829 -16.79521383
2024-09-04 0.5188897 115021812.87187 16952730.944513 3.19062508 16.91328892
2024-09-03 0.5028858 107849284.81182 14277865.358557 7.0888072 11.80557253
2024-09-02 0.4695970 100448076.14421 12223144.653426 1.49250158 -1.39297307
2024-09-01 0.4626913 98929805.231652 10320827.588505 -0.71620867 -4.6534084
2024-08-31 0.4660290 99643460.332278 10573543.045767 -5.32804875 -3.15986366
2024-08-30 0.4922567 105202075.28075 15338080.722101 -1.41111902 3.46858081
2024-08-29 0.4993025 106430459.78072 17224539.254009 12.44334314 1.62474929
2024-08-28 0.4440481 94641864.556259 15976580.413281 -1.27570448 -2.92782045
2024-08-27 0.4497860 91880212.145276 14455803.836647 -5.55292857 1.9230177
2024-08-26 0.4756315 95891459.398708 14260199.40835 -1.86081865 24.76717948
2024-08-25 0.4852730 97835281.615158 12667654.591627 0.83900984 51.68570867
2024-08-24 0.4812354 96921006.324179 16452357.804784 1.15198934 50.92714866
2024-08-23 0.4757548 95817202.362568 17542255.447384 -3.16799328 50.29332404
2024-08-22 0.4912692 98941808.605573 19590572.89072 7.12647514 56.69515099
2024-08-21 0.4585880 92054084.400687 22317817.826841 3.83850405 42.62031924
2024-08-20 0.4416358 88632802.838383 25237658.658119 15.84946967 30.74154625
2024-08-19 0.3811284 76064051.291919 17377492.519887 19.18412055 13.72042234
2024-08-18 0.3199201 63848338.631746 10493198.730683 0.33472739 -6.03977772
2024-08-17 0.3188528 63635333.739819 11464772.430367 0.72719751 -13.36725256
2024-08-16 0.3165508 63175920.025437 14960555.934238 1.03064794 -11.5422361
2024-08-15 0.3133216 62531441.013767 16766434.189236 -2.58280176 -17.7035816
2024-08-14 0.3216286 64189324.001988 16052837.638483 -4.77742027 1.16394043
2024-08-13 0.3377651 67409778.877347 15962972.48847 0.40468956 9.79675016
2024-08-12 0.3364037 65041161.69408 17311377.971157 -1.19855514 46.98175639
2024-08-11 0.3404846 65807698.5585 14193166.514171 -7.48986234 21.50023481
2024-08-10 0.3680511 71135661.697486 17125665.257196 2.84912943 15.47546751
2024-08-09 0.3578554 69165059.625307 19588521.103011 -6.0064362 5.17895201
2024-08-08 0.3807233 71469759.935094 21865354.081633 19.75135531 4.36939358
2024-08-07 0.3179281 59013440.697337 30486338.307277 3.34838433 -11.92285679
2024-08-06 0.3076276 57016012.121635 31100204.956018 34.40887457 -18.71050392
2024-08-05 0.2288745 42292674.563889 26606313.855194 -18.32728738 -41.26559448
2024-08-04 0.2802337 51549586.759456 21414424.870864 -12.07711316 -28.88119169
2024-08-03 0.3187267 58630452.904165 20309026.635766 -6.32154273 -22.47843101
2024-08-02 0.3402348 62246676.484056 22424406.454029 -6.72990112 -13.55173342
2024-08-01 0.3654836 66866001.082084 23306028.53218 1.2454897 1.90732654
2024-07-31 0.3609655 66039417.512296 28068943.679286 -4.6161379 3.27623704
2024-07-30 0.3784346 69235419.971589 24483460.641739 -2.88505003 6.75023003
2024-07-29 0.3896770 71060319.890824 22656483.318337 -1.10624359 2.27450159
2024-07-28 0.3934549 71749253.341144 29523974.654246 -4.25503401 -3.17494868
2024-07-27 0.4111458 74975308.660464 36548468.057389 4.46563908 -5.33362703
2024-07-26 0.3935704 71770305.837094 47107107.223046 9.91748995 -10.8753855
2024-07-25 0.3580598 65294709.576451 38674124.264583 2.44487765 -16.55910929
2024-07-24 0.3495146 63736397.196882 26672338.283025 -1.40762762 -20.5292665
2024-07-23 0.3545047 64646377.458826 24220983.214883 -6.95679905 -19.8934582
2024-07-22 0.3810109 69479958.554119 28101656.236997 -6.24216292 -14.83816777
2024-07-21 0.4063776 74105761.291135 23180592.388202 -6.43149681 -7.94169584
2024-07-20 0.4342717 78999430.218781 18917594.116608 -1.6569468 -2.8220885
2024-07-19 0.4415956 80331732.714945 25039987.325888 2.90774684 1.10333496
2024-07-18 0.4291179 78061890.558455 26611930.357117 -2.42949829 -3.27246284
2024-07-17 0.4403924 79127187.490093 29245389.876347 -0.56804108 -10.09559279
2024-07-16 0.4425415 79513323.493351 41186757.258879 -1.08511375 -10.53352378
2024-07-15 0.4473963 80385598.674695 37499252.929206 1.35042021 -8.50011744
2024-07-14 0.4414351 79007967.222658 24309204.502575 -1.19988104 -0.89100086
2024-07-13 0.4467961 79967481.875245 23979788.348419 2.29398972 -5.61308351
2024-07-12 0.4367765 77785928.588779 20284727.716633 -1.54614672 -2.05866916
2024-07-11 0.4436357 79007500.464132 22766921.0829 -9.43396041 -4.69089813
2024-07-10 0.4898540 87208872.641813 24553690.937972 -0.91802475 -0.19513215
2024-07-09 0.4946451 88061825.302301 22790483.212532 1.16303735 -9.93777247
2024-07-08 0.4889583 87049408.170137 28501693.018636 9.77870603 -1.39976782
2024-07-07 0.4454036 78060591.279554 24539182.461122 -5.90724699 -2.10256483
2024-07-06 0.4733665 82862703.410408 23669562.24957 6.14616795 6.25353563
2024-07-05 0.4459573 77940837.914721 35610772.468209 -4.19215002 -0.35662694
2024-07-04 0.4654705 81092607.646486 25442386.678273 -5.1633968 -5.558856
2024-07-03 0.4908131 85507710.008821 26644513.873313 -10.63547806 10.04936243
2024-07-02 0.5492259 95684179.975387 34062586.058649 10.75341177 18.39120398
2024-07-01 0.4958998 86393894.26959 26241040.210821 8.99623175 10.93584823
2024-06-30 0.4549696 79263193.674156 18864076.002078 2.1241023 3.3372282
2024-06-29 0.4455066 77614580.584458 15660175.689872 -0.45731514 5.65650903
2024-06-28 0.4475534 77971154.478551 21527116.587741 -9.19413225 6.28587956
2024-06-27 0.4928683 85865766.622318 20024777.392664 10.51017888 20.06061188
2024-06-26 0.4459936 77687030.023906 16499083.643636 -3.86156619 1.13985356
2024-06-25 0.4639077 80806535.909957 19141927.37976 3.77902468 5.90844406
2024-06-24 0.4470149 77664232.717915 22769892.322457 1.53046696 -8.08854069
2024-06-23 0.4402767 76273401.032528 15303374.687166 4.42133285 -7.14313567
2024-06-22 0.4216556 73047494.982907 16725909.387167 0.13563681 -5.95555879
2024-06-21 0.4210845 72948549.898772 19604389.652014 2.57437854 -0.39208264
2024-06-20 0.4105163 70238211.159874 15610866.676008 -6.90549436 -8.47291945
2024-06-19 0.4409672 70448035.924164 20976774.084268 0.67121496 -7.68758374
2024-06-18 0.4380271 68961627.154069 33120401.589964 -9.9365335 -0.74646943
2024-06-17 0.4863538 75930529.550807 31027053.184134 2.57295537 1.51260522
2024-06-16 0.4741541 73768358.601328 17772661.783328 5.75348411 -7.98636764
2024-06-15 0.4483102 69616014.402914 24206067.759806 6.0597623 -6.04630162
2024-06-14 0.4227420 65603757.804159 23564635.601226 -5.74711674 -11.0671491
2024-06-13 0.4485189 69513937.366431 26004628.399941 -6.10670957 -12.84855259
2024-06-12 0.4776900 73473453.197867 28945345.365299 8.24084036 -11.3259975
2024-06-11 0.4413214 66904307.75705 31158615.630523 -7.88663065 -22.03238241
2024-06-10 0.4791068 72594285.36094 24613208.887994 -7.02523904 -3.25778609
2024-06-09 0.5153085 77988336.58349 21029634.259159 8.01011689 12.50923523
Cryptocurrency Drift date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Drift worth?
As on today's crypto exchange rates, one Drift worth is $0.5021353.