DUKO

NameDUKO (DUKO)
Price$0.0009139   5.60% (1D)

DUKO Market

Market Cap$8,831,837
Volume(24h)$3,364,319
Total Supply$9,999,609,598
Circulating Supply9,663,955,990
Percent Change(1H)0.81%
Percent Change(24H)5.60%
Percent Change(7D)-19.38%
Percent Change(30D)-26.55%
Percent Change(90D)-25.71%

DUKO Price History

Below table is the DUKO price history for one month, also lists live data for DUKO which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-12-21
07:59
0.0009139 8831836.5592115 3364318.9448743 5.5952411 -19.38071086
2024-12-21
01:59
0.0008789 8493505.5385875 4185949.5262536 3.14920518 -20.06530264
2024-12-20
19:58
0.0008461 8176866.3026587 4580175.0221404 5.53593821 -27.91576029
2024-12-20
13:59
0.0008278 7999740.2517204 4566911.6157653 -9.10180479 -28.73030424
2024-12-20
07:59
0.0008655 8363858.5104145 4279222.5634749 -6.57028887 -25.65317306
2024-12-20
01:59
0.0008521 8234193.8781114 4077502.6341391 -7.59109441 -25.33502807
2024-12-19 0.0008017 7747944.8623908 4421077.2534143 -22.36142625 -30.03952726
2024-12-18 0.0010331 9983519.5916763 5012403.7078036 -5.75591092 0.31559395
2024-12-17 0.0010962 10593258.090684 5157247.1259807 -1.2203491 11.97558714
2024-12-16 0.0011097 10724129.913928 7639973.5351063 7.72260884 0.87239367
2024-09-21 0.0012325 11910687.964197 776919.28080258 -0.3089279 -3.60746132
2024-09-20 0.0012363 11947597.42649 1469790.8547466 4.78668173 -10.58372964
2024-09-19 0.0011847 11448683.972419 2036228.4627076 -9.51968619 -6.3736393
2024-09-18 0.0013206 12762366.369184 1140479.3935701 6.89636354 6.33073226
2024-09-17 0.0012354 11939008.911752 938444.69703861 1.33656404 -6.49615991
2024-09-16 0.0012191 11781541.070781 1046162.7103212 -2.32247951 -2.938416
2024-09-15 0.0012517 12096203.020371 897914.00898245 -1.80987055 3.09911209
2024-09-14 0.0012735 12306831.211639 924980.32559299 -9.64093243 6.56513792
2024-09-13 0.0014097 13622866.189511 1140104.3585062 11.88565154 17.52268485
2024-09-12 0.0012599 12175704.392362 1084283.1695294 2.22491793 2.25648115
2024-09-11 0.0012325 11910701.068533 1278659.638022 -7.26367311 -3.63271364
2024-09-10 0.0013273 12827349.453463 1236245.7583179 4.90367154 12.13818172
2024-09-09 0.0012636 12211392.686304 1162761.0261988 4.08090384 -0.38718553
2024-09-08 0.0012141 11732596.697572 1115781.1729938 1.48669074 -2.08121552
2024-09-07 0.0011950 11548646.6326 934803.97968151 -0.42525284 -5.51368924
2024-09-06 0.0011995 11591690.750802 1111416.6597339 -2.64830119 -5.81629591
2024-09-05 0.0012327 11912821.371298 1050855.5138159 -3.48472277 -5.79683476
2024-09-04 0.0012772 12342938.561826 2462723.2564358 7.90340533 -2.6144915
2024-09-03 0.0011828 11430875.757583 1298555.6232793 -6.75414874 -10.44773295
2024-09-02 0.0012685 12258857.207714 1211607.5346336 2.31088887 -11.8115699
2024-09-01 0.0012399 11981967.259917 1234186.3773659 -1.90587789 -22.47311462
2024-08-31 0.0012640 12214765.780667 1153105.3471721 -0.75374589 -27.5558162
2024-08-30 0.0012736 12307533.307116 1181449.1647578 -2.10440831 -22.82526479
2024-08-29 0.0013009 12572101.658752 1552844.7201498 -0.79014336 12.36663932
2024-08-28 0.0013113 12672230.445885 1673375.7475912 -0.72265773 4.66403261
2024-08-27 0.0013202 12758481.028969 1848265.5745314 -8.16913255 7.03818832
2024-08-26 0.0014377 13893455.854061 2321493.6754181 -10.08219323 1.31373728
2024-08-25 0.0015989 15451284.182049 2634024.1461695 -9.19706459 0.84766751
2024-08-24 0.0017608 17016282.692152 2665162.7732806 6.69913546 10.47824526
2024-08-23 0.0016502 15947619.740158 3812057.7861389 42.53626673 -0.03389169
2024-08-22 0.0011567 11178761.426359 2784948.2537126 -7.57299487 -35.70674632
2024-08-21 0.0012522 12101296.333326 3126080.6653032 1.44751868 -35.64356951
2024-08-20 0.0012334 11919559.952086 3179251.8515386 -13.08028915 -38.90678006
2024-08-19 0.0014188 13711184.365137 2160081.5214701 -10.51724647 -30.20269712
2024-08-18 0.0015854 15321409.57177 2947104.1561714 -0.52572145 -14.71509474
2024-08-17 0.0015917 15382387.333194 3136299.9160913 -3.57699624 -14.74223103
2024-08-16 0.0016508 15953026.490434 2737968.901489 -8.21957957 -10.37597788
2024-08-15 0.0017986 17381731.763589 2907726.8419617 -7.47648529 -3.13260955
2024-08-14 0.0019440 18786285.645488 2825359.5680974 -3.63777116 11.23304555
2024-08-13 0.0020173 19495486.842562 3347475.3491475 -0.8997239 15.75721523
2024-08-12 0.0020357 19672484.890384 2851072.0088656 10.66375886 28.41365131
2024-08-11 0.0018395 17776808.860716 3096100.2166347 -1.47101161 5.22176687
2024-08-10 0.0018670 18042211.892979 2441757.0017493 1.36105514 -3.34806762
2024-08-09 0.0018394 17775498.47269 2089869.0958626 0.13135307 -15.18871975
2024-08-08 0.0018568 17943842.281373 4096624.6360902 6.24496314 -23.53913627
2024-08-07 0.0017476 16889122.788827 4064069.8768982 0.28155939 -26.89277687
2024-08-06 0.0017427 16841703.391032 4196192.1329003 9.93550834 -33.50281105
2024-08-05 0.0015852 15319621.153338 5288639.1483482 -9.32244262 -46.11787249
2024-08-04 0.0017482 16894611.627328 4487955.101395 -9.49574973 -28.29601483
2024-08-03 0.0019316 18667202.454778 4307713.4403048 -10.85352563 -27.49836115
2024-08-02 0.0021668 20939922.288046 4772385.3431009 -10.77248008 -18.26334438
2024-08-01 0.0024338 23519722.643441 5602648.8855441 1.81386036 10.35153468
2024-07-31 0.0023905 23101852.409843 10871673.611947 -8.78545898 1.01434706
2024-07-30 0.0026208 25326940.367284 11830634.691952 -10.9201581 32.94629061
2024-07-29 0.0029420 28431730.263084 11102612.63855 20.66973839 40.71417475
2024-07-28 0.0024298 23481592.657208 5860946.4996285 -9.01060082 5.84139339
2024-07-27 0.0026643 25747283.440831 13624576.380662 0.50165472 10.34740571
2024-07-26 0.0026510 25618765.693039 9754956.555137 20.14291276 8.44093321
2024-07-25 0.0022065 21323576.318493 3580919.8349461 -6.76128041 -3.52309133
2024-07-24 0.0023665 22869872.530586 4412125.8748692 20.04863894 0.36031278
2024-07-23 0.0019713 19050505.471934 3160475.0360446 -5.71533525 -12.03823325
2024-07-22 0.0020908 20205306.476175 3932884.8727103 -8.80399121 -14.4297621
2024-07-21 0.0022926 22155910.926767 5253740.4734879 -5.04445654 11.30601242
2024-07-20 0.0024144 23332930.462904 3199457.2547049 -1.2347127 16.99044606
2024-07-19 0.0024446 23624626.730552 3421791.4394211 6.88783726 15.37826705
2024-07-18 0.0022871 22102259.093422 3532235.6460817 -3.00822041 18.62824642
2024-07-17 0.0023597 22804353.863657 3647490.9589143 5.44655186 14.1049199
2024-07-16 0.0022411 21657711.272073 3693558.2217744 -8.2787728 4.55103037
2024-07-15 0.0024434 23612539.795134 3659057.5895085 18.62376845 34.40956358
2024-07-14 0.0020598 19905403.531612 3322564.6318831 -0.19504657 8.41777805
2024-07-13 0.0020638 19944304.213604 3149612.7376657 -2.59574113 -8.34437937
2024-07-12 0.0021188 20475803.055766 3606500.9010401 9.89865788 7.43325983
2024-07-11 0.0019316 18667112.75405 4370311.6729073 -6.5963711 -13.47077935
2024-07-10 0.0020645 19950857.930841 4144199.9700875 -3.68868034 8.43213584
2024-07-09 0.0021435 20714966.840042 5298118.899541 17.91572092 -0.92604622
2024-07-08 0.0018178 17567603.945246 4347852.1530681 -4.31539947 -27.75746102
2024-07-07 0.0018998 18359907.286862 4700232.0676214 -15.62560021 -29.80313428
2024-07-06 0.0022517 21760044.911227 4828157.7049205 14.1714712 -13.97679669
2024-07-05 0.0019722 19059091.279346 5540385.2300331 -11.70745138 -23.77665513
2024-07-04 0.0022337 21586296.438816 5806345.3783838 17.32068043 -19.49760185
2024-07-03 0.0019039 18399395.8772 4818987.4881655 -12.00078133 -27.3869913
2024-07-02 0.0021636 20908590.048308 8020436.5640451 -14.01846056 -25.30548718
2024-07-01 0.0025163 24317533.95354 5293776.1316755 -7.02487551 -2.60925582
2024-06-30 0.0027064 26154881.841601 4745125.0634288 3.39715416 -1.83254451
2024-06-29 0.0026175 25295552.912947 3809132.5215732 1.16493096 1.14207334
2024-06-28 0.0025874 25004270.426533 4717019.0237573 -6.75085283 1.22613841
2024-06-27 0.0027747 26814476.256164 4847400.0277244 5.82302868 -5.80956301
2024-06-26 0.0026220 25338980.172993 4892652.5194988 -9.47822043 -12.71129515
2024-06-25 0.0029069 28091762.901818 7699225.0642166 12.5493523 0.01232925
2024-06-24 0.0025837 24969040.084647 9849082.6151628 -6.28337968 -24.58755067
2024-06-23 0.0027570 26643129.040444 8840925.2214529 6.53023955 -29.32572001
2024-06-22 0.0025880 25009921.270372 9521628.4312515 1.24901503 -33.85582242
2024-06-21 0.0025560 24701397.109004 11449418.822902 -13.23211516 -14.86615709
2024-06-20 0.0029458 28468363.788586 11082647.691302 -1.93107271 -13.31695155
2024-06-19 0.0030038 29028933.602951 10542634.266127 3.30025709 -23.7345938
2024-06-18 0.0029079 28101511.479192 12143046.640709 -15.12674082 -27.42707688
2024-06-17 0.0034261 33109970.974394 14397092.729045 -12.17160133 -21.79809699
2024-06-16 0.0039009 37698479.619942 6065717.2101246 -0.29816953 -17.97261453
2024-06-15 0.0039112 37797571.794124 9995487.5812412 29.81165361 -17.88803246
2024-06-14 0.0030024 29014779.863362 10550821.587216 -11.65317448 -36.60668668
2024-06-13 0.0033984 32841904.269479 8352672.8179655 -13.71707952 -33.57472363
2024-06-12 0.0039387 38063042.011763 13949007.627145 -1.70115142 1.06895744
2024-06-11 0.0040068 38721757.74403 15160196.819423 -8.54370891 -6.07028755
2024-06-10 0.0043811 42339086.007765 6043252.0132546 -7.87520974 4.87913402
2024-06-09 0.0047557 45958406.946456 7356574.0446136 -0.10685679 3.82260265
Cryptocurrency DUKO date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 DUKO worth?
As on today's crypto exchange rates, one DUKO worth is $0.0009139.