KARASOU

NameKARASOU (INTELLIQUE)
Price$7.0941240   -3.85% (1D)

KARASOU Market

Market Cap$2,852,547
Volume(24h)$74,346
Total Supply$1,000,000
Circulating Supply402,100
Percent Change(1H)0.34%
Percent Change(24H)-3.85%
Percent Change(7D)-9.69%
Percent Change(30D)-11.09%
Percent Change(90D)-6.92%

KARASOU Price History

Below table is the KARASOU price history for one month, also lists live data for KARASOU which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-11-21
06:59
7.0941240 2852547.2634914 74345.55454548 -3.85493171 -9.6931181
2024-11-21
00:59
7.0898589 2850832.2689539 54861.48218704 -3.99402091 -9.87410674
2024-11-20
18:58
7.3952884 2973645.4519994 39616.49535618 -1.4697884 -5.95100032
2024-11-20
12:58
7.3696610 2963340.7041608 58027.36000655 -1.49127233 -6.45177108
2024-11-20
06:57
7.3793819 2967249.4476418 76611.4349128 -1.64808219 -6.5471892
2024-11-20
00:58
7.3848098 2969432.004075 94375.42676468 -2.29272045 -12.02596598
2024-09-09 4.9297920 1982269.3695816 83455.38048933 -0.87446729 -13.10058973
2024-09-08 5.0049071 2012473.1580227 59018.67931556 -3.20604796 -11.20709613
2024-09-07 5.1701996 2078937.2507526 22330.1057887 9.34378268 -10.1502169
2024-09-06 4.7281962 1901207.6917098 64669.75922316 3.54543294 -17.85251253
2024-09-05 4.5669848 1836384.5705256 31008.40153716 -7.64832662 -27.87161325
2024-09-04 4.9433793 1987732.8272742 14875.77315485 -12.46693851 -16.96641634
2024-09-03 5.6474425 2270836.6340793 59694.01026689 -0.03054559 -32.69783927
2024-09-02 5.6491681 2271530.4864883 40163.77569065 0.22284636 -35.98394335
2024-09-01 5.6361921 2266312.8522384 71047.65920395 -2.05201328 -41.61109318
2024-08-31 5.7542705 2313792.1750577 70280.84055815 -0.02553927 -42.39226271
2024-08-30 5.7557405 2314383.2516727 210.4141234 -9.0959724 -43.59137461
2024-08-29 6.3316672 2545963.37789 3543.54183832 6.35255414 -16.99109264
2024-08-28 5.9534698 2393890.2065594 17669.49570358 -29.05082601 -21.79963112
2024-08-27 8.3926494 3374684.3089913 15460.5156384 -4.92759885 10.2235895
2024-08-26 8.8276401 3549594.0654068 99414.42856488 -8.54884976 15.47990047
2024-08-25 9.6528475 3881409.972525 55288.43291932 -3.36243314 13.04214947
2024-08-24 9.9894255 4016747.9748815 96546.68369188 -2.09951975 18.96291243
2024-08-23 10.1702102 4089441.5213381 130413.67268669 33.52535792 19.7005986
2024-08-22 7.6276961 3067096.6030681 112927.41195498 0.19176531 -11.32031817
2024-08-21 7.6260191 3066422.2941837 113298.25790961 0.15516748 -13.26444814
2024-08-20 7.6142044 3061671.5754015 114224.09825461 -0.39381341 -11.82400432
2024-08-19 7.6443087 3073776.5194117 106001.65976333 -10.47936002 -23.18703427
2024-08-18 8.5391578 3433595.3364122 113686.88714972 1.52825051 -13.93472961
2024-08-17 8.3970922 3376470.7778956 111849.31998121 -1.15859179 -15.74800179
2024-08-16 8.4963737 3416391.8719464 110922.25896171 -1.35116062 -14.64768323
2024-08-15 8.6014022 3458623.8242923 110386.64130995 -2.3890812 -13.61943817
2024-08-14 8.8119263 3543275.554561 80898.07600621 2.05340024 -12.59279881
2024-08-13 8.6346229 3471981.8703579 41668.08066137 -13.23597446 -5.6934363
2024-08-12 9.9518468 4001637.601324 111993.05212092 0.30361426 9.21950018
2024-08-11 9.9385568 3996293.6948242 112241.81887752 -0.28175827 -5.07343402
2024-08-10 9.9666386 4007585.398061 111881.9695416 0.60580565 -4.40076528
2024-08-09 9.9066238 3983453.4121573 114478.45359718 -0.51160195 -4.04775451
2024-08-08 9.9575669 4003937.6349791 113803.88758347 -1.22896822 -0.3573494
2024-08-07 10.0792950 4052884.5321292 117961.19995193 10.10835282 -10.41907342
2024-08-06 9.1539786 3680814.7868889 114941.84204515 0.46305821 -18.17849993
2024-08-05 9.1117857 3663849.0330892 107970.02094268 -12.5750085 -30.34150604
2024-08-04 10.4697317 4209879.1352142 113285.53132166 0.42486525 -21.52411198
2024-08-03 10.4186688 4189346.7443111 115355.85611696 0.83549442 -17.98195418
2024-08-02 10.3245356 4151495.7693246 112614.62869068 3.31480661 -18.54307388
2024-08-01 9.9932778 4018296.9950627 110513.80114612 -11.33500264 -18.29345929
2024-07-31 11.2516084 4524271.7250598 111476.6669795 0.57085746 -8.47881792
2024-07-30 11.1989546 4503099.6477229 114182.14106388 -14.40242022 -10.36607243
2024-07-29 13.0806528 5259730.4718485 111521.14182357 -1.86201317 6.73413936
2024-07-28 13.3288375 5359525.543068 113243.96100213 4.92753128 10.48479998
2024-07-27 12.7070734 5109514.2204873 113374.2620372 0.25430484 5.59701574
2024-07-26 12.6748407 5096553.4385279 112528.14690649 3.63140194 0.65915931
2024-07-25 12.2306950 4917962.4544538 111487.7148268 -0.55854743 -0.92364461
2024-07-24 12.2993929 4945585.8974894 102384.3942921 -1.55841025 -0.44284672
2024-07-23 12.4999885 5026245.384077 82574.73178361 1.99609622 -1.96844241
2024-07-22 12.2592247 4929434.2426453 84212.17954906 1.66023947 -5.31180077
2024-07-21 12.0590161 4848930.386401 79770.36756177 0.21159669 -0.23825899
2024-07-20 12.0335535 4838691.8744648 82475.51660049 -4.43371935 2.49208991
2024-07-19 12.5890640 5062062.6188709 85620.55858274 1.95359635 7.15498056
2024-07-18 12.3478371 4965065.2848723 126291.82405155 -0.00901058 2.83522709
2024-07-17 12.3489498 4965512.7065404 124080.05250169 -3.15296854 3.95548082
2024-07-16 12.7232223 5116007.6937559 114997.35339051 -1.72796067 8.97202877
2024-07-15 12.9469404 5205964.7164212 100978.3064206 7.10735407 11.47938556
2024-07-14 12.0987270 4864898.1120535 102610.4763858 3.06892476 8.51396795
2024-07-13 11.7384818 4720043.5276017 91734.81957968 -0.08496328 -0.15442642
2024-07-12 11.7472587 4723572.7379128 96007.47048696 -2.11296529 8.18304102
2024-07-11 12.0008322 4825534.6091235 103441.51173557 1.0473659 8.43017605
2024-07-10 11.8764423 4775517.4676458 98324.34741947 1.71951608 -2.36165034
2024-07-09 11.6743475 4694255.1196172 93368.71466959 0.54533337 -10.65720789
2024-07-08 11.6110287 4668794.6244593 98799.76602176 4.13978228 -10.28601413
2024-07-07 11.1494651 4483199.9088694 93028.29844835 -5.16450457 -17.22198273
2024-07-06 11.7728354 4733857.0952692 94205.00939138 8.4185816 -12.92007711
2024-07-05 10.8586879 4366278.3864278 106051.49512188 -1.88935062 -18.47369359
2024-07-04 11.0677974 4450361.3155687 94047.16460711 -9.00966498 -20.02392916
2024-07-03 12.1682713 4892861.8707816 89894.99722562 -6.87725106 -8.01751562
2024-07-02 13.0669159 5254206.8684846 101490.07700151 0.96307049 -6.5525696
2024-07-01 12.9491456 5206851.463306 86314.90082315 -3.81995172 3.7696047
2024-06-30 13.4691135 5415930.5290982 103659.46928306 -0.37391343 5.87418589
2024-06-29 13.5195748 5436221.0466068 100139.59525106 1.50406903 1.17929085
2024-06-28 13.3192442 5355668.1013483 84553.76809866 -3.75494009 0.8419435
2024-06-27 13.8388861 5564616.1020695 106368.98488706 4.55469441 6.0115354
2024-06-26 13.2360256 5322205.8881544 95934.28133873 -5.33731563 -4.89743731
2024-06-25 13.9823054 5622284.9831295 98616.39006029 12.04895979 -0.85811478
2024-06-24 12.4669150 5012946.5115373 102245.78323027 -2.00361176 -13.11756563
2024-06-23 12.7137810 5112211.3200747 88425.70943885 -4.85119873 -21.83250232
2024-06-22 13.3502316 5368128.1083971 100420.26503816 1.12870359 -15.31205349
2024-06-21 13.2327211 5320877.1587877 99273.76910267 0.83382189 -15.91389734
2024-06-20 13.1218633 5276301.2364412 92117.77423441 -5.86184158 -17.96257028
2024-06-19 13.9294637 5601037.3361963 95988.67956929 -1.04523362 -15.65524282
2024-06-18 14.0684390 5656919.3159713 95762.60437066 -2.24143286 -11.99159482
2024-06-17 14.3910037 5786622.5757222 99956.14851508 -11.49085162 -12.82147806
2024-06-16 16.2690585 6541788.4373141 100175.86532015 3.33905703 -7.42426373
2024-06-15 15.7332523 6326340.7618353 96515.52252392 0.06069723 -15.34008712
2024-06-14 15.7237085 6322503.1773006 92706.04965812 -1.69592546 -17.89715062
2024-06-13 15.9949713 6431577.9449785 93679.05921283 -3.08707286 -21.97581292
2024-06-12 16.5044765 6636449.991275 92330.27708011 3.24760654 -16.83672597
2024-06-11 15.9853357 6427703.4728104 88901.49976129 -3.16325613 -16.84270737
2024-06-10 16.5117695 6639382.4999991 111085.77339676 -6.04316706 -9.106894
2024-06-09 17.6373765 7091989.1083484 96227.75619068 -5.09408161 2.982208
Cryptocurrency KARASOU date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 KARASOU worth?
As on today's crypto exchange rates, one KARASOU worth is $7.0941240.