Name | Kasta (KASTA) |
Price | $0.0382391 25.36% (1D) |
Kasta Market
Market Cap | $28,935,556 |
Volume(24h) | $718,416 |
Total Supply | $1,499,457,592 |
Circulating Supply | 612,562,924 |
Percent Change(1H) | -3.17% |
Percent Change(24H) | 25.36% |
Percent Change(7D) | -16.71% |
Percent Change(30D) | 70.84% |
Percent Change(90D) | 184.40% |
Kasta Price History
Below table is the Kasta price history for one month, also lists live data for Kasta which refeshes hourly with price, volume, market cap.
Cryptocurrency Kasta date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 12:59 |
0.0382391 | 28935555.894423 | 718416.14698422 | 25.36448332 ↑ | -16.70676675 ↓ |
2024-12-21 06:59 |
0.0404841 | 30634402.809521 | 1025536.0962122 | 18.7433409 ↑ | -13.02577222 ↓ |
2024-12-21 00:58 |
0.0371797 | 28132108.129783 | 989639.02393906 | 2.96194212 ↑ | -21.92812773 ↓ |
2024-12-20 18:58 |
0.0362763 | 27448556.374109 | 1058352.6207554 | 2.90117177 ↑ | -29.3641407 ↓ |
2024-12-20 12:59 |
0.0305023 | 23079618.036112 | 1083356.5342987 | -23.76355052 ↓ | -37.75991976 ↓ |
2024-12-20 06:59 |
0.0340938 | 25797133.827182 | 808063.49735879 | -16.7713467 ↓ | -34.05773546 ↓ |
2024-12-20 00:59 |
0.0361109 | 27323394.039518 | 913521.53822262 | -16.21798051 ↓ | -28.44574551 ↓ |
2024-09-09 | 0.0142262 | 9022059.1033305 | 535202.49644361 | 1.74200572 ↑ | 0.80507036 ↑ |
2024-09-08 | 0.0139822 | 8867760.4818606 | 537775.33840068 | -2.70380414 ↓ | -1.07885282 ↓ |
2024-09-07 | 0.0143707 | 9114737.1805385 | 555332.91528859 | 3.49348121 ↑ | -1.20914425 ↓ |
2024-09-06 | 0.0138852 | 8806789.5794769 | 522383.41384239 | -0.06253287 ↓ | -3.16023095 ↓ |
2024-09-05 | 0.0138941 | 8812043.751223 | 530333.12184028 | -0.39436265 ↓ | -0.89923475 ↓ |
2024-09-04 | 0.0139491 | 8846909.3612925 | 581823.93922061 | -4.50022878 ↓ | -0.58895103 ↓ |
2024-09-03 | 0.0146065 | 9262918.8252535 | 630960.69182646 | 3.50016107 ↑ | 3.77229002 ↑ |
2024-09-02 | 0.0141125 | 8949491.8375322 | 666795.25828624 | -0.15718454 ↓ | -2.93026924 ↓ |
2024-09-01 | 0.0141347 | 8962991.1272454 | 717584.10456074 | -2.83142705 ↓ | -5.30390012 ↓ |
2024-08-31 | 0.0145466 | 9223927.235912 | 720339.30755219 | 1.45210099 ↑ | -3.77015727 ↓ |
2024-08-30 | 0.0143383 | 9091993.8628355 | 677268.18498734 | 2.26936495 ↑ | -8.67518894 ↓ |
2024-08-29 | 0.0140201 | 8890211.3883004 | 581984.50784281 | -0.08284585 ↓ | -8.93578186 ↓ |
2024-08-28 | 0.0140318 | 8897561.5166674 | 693413.1785952 | -0.31057856 ↓ | 4.7688868 ↑ |
2024-08-27 | 0.0140755 | 8924910.2708449 | 563648.67572129 | -3.18487726 ↓ | 8.19514631 ↑ |
2024-08-26 | 0.0145385 | 9217731.5575085 | 626983.53135235 | -2.59891672 ↓ | 9.99116166 ↑ |
2024-08-25 | 0.0149264 | 9462911.2005702 | 619396.07777497 | -1.25763887 ↓ | 13.71090302 ↑ |
2024-08-24 | 0.0151165 | 9582703.8211098 | 629439.01225487 | -3.71900082 ↓ | 13.27784869 ↑ |
2024-08-23 | 0.0157009 | 9953823.0478622 | 728253.24342188 | 1.98197037 ↑ | 19.41713454 ↑ |
2024-08-22 | 0.0153959 | 9760361.3835378 | 645316.71563979 | 14.95414144 ↑ | 16.76935343 ↑ |
2024-08-21 | 0.0133971 | 8494585.5929885 | 625046.38691799 | 3.00886419 ↑ | 0.91904017 ↑ |
2024-08-20 | 0.0130059 | 8247084.0028159 | 641718.30025149 | -1.60027577 ↓ | -3.13948858 ↓ |
2024-08-19 | 0.0132179 | 8381630.062032 | 698793.76610366 | 0.69504647 ↑ | -1.27190569 ↓ |
2024-08-18 | 0.0131266 | 8323303.8892537 | 653890.18374044 | -1.63350812 ↓ | -3.45640298 ↓ |
2024-08-17 | 0.0133446 | 8460693.9763447 | 632233.45152649 | 1.49786554 ↑ | -3.55475187 ↓ |
2024-08-16 | 0.0131480 | 8336067.6648955 | 649284.31689145 | -0.2788384 ↓ | -4.76032138 ↓ |
2024-08-15 | 0.0131849 | 8358469.2449698 | 649880.95320144 | -0.71034533 ↓ | -0.45710139 ↓ |
2024-08-14 | 0.0132792 | 8417659.1453541 | 620127.76626139 | -1.02240595 ↓ | 6.08311439 ↑ |
2024-08-13 | 0.0134164 | 8501897.851341 | 626153.06935187 | 0.12333101 ↑ | 8.82715985 ↑ |
2024-08-12 | 0.0133882 | 8484297.0222834 | 634792.130333 | -1.53297238 ↓ | 13.54687828 ↑ |
2024-08-11 | 0.0135973 | 8616509.5430414 | 624584.12399326 | -1.72834715 ↓ | 0.46566631 ↑ |
2024-08-10 | 0.0138371 | 8769313.8353569 | 627933.07312184 | 0.23121734 ↑ | 1.42512963 ↑ |
2024-08-09 | 0.0138056 | 8749418.4085866 | 644659.18358645 | 4.22926188 ↑ | -3.49163674 ↓ |
2024-08-08 | 0.0132454 | 8393912.5867845 | 612518.86364486 | 5.81323169 ↑ | -10.51355682 ↓ |
2024-08-07 | 0.0125182 | 7932679.4421619 | 577480.72299917 | 1.54241132 ↑ | -16.13271741 ↓ |
2024-08-06 | 0.0123280 | 7809687.2915982 | 648606.38248409 | 4.55599232 ↑ | -18.80410494 ↓ |
2024-08-05 | 0.0117909 | 7453425.6020576 | 630915.76637085 | -12.88304277 ↓ | -24.0480663 ↓ |
2024-08-04 | 0.0135343 | 8555235.2255683 | 600795.34033548 | -0.79321457 ↓ | -10.57650688 ↓ |
2024-08-03 | 0.0136426 | 8623982.0512821 | 614104.19278716 | -4.64632739 ↓ | -10.57506026 ↓ |
2024-08-02 | 0.0143051 | 9042927.1939055 | 592953.06169389 | -3.3544285 ↓ | -9.33562499 ↓ |
2024-08-01 | 0.0148016 | 9356794.1644545 | 577815.2676679 | -0.83352399 ↓ | -4.12835077 ↓ |
2024-07-31 | 0.0149262 | 9435561.5364031 | 563123.89058169 | -1.69197429 ↓ | -5.94324066 ↓ |
2024-07-30 | 0.0151828 | 9598979.4158746 | 579801.32431328 | -2.20265199 ↓ | -4.11385235 ↓ |
2024-07-29 | 0.0155241 | 9815834.9897541 | 573084.20835368 | 2.57043016 ↑ | -3.08059857 ↓ |
2024-07-28 | 0.0151351 | 9569652.3990587 | 600975.27645682 | -0.79240779 ↓ | -5.52474004 ↓ |
2024-07-27 | 0.0152560 | 9647309.6665239 | 535507.27783431 | -3.3089324 ↓ | -4.68323743 ↓ |
2024-07-26 | 0.0157781 | 9977898.0102893 | 632785.37172448 | 2.19637348 ↑ | -0.13557391 ↓ |
2024-07-25 | 0.0154390 | 9763816.7381927 | 570176.22095632 | -2.71159008 ↓ | 2.04472362 ↑ |
2024-07-24 | 0.0158694 | 10036000.355626 | 544028.40000538 | 0.22305731 ↑ | 0.54144377 ↑ |
2024-07-23 | 0.0158340 | 10014762.252923 | 537831.96095679 | -1.14566262 ↓ | 0.99176 ↑ |
2024-07-22 | 0.0160173 | 10129493.789379 | 556162.07244453 | -0.01795961 ↓ | 6.03000045 ↑ |
2024-07-21 | 0.0160201 | 10129631.745415 | 531606.77326009 | 0.09109981 ↑ | 12.1324336 ↑ |
2024-07-20 | 0.0160056 | 10120412.069158 | 530336.79483872 | 1.30430066 ↑ | 12.47390961 ↑ |
2024-07-19 | 0.0157994 | 9989940.494262 | 556520.28751316 | 4.40598422 ↑ | 10.44476137 ↑ |
2024-07-18 | 0.0151326 | 9567986.6629562 | 538839.26386215 | -4.12624349 ↓ | 6.59197853 ↑ |
2024-07-17 | 0.0157839 | 9974062.4525874 | 501159.29678432 | 0.67194752 ↑ | 12.84051303 ↑ |
2024-07-16 | 0.0156784 | 9905535.8360776 | 664042.1353176 | 3.78673513 ↑ | 12.2763697 ↑ |
2024-07-15 | 0.0151063 | 9544743.8543661 | 689977.09701727 | 5.73639025 ↑ | 8.8968128 ↑ |
2024-07-14 | 0.0142872 | 9016887.6443559 | 630929.14383702 | 0.4028178 ↑ | 2.50435288 ↑ |
2024-07-13 | 0.0142299 | 8979212.0492149 | 529740.69332248 | -0.52671408 ↓ | -1.14991797 ↓ |
2024-07-12 | 0.0143041 | 8823647.4942096 | 699184.18015001 | 0.75571157 ↑ | 1.84959107 ↑ |
2024-07-11 | 0.0141968 | 8756118.5683172 | 630551.35493003 | 1.49424096 ↑ | -4.78734364 ↓ |
2024-07-10 | 0.0139878 | 8624890.5734848 | 562984.56769663 | 0.16990525 ↑ | -6.60995002 ↓ |
2024-07-09 | 0.0139641 | 8609904.2116741 | 623426.17673482 | 0.68258597 ↑ | -8.64920122 ↓ |
2024-07-08 | 0.0138695 | 8550388.6797019 | 527129.82086047 | -0.49254428 ↓ | -8.87044758 ↓ |
2024-07-07 | 0.0139381 | 8577827.202971 | 525853.41600501 | -3.17653351 ↓ | -9.98291765 ↓ |
2024-07-06 | 0.0143953 | 8840980.5206819 | 559193.37949953 | 2.49904166 ↑ | -7.54343959 ↓ |
2024-07-05 | 0.0140444 | 8627130.6471804 | 586491.44984256 | -5.80994149 ↓ | -11.14701191 ↓ |
2024-07-04 | 0.0149107 | 9159274.9273882 | 584048.5620542 | -0.44861052 ↓ | -8.1511309 ↓ |
2024-07-03 | 0.0149778 | 9200311.2870256 | 568325.42331486 | -2.01807557 ↓ | -8.71275082 ↓ |
2024-07-02 | 0.0152863 | 9389475.5740987 | 543388.39810498 | 0.43873856 ↑ | -7.41454727 ↓ |
2024-07-01 | 0.0152205 | 9348208.4948253 | 566480.80599594 | -1.71407061 ↓ | 0.99690614 ↑ |
2024-06-30 | 0.0154839 | 9508674.271148 | 539352.87027044 | -0.55218042 ↓ | 4.71875339 ↑ |
2024-06-29 | 0.0155698 | 9561514.9549408 | 531365.43510744 | -1.49594483 ↓ | 7.1395926 ↑ |
2024-06-28 | 0.0158063 | 9705617.2945333 | 531985.51444462 | -2.63410899 ↓ | 11.89452681 ↑ |
2024-06-27 | 0.0162339 | 9967054.8666502 | 452735.56102518 | -1.05768731 ↓ | 12.97191591 ↑ |
2024-06-26 | 0.0164074 | 10073876.886072 | 493350.33242986 | -0.62440284 ↓ | 4.17413244 ↑ |
2024-06-25 | 0.0165105 | 10135943.415412 | 543155.73293621 | 9.55735508 ↑ | -8.962004 ↓ |
2024-06-24 | 0.0150719 | 9249963.7077982 | 451687.16995647 | 1.93282374 ↑ | -19.90799172 ↓ |
2024-06-23 | 0.0147889 | 9074546.7055732 | 508318.30544897 | 1.76554018 ↑ | -17.46317429 ↓ |
2024-06-22 | 0.0145323 | 8917074.7607824 | 565304.95754879 | 2.87688956 ↑ | -18.65554793 ↓ |
2024-06-21 | 0.0140901 | 8645360.4835487 | 588776.17474212 | -2.68002408 ↓ | -22.60581425 ↓ |
2024-06-20 | 0.0144781 | 8877822.2174208 | 858163.30546173 | -8.081924 ↓ | -21.62133164 ↓ |
2024-06-19 | 0.0157512 | 9660303.1131197 | 827531.88217266 | -13.28164111 ↓ | -19.1210443 ↓ |
2024-06-18 | 0.0181637 | 11135873.912881 | 651611.92602382 | -3.73525266 ↓ | -4.79138276 ↓ |
2024-06-17 | 0.0188685 | 11568517.823841 | 679478.27968337 | 5.39685569 ↑ | -1.49843044 ↓ |
2024-06-16 | 0.0179021 | 10976005.317459 | 587319.47139924 | 0.02431296 ↑ | -7.26147368 ↓ |
2024-06-15 | 0.0178976 | 10973290.947589 | 581521.61837273 | -1.69244637 ↓ | -7.39844432 ↓ |
2024-06-14 | 0.0182058 | 11155498.142441 | 532975.05237863 | -1.44124486 ↓ | -7.56681638 ↓ |
2024-06-13 | 0.0184720 | 11316748.240963 | 581085.98703637 | -5.14940925 ↓ | -10.93207923 ↓ |
2024-06-12 | 0.0194748 | 11930985.545837 | 715532.14519467 | 2.08127579 ↑ | -6.08141122 ↓ |
2024-06-11 | 0.0190778 | 11685795.906094 | 557816.28502075 | -0.40577228 ↓ | -5.18925604 ↓ |
2024-06-10 | 0.0191567 | 11734004.137565 | 543104.84973369 | -0.76236284 ↓ | -5.3154019 ↓ |
2024-06-09 | 0.0193037 | 11824039.050552 | 576737.15895387 | -0.1237118 ↓ | -5.00561298 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Kasta worth?
As on today's crypto exchange rates, one Kasta worth is $0.0382391.