Neon EVM

NameNeon EVM (NEON)
Price$0.3838449   10.85% (1D)

Neon EVM Market

Market Cap$22,129,041
Volume(24h)$2,436,670
Total Supply$1,000,000,000
Circulating Supply57,651,000
Percent Change(1H)2.43%
Percent Change(24H)10.85%
Percent Change(7D)19.35%
Percent Change(30D)31.64%
Percent Change(90D)-4.06%

Neon EVM Price History

Below table is the Neon EVM price history for one month, also lists live data for Neon EVM which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-10-15
18:57
0.3838449 22129040.64256 2436669.6120062 10.85133618 19.35437161
2024-10-15
12:57
0.3553944 20488843.208711 1931275.2238816 -2.59962594 9.91668086
2024-10-15
06:57
0.3559202 20519153.519091 1889580.3613114 -2.49052583 9.73462264
2024-10-15
00:57
0.3647831 21030110.096755 1749200.7068619 1.54226935 12.31435499
2024-09-21 0.3063412 17660876.945259 907777.30596402 4.31644234 4.76756147
2024-09-20 0.2936653 16930098.985193 1059295.9778228 -0.29484853 -0.15125039
2024-09-19 0.2945337 16980164.750576 1341256.0611632 4.65308991 -0.02693034
2024-09-18 0.2814382 16225191.97964 821301.92215865 2.12751106 -1.50442704
2024-09-17 0.2755753 15887190.250151 985637.94984788 -1.06078676 -9.25566088
2024-09-16 0.2785299 16057526.363813 827815.72831864 -5.09428343 -12.65079326
2024-09-15 0.2911432 16784694.418657 630004.73384483 -0.42332089 -8.86654185
2024-09-14 0.2923829 16856166.226376 935130.78585173 -0.478714 -11.00165497
2024-09-13 0.2937935 16937487.282091 1105045.6824222 0.05218195 -9.67785325
2024-09-12 0.2936402 16928653.581129 991302.87898555 2.66582759 -12.75359977
2024-09-11 0.2860156 16489083.055868 1271127.3222455 -5.24617975 -16.4746693
2024-09-10 0.3018512 17402024.543056 1462777.0503728 -5.81270823 -12.01566659
2024-09-09 0.3204798 18475979.312801 1214510.1640343 0.31638619 -7.23760714
2024-09-08 0.3194690 18417708.227102 868682.78669471 -2.76629553 -12.84256363
2024-09-07 0.3285579 18941691.389449 733276.02676898 1.00991965 -11.08343717
2024-09-06 0.3252729 18752308.145564 770758.56532226 -3.35490215 -10.70956377
2024-09-05 0.3365643 19403268.828922 1379235.5593141 -1.7128824 -6.40672379
2024-09-04 0.3423830 19738724.721856 1091853.8078822 -0.19128331 -3.28347692
2024-09-03 0.3430738 19778549.054461 800996.18193408 -0.69779217 -6.18771175
2024-09-02 0.3454846 19917532.034098 1232532.0622241 -5.74500315 -6.49578554
2024-09-01 0.3665425 21131539.652917 931668.84170471 -0.80379652 -5.9421702
2024-08-31 0.3695287 21303700.172656 763198.71651861 1.45474851 -9.26153613
2024-08-30 0.3642864 21001474.444081 936542.32949861 1.30235352 -1.62801751
2024-08-29 0.3595571 20728826.676599 837137.30064141 1.57898732 2.75466141
2024-08-28 0.3539455 20405313.904745 943409.0290739 -3.21488272 1.7509551
2024-08-27 0.3657024 21083111.204603 998996.53436615 -1.02389452 5.96184325
2024-08-26 0.3713669 21409672.059792 1145161.4915239 -4.67829669 2.91411994
2024-08-25 0.3896990 22466539.679533 1257466.0505812 -4.30738983 6.77080243
2024-08-24 0.4072405 23477820.9507 2025028.7654182 9.97131642 12.74508153
2024-08-23 0.3703152 21349040.563476 1265345.283586 5.83738776 4.16599755
2024-08-22 0.3500141 20178665.716239 945881.24776203 0.65202867 -3.62842648
2024-08-21 0.3477467 20047947.352188 815516.93430201 0.74558961 -6.44539795
2024-08-20 0.3451265 19896889.821461 1579502.9210802 -4.32853246 -7.84864847
2024-08-19 0.3608556 20803688.963507 1774535.1903597 -1.13278833 -1.93835362
2024-08-18 0.3649865 21041838.375165 1611888.4085708 1.04701744 -0.14673392
2024-08-17 0.3624386 20894947.038523 1174330.7425109 1.93921776 -4.22314426
2024-08-16 0.3555438 20497456.717518 1495010.7656247 -2.06671167 -7.96079013
2024-08-15 0.3630470 20930019.881126 1758757.0136558 -2.34203005 -4.8339673
2024-08-14 0.3717521 21431882.423274 1540068.6031266 -0.73941461 -0.41163793
2024-08-13 0.3745214 21591533.374505 1105072.7489012 1.85869549 -11.60302615
2024-08-12 0.3676872 21197535.733532 2061827.3504512 0.59212214 -0.90131093
2024-08-11 0.3655229 21072759.260796 1644405.6804073 -3.38780358 -12.21801333
2024-08-10 0.3783403 21811696.703151 1403037.2088223 -2.04875917 -14.05245156
2024-08-09 0.3862537 22267912.603824 2344041.2309948 1.25291451 -11.95643631
2024-08-08 0.3814742 21992367.045251 3000648.5320463 2.19278777 -24.14729099
2024-08-07 0.3732887 21520468.835513 3106508.2106572 -11.89396844 -26.21291158
2024-08-06 0.4235328 24417087.090368 3038170.2476946 14.15294649 -22.52765124
2024-08-05 0.3710222 21389800.124678 3404214.6596903 -10.90338047 -34.10256635
2024-08-04 0.4163985 24005789.867506 1821181.9310623 -5.40677255 -26.17075486
2024-08-03 0.4401973 25377816.656461 2592714.8538369 0.3697327 -25.15742721
2024-08-02 0.4385758 25284332.212207 2689625.0909807 -12.77451634 -23.77441938
2024-08-01 0.5030234 28999799.196479 2655529.9715028 -0.69480673 -15.24650521
2024-07-31 0.5059035 29165840.529711 1717937.8570822 -7.46045337 -21.14825716
2024-07-30 0.5473909 31557632.212266 1480926.0328256 -2.77852251 -6.14434171
2024-07-29 0.5630349 32459527.490126 2212772.7276758 -0.17148258 -13.84711005
2024-07-28 0.5640062 32515521.968197 2605771.4418867 -4.11697924 -22.85319906
2024-07-27 0.5881637 33908226.66034 8254904.5222108 2.25580977 31.36988506
2024-07-26 0.5753656 33170402.910222 6016827.9792583 -3.19111325 45.57764177
2024-07-25 0.5943314 34263799.557349 5773181.3480851 -7.36559406 52.48630333
2024-07-24 0.6415882 36988200.23587 6643515.9296426 10.1624511 62.23728812
2024-07-23 0.5824019 33576050.520063 5258677.4163712 -10.89349253 47.37619542
2024-07-22 0.6536020 37680806.342408 12679633.469529 -11.19074655 57.60067464
2024-07-21 0.7400969 42667329.13164 22329957.938287 65.3050801 87.88572557
2024-07-20 0.4476876 25809639.335131 1694404.478613 13.27286074 13.74895107
2024-07-19 0.3952294 22785369.034828 1282653.9690359 1.40313506 6.94511448
2024-07-18 0.3897605 22470083.41661 905029.94726389 -1.44193624 0.07338384
2024-07-17 0.3954729 22799410.596146 1192990.5953239 0.07067261 -5.65233855
2024-07-16 0.3951804 22782546.682778 1964341.4335821 -4.71157399 -6.03396181
2024-07-15 0.4147203 23909038.733124 2057557.6021265 5.27974594 6.35718936
2024-07-14 0.3939080 22709191.452557 1069134.0218513 0.07520817 -2.41213389
2024-07-13 0.3935752 22690002.055374 1092678.331899 6.49750125 -9.10518199
2024-07-12 0.3695628 21305665.690118 1212257.7491854 -5.08045184 -15.54388372
2024-07-11 0.3893432 22446025.190213 2290121.1893997 -7.11470471 -13.46727249
2024-07-10 0.4191708 24165613.658885 872045.74774502 -0.32953701 -11.65010763
2024-07-09 0.4205567 24245511.592615 2313648.4585527 7.85395834 -17.7382489
2024-07-08 0.3899316 22479945.99841 2874094.1033055 -3.39726692 -28.27462138
2024-07-07 0.4036445 23270507.243909 3388296.9834398 -6.77971224 -29.05657635
2024-07-06 0.4329975 24962741.571879 6137185.3650124 -1.0471564 -26.82724986
2024-07-05 0.4375077 25222756.021562 12320235.76012 -2.73367039 -24.85250065
2024-07-04 0.4498038 25931641.62987 18384744.762069 -5.19347949 -29.10308853
2024-07-03 0.4744440 27352171.022888 8522028.8057521 -7.19777242 -19.15639752
2024-07-02 0.5112420 29473614.734569 1782228.5081415 -5.96035345 -15.19467042
2024-07-01 0.5433862 31326755.917115 2952236.8911158 -4.4949287 -7.97179532
2024-06-30 0.5689605 32801143.95172 1330198.4158425 -3.85070872 -3.04140487
2024-06-29 0.5917470 34114805.751848 987746.54561862 1.61224442 -2.71650363
2024-06-28 0.5823580 33573518.571305 1827349.4788118 -8.19711907 -11.16029841
2024-06-27 0.6343570 36571312.613261 3146169.4157856 8.08765171 1.79658771
2024-06-26 0.5868912 33834866.456989 4639019.9150479 -2.64637055 -7.61355934
2024-06-25 0.6028447 34754602.00991 7945705.9275817 2.0981437 -0.58698576
2024-06-24 0.5903259 34032878.925286 9357763.8715872 0.60062916 -13.67089381
2024-06-23 0.5868014 33829687.956335 6633881.3484038 -3.52915828 -21.94712268
2024-06-22 0.6082682 35067267.322924 3539148.1855873 -7.20708609 -16.75099961
2024-06-21 0.6555154 37791120.378893 10491328.20598 5.19193394 -5.71537884
2024-06-20 0.6230087 35917075.988049 7824413.7595666 -1.86724621 -14.25493629
2024-06-19 0.6348632 36600497.390065 5586601.8784328 4.75235921 -17.111233
2024-06-18 0.6060610 34940022.036264 6722252.1715141 -11.36979979 -17.81885897
2024-06-17 0.6838087 39422253.311395 8171527.4272763 -9.04378706 -8.6430892
2024-06-16 0.7517998 43342012.641596 5792896.5553842 2.89308243 -3.39893438
2024-06-15 0.7306160 42120742.266447 3541006.7627427 5.08654382 -1.09512993
2024-06-14 0.6952517 40081956.010519 7530087.9749064 -4.31512541 -9.07857029
2024-06-13 0.7266056 41889542.293877 6673051.0580844 -5.13050814 -9.6194674
2024-06-12 0.7659002 44154913.739449 6214154.0028524 3.8585033 -6.73608276
2024-06-11 0.7374459 42514490.712074 13586376.756486 -1.45464406 -11.42868592
2024-06-10 0.7483314 43142054.036672 3932015.3294098 -3.83083953 -7.79099154
2024-06-09 0.7781407 44860591.301525 4582392.9656834 5.33838473 -1.45170026
Cryptocurrency Neon EVM date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Neon EVM worth?
As on today's crypto exchange rates, one Neon EVM worth is $0.3838449.