Name | Blink Galaxy (GQ) |
Price | $0.0003729 3.16% (1D) |
Blink Galaxy Market
Market Cap | $2,212,845 |
Volume(24h) | $772,243 |
Total Supply | $6,010,333,038 |
Circulating Supply | 5,933,475,330 |
Percent Change(1H) | 0.54% |
Percent Change(24H) | 3.16% |
Percent Change(7D) | -4.40% |
Percent Change(30D) | 65.83% |
Percent Change(90D) | 12.02% |
Blink Galaxy Price History
Below table is the Blink Galaxy price history for one month, also lists live data for Blink Galaxy which refeshes hourly with price, volume, market cap.
Cryptocurrency Blink Galaxy date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 12:59 |
0.0003729 | 2212845.3942732 | 772242.79114263 | 3.15776981 ↑ | -4.39718669 ↓ |
2024-12-21 06:59 |
0.0003748 | 2223853.2963456 | 814916.52861985 | 1.97164309 ↑ | -3.68826545 ↓ |
2024-12-21 00:58 |
0.0003680 | 2183671.5922034 | 835570.0095375 | 0.38516222 ↑ | -5.43062986 ↓ |
2024-12-20 18:58 |
0.0003560 | 2112527.8703914 | 888847.78949614 | -7.63918696 ↓ | -7.80961605 ↓ |
2024-12-20 12:59 |
0.0003615 | 2145107.826946 | 864280.24844896 | -5.35317722 ↓ | -8.01574098 ↓ |
2024-12-20 06:59 |
0.0003676 | 2180854.6267333 | 839778.11296036 | -5.00020475 ↓ | -8.39420066 ↓ |
2024-12-20 00:59 |
0.0003648 | 2164338.2380104 | 868844.39134527 | -8.51293318 ↓ | -11.76096187 ↓ |
2024-09-09 | 0.0002961 | 1756797.5448145 | 1147790.941757 | 1.04385822 ↑ | 6.13169996 ↑ |
2024-09-08 | 0.0002931 | 1739190.2498746 | 992973.52757487 | 0.38664673 ↑ | 7.32407156 ↑ |
2024-09-07 | 0.0002940 | 1744226.2942464 | 1515800.5216448 | -2.33469212 ↓ | 6.10474775 ↑ |
2024-09-06 | 0.0003020 | 1791752.7482596 | 1563218.4528674 | 5.98025399 ↑ | 1.70658151 ↑ |
2024-09-05 | 0.0002839 | 1684717.5726316 | 1426226.7793954 | -1.40655923 ↓ | -0.03625984 ↓ |
2024-09-04 | 0.0002880 | 1708766.5555659 | 1590660.5468941 | -0.68902944 ↓ | 12.46741964 ↑ |
2024-09-03 | 0.0002900 | 1720622.1486815 | 1245507.8554911 | 4.31217741 ↑ | 12.78177065 ↑ |
2024-09-02 | 0.0002780 | 1649493.080718 | 1205699.1435075 | 1.78892933 ↑ | 1.42318421 ↑ |
2024-09-01 | 0.0002740 | 1625930.3012518 | 944622.17456868 | -1.09143232 ↓ | -4.30584752 ↓ |
2024-08-31 | 0.0002771 | 1643872.0520579 | 996467.49131787 | -4.80370153 ↓ | -11.34955054 ↓ |
2024-08-30 | 0.0002969 | 1761688.1047559 | 1301566.9531089 | 2.41658848 ↑ | 7.52974251 ↑ |
2024-08-29 | 0.0002899 | 1720119.8857997 | 1370533.4255045 | 13.21467195 ↑ | 26.03733834 ↑ |
2024-08-28 | 0.0002551 | 1513483.2627327 | 1638087.1139941 | -0.80943248 ↓ | 13.33868431 ↑ |
2024-08-27 | 0.0002572 | 1525833.8575379 | 1567609.3984921 | -6.53630989 ↓ | 21.25246784 ↑ |
2024-08-26 | 0.0002751 | 1632541.8520204 | 1264201.1834622 | -3.9167246 ↓ | 29.08449699 ↑ |
2024-08-25 | 0.0002864 | 1699090.5495171 | 1452162.1078257 | -8.3717369 ↓ | 36.95774807 ↑ |
2024-08-24 | 0.0003116 | 1848745.2939519 | 1632232.2216504 | 12.84353052 ↑ | 49.04953619 ↑ |
2024-08-23 | 0.0002761 | 1638326.3492008 | 1291599.3616778 | 20.04412837 ↑ | 27.17926509 ↑ |
2024-08-22 | 0.0002261 | 1341598.4277034 | 1214546.023181 | 0.4669192 ↑ | 2.75025664 ↑ |
2024-08-21 | 0.0002260 | 1341230.3936467 | 974676.19672223 | 7.08196135 ↑ | 7.08135277 ↑ |
2024-08-20 | 0.0002121 | 1258290.3217043 | 946680.52351041 | -0.50283244 ↓ | -20.57140289 ↓ |
2024-08-19 | 0.0002131 | 1264707.9162488 | 1054476.0091674 | 1.94368289 ↑ | -40.84433293 ↓ |
2024-08-18 | 0.0002091 | 1240594.6895388 | 652637.79704312 | -0.45104864 ↓ | -26.39406608 ↓ |
2024-08-17 | 0.0002100 | 1246215.7286087 | 1097138.4614405 | -3.66937505 ↓ | -21.96403494 ↓ |
2024-08-16 | 0.0002171 | 1288202.4031709 | 1756770.3678567 | -0.89511252 ↓ | -24.89913188 ↓ |
2024-08-15 | 0.0002191 | 1299837.4106343 | 1654077.6363821 | 3.78162613 ↑ | -20.3834467 ↓ |
2024-08-14 | 0.0002111 | 1252473.5438855 | 1688931.7048341 | -20.39062963 ↓ | -23.2950554 ↓ |
2024-08-13 | 0.0002652 | 1573274.0230357 | 1893309.8274946 | -26.41140842 ↓ | -8.62603167 ↓ |
2024-08-12 | 0.0003603 | 2137931.9663775 | 1928773.8342049 | 27.30579882 ↑ | 32.84037457 ↑ |
2024-08-11 | 0.0002830 | 1679367.3078917 | 1534627.1173694 | 3.26693946 ↑ | -3.37609484 ↓ |
2024-08-10 | 0.0002741 | 1626239.0622351 | 1576386.5363234 | -5.19194418 ↓ | -12.67554515 ↓ |
2024-08-09 | 0.0002891 | 1715296.2881078 | 1868425.8692629 | 5.06389278 ↑ | -12.34547797 ↓ |
2024-08-08 | 0.0002792 | 1656451.5411333 | 1779887.162609 | 1.11056302 ↑ | -22.60685438 ↓ |
2024-08-07 | 0.0002761 | 1638257.6574954 | 1678015.9860152 | -4.19299431 ↓ | -7.32724667 ↓ |
2024-08-06 | 0.0002882 | 1709956.0158968 | 2424025.0414563 | 5.49327464 ↑ | -4.23873505 ↓ |
2024-08-05 | 0.0002712 | 1609399.2306537 | 2889371.7149674 | -7.40177096 ↓ | -8.05662161 ↓ |
2024-08-04 | 0.0002929 | 1738045.3679515 | 1929162.652634 | -6.6718616 ↓ | 8.07628693 ↑ |
2024-08-03 | 0.0003089 | 1832839.0077153 | 2207516.9665279 | -6.34273233 ↓ | 5.05116493 ↑ |
2024-08-02 | 0.0003298 | 1956882.82633 | 2235053.7633785 | -8.57506845 ↓ | 16.09874427 ↑ |
2024-08-01 | 0.0003607 | 2140307.811389 | 1995704.8365135 | 21.07266335 ↑ | 32.17384138 ↑ |
2024-07-31 | 0.0002979 | 1767776.6972676 | 1854854.6837194 | -1.33601093 ↓ | 9.15407836 ↑ |
2024-07-30 | 0.0003020 | 1791714.1947847 | 1856358.484728 | 2.35885108 ↑ | 9.76797967 ↑ |
2024-07-29 | 0.0002940 | 1744503.2697678 | 1888665.9246983 | 7.69289185 ↑ | 6.47403294 ↑ |
2024-07-28 | 0.0002730 | 1619887.1065457 | 1974342.5919662 | -7.15440533 ↓ | -1.81745528 ↓ |
2024-07-27 | 0.0002930 | 1738763.1065163 | 1771924.9299121 | 3.15804837 ↑ | -6.16638939 ↓ |
2024-07-26 | 0.0002841 | 1685533.1542614 | 1881540.9231648 | 5.61058437 ↑ | 0.64808035 ↑ |
2024-07-25 | 0.0002690 | 1595988.853192 | 2118133.7258933 | -1.45322505 ↓ | -2.20886333 ↓ |
2024-07-24 | 0.0002729 | 1619535.2834691 | 2155358.6740079 | -0.7780603 ↓ | 0.34691066 ↑ |
2024-07-23 | 0.0002751 | 1632235.0564151 | 1845770.3943537 | -0.37814651 ↓ | -16.20046082 ↓ |
2024-07-22 | 0.0002762 | 1638747.509806 | 1957851.1862495 | 0.37989476 ↑ | -14.01735338 ↓ |
2024-07-21 | 0.0002751 | 1632545.554806 | 1683258.8892465 | -11.89849651 ↓ | -12.70382722 ↓ |
2024-07-20 | 0.0003122 | 1852568.6626781 | 1812953.5047265 | 10.61908631 ↑ | -1.39349199 ↓ |
2024-07-19 | 0.0002823 | 1674727.8652219 | 1672472.2739946 | 3.35043429 ↑ | -27.64400447 ↓ |
2024-07-18 | 0.0002731 | 1620436.2146844 | 1919859.9452597 | 0.40273263 ↑ | -27.36907493 ↓ |
2024-07-17 | 0.0002720 | 1613936.3662397 | 2099260.7064231 | -17.1399222 ↓ | -28.23236056 ↓ |
2024-07-16 | 0.0003273 | 1941883.4356723 | 2205599.3511585 | 1.88773818 ↑ | -13.91086768 ↓ |
2024-07-15 | 0.0003212 | 1905904.9403571 | 1892020.8948699 | 1.91336254 ↑ | -24.96164254 ↓ |
2024-07-14 | 0.0003154 | 1871602.5583297 | 1729721.419692 | -0.38037651 ↓ | -27.55402184 ↓ |
2024-07-13 | 0.0003167 | 1878895.203905 | 1770933.9238564 | -19.0255953 ↓ | -36.14315453 ↓ |
2024-07-12 | 0.0003911 | 2320356.921291 | 1938799.4254536 | 4.55758305 ↑ | -10.76911163 ↓ |
2024-07-11 | 0.0003740 | 2219214.3826587 | 1856386.0598114 | -0.79729057 ↓ | -17.95333196 ↓ |
2024-07-10 | 0.0003770 | 2237050.1728307 | 1758019.823199 | -0.8252994 ↓ | -14.05450625 ↓ |
2024-07-09 | 0.0003773 | 2238940.2510528 | 1909785.3436187 | -12.05522528 ↓ | -18.37184338 ↓ |
2024-07-08 | 0.0004291 | 2545847.9575885 | 2063642.3702726 | -1.45533586 ↓ | -16.30787981 ↓ |
2024-07-07 | 0.0004354 | 2583445.7701822 | 1743992.7148579 | -10.98038528 ↓ | -5.00780942 ↓ |
2024-07-06 | 0.0004959 | 2942355.1855796 | 1761119.5200311 | 13.1502506 ↑ | 6.41779486 ↑ |
2024-07-05 | 0.0004383 | 2600396.5258812 | 2491571.3279587 | -3.86063095 ↓ | -4.04843 ↓ |
2024-07-04 | 0.0004559 | 2704819.6297167 | 2166385.9045337 | 3.91678354 ↑ | -17.76234572 ↓ |
2024-07-03 | 0.0004396 | 2608495.454509 | 2091177.3884587 | -4.89845569 ↓ | -19.44567361 ↓ |
2024-07-02 | 0.0004623 | 2742852.8877536 | 1812748.5455458 | -9.83154636 ↓ | -23.56510467 ↓ |
2024-07-01 | 0.0005201 | 3086060.3212227 | 1996256.8694428 | 12.98483655 ↑ | -19.95363662 ↓ |
2024-06-30 | 0.0004584 | 2719640.1666421 | 1512607.4684762 | -1.48026359 ↓ | -32.08116163 ↓ |
2024-06-29 | 0.0004660 | 2764908.997895 | 1680903.0823554 | 2.02188651 ↑ | -29.02819296 ↓ |
2024-06-28 | 0.0004567 | 2710113.577057 | 2041884.3182914 | -17.60138792 ↓ | -30.14532189 ↓ |
2024-06-27 | 0.0005543 | 3289028.1871367 | 1933135.2615519 | 1.57088834 ↑ | -21.58320348 ↓ |
2024-06-26 | 0.0005457 | 3238160.3043747 | 1962157.9372795 | -9.60883494 ↓ | -21.80724202 ↓ |
2024-06-25 | 0.0006038 | 3582385.847258 | 2329922.0652252 | -7.0799241 ↓ | -11.48725274 ↓ |
2024-06-24 | 0.0006488 | 3849914.230404 | 2276195.07291 | -3.85430192 ↓ | -12.32211904 ↓ |
2024-06-23 | 0.0006755 | 4007890.2195838 | 1450411.2326116 | 2.8776034 ↑ | -5.59273983 ↓ |
2024-06-22 | 0.0006586 | 3907493.4609181 | 1745022.4051205 | 1.00925718 ↑ | -7.97037861 ↓ |
2024-06-21 | 0.0006529 | 3874077.0733568 | 2221325.3083703 | -10.20243081 ↓ | -15.09480604 ↓ |
2024-06-20 | 0.0007261 | 4308149.0145969 | 2173621.0212309 | 3.31122268 ↑ | 14.66304882 ↑ |
2024-06-19 | 0.0007017 | 4163706.4825964 | 2242689.2679804 | 2.72596244 ↑ | 4.41568013 ↑ |
2024-06-18 | 0.0006868 | 4075363.3773545 | 2625191.9046203 | -10.27581148 ↓ | -1.70545781 ↓ |
2024-06-17 | 0.0007655 | 4542101.1264932 | 2092791.5322847 | 6.52505008 ↑ | 1.86665907 ↑ |
2024-06-16 | 0.0007185 | 4263269.1070712 | 1712503.0910071 | 0.82716286 ↑ | -15.69630073 ↓ |
2024-06-15 | 0.0007155 | 4245290.802587 | 2135636.9005395 | -6.95790723 ↓ | -11.31630135 ↓ |
2024-06-14 | 0.0007690 | 4562763.6655623 | 2436429.4743113 | 21.43971603 ↑ | -14.22017853 ↓ |
2024-06-13 | 0.0006332 | 3757225.2430313 | 2290117.3531769 | -5.89796333 ↓ | -39.56603408 ↓ |
2024-06-12 | 0.0006729 | 3992714.0537135 | 2376295.7426392 | -3.69889414 ↓ | -3.10614289 ↓ |
2024-06-11 | 0.0006988 | 4146072.9013867 | 2576089.7489048 | -7.01514938 ↓ | 9.34301758 ↑ |
2024-06-10 | 0.0007534 | 4470125.4634197 | 1922273.931594 | -11.60583503 ↓ | 18.93513924 ↑ |
2024-06-09 | 0.0008532 | 5062589.0916078 | 1763056.004243 | 5.75697785 ↑ | 30.50403056 ↑ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Blink Galaxy worth?
As on today's crypto exchange rates, one Blink Galaxy worth is $0.0003729.