Name | Reboot (GG) |
Price | $0.0280191 0.16% (1D) |
Reboot Market
Market Cap | $4,545,764 |
Volume(24h) | $110,993 |
Total Supply | $1,000,000,000 |
Circulating Supply | 162,237,935 |
Percent Change(1H) | -0.19% |
Percent Change(24H) | 0.16% |
Percent Change(7D) | -29.13% |
Percent Change(30D) | 2.48% |
Percent Change(90D) | 69.63% |
Reboot Price History
Below table is the Reboot price history for one month, also lists live data for Reboot which refeshes hourly with price, volume, market cap.
Cryptocurrency Reboot date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 07:59 |
0.0280191 | 4545764.154077 | 110993.19971288 | 0.1592786 ↑ | -29.12847151 ↓ |
2024-12-21 01:59 |
0.0271775 | 4409221.0753452 | 138246.95502788 | -7.01588874 ↓ | -31.99436087 ↓ |
2024-12-20 19:59 |
0.0267422 | 4338599.1638561 | 145413.2114031 | -6.12827022 ↓ | -33.17364806 ↓ |
2024-12-20 13:59 |
0.0255972 | 4152839.5161011 | 151494.87893052 | -17.61989452 ↓ | -39.10143413 ↓ |
2024-12-20 07:59 |
0.0279746 | 4538535.2387657 | 286966.63179505 | -4.98431563 ↓ | -32.78432138 ↓ |
2024-12-20 01:59 |
0.0292281 | 4741908.0696932 | 279594.12404567 | 0.50921348 ↑ | -30.0137215 ↓ |
2024-12-19 | 0.0284880 | 4621837.878368 | 270060.28507527 | -6.74007194 ↓ | -32.81483702 ↓ |
2024-12-18 | 0.0305469 | 4955866.8708002 | 65579.27729341 | -0.91283275 ↓ | -27.39169007 ↓ |
2024-12-17 | 0.0308283 | 5001522.4053034 | 53388.57862106 | -5.87681896 ↓ | -24.20288453 ↓ |
2024-12-16 | 0.0327532 | 5313805.1116632 | 146218.76935025 | 4.15288598 ↑ | -15.95597907 ↓ |
2024-09-09 | 0.0131818 | 2138591.8685404 | 15554.28344111 | 4.19054718 ↑ | -9.6684147 ↓ |
2024-09-08 | 0.0126517 | 2052577.6343036 | 6287.45444154 | 1.10012954 ↑ | -12.21179036 ↓ |
2024-09-07 | 0.0125119 | 2029900.6232489 | 7568.5546568 | 4.29426686 ↑ | -14.91410188 ↓ |
2024-09-06 | 0.0119967 | 1946320.4300159 | 30637.27458457 | -9.03235607 ↓ | -19.21929372 ↓ |
2024-09-05 | 0.0131879 | 2139574.4089177 | 11856.11965245 | -4.0087323 ↓ | -8.77030567 ↓ |
2024-09-04 | 0.0137386 | 2228926.089093 | 16213.55322285 | -3.81350449 ↓ | -7.54338254 ↓ |
2024-09-03 | 0.0142833 | 2317296.2871575 | 7693.5993568 | -2.12015191 ↓ | 0.33754098 ↑ |
2024-09-02 | 0.0145927 | 2367490.6861445 | 5230.14715019 | 1.25695867 ↑ | -4.68429291 ↓ |
2024-09-01 | 0.0144116 | 2338101.7139939 | 8945.38080704 | -1.99545635 ↓ | -10.05878656 ↓ |
2024-08-31 | 0.0147050 | 2385707.4652084 | 3049.31730736 | -0.98283354 ↓ | -8.92313573 ↓ |
2024-08-30 | 0.0148510 | 2409387.735924 | 17860.16009495 | 2.73431284 ↑ | -7.92969373 ↓ |
2024-08-29 | 0.0144557 | 2345260.9643379 | 7429.7012126 | -2.71777207 ↓ | -5.14968407 ↓ |
2024-08-28 | 0.0148595 | 2410780.4830262 | 22879.46637924 | 4.38535066 ↑ | -0.68479205 ↓ |
2024-08-27 | 0.0142353 | 2309500.775591 | 9940.79283621 | -7.01897974 ↓ | -2.62290204 ↓ |
2024-08-26 | 0.0153099 | 2483841.0776183 | 18707.90104292 | -4.45253977 ↓ | 3.20551683 ↑ |
2024-08-25 | 0.0160233 | 2599588.8030068 | 7056.51179041 | -0.75799316 ↓ | 5.55261279 ↑ |
2024-08-24 | 0.0161381 | 2618213.4816094 | 15749.72884264 | 0.05019679 ↑ | -5.45512439 ↓ |
2024-08-23 | 0.0161300 | 2616899.8817828 | 30325.62722481 | 5.83631601 ↑ | 7.86559236 ↑ |
2024-08-22 | 0.0152405 | 2472591.6211496 | 20040.25336087 | 1.86159742 ↑ | -0.36272219 ↓ |
2024-08-21 | 0.0149624 | 2427472.6002786 | 12098.06849077 | 2.35125083 ↑ | -6.75767574 ↓ |
2024-08-20 | 0.0146187 | 2371707.8010244 | 10176.07293434 | -1.44775139 ↓ | -11.72043453 ↓ |
2024-08-19 | 0.0148343 | 2406694.0934353 | 9687.8282718 | -2.27960305 ↓ | -9.44602181 ↓ |
2024-08-18 | 0.0151804 | 2462837.0007548 | 48390.62690711 | -11.06583954 ↓ | -4.80681857 ↓ |
2024-08-17 | 0.0170693 | 2769281.2167452 | 45990.35632116 | 14.14657509 ↑ | 4.43714556 ↑ |
2024-08-16 | 0.0149512 | 2425647.1902594 | 21551.67580243 | -2.25547625 ↓ | -12.33160419 ↓ |
2024-08-15 | 0.0152960 | 2481592.9094059 | 12745.77626201 | -4.66997393 ↓ | -15.81630059 ↓ |
2024-08-14 | 0.0160453 | 2603159.7931892 | 38264.47912936 | -3.08951174 ↓ | -4.25256536 ↓ |
2024-08-13 | 0.0165568 | 2686148.6717056 | 12764.20529002 | 1.09457816 ↑ | -5.68746979 ↓ |
2024-08-12 | 0.0163818 | 2657745.2934867 | 25385.31457967 | 2.72674555 ↑ | -1.68798658 ↓ |
2024-08-11 | 0.0159469 | 2587198.9609519 | 9612.77392561 | -2.42967278 ↓ | -10.86182605 ↓ |
2024-08-10 | 0.0163440 | 2651624.7661305 | 21304.24724183 | -4.14211919 ↓ | -14.13726719 ↓ |
2024-08-09 | 0.0170503 | 2766204.2428413 | 24871.99856484 | -6.16135886 ↓ | -9.52071878 ↓ |
2024-08-08 | 0.0181698 | 2947830.6688772 | 41454.33288441 | 8.42485546 ↑ | -11.13698502 ↓ |
2024-08-07 | 0.0167580 | 2718777.587004 | 19748.71910174 | -4.5418461 ↓ | -16.46065512 ↓ |
2024-08-06 | 0.0175553 | 2848135.518925 | 37402.46646527 | 5.3546922 ↑ | -15.87314092 ↓ |
2024-08-05 | 0.0166630 | 2703377.9505963 | 89353.20145496 | -6.85904808 ↓ | -25.40570787 ↓ |
2024-08-04 | 0.0178901 | 2902459.0096152 | 15752.95065838 | -6.01495897 ↓ | -15.61785986 ↓ |
2024-08-03 | 0.0190351 | 3088213.8029099 | 59326.97983172 | 1.01183448 ↑ | -12.59497102 ↓ |
2024-08-02 | 0.0188444 | 3057279.197694 | 52753.20285975 | -7.83763463 ↓ | -14.60352896 ↓ |
2024-08-01 | 0.0204470 | 3317275.0997675 | 89163.7804141 | 1.9292604 ↑ | 3.98216895 ↑ |
2024-07-31 | 0.0200600 | 3254487.560021 | 29923.69475894 | -3.87050949 ↓ | -8.76671396 ↓ |
2024-07-30 | 0.0208677 | 3385524.6115204 | 21916.54349867 | -6.583239 ↓ | -15.11044364 ↓ |
2024-07-29 | 0.0223382 | 3624108.3242196 | 31152.28401271 | 5.36238943 ↑ | -9.68895026 ↓ |
2024-07-28 | 0.0212013 | 3439660.3414713 | 6173.86865732 | -2.64805774 ↓ | -20.259215 ↓ |
2024-07-27 | 0.0217780 | 3533222.102934 | 11479.80122303 | -1.30940634 ↓ | -19.47554953 ↓ |
2024-07-26 | 0.0220670 | 3580100.1615406 | 89283.72027815 | 12.22059331 ↑ | -26.49396985 ↓ |
2024-07-25 | 0.0196639 | 3190234.5692972 | 81620.43863686 | -10.56792271 ↓ | -45.08825739 ↓ |
2024-07-24 | 0.0219876 | 3567215.1044065 | 73694.08168072 | -10.55468726 ↓ | 8.71271433 ↑ |
2024-07-23 | 0.0245821 | 3988152.0843207 | 32731.62016062 | -0.61715351 ↓ | 16.80840931 ↑ |
2024-07-22 | 0.0247348 | 4012917.9482955 | 53362.15495447 | -6.96952734 ↓ | 15.6689994 ↑ |
2024-07-21 | 0.0265878 | 4313552.1444321 | 93706.65598407 | -1.69131578 ↓ | 21.57137196 ↑ |
2024-07-20 | 0.0270452 | 4387763.0735174 | 248707.22691082 | -9.91116722 ↓ | 54.78276205 ↑ |
2024-07-19 | 0.0300206 | 4870484.9848693 | 271853.70196859 | -16.18204195 ↓ | 63.60489924 ↑ |
2024-07-18 | 0.0358165 | 5810789.356426 | 761295.94700059 | 77.08679315 ↑ | 85.78252051 ↑ |
2024-07-17 | 0.0202254 | 3281322.8208594 | 81176.45442999 | -3.89381071 ↓ | 1.48358878 ↑ |
2024-07-16 | 0.0210448 | 3414267.9519961 | 64776.51831132 | -1.58658542 ↓ | 1.68991026 ↑ |
2024-07-15 | 0.0213841 | 3469311.5432897 | 166826.98757499 | -2.22235644 ↓ | 2.42263371 ↑ |
2024-07-14 | 0.0218914 | 3551619.4619679 | 181576.2744907 | 25.28695393 ↑ | -18.43349331 ↓ |
2024-07-13 | 0.0174730 | 2834787.941165 | 108194.66404715 | -4.77638327 ↓ | -37.65442359 ↓ |
2024-07-12 | 0.0183495 | 2976979.9116538 | 37837.20515297 | -4.82001711 ↓ | -33.6091156 ↓ |
2024-07-11 | 0.0192787 | 3127737.3891083 | 32635.25014358 | -3.266447 ↓ | -31.57806042 ↓ |
2024-07-10 | 0.0199297 | 3233353.1563413 | 28887.25381147 | -3.69842176 ↓ | -34.56040644 ↓ |
2024-07-09 | 0.0206951 | 3357528.729545 | 95059.04711604 | -0.87747066 ↓ | -38.29423148 ↓ |
2024-07-08 | 0.0208783 | 3387250.8619734 | 177726.18935796 | -22.20838323 ↓ | -38.92833348 ↓ |
2024-07-07 | 0.0268387 | 4354262.0690954 | 15945.68247574 | -4.23658342 ↓ | -21.6862419 ↓ |
2024-07-06 | 0.0280261 | 4546895.0718338 | 51855.61317669 | 1.40222442 ↑ | -19.52138284 ↓ |
2024-07-05 | 0.0276385 | 4484019.0616865 | 61993.95101389 | -1.90823488 ↓ | -24.80064487 ↓ |
2024-07-04 | 0.0281762 | 4571249.2340372 | 47459.82094405 | -7.48282743 ↓ | -27.01385291 ↓ |
2024-07-03 | 0.0304551 | 4940973.7748699 | 29636.16760228 | -9.19315705 ↓ | -21.122489 ↓ |
2024-07-02 | 0.0335383 | 5441191.0099702 | 11743.35136544 | -1.8960755 ↓ | -18.74458023 ↓ |
2024-07-01 | 0.0341865 | 5546354.0708186 | 14786.34019314 | -0.24582256 ↓ | -17.69615974 ↓ |
2024-06-30 | 0.0342708 | 5560021.8588351 | 25121.1170454 | -1.58935636 ↓ | -22.7783452 ↓ |
2024-06-29 | 0.0348243 | 5649817.5941194 | 31160.90623707 | -5.24959108 ↓ | -24.1953663 ↓ |
2024-06-28 | 0.0367537 | 5962842.4388832 | 16618.91599254 | -4.79519426 ↓ | -21.02493286 ↓ |
2024-06-27 | 0.0386049 | 6263173.7890437 | 20123.48279834 | -0.01493998 ↓ | -19.25311106 ↓ |
2024-06-26 | 0.0386106 | 6264109.6460722 | 31998.11492275 | -6.45561646 ↓ | -21.92562522 ↓ |
2024-06-25 | 0.0412752 | 6696403.7914406 | 20454.82819427 | -0.63026252 ↓ | -14.74053607 ↓ |
2024-06-24 | 0.0415370 | 6738876.4035648 | 43694.89929344 | -6.40555008 ↓ | -15.38115299 ↓ |
2024-06-23 | 0.0443798 | 7200081.2115557 | 9650.33020282 | -3.39519644 ↓ | -11.95392131 ↓ |
2024-06-22 | 0.0459395 | 7453129.602428 | 2541.98946362 | -1.28677442 ↓ | -8.66580142 ↓ |
2024-06-21 | 0.0465751 | 7556244.6430566 | 26213.92588186 | -2.58507801 ↓ | -4.42733746 ↓ |
2024-06-20 | 0.0478110 | 7756763.0181254 | 93691.3874971 | -3.32472059 ↓ | -1.59738408 ↓ |
2024-06-19 | 0.0494553 | 8023522.7304687 | 7659.10042713 | 2.26381817 ↑ | -3.65601009 ↓ |
2024-06-18 | 0.0483605 | 7845905.6918936 | 21221.81339316 | -2.55251173 ↓ | 0.62225034 ↑ |
2024-06-17 | 0.0496297 | 8051823.8172424 | 27295.98314249 | -1.38946113 ↓ | -4.04834038 ↓ |
2024-06-16 | 0.0503328 | 8165889.9673233 | 6979.26744582 | 0.1283335 ↑ | -3.75753545 ↓ |
2024-06-15 | 0.0502683 | 8155423.8266486 | 8339.63651516 | 3.15118238 ↑ | -0.06645815 ↓ |
2024-06-14 | 0.0487326 | 7906282.4471645 | 24843.26658241 | 0.29942557 ↑ | -4.03484217 ↓ |
2024-06-13 | 0.0485872 | 7882679.6885706 | 18048.97626312 | -5.34720996 ↓ | -18.21422791 ↓ |
2024-06-12 | 0.0513320 | 8327995.0705536 | 35061.07349294 | 6.80495506 ↑ | -17.84446718 ↓ |
2024-06-11 | 0.0480614 | 7797386.4283891 | 21711.58190499 | -7.07576448 ↓ | -27.80922227 ↓ |
2024-06-10 | 0.0517211 | 8391122.4928628 | 14874.39345816 | -1.10296462 ↓ | -21.72081664 ↓ |
2024-06-09 | 0.0522979 | 8484705.7957774 | 15054.1554256 | 3.96844109 ↑ | -18.88687769 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 Reboot worth?
As on today's crypto exchange rates, one Reboot worth is $0.0280191.