Name | ROA CORE (ROA) |
Price | $0.0197524 5.61% (1D) |
ROA CORE Market
Market Cap | $8,896,487 |
Volume(24h) | $1,357,906 |
Total Supply | $949,999,870 |
Circulating Supply | 292,866,733 |
Percent Change(1H) | 0.59% |
Percent Change(24H) | 5.61% |
Percent Change(7D) | -4.96% |
Percent Change(30D) | 35.87% |
Percent Change(90D) | 20.79% |
ROA CORE Price History
Below table is the ROA CORE price history for one month, also lists live data for ROA CORE which refeshes hourly with price, volume, market cap.
Cryptocurrency ROA CORE date and price chart.
Date/Time | Price | Market Cap | Volume | % Change 24 Hours | % Change 7 days |
---|---|---|---|---|---|
2024-12-21 07:59 |
0.0197524 | 8896487.4581608 | 1357905.5141887 | 5.60867377 ↑ | -4.95651599 ↓ |
2024-12-21 01:59 |
0.0193506 | 8715513.3176544 | 1376179.0395485 | 7.27062026 ↑ | -3.23820884 ↓ |
2024-12-20 19:58 |
0.0193774 | 8727564.2394337 | 1727735.4184474 | 8.40302555 ↑ | -0.76515118 ↓ |
2024-12-20 13:59 |
0.0184701 | 8318927.1906103 | 1174764.8982403 | -3.74816211 ↓ | -5.95765336 ↓ |
2024-12-20 07:59 |
0.0187034 | 8424012.1008026 | 1003323.9367045 | -0.89762088 ↓ | -3.7966556 ↓ |
2024-12-20 01:59 |
0.0180391 | 8124790.6432356 | 1031063.2605804 | -4.02553895 ↓ | -3.22419188 ↓ |
2024-12-19 | 0.0178227 | 8027362.8057536 | 691597.87037341 | -7.73966578 ↓ | -5.82296068 ↓ |
2024-12-18 | 0.0192871 | 8686892.9425845 | 659063.38686797 | -5.26077163 ↓ | 1.43759721 ↑ |
2024-12-17 | 0.0203581 | 9169267.1476188 | 2034707.6195924 | -0.04269957 ↓ | 18.86864786 ↑ |
2024-12-16 | 0.0203667 | 9173184.0576794 | 2807754.3139318 | -1.29623462 ↓ | 1.37789664 ↑ |
2024-09-09 | 0.0156922 | 6034693.400895 | 777032.45105982 | 4.20912338 ↑ | -0.90633465 ↓ |
2024-09-08 | 0.0150856 | 5801416.6904823 | 728277.14480112 | 0.27786145 ↑ | -2.79710859 ↓ |
2024-09-07 | 0.0150303 | 5780142.6786474 | 245105.41952486 | 0.619041 ↑ | -9.09443545 ↓ |
2024-09-06 | 0.0149323 | 5742481.0256184 | 1363510.652457 | -1.74924831 ↓ | -10.69837497 ↓ |
2024-09-05 | 0.0151776 | 5836783.4088532 | 717297.28487213 | 0.51711685 ↑ | -11.16307505 ↓ |
2024-09-04 | 0.0150985 | 5806374.5453336 | 718295.08478654 | -1.45900233 ↓ | -7.69666276 ↓ |
2024-09-03 | 0.0153220 | 5892343.9812177 | 299062.39234181 | -3.24670402 ↓ | -8.9122698 ↓ |
2024-09-02 | 0.0158362 | 6090070.5466241 | 605607.47587938 | 2.03929447 ↑ | -12.70274124 ↓ |
2024-09-01 | 0.0155188 | 5968005.5810136 | 500195.66988657 | -6.13987461 ↓ | -14.56377182 ↓ |
2024-08-31 | 0.0165339 | 6358403.5883789 | 422494.78069648 | -1.0475623 ↓ | -5.37138488 ↓ |
2024-08-30 | 0.0167212 | 6010172.3198615 | 817113.45559269 | -2.20128701 ↓ | -3.30267427 ↓ |
2024-08-29 | 0.0170976 | 6145451.3422361 | 1442852.6706517 | 4.5248189 ↑ | 8.76836849 ↑ |
2024-08-28 | 0.0163575 | 5879418.3112877 | 520153.31015632 | -2.75675748 ↓ | 0.27424677 ↑ |
2024-08-27 | 0.0168237 | 6046983.1981424 | 868077.92873343 | -7.96807083 ↓ | 6.69971584 ↑ |
2024-08-26 | 0.0182802 | 6570527.4816831 | 1784484.0391201 | 0.63901222 ↑ | 19.80713594 ↑ |
2024-08-25 | 0.0181642 | 6528807.6033443 | 3248537.757089 | 3.95886932 ↑ | 19.06512879 ↑ |
2024-08-24 | 0.0174706 | 6279511.5660327 | 2664268.1141623 | 1.03070977 ↑ | 13.55182971 ↑ |
2024-08-23 | 0.0172857 | 6213058.5395664 | 857620.43947511 | 10.04108312 ↑ | 11.39157599 ↑ |
2024-08-22 | 0.0157193 | 5650035.4172018 | 538684.19251922 | -3.63790844 ↓ | 5.97712209 ↑ |
2024-08-21 | 0.0159787 | 5743261.6378841 | 798125.37384661 | 1.41520131 ↑ | 4.80802836 ↑ |
2024-08-20 | 0.0157560 | 5663231.5969929 | 183924.42634791 | 3.15499805 ↑ | 1.16249806 ↑ |
2024-08-19 | 0.0152581 | 5484253.8637724 | 668473.56136489 | 0.01571991 ↑ | -3.42001822 ↓ |
2024-08-18 | 0.0152557 | 5483391.8794404 | 409907.59149749 | -1.03680307 ↓ | 5.883989 ↑ |
2024-08-17 | 0.0153856 | 5530083.9997122 | 570561.26081677 | -0.79713812 ↓ | 3.34687983 ↑ |
2024-08-16 | 0.0155180 | 5577673.611769 | 593698.38590023 | 4.6522027 ↑ | 2.89283127 ↑ |
2024-08-15 | 0.0148327 | 5331372.758428 | 781245.00909025 | -2.70207944 ↓ | -0.99951427 ↓ |
2024-08-14 | 0.0152446 | 5479431.3461718 | 636970.74124592 | -1.97714621 ↓ | 7.19113588 ↑ |
2024-08-13 | 0.0155521 | 5589952.8877793 | 993027.65540913 | -1.55861463 ↓ | 4.15904941 ↑ |
2024-08-12 | 0.0157984 | 5678458.1676418 | 951145.68976454 | 9.65070806 ↑ | 8.4310596 ↑ |
2024-08-11 | 0.0144061 | 5178037.6701571 | 584478.39772196 | -3.23220463 ↓ | -5.22340426 ↓ |
2024-08-10 | 0.0148786 | 5347854.2538666 | 586472.47832913 | -1.34670766 ↓ | -10.99029367 ↓ |
2024-08-09 | 0.0150793 | 5420011.6233651 | 778067.99284522 | 0.6464578 ↑ | -12.84285629 ↓ |
2024-08-08 | 0.0149825 | 5385198.5868899 | 552585.76133851 | 5.34771165 ↑ | -15.89662201 ↓ |
2024-08-07 | 0.0142228 | 5112131.7032939 | 1346546.3145855 | -4.76053845 ↓ | -22.03515689 ↓ |
2024-08-06 | 0.0149337 | 5367661.2826656 | 608665.51269257 | 2.49634377 ↑ | -18.55117111 ↓ |
2024-08-05 | 0.0145700 | 5236929.5187223 | 814608.32296062 | -3.70975393 ↓ | -22.590716 ↓ |
2024-08-04 | 0.0152001 | 5463413.8626649 | 379448.49572596 | -9.11474944 ↓ | -18.9803 ↓ |
2024-08-03 | 0.0167157 | 6008169.75413 | 310671.82953519 | -3.41428049 ↓ | -12.64489626 ↓ |
2024-08-02 | 0.0173013 | 6218665.9549565 | 300780.71044225 | -2.87993935 ↓ | -8.591993 ↓ |
2024-08-01 | 0.0178143 | 6403070.5018842 | 330421.06939786 | -2.43395878 ↓ | -3.29970192 ↓ |
2024-07-31 | 0.0182425 | 6556970.4233478 | 271198.32468419 | -0.50460825 ↓ | -3.14902663 ↓ |
2024-07-30 | 0.0183523 | 5999364.8693419 | 245684.69096942 | -2.61577661 ↓ | -5.44297434 ↓ |
2024-07-29 | 0.0188220 | 6152905.6697647 | 277035.22760096 | 0.46314967 ↑ | -2.81288988 ↓ |
2024-07-28 | 0.0187352 | 6124539.8836809 | 255500.47980882 | -2.09091817 ↓ | -4.5850973 ↓ |
2024-07-27 | 0.0191396 | 6256747.7754616 | 262444.15918544 | 1.12047029 ↑ | -3.55762059 ↓ |
2024-07-26 | 0.0189276 | 6187419.5773287 | 439793.38056119 | 2.74306511 ↑ | -3.2562314 ↓ |
2024-07-25 | 0.0184222 | 6022225.996966 | 384007.40186634 | -2.23531653 ↓ | -4.80633963 ↓ |
2024-07-24 | 0.0188434 | 6159919.7003822 | 383730.52154725 | -2.91244192 ↓ | -5.32924203 ↓ |
2024-07-23 | 0.0194191 | 6348115.1016003 | 583674.62650961 | 0.27050544 ↑ | -3.87153329 ↓ |
2024-07-22 | 0.0193643 | 6330181.8429683 | 334215.82601456 | -1.41805685 ↓ | -3.51817735 ↓ |
2024-07-21 | 0.0196428 | 6421238.6575702 | 271350.27966143 | -1.02213528 ↓ | -1.48353598 ↓ |
2024-07-20 | 0.0198457 | 6487550.1972611 | 245719.61616526 | 1.43647885 ↑ | -0.58373209 ↓ |
2024-07-19 | 0.0195677 | 6396681.7023992 | 408936.4196216 | 1.07822012 ↑ | -1.89966688 ↓ |
2024-07-18 | 0.0193590 | 6328447.112596 | 673755.60586462 | -3.00555615 ↓ | -1.65084165 ↓ |
2024-07-17 | 0.0199588 | 6524546.0060882 | 545062.79607267 | -1.19986901 ↓ | -4.99730728 ↓ |
2024-07-16 | 0.0201879 | 6599428.2023734 | 646360.17421722 | 0.58555618 ↑ | -7.02035117 ↓ |
2024-07-15 | 0.0200704 | 6561009.8036974 | 591510.49204734 | 0.66087257 ↑ | -10.4231744 ↓ |
2024-07-14 | 0.0199434 | 6519502.1774476 | 452907.22623169 | -0.09835103 ↓ | 6.90066008 ↑ |
2024-07-13 | 0.0199630 | 6525920.4872819 | 372733.68468734 | 0.08235574 ↑ | -1.77172391 ↓ |
2024-07-12 | 0.0199606 | 6525131.500131 | 561830.76967449 | 1.52371829 ↑ | 4.17780942 ↑ |
2024-07-11 | 0.0196611 | 6427199.0918501 | 2404393.8021746 | -6.10864441 ↓ | -6.70840884 ↓ |
2024-07-10 | 0.0209402 | 6845357.6488791 | 2132304.911458 | -3.55543983 ↓ | -8.61090333 ↓ |
2024-07-09 | 0.0215805 | 7054665.6263608 | 3738309.846357 | -3.6871824 ↓ | -7.67101285 ↓ |
2024-07-08 | 0.0224067 | 7324742.2330661 | 4645231.178408 | 20.10422856 ↑ | -4.68724185 ↓ |
2024-07-07 | 0.0186560 | 6098654.7441377 | 432786.91691963 | -8.20293579 ↓ | -20.70427164 ↓ |
2024-07-06 | 0.0203011 | 6636416.3003915 | 536030.06858527 | 5.95454092 ↑ | -15.73085022 ↓ |
2024-07-05 | 0.0191602 | 6263456.2355291 | 726144.89881396 | -9.08515669 ↓ | -17.14332201 ↓ |
2024-07-04 | 0.0210748 | 6889365.9245358 | 538017.52778047 | -8.02336989 ↓ | -9.30847606 ↓ |
2024-07-03 | 0.0228384 | 7465875.9892021 | 577285.05102355 | -2.28923598 ↓ | 0.53178928 ↑ |
2024-07-02 | 0.0233735 | 7640791.7427419 | 746323.88398942 | -0.57466703 ↓ | 2.38955489 ↑ |
2024-07-01 | 0.0234955 | 7680683.5905764 | 897674.97353288 | -0.14095403 ↓ | 6.41670989 ↑ |
2024-06-30 | 0.0235271 | 6890318.3768496 | 844148.74836752 | -2.2532783 ↓ | 5.91293037 ↑ |
2024-06-29 | 0.0240907 | 7055374.0516739 | 531786.52008657 | 4.17859089 ↑ | 7.90970678 ↑ |
2024-06-28 | 0.0231245 | 6772383.837812 | 823018.30487951 | -0.48833855 ↓ | 1.97757181 ↑ |
2024-06-27 | 0.0232379 | 6805618.2953587 | 2739913.8487233 | 2.24105582 ↑ | 3.13300631 ↑ |
2024-06-26 | 0.0227286 | 6656443.6771701 | 445408.58321422 | -0.18503919 ↓ | 0.19145258 ↑ |
2024-06-25 | 0.0227707 | 6668783.5401353 | 802104.97785059 | 3.1339235 ↑ | 4.66895633 ↑ |
2024-06-24 | 0.0220782 | 6465968.2783373 | 1645190.2206337 | -0.60986872 ↓ | -1.52945078 ↓ |
2024-06-23 | 0.0222297 | 6510326.8703407 | 244955.8148004 | -0.42661687 ↓ | -8.84649083 ↓ |
2024-06-22 | 0.0222952 | 6529508.3833706 | 358925.60810264 | -1.62169033 ↓ | -9.45611405 ↓ |
2024-06-21 | 0.0224204 | 6566199.560618 | 412193.51844888 | -0.56828324 ↓ | -5.52516114 ↓ |
2024-06-20 | 0.0225472 | 6603315.1562292 | 418791.46878822 | -1.58371823 ↓ | -9.17880229 ↓ |
2024-06-19 | 0.0229262 | 6714327.6644975 | 561771.02607327 | 6.37077245 ↑ | -10.69167173 ↓ |
2024-06-18 | 0.0215492 | 6311048.4088856 | 1985123.8946844 | -7.35760193 ↓ | -16.48712837 ↓ |
2024-06-17 | 0.0232606 | 6812267.9687345 | 1871572.3309228 | -5.18109019 ↓ | -13.65835491 ↓ |
2024-06-16 | 0.0245326 | 7184779.8284502 | 410029.4123403 | -0.9826646 ↓ | -18.46229551 ↓ |
2024-06-15 | 0.0247757 | 7255991.2491521 | 942686.3467656 | 4.4012082 ↑ | -14.83794149 ↓ |
2024-06-14 | 0.0237313 | 6950102.7569626 | 505274.19189741 | -4.40912758 ↓ | -18.61425262 ↓ |
2024-06-13 | 0.0248259 | 7270676.1443868 | 478619.97007219 | -3.35453313 ↓ | -26.42431465 ↓ |
2024-06-12 | 0.0256876 | 7523038.979283 | 709281.82914083 | -0.44909374 ↓ | -24.54294271 ↓ |
2024-06-11 | 0.0258035 | 7556976.8894599 | 1069226.941129 | -4.21959037 ↓ | -30.97382538 ↓ |
2024-06-10 | 0.0270160 | 7912100.9197682 | 1112047.2843185 | -10.20816753 ↓ | -34.60868352 ↓ |
2024-06-09 | 0.0301208 | 8821388.7258283 | 1163809.2997025 | 3.53480276 ↑ | -3.51957587 ↓ |
Popular Cryptocurrencies
BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoinHow much is 1 ROA CORE worth?
As on today's crypto exchange rates, one ROA CORE worth is $0.0197524.