ScPrime

NameScPrime (SCP)
Price$0.1602255   -5.05% (1D)

ScPrime Market

Market Cap$7,706,222
Volume(24h)$4,335
Total Supply$54,780,236
Circulating Supply48,096,625
Percent Change(1H)1.12%
Percent Change(24H)-5.05%
Percent Change(7D)-1.28%
Percent Change(30D)-9.07%
Percent Change(90D)10.09%

ScPrime Price History

Below table is the ScPrime price history for one month, also lists live data for ScPrime which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-10-15
18:57
0.1602255 7706222.0516434 4335.06766854 -5.05401648 -1.27625193
2024-10-15
12:57
0.1561535 7510376.2013331 6135.25522002 -6.47223221 -3.69079044
2024-10-15
06:57
0.1552989 7469272.7538663 8164.62761289 -3.22910188 -2.87029763
2024-10-15
00:57
0.1633480 7856401.6912973 8791.32509964 6.03226477 2.21001023
2024-09-09 0.1439876 6925244.619357 9950.63782697 -3.24034558 -32.16486524
2024-09-08 0.1481980 7127746.1838952 8759.74570808 -14.15943342 -28.97052483
2024-09-07 0.1726583 8304191.9577524 6384.35051783 -5.09395226 -21.68278047
2024-09-06 0.1822024 8763228.4376776 4616.94845192 1.96268375 -18.82991954
2024-09-05 0.1786929 8594434.851424 9241.35889678 -6.03392379 -21.3135609
2024-09-04 0.1901824 9147035.8874457 9650.41199866 -7.30871483 -18.28185265
2024-09-03 0.2051783 9868280.3571998 5525.39307043 -3.34135117 -15.48929417
2024-09-02 0.2122711 10209412.687573 3790.27920534 1.73892368 -11.97410277
2024-09-01 0.2086429 10034913.205993 5466.17476731 -5.36109399 -14.05377202
2024-08-31 0.2204621 10603369.828453 2112.80621526 -1.78546773 -10.71107504
2024-08-30 0.2244699 10796131.268415 2393.07761769 -1.15435043 -9.07758531
2024-08-29 0.2270914 10922211.868457 4970.98815569 -2.42271597 -6.69459443
2024-08-28 0.2327297 11193396.06189 5451.83404311 -4.14117074 -4.74938464
2024-08-27 0.2429756 11686181.885497 5500.19354365 0.67971827 -4.1565585
2024-08-26 0.2413352 11607285.048448 3899.88294111 -0.5868414 -4.26246458
2024-08-25 0.2427598 11675803.496927 3344.93466765 -1.7683925 -1.53078559
2024-08-24 0.2469087 11875347.176179 11648.99151418 0.01131087 -1.91343332
2024-08-23 0.2468807 11874004.122829 5304.36109366 1.43630098 -1.40499984
2024-08-22 0.2433850 11705872.560711 4381.89192975 -0.38844703 1.72652384
2024-08-21 0.2443982 11754604.958968 4429.37289996 -3.65629221 -3.09579623
2024-08-20 0.2536733 12200698.134135 3927.03249737 0.63669568 -5.99392589
2024-08-19 0.2520800 12124069.20386 144790.2265721 2.24971415 -4.67891151
2024-08-18 0.2465337 11857313.543684 145625.40894706 -1.98749773 1.12281953
2024-08-17 0.2517253 12107006.676255 144714.23548035 0.5297213 -2.83634529
2024-08-16 0.2505406 12050028.184729 145368.27815906 4.71286521 -20.78753329
2024-08-15 0.2392542 11507198.043468 145052.14139822 -5.12987492 -30.36965513
2024-08-14 0.2521913 12129422.232043 202756.60203098 -6.58479309 -24.57166966
2024-08-13 0.2699682 12984419.38298 127168.16603129 2.08527914 -19.61555676
2024-08-12 0.2644536 12719188.792098 122582.97617877 8.47315694 -11.48937659
2024-08-11 0.2437644 11724119.903649 56143.99653016 -5.90916743 -27.36660874
2024-08-10 0.2590735 12460427.422301 37832.90970934 -18.18630237 -29.12180172
2024-08-09 0.3166627 15230246.013772 52293.69612771 -7.8413982 -10.10856273
2024-08-08 0.3436062 16526125.305252 41423.08523935 2.76977872 -3.38921831
2024-08-07 0.3343456 16080724.811269 56955.50544319 -0.44682995 -2.26902635
2024-08-06 0.3353565 16129513.940659 21104.71625321 12.24129067 -1.14641584
2024-08-05 0.2984895 14356335.248637 32374.27338754 -11.06042542 -21.4039098
2024-08-04 0.3356093 16141672.94644 27280.48694678 -8.18288157 -17.11402417
2024-08-03 0.3596200 17296510.44755 41529.46990519 0.9933533 -31.36897094
2024-08-02 0.3522724 16943113.038404 65666.49721269 -0.95258425 -10.8577588
2024-08-01 0.3556604 17106062.696652 6020.22999327 3.96138361 15.60128715
2024-07-31 0.3421081 16454246.857966 9807.5298509 0.62079547 23.79021029
2024-07-30 0.3399975 16352729.851242 31541.39413374 -10.47432313 54.91152709
2024-07-29 0.3797765 18265966.171426 29250.00074563 -6.20597781 115.36422916
2024-07-28 0.4049048 19474552.582353 52866.24267789 -23.1369335 162.09279205
2024-07-27 0.5267872 25336684.404395 62401.36022129 33.30306108 242.66877223
2024-07-26 0.3951801 19006828.649392 45689.59828181 28.4464985 168.16048578
2024-07-25 0.3076612 14797467.327534 22413.90247743 11.32576338 104.74250765
2024-07-24 0.2763612 13292042.092094 21340.46526907 25.91723568 90.34470779
2024-07-23 0.2278724 10959892.147883 42656.65848112 29.53556539 55.10862197
2024-07-22 0.1763415 8481429.9209538 11752.29288945 14.14494064 14.02350796
2024-07-21 0.1544891 7430403.7244826 2725.72638923 0.49331163 7.45871171
2024-07-20 0.1537307 7393928.6148566 12436.46769357 4.31827033 5.00665982
2024-07-19 0.1477784 7107641.2065529 26965.12175385 -0.69123484 1.82830113
2024-07-18 0.1488070 7157113.6701273 4298.70778672 2.53195174 -6.38082242
2024-07-17 0.1451323 6980373.969875 3669.08673181 -1.21105457 -7.50108657
2024-07-16 0.1470599 7073082.8791635 4861.68205712 -4.91017087 3.2726667
2024-07-15 0.1546536 7438316.9512593 6133.16728173 7.57315302 6.4440447
2024-07-14 0.1450880 6978241.161258 15497.29627591 -0.81843329 -5.0008513
2024-07-13 0.1462852 7035824.6925071 9983.63979292 0.79941498 -6.20947317
2024-07-12 0.1445568 6952692.8599396 10579.44108347 -9.05955793 -10.68871121
2024-07-11 0.1589576 7645325.5576975 4017.71408199 1.53394582 -7.68632547
2024-07-10 0.1565561 7529822.1649901 7319.28829531 9.94142555 -6.91880532
2024-07-09 0.1505811 7242440.9949103 7954.58057571 4.62759802 -9.80287608
2024-07-08 0.1439210 6922113.4115136 8522.60093643 -5.76495336 -6.04777829
2024-07-07 0.1527255 7345582.8361091 6379.69241882 -2.08026576 -3.63581775
2024-07-06 0.1534401 7379952.5647472 8018.02030145 -5.20031762 -6.07585652
2024-07-05 0.1618572 7784786.1718899 26189.45366626 -6.0024048 9.93141658
2024-07-04 0.1721929 8281899.292832 11439.16540666 2.37812574 10.48880836
2024-07-03 0.1681928 8089503.8031628 14180.02718198 0.7464165 6.49095879
2024-07-02 0.1669466 8029569.7693954 5335.75070221 8.9834671 16.05964985
2024-07-01 0.1530976 7363478.4430681 4752.633649 -3.38974468 19.20257263
2024-06-30 0.1584879 7622731.459658 6166.24678491 -2.54908088 25.67370383
2024-06-29 0.1633660 7857354.1275887 20111.40359937 10.95617153 24.39277831
2024-06-28 0.1472347 7081493.547757 14625.32358173 -5.52580322 12.70141119
2024-06-27 0.1558465 7495690.6639506 35759.17062071 -1.32712072 17.57988597
2024-06-26 0.1579426 7596505.461789 7152.26603043 9.80648251 8.68731074
2024-06-25 0.1438372 6918084.6961397 3865.61067439 11.99238238 -1.50878917
2024-06-24 0.1284361 6177343.3942401 2941.11223312 1.84402117 -18.68284397
2024-06-23 0.1260461 6062393.9511442 1427.42819529 -4.02392274 -14.88001323
2024-06-22 0.1313196 6316028.1409972 442.83680713 0.05669807 -11.31161426
2024-06-21 0.1273824 6126664.9783993 1670.22905776 -5.41114884 -14.19752067
2024-06-20 0.1344000 6464186.7913604 9753.55795157 -7.44876875 -10.41384752
2024-06-19 0.1452003 6983644.0828496 1305.43980996 -0.99136424 -6.42435618
2024-06-18 0.1458912 7016874.3271904 1401.85722449 -0.25741946 -7.08858623
2024-06-17 0.1462677 7034983.744704 682.3889194 -1.10975296 -8.56979957
2024-06-16 0.1479507 7115930.0834718 2025.39965361 -0.04340843 -10.22034855
2024-06-15 0.1480031 7118447.7037351 533.70770994 -0.27337081 -13.15301936
2024-06-14 0.1484088 7137960.8051551 1390.37246962 -1.07611897 -11.83748084
2024-06-13 0.1500232 7215609.3462861 944.23824578 -3.34700758 -4.95962412
2024-06-12 0.1552184 7465479.5113278 2299.44828482 -1.14854228 -3.0292206
2024-06-11 0.1570218 7552219.950598 3266.71592728 -1.8475367 -0.88052184
2024-06-10 0.1599669 7693867.91228 2869.01485009 -2.92867251 -1.06263737
2024-06-09 0.1649376 7932940.571906 3015.98796981 -3.21598683 1.71861855
Cryptocurrency ScPrime date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 ScPrime worth?
As on today's crypto exchange rates, one ScPrime worth is $0.1602255.