Shrapnel

NameShrapnel (SHRAP)
Price$0.0485571   -7.42% (1D)

Shrapnel Market

Market Cap$11,697,435
Volume(24h)$3,000,932
Total Supply$3,000,000,000
Circulating Supply240,900,741
Percent Change(1H)0.32%
Percent Change(24H)-7.42%
Percent Change(7D)17.13%
Percent Change(30D)164.09%
Percent Change(90D)-14.09%

Shrapnel Price History

Below table is the Shrapnel price history for one month, also lists live data for Shrapnel which refeshes hourly with price, volume, market cap.
Date/TimePriceMarket CapVolume% Change 24 Hours% Change 7 days
2024-10-15
22:57
0.0485571 11697435.335225 3000931.7309235 -7.41940427 17.13076052
2024-10-15
16:57
0.0487857 11752501.236697 3061639.1984134 -3.24889836 18.47949196
2024-10-15
10:57
0.0495439 11935154.245661 3164812.1831596 9.73941104 20.66833692
2024-10-15
04:57
0.0516005 12430592.068085 3069519.5217302 14.69415942 20.62117813
2024-10-14 0.0524484 12634867.213131 2857078.9677713 18.69850279 23.14724085
2024-10-13 0.0441863 10644504.282584 1616383.2915263 -6.18909049 6.03754604
2024-10-12 0.0471014 11346765.890797 2254007.0090679 4.20793401 17.36433608
2024-10-11 0.0451995 10888581.564455 2108690.616496 12.10190713 7.44279001
2024-10-10 0.0403182 9712688.7409857 2054220.3162352 -1.92304575 14.14930832
2024-10-09 0.0411088 9903130.4706307 2426185.776501 -0.79388315 13.90025412
2024-10-08 0.0414554 9986646.7896958 2280663.87764 -2.66395548 10.18166907
2024-10-07 0.0425900 10259967.763592 2868599.8961537 2.20690182 5.87843163
2024-10-06 0.0416704 10038429.480802 1392498.8997657 3.83166645 -7.69859967
2024-10-05 0.0401326 9667984.559819 1814816.3862722 -4.60141858 -11.59495784
2024-10-04 0.0420684 10134306.418269 8026338.2421496 19.0887856 -11.58152045
2024-10-03 0.0352972 8503128.3612299 6351848.8932326 -2.13834334 -27.1208625
2024-10-02 0.0360974 8695896.1166141 4332253.5622557 -4.05905322 -3.92707995
2024-10-01 0.0376246 9063800.6069459 11015427.406696 -6.46549629 6.31085156
2024-09-30 0.0403454 9719225.4808862 12698626.398378 -12.40266819 26.02880023
2024-09-29 0.0451460 10875706.592195 11800950.138813 -0.55142374 39.04770164
2024-09-28 0.0453963 10936010.34916 7458269.217811 -4.58691818 29.73898016
2024-09-27 0.0475787 11461751.51318 5644237.3777026 -1.09609705 44.31441653
2024-09-26 0.0481060 11588775.742267 8667705.9245372 28.03367363 76.49594564
2024-09-25 0.0375729 9051349.8627184 4238591.793034 6.16481467 86.10339023
2024-09-24 0.0353930 8526198.9157451 2397786.4109579 10.55887344 76.88113919
2024-09-23 0.0320128 7711908.280534 2840293.6502955 -1.99321257 64.74431391
2024-09-22 0.0326639 7868749.1782273 2772096.2935368 -6.70885899 77.52360468
2024-09-21 0.0350128 8434615.648861 2121990.9356443 6.29722315 86.54652837
2024-09-20 0.0329386 7934935.0799353 3205927.8705461 20.72410615 69.58694984
2024-09-19 0.0272842 6572784.2872643 2855662.6054295 35.20349467 35.72393613
2024-09-18 0.0201801 4861401.181371 1375852.8093053 0.85269972 1.46385585
2024-09-17 0.0200095 4820298.5094199 1459904.9312051 2.97279764 2.22008355
2024-09-16 0.0194318 4681137.7567572 1356335.1532446 5.60921816 -5.28172799
2024-09-15 0.0183868 4429398.5008531 914309.67770069 -2.07873743 -2.5051432
2024-09-14 0.0187771 4523428.7065978 1419327.9953638 -3.39434741 -6.74825822
2024-09-13 0.0194369 4682364.4219183 1470417.6899066 -3.14903359 -1.00742086
2024-09-12 0.0200689 4834607.8468186 1670568.6745811 1.18556518 -2.41571216
2024-09-11 0.0198337 4777961.9929121 1513227.709503 1.25149939 -15.99596494
2024-09-10 0.0195886 4718904.9267249 1571657.1861677 -4.75509714 -14.73906393
2024-09-09 0.0205154 4942169.7181294 1610038.4058142 8.70419267 -13.78301274
2024-09-08 0.0188727 4546438.9153068 1243959.5966956 -6.22421288 -16.15698012
2024-09-07 0.0201360 4850771.2779705 1656817.3298561 2.55296606 -17.78636191
2024-09-06 0.0196419 4731746.777404 1842284.5450386 -4.41895082 -24.8532811
2024-09-05 0.0205657 4954289.2138479 1840461.3084501 -12.89585697 -28.90676847
2024-09-04 0.0235772 5679771.1381472 2794527.3192158 2.63193786 -14.44956673
2024-09-03 0.0229726 5534116.6273621 1712953.0841286 -3.45639871 -18.59068196
2024-09-02 0.0237951 5732245.9009383 1834826.528085 5.71104461 -19.52813624
2024-09-01 0.0225095 5422561.0217873 1945870.4428613 -7.97483155 -34.80218992
2024-08-31 0.0244602 5892476.0615843 1888300.7304859 -6.41928593 -36.90088843
2024-08-30 0.0261381 6296677.8143668 2364723.6522362 -9.88272441 -22.89803471
2024-08-29 0.0289278 6968721.3634486 2648623.4751809 4.97655416 4.03214512
2024-08-28 0.0275594 6639091.0266056 3778121.3730322 -2.33601687 4.37560851
2024-08-27 0.0282126 6796430.8184066 2491738.3569665 -4.67400345 13.51252812
2024-08-26 0.0295959 7129671.9304671 2642538.6415795 -14.23632984 22.03715234
2024-08-25 0.0345087 8313160.9421511 2902645.7050109 -11.0308165 26.55494119
2024-08-24 0.0387872 9343865.6116488 3587913.159223 14.12079022 41.09450071
2024-08-23 0.0339006 8166689.124706 2845998.1825923 22.0520291 18.53875989
2024-08-22 0.0278066 6698623.1565269 2813982.436803 5.63577679 -0.69937428
2024-08-21 0.0263978 6359248.9513709 2270028.5778597 6.40931434 -11.51706821
2024-08-20 0.0248542 5987383.8868329 2295501.9242957 2.48483894 -11.20954051
2024-08-19 0.0242428 5840116.5730389 2600867.6088819 -11.12922685 -13.27534462
2024-08-18 0.0272677 6568815.7761413 2231422.148172 -0.80938439 -8.77833122
2024-08-17 0.0274902 6622416.5824407 2190605.1780536 -3.85275172 -16.11506589
2024-08-16 0.0285988 6889467.3206858 2663446.3213803 2.14012543 -18.27640583
2024-08-15 0.0279996 6745113.432769 2888981.314117 -6.17443016 -26.50863881
2024-08-14 0.0298174 7183045.2025347 3227106.7748441 6.52162883 -20.72652662
2024-08-13 0.0279919 6743273.9072414 2959917.7456775 0.23639123 -31.10424802
2024-08-12 0.0279259 6727370.9923006 3083794.5936452 -6.57646228 -34.67695618
2024-08-11 0.0299015 7203296.7289537 3075180.4392341 -8.73695147 -32.29312964
2024-08-10 0.0327714 7894643.6006506 3112557.943311 -6.34688973 -26.65408993
2024-08-09 0.0349923 8429665.1522057 3983255.9211457 -8.51812326 -27.36256583
2024-08-08 0.0380991 9178103.824882 3532742.0308683 0.87252756 -25.92341031
2024-08-07 0.0377696 9098715.028329 3646892.5625602 -6.98876293 -26.51936493
2024-08-06 0.0406075 9782382.5543952 4746938.6842154 -4.91380742 -24.51699316
2024-08-05 0.0427060 10287910.672523 4450840.8298973 -3.29952237 -24.31013066
2024-08-04 0.0441632 10638945.043914 4089465.5139576 -1.18218196 -21.50712675
2024-08-03 0.0446915 10766221.370236 4027934.6479281 -7.16056203 -20.19534846
2024-08-02 0.0481385 11596603.345614 3453507.9136945 -6.40367071 -10.76230382
2024-08-01 0.0514533 12395132.811035 3621424.9448393 0.05241015 -0.29130919
2024-07-31 0.0514007 12382466.509323 3202807.3659081 -4.45417576 -11.01666227
2024-07-30 0.0537969 12959714.992851 2709561.792858 -4.65322204 -16.02029589
2024-07-29 0.0564224 13592189.763152 2832894.8158072 0.28156211 -16.29296509
2024-07-28 0.0562823 13558447.648421 2837939.4177373 0.42260614 -26.79885707
2024-07-27 0.0560012 13490719.103323 2682127.7911093 3.8132164 -16.8550218
2024-07-26 0.0539441 12995184.593051 3279714.7499178 4.5899222 -12.98471108
2024-07-25 0.0515768 12424891.729467 3604613.1679236 -10.71178459 -8.46410305
2024-07-24 0.0577644 13915488.928153 2988956.3652965 -9.8268254 2.25709848
2024-07-23 0.0640594 15431960.769525 2856026.168097 -4.96279839 8.36379679
2024-07-22 0.0674046 16237810.571068 2915014.1737503 -12.26657643 14.87298847
2024-07-21 0.0768288 18508123.712665 2561892.1567996 14.06786628 30.35950341
2024-07-20 0.0673536 16225536.88113 3071290.377544 8.64561173 18.3220763
2024-07-19 0.0619939 14934369.297689 3993138.791624 10.02356551 16.7502246
2024-07-18 0.0563460 13573791.422814 3134994.9492023 -0.25384423 3.98241411
2024-07-17 0.0565236 13616588.077393 3023228.0569615 -4.30851004 1.71483069
2024-07-16 0.0591151 14240882.31169 3487625.560526 0.74589197 1.79399761
2024-07-15 0.0586775 14135447.14657 2499734.9365411 -0.43886139 6.50475684
2024-07-14 0.0589361 14197755.613583 3077728.1895779 3.53481276 -1.75547113
2024-07-13 0.0569240 13713025.826604 2278796.8561987 7.20230719 -6.79098509
2024-07-12 0.0530996 12791726.396218 4400231.7854577 -2.00861721 2.66124509
2024-07-11 0.0542490 13068627.352115 7251123.7188187 -2.37839237 -9.52617333
2024-07-10 0.0554753 13364043.23073 6895717.5867456 -4.47365866 -8.04162524
2024-07-09 0.0580733 13989903.772509 7332195.5002267 5.40814762 -11.3725584
2024-07-08 0.0550938 13272127.523212 7228044.894036 -8.16056065 -17.56553068
2024-07-07 0.0599892 14451446.586646 5984893.3885118 -1.77185419 -10.22079038
2024-07-06 0.0610713 14712123.971946 4027682.5817259 18.07358273 -9.56908262
2024-07-05 0.0517231 12460131.752026 4861860.8903423 -13.76066455 -23.86462168
2024-07-04 0.0599762 14448316.058701 4656086.6454849 -0.580712 -14.97298856
2024-07-03 0.0603265 14532709.245108 5565981.7975667 -7.93383137 -13.389452
2024-07-02 0.0655252 15785070.086852 7714846.5492165 -1.95740106 -3.67223409
2024-07-01 0.0668334 16100215.882913 7480786.4645418 0.02214298 2.83263612
2024-06-30 0.0668186 16096651.605116 7031152.6918518 -1.05881556 7.75842711
2024-06-29 0.0675337 16268909.348945 7542952.6517941 -0.59177601 3.5696589
2024-06-28 0.0679357 16365757.978056 7740720.4750096 -3.68901917 -11.89096062
2024-06-27 0.0705378 16992618.949244 6915838.4400575 1.27086521 -7.62166157
2024-06-26 0.0696527 16779375.70079 6633762.6101045 2.39547659 -11.34087365
2024-06-25 0.0680667 16397328.28501 5520999.2243505 4.74456574 -12.92321783
2024-06-24 0.0649924 15656718.032517 4896170.3355862 4.8133084 -20.24662667
2024-06-23 0.0620078 14937719.523831 2441938.7682477 -4.90484134 -33.42169624
2024-06-22 0.0652060 15708180.872984 3290675.2041864 -15.43118694 -26.4200214
2024-06-21 0.0771041 18574436.963322 3137887.9980487 0.97770267 -8.88093284
2024-06-20 0.0763576 18394592.540165 2443491.2456146 -2.80636579 -10.99628535
2024-06-19 0.0785623 18925717.399085 2503957.212955 0.40387529 -13.49287535
2024-06-18 0.0782463 18849588.567772 3047932.4202835 -3.98254149 -20.27233543
2024-06-17 0.0814917 19631417.931464 3213106.3558728 -12.50160346 -10.99373376
2024-06-16 0.0931351 22436317.357673 2813024.9238336 5.09579463 -3.63062049
2024-06-15 0.0886576 21357677.723191 2949031.940641 4.70582199 -7.50170856
2024-06-14 0.0846191 20384797.104519 3410324.4080215 -1.36652058 -12.89214929
2024-06-13 0.0857914 20667218.904069 3079141.3877671 -5.53268633 -19.30489755
2024-06-12 0.0908160 21877640.108751 3327376.8920239 -7.46465655 -12.0134547
2024-06-11 0.0981420 23642469.236121 2815686.9490812 7.19184517 -13.70639298
2024-06-10 0.0915573 22056220.04042 2305983.3595952 -5.26322989 -20.25042714
2024-06-09 0.0966439 23281583.291326 1888074.8425535 0.96227661 -20.44485387
Cryptocurrency Shrapnel date and price chart.

Popular Cryptocurrencies

BitcoinEthereumTether USDtBNBSolanaXRPUSDCCardanoAvalancheDogecoinShiba InuToncoin

How much is 1 Shrapnel worth?
As on today's crypto exchange rates, one Shrapnel worth is $0.0485571.